Flyankomster og avganger på Buffalo Niagara Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4474 expand_more(6) | 00.02 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6667 | 00.02 | planlagt | |
| Chicago (ORD) | British Airways | BA5534 | 00.02 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6400 | 00.02 | planlagt | |
| Chicago (ORD) | Iberia | IB4057 | 00.02 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2420 | 00.02 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7353 | 00.02 | planlagt | |
| New York (JFK) | JetBlue | B6102 expand_more(11) | 00.13 | planlagt | |
| New York (JFK) | Aer Lingus | EI5024 | 00.13 | planlagt | |
| New York (JFK) | AirSERBIA | JU8539 | 00.13 | planlagt | |
| New York (JFK) | British Airways | BA8305 | 00.13 | planlagt | |
| New York (JFK) | Etihad Airways | EY8286 | 00.13 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5920 | 00.13 | planlagt | |
| New York (JFK) | LOT | LO5863 | 00.13 | planlagt | |
| New York (JFK) | Qatar Airways | QR4069 | 00.13 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9630 | 00.13 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1454 | 00.13 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4306 | 00.13 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8937 | 00.13 | planlagt | |
| New York (JFK) | Delta Connection | DL5264 expand_more(4) | 00.40 | planlagt | |
| New York (JFK) | Air France | AF5796 | 00.40 | planlagt | |
| New York (JFK) | KLM | KL5845 | 00.40 | planlagt | |
| New York (JFK) | SAS | SK3355 | 00.40 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3148 | 00.40 | planlagt | |
| Milwaukee (MKE) | Freight Runners Express | FRG1361 | 05.15 | planlagt | |
| New York (JFK) | JetBlue | B61602 expand_more(5) | 07.22 | planlagt | |
| New York (JFK) | LOT | LO5861 | 07.22 | planlagt | |
| New York (JFK) | Qatar Airways | QR3809 | 07.22 | planlagt | |
| New York (JFK) | Qatar Airways | QR3907 | 07.22 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1456 | 07.22 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8941 | 07.22 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6492 expand_more(1) | 07.29 | Forsinket | |
| Los Angeles (LAX) | Singapore Airlines | SQ1564 | 07.29 | Forsinket | |
| Detroit (DTW) | Delta Connection | DL3639 | 08.15 | planlagt | |
| Orlando (MCO) | JetBlue | B61086 expand_more(1) | 08.39 | planlagt | |
| Orlando (MCO) | Azul | AD7732 | 08.39 | planlagt | |
| Chicago (ORD) | United Airlines | UA265 expand_more(2) | 09.28 | planlagt | |
| Chicago (ORD) | Air Canada | AC5214 | 09.28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2111 | 09.28 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN369 | 09.30 | planlagt | |
| Boston (BOS) | JetBlue | B62115 expand_more(2) | 09.37 | planlagt | |
| Boston (BOS) | Icelandair | FI7917 | 09.37 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4258 | 09.37 | planlagt | |
| Chicago (ORD) | American Eagle | AA4480 expand_more(1) | 09.39 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4409 | 09.39 | planlagt | |
| Washington (IAD) | United Express | UA4476 expand_more(1) | 09.48 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1239 | 09.48 | planlagt | |
| Newark (EWR) | United Express | UA4183 expand_more(1) | 09.55 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1273 | 09.55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN572 | 09.55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1156 | 10.10 | 09:50 | landet |
| Philadelphia (PHL) | American Eagle | AA5933 expand_more(2) | 10.18 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6408 | 10.18 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6760 | 10.18 | planlagt | |
| Hyannis (HYA) | Airshare | XSR335 | 10.25 | planlagt | |
| Atlanta (ATL) | Frontier | F91408 | 10.29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 11.08 | planlagt | |
| Atlanta (ATL) | WestJet | WS6925 | 11.08 | planlagt | |
| Washington (DCA) | American Eagle | AA5075 | 11.20 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN203 | 11.20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3636 | 11.22 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4462 | 12.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1203 | 12.06 | planlagt | |
| Nantucket (ACK) | Airshare | XSR723 | 12.09 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5800 | 12.38 | planlagt | |
| New York (LGA) | Delta Connection | DL5602 | 12.40 | planlagt | |
| New York (LGA) | American Eagle | AA4393 | 13.13 | planlagt | |
| Chicago (ORD) | United Express | UA4534 expand_more(3) | 13.16 | 12:47 | landet |
| Chicago (ORD) | Air Canada | AC3958 | 13.16 | 12:47 | landet |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13.16 | 12:47 | landet |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13.16 | 12:47 | landet |
| Washington (IAD) | United Express | UA4335 | 14.18 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5795 | 14.26 | planlagt | |
| Akron (CAK) | Aero-Tech Services | TEK610 | 14.41 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN758 | 14.50 | planlagt | |
| New York (JFK) | JetBlue | B62902 expand_more(5) | 14.59 | planlagt | |
| New York (JFK) | Etihad Airways | EY8032 | 14.59 | planlagt | |
| New York (JFK) | Etihad Airways | EY8027 | 14.59 | planlagt | |
| New York (JFK) | Qatar Airways | QR3905 | 14.59 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9634 | 14.59 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8939 | 14.59 | planlagt | |
| New York (JFK) | Delta Connection | DL5296 expand_more(5) | 15.13 | planlagt | |
| New York (JFK) | Air France | AF8503 | 15.13 | planlagt | |
| New York (JFK) | El Al | LY4231 | 15.13 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7060 | 15.13 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7100 | 15.13 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4621 | 15.13 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3642 expand_more(3) | 15.14 | planlagt | |
| Detroit (DTW) | Air France | AF5841 | 15.14 | planlagt | |
| Detroit (DTW) | KLM | KL5317 | 15.14 | planlagt | |
| Detroit (DTW) | Korean Air | KE3387 | 15.14 | planlagt | |
| Hartford (HFD) | Flexjet | LXJ361 | 15.44 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2442 | 15.59 | planlagt | |
| Dallas (DFW) | American Airlines | AA1724 expand_more(2) | 15.59 | planlagt | |
| Dallas (DFW) | GOL | G33714 | 15.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9481 | 15.59 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2484 | 16.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(4) | 16.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3017 | 16.05 | planlagt | |
| Atlanta (ATL) | KLM | KL7522 | 16.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3666 | 16.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6779 | 16.05 | planlagt | |
| Boston (BOS) | American Eagle | AA4681 | 16.06 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3306 | 16.15 | planlagt | |
| Washington (DCA) | American Eagle | AA4597 | 16.24 | planlagt | |
| Orlando (MCO) | JetBlue | B62986 expand_more(1) | 16.25 | planlagt | |
| Orlando (MCO) | Azul | AD7744 | 16.25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4319 | 16.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA2226 expand_more(3) | 16.52 | planlagt | |
| Chicago (ORD) | Air Canada | AC3060 | 16.52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 16.52 | planlagt | |
| Chicago (ORD) | Swiss | LX3162 | 16.52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5809 | 16.56 | planlagt | |
| Chicago (ORD) | American Airlines | AA564 expand_more(6) | 17.09 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4524 | 17.09 | planlagt | |
| Chicago (ORD) | British Airways | BA6508 | 17.09 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6531 | 17.09 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7506 | 17.09 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7843 | 17.09 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7843 | 17.09 | planlagt | |
| Milan (MXP) | Flexjet | LXJ660 | 17.33 | Forsinket | |
| Baltimore (BWI) | Southwest Airlines | WN4913 | 17.35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4241 | 17.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1486 | 18.02 | planlagt | |
| Orlando (MCO) | Frontier | F93262 | 18.09 | planlagt | |
| Boston (BOS) | JetBlue | B61115 expand_more(2) | 18.14 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5098 | 18.14 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8005 | 18.14 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1749 expand_more(5) | 18.23 | planlagt | |
| Minneapolis (MSP) | Air France | AF2431 | 18.23 | planlagt | |
| Minneapolis (MSP) | Air France | AF5840 | 18.23 | planlagt | |
| Minneapolis (MSP) | KLM | KL7462 | 18.23 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6782 | 18.23 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6746 | 18.23 | planlagt | |
| Newark (EWR) | United Express | UA4185 expand_more(2) | 18.58 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7753 | 18.58 | planlagt | |
| Newark (EWR) | Lufthansa | LH8882 | 18.58 | planlagt | |
| Cleveland (CLE) | Delta Air Lines | DL8859 | 18.59 | planlagt | |
| Washington (IAD) | United Express | UA6149 expand_more(4) | 19.00 | planlagt | |
| Washington (IAD) | avianca | AV2042 | 19.00 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8933 | 19.00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2142 | 19.00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7566 | 19.00 | planlagt | |
| New York (JFK) | JetBlue | B61202 expand_more(6) | 19.06 | planlagt | |
| New York (JFK) | Aer Lingus | EI5026 | 19.06 | planlagt | |
| New York (JFK) | Etihad Airways | EY8306 | 19.06 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5820 | 19.06 | planlagt | |
| New York (JFK) | Qatar Airways | QR3903 | 19.06 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9628 | 19.06 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8933 | 19.06 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5935 expand_more(2) | 19.07 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6815 | 19.07 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8789 | 19.07 | planlagt | |
| New York (JFK) | Delta Connection | DL5250 expand_more(5) | 19.19 | avbrutt | |
| New York (JFK) | Aeromexico | AM3813 | 19.19 | avbrutt | |
| New York (JFK) | Air France | AF7933 | 19.19 | avbrutt | |
| New York (JFK) | KLM | KL5844 | 19.19 | avbrutt | |
| New York (JFK) | Korean Air | KE7311 | 19.19 | avbrutt | |
| New York (JFK) | Virgin Atlantic | VS4609 | 19.19 | avbrutt | |
| Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 19.25 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7421 | 19.25 | planlagt | |
| Latrobe (LBE) | NetJets | EJA352 | 20.18 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2606 | 20.30 | planlagt | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 20.41 | planlagt | |
| Orlando (MCO) | Azul | AD7674 | 20.41 | planlagt | |
| Boston (BOS) | American Eagle | AA4439 expand_more(3) | 20.46 | planlagt | |
| Boston (BOS) | Alaska Airlines | AS4285 | 20.46 | planlagt | |
| Boston (BOS) | Iberia | IB8649 | 20.46 | planlagt | |
| Boston (BOS) | Qatar Airways | QR9363 | 20.46 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN940 | 21.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(7) | 21.07 | planlagt | |
| Chicago (ORD) | Air Canada | AC5238 | 21.07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 21.07 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 21.07 | planlagt | |
| Chicago (ORD) | avianca | AV2278 | 21.07 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1365 | 21.07 | planlagt | |
| Chicago (ORD) | Emirates | EK6226 | 21.07 | planlagt | |
| Chicago (ORD) | Swiss | LX3160 | 21.07 | planlagt | |
| New York (LGA) | Delta Connection | DL5397 expand_more(7) | 21.32 | planlagt | |
| New York (LGA) | Air France | AF2512 | 21.32 | planlagt | |
| New York (LGA) | China Airlines | CI9095 | 21.32 | planlagt | |
| New York (LGA) | El Al | LY4311 | 21.32 | planlagt | |
| New York (LGA) | KLM | KL6780 | 21.32 | planlagt | |
| New York (LGA) | Korean Air | KE7258 | 21.32 | planlagt | |
| New York (LGA) | LATAM Airlines | LA6175 | 21.32 | planlagt | |
| New York (LGA) | Virgin Atlantic | VS1897 | 21.32 | planlagt | |
| Charlotte (CLT) | American Airlines | AA703 | 21.55 | planlagt | |
| Washington (DCA) | American Eagle | AA5268 expand_more(1) | 21.56 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6220 | 21.56 | planlagt | |
| Denver (DEN) | United Airlines | UA248 | 22.37 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3371 | 22.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA574 expand_more(2) | 23.01 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5710 | 23.01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9565 | 23.01 | planlagt | |
| San Juan (SJU) | JetBlue | B6634 | 23.07 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL978 expand_more(5) | 23.09 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3752 | 23.09 | planlagt | |
| Detroit (DTW) | Air France | AF5717 | 23.09 | planlagt | |
| Detroit (DTW) | KLM | KL5819 | 23.09 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1609 | 23.09 | planlagt | |
| Detroit (DTW) | WestJet | WS5496 | 23.09 | planlagt | |
| Newark (EWR) | United Express | UA4187 expand_more(2) | 23.12 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1272 | 23.12 | planlagt | |
| Newark (EWR) | Lufthansa | LH8575 | 23.12 | planlagt | |
| Boston (BOS) | JetBlue | B6715 expand_more(8) | 23.43 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5096 | 23.43 | planlagt | |
| Boston (BOS) | British Airways | BA8349 | 23.43 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8246 | 23.43 | planlagt | |
| Boston (BOS) | Icelandair | FI7915 | 23.43 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5854 | 23.43 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3822 | 23.43 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4416 | 23.43 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8901 | 23.43 | planlagt | |
| Washington (IAD) | United Express | UA4480 expand_more(1) | 23.44 | planlagt | |
| Washington (IAD) | Lufthansa | LH7824 | 23.44 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5870 expand_more(2) | 23.56 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6205 | 23.56 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6814 | 23.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(8) | 23.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3464 | 23.59 | planlagt | |
| Atlanta (ATL) | Air France | AF5772 | 23.59 | planlagt | |
| Atlanta (ATL) | KLM | KL6434 | 23.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6849 | 23.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6747 | 23.59 | planlagt | |
| Atlanta (ATL) | SAS | SK3209 | 23.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2116 | 23.59 | planlagt | |
| Atlanta (ATL) | WestJet | WS6432 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4411 expand_more(3) | 05.02 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4449 | 05.02 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7319 | 05.02 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7196 | 05.02 | planlagt | |
| Washington (DCA) | American Eagle | AA4434 expand_more(2) | 05.32 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6276 | 05.32 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4411 | 05.32 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN756 | 05.45 | planlagt | |
| Boston (BOS) | JetBlue | B6716 expand_more(3) | 06.00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5097 | 06.00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5855 | 06.00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4263 | 06.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5799 | 06.00 | planlagt | |
| Boston (BOS) | American Eagle | AA4788 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA4165 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL4670 | 06.01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(5) | 06.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06.05 | planlagt | |
| Atlanta (ATL) | KLM | KL5817 | 06.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6850 | 06.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06.05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4492 | 06.05 | planlagt | |
| Washington (IAD) | United Express | UA4190 | 06.12 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2898 expand_more(2) | 06.27 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4060 | 06.27 | planlagt | |
| Detroit (DTW) | WestJet | WS7927 | 06.27 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN760 | 06.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1204 | 06.50 | planlagt | |
| New York (JFK) | JetBlue | B62001 expand_more(7) | 06.55 | planlagt | |
| New York (JFK) | Aer Lingus | EI5027 | 06.55 | planlagt | |
| New York (JFK) | Etihad Airways | EY8295 | 06.55 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5921 | 06.55 | planlagt | |
| New York (JFK) | LOT | LO5868 | 06.55 | planlagt | |
| New York (JFK) | Qatar Airways | QR3936 | 06.55 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9631 | 06.55 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8950 | 06.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA543 expand_more(3) | 06.55 | planlagt | |
| Chicago (ORD) | Air Canada | AC5295 | 06.55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 06.55 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 06.55 | planlagt | |
| San Juan (SJU) | JetBlue | B6635 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA882 expand_more(1) | 07.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9261 | 07.00 | planlagt | |
| New York (JFK) | Delta Connection | DL5284 expand_more(5) | 07.00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7061 | 07.00 | planlagt | |
| New York (JFK) | KLM | KL5660 | 07.00 | planlagt | |
| New York (JFK) | Korean Air | KE7494 | 07.00 | planlagt | |
| New York (JFK) | SAS | SK3473 | 07.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4573 | 07.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4911 | 07.50 | planlagt | |
| Orlando (MCO) | JetBlue | B685 expand_more(1) | 08.12 | planlagt | |
| Orlando (MCO) | Azul | AD7401 | 08.12 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3374 | 08.50 | planlagt | |
| Denver (DEN) | United Airlines | UA1727 | 08.55 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3639 expand_more(1) | 08.57 | planlagt | |
| Detroit (DTW) | Korean Air | KE3388 | 08.57 | planlagt | |
| Pontiac (PTK) | NetJets | EJA821 | 09.00 | planlagt | |
| New York (JFK) | JetBlue | B61901 expand_more(8) | 09.15 | planlagt | |
| New York (JFK) | Aer Lingus | EI5029 | 09.15 | planlagt | |
| New York (JFK) | Etihad Airways | EY8316 | 09.15 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5821 | 09.15 | planlagt | |
| New York (JFK) | LOT | LO5866 | 09.15 | planlagt | |
| New York (JFK) | Qatar Airways | QR4168 | 09.15 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1455 | 09.15 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4307 | 09.15 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8952 | 09.15 | planlagt | |
| Orlando (MCO) | JetBlue | B61085 expand_more(1) | 09.29 | planlagt | |
| Orlando (MCO) | Azul | AD7730 | 09.29 | planlagt | |
| New York (LGA) | American Eagle | AA4738 | 09.35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4362 | 10.10 | planlagt | |
| Chicago (ORD) | American Eagle | AA4480 expand_more(6) | 10.11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4409 | 10.11 | planlagt | |
| Chicago (ORD) | British Airways | BA6559 | 10.11 | planlagt | |
| Chicago (ORD) | Iberia | IB8340 | 10.11 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7801 | 10.11 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2596 | 10.11 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7133 | 10.11 | planlagt | |
| Boston (BOS) | JetBlue | B62116 expand_more(7) | 10.27 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5099 | 10.27 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8264 | 10.27 | planlagt | |
| Boston (BOS) | Icelandair | FI7914 | 10.27 | planlagt | |
| Boston (BOS) | Icelandair | FI7916 | 10.27 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3853 | 10.27 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4261 | 10.27 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4459 | 10.27 | planlagt | |
| Chicago (ORD) | United Airlines | UA323 expand_more(4) | 10.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC5215 | 10.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2112 | 10.30 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1080 | 10.30 | planlagt | |
| Chicago (ORD) | Swiss | LX3163 | 10.30 | planlagt | |
| Washington (IAD) | United Express | UA4192 expand_more(3) | 10.30 | planlagt | |
| Washington (IAD) | avianca | AV2043 | 10.30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2149 | 10.30 | planlagt | |
| Washington (IAD) | Lufthansa | LH7699 | 10.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN572 | 10.40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5933 | 10.43 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1156 | 10.50 | planlagt | |
| New York (EWR) | United Express | UA4168 expand_more(2) | 10.53 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7754 | 10.53 | planlagt | |
| New York (EWR) | Copa Airlines | CM1278 | 10.53 | planlagt | |
| Atlanta (ATL) | Frontier | F91407 | 11.36 | planlagt | |
| Washington (DCA) | American Eagle | AA5075 | 11.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN203 | 12.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3636 expand_more(4) | 12.02 | planlagt | |
| Detroit (DTW) | Air France | AF8869 | 12.02 | planlagt | |
| Detroit (DTW) | KLM | KL5316 | 12.02 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1610 | 12.02 | planlagt | |
| Detroit (DTW) | WestJet | WS6900 | 12.02 | planlagt | |
| Lebanon (LEB) | NetJets | EJA901 | 12.12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(6) | 12.16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3487 | 12.16 | planlagt | |
| Atlanta (ATL) | Air France | AF2869 | 12.16 | planlagt | |
| Atlanta (ATL) | KLM | KL6508 | 12.16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 12.16 | planlagt | |
| Atlanta (ATL) | SAS | SK3776 | 12.16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 12.16 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4462 | 12.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1203 | 12.56 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(1) | 13.03 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6735 | 13.03 | planlagt | |
| New York (LGA) | Delta Connection | DL5602 | 13.25 | planlagt | |
| Portland (PWM) | Airshare | XSR723 | 13.45 | planlagt | |
| Chicago (ORD) | United Express | UA4533 expand_more(5) | 13.51 | planlagt | |
| Chicago (ORD) | Air Canada | AC3235 | 13.51 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 13.51 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 13.51 | planlagt | |
| Chicago (ORD) | avianca | AV2279 | 13.51 | planlagt | |
| Chicago (ORD) | Swiss | LX3161 | 13.51 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5804 expand_more(2) | 14.51 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 14.51 | planlagt | |
