Flyankomster og avganger på Buffalo Niagara Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1624 | 00.05 | 00:22 | landet |
| Denver (DEN) | Southwest Airlines | WN4338 | 01.20 | 02:51 | landet |
| Los Angeles (LAX) | JetBlue | B6492 expand_more(2) | 07.20 | Forsinket | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2380 | 07.20 | Forsinket | |
| Los Angeles (LAX) | Singapore Airlines | SQ1564 | 07.20 | Forsinket | |
| Teterboro (TEB) | flyExclusive | JRE867 | 08.12 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3167 | 08.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3968 | 08.34 | planlagt | |
| New York (JFK) | JetBlue | B61602 expand_more(3) | 09.20 | planlagt | |
| New York (JFK) | LOT | LO5861 | 09.20 | planlagt | |
| New York (JFK) | Qatar Airways | QR3903 | 09.20 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4306 | 09.20 | planlagt | |
| New York (LGA) | Delta Connection | DL5214 | 09.47 | planlagt | |
| Montreal (YUL) | Air Canada | AC7084 | 09.55 | planlagt | |
| New York (JFK) | Delta Connection | DL5223 expand_more(4) | 10.41 | planlagt | |
| New York (JFK) | El Al | LY4231 | 10.41 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7060 | 10.41 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7094 | 10.41 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3147 | 10.41 | planlagt | |
| Newark (EWR) | United Express | UA3529 | 10.47 | planlagt | |
| New York (LGA) | American Eagle | AA4738 | 10.51 | planlagt | |
| Boston (BOS) | JetBlue | B6715 expand_more(1) | 10.55 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2391 | 10.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 11.04 | planlagt | |
| Atlanta (ATL) | WestJet | WS6925 | 11.04 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5868 expand_more(1) | 11.08 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6408 | 11.08 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1453 | 11.30 | planlagt | |
| New York (JFK) | JetBlue | B62902 expand_more(3) | 11.33 | planlagt | |
| New York (JFK) | Etihad Airways | EY8354 | 11.33 | planlagt | |
| New York (JFK) | Qatar Airways | QR3853 | 11.33 | planlagt | |
| New York (JFK) | Qatar Airways | QR3905 | 11.33 | planlagt | |
| Washington (DCA) | American Eagle | AA5213 | 12.01 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1461 | 12.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1203 | 12.07 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3599 expand_more(1) | 12.34 | planlagt | |
| Detroit (DTW) | Korean Air | KE3387 | 12.34 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2140 | 13.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA4382 expand_more(3) | 13.12 | planlagt | |
| Chicago (ORD) | Air Canada | AC3958 | 13.12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13.12 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13.12 | planlagt | |
| White Plains (HPN) | NetJets | EJA392 | 13.24 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1142 | 13.25 | planlagt | |
| New York (LGA) | Delta Connection | DL4971 | 14.17 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1674 | 14.20 | planlagt | |
| Washington (IAD) | United Express | UA4239 | 14.22 | planlagt | |
| Chicago (ORD) | American Airlines | AA3382 expand_more(3) | 14.28 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4161 | 14.28 | planlagt | |
| Chicago (ORD) | British Airways | BA6508 | 14.28 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7316 | 14.28 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(1) | 15.00 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9279 | 15.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2788 | 15.00 | planlagt | |
| New York (LGA) | American Eagle | AA4496 | 15.05 | planlagt | |
| New York (JFK) | Delta Connection | DL5296 expand_more(6) | 15.15 | planlagt | |
| New York (JFK) | Air France | AF8503 | 15.15 | planlagt | |
| New York (JFK) | El Al | LY4233 | 15.15 | planlagt | |
| New York (JFK) | KLM | KL7670 | 15.15 | planlagt | |
| New York (JFK) | Korean Air | KE7311 | 15.15 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7134 | 15.15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3148 | 15.15 | planlagt | |
| Orlando (MCO) | JetBlue | B61086 expand_more(1) | 15.23 | planlagt | |
| Orlando (MCO) | Azul | AD7609 | 15.23 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2240 | 15.50 | planlagt | |
| Chicago (ORD) | American Airlines | AA3342 expand_more(2) | 15.56 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6789 | 15.56 | planlagt | |
| Chicago (ORD) | British Airways | BA5131 | 15.56 | planlagt | |
| New York (JFK) | JetBlue | B61202 expand_more(6) | 15.59 | planlagt | |
| New York (JFK) | Aer Lingus | EI5026 | 15.59 | planlagt | |
| New York (JFK) | Etihad Airways | EY8242 | 15.59 | planlagt | |
| New York (JFK) | Japan Airlines | JL5820 | 15.59 | planlagt | |
| New York (JFK) | Qatar Airways | QR3849 | 15.59 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1456 | 15.59 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8933 | 15.59 | planlagt | |
| St Louis (SUS) | Executive Jet Management | EJM100 | 16.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA644 expand_more(1) | 16.17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9481 | 16.17 | planlagt | |
| Chicago (ORD) | United Express | UA5540 expand_more(2) | 16.53 | planlagt | |
| Chicago (ORD) | Air Canada | AC3967 | 16.53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 16.53 | planlagt | |
| New York (LGA) | Delta Connection | DL5654 | 17.02 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4149 expand_more(2) | 17.10 | planlagt | |
| Detroit (DTW) | Air France | AF5870 | 17.10 | planlagt | |
| Detroit (DTW) | KLM | KL6679 | 17.10 | planlagt | |
| Washington (DCA) | American Eagle | AA4439 | 17.13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(6) | 17.18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4752 | 17.18 | planlagt | |
| Atlanta (ATL) | Air France | AF5917 | 17.18 | planlagt | |
| Atlanta (ATL) | KLM | KL5786 | 17.18 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3666 | 17.18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6854 | 17.18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2117 | 17.18 | planlagt | |
| Boston (BOS) | JetBlue | B6915 expand_more(3) | 17.24 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5098 | 17.24 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8285 | 17.24 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2000 | 17.24 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2301 | 17.48 | planlagt | |
| Newark (EWR) | United Express | UA4556 expand_more(3) | 17.51 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7753 | 17.51 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1272 | 17.51 | planlagt | |
| Newark (EWR) | Lufthansa | LH8882 | 17.51 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6109 expand_more(1) | 18.35 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6815 | 18.35 | planlagt | |
| Washington (IAD) | United Express | UA4484 expand_more(4) | 19.04 | planlagt | |
| Washington (IAD) | avianca | AV2042 | 19.04 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8933 | 19.04 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2142 | 19.04 | planlagt | |
| Washington (IAD) | Lufthansa | LH7566 | 19.04 | planlagt | |
| New York (JFK) | Delta Connection | DL5250 expand_more(7) | 19.19 | planlagt | |
| New York (JFK) | Aeromexico | AM3813 | 19.19 | planlagt | |
| New York (JFK) | Air France | AF7933 | 19.19 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8693 | 19.19 | planlagt | |
| New York (JFK) | El Al | LY4504 | 19.19 | planlagt | |
| New York (JFK) | KLM | KL6238 | 19.19 | planlagt | |
| New York (JFK) | SAS | SK3591 | 19.19 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4609 | 19.19 | planlagt | |
| New York (JFK) | JetBlue | B6102 expand_more(9) | 20.30 | planlagt | |
| New York (JFK) | Aer Lingus | EI5024 | 20.30 | planlagt | |
| New York (JFK) | British Airways | BA8305 | 20.30 | planlagt | |
| New York (JFK) | Etihad Airways | EY8307 | 20.30 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2104 | 20.30 | planlagt | |
| New York (JFK) | Japan Airlines | JL5920 | 20.30 | planlagt | |
| New York (JFK) | Qatar Airways | QR4069 | 20.30 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9630 | 20.30 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1454 | 20.30 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8937 | 20.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4498 | 20.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2211 | 21.05 | planlagt | |
| Chicago (ORD) | United Express | UA5545 expand_more(6) | 21.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC5238 | 21.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 21.15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 21.15 | planlagt | |
| Chicago (ORD) | avianca | AV2278 | 21.15 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1365 | 21.15 | planlagt | |
| Chicago (ORD) | Emirates | EK6226 | 21.15 | planlagt | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 21.31 | planlagt | |
| Orlando (MCO) | Azul | AD7674 | 21.31 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2179 | 22.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2305 | 22.25 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6866 expand_more(1) | 22.37 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7447 | 22.37 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3265 | 22.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2401 expand_more(1) | 22.41 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2207 | 22.41 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5426 expand_more(2) | 22.49 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6205 | 22.49 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6814 | 22.49 | planlagt | |
| New York (LGA) | American Eagle | AA4736 | 22.56 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3192 expand_more(4) | 22.58 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3752 | 22.58 | planlagt | |
| Detroit (DTW) | Air France | AF5717 | 22.58 | planlagt | |
| Detroit (DTW) | KLM | KL5932 | 22.58 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1609 | 22.58 | planlagt | |
| New York (LGA) | Delta Connection | DL5797 | 23.02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2429 | 23.26 | planlagt | |
| Newark (EWR) | United Express | UA3595 expand_more(1) | 23.34 | planlagt | |
| Newark (EWR) | Lufthansa | LH8575 | 23.34 | planlagt | |
| Chicago (ORD) | American Airlines | AA1073 expand_more(5) | 23.36 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4269 | 23.36 | planlagt | |
| Chicago (ORD) | British Airways | BA5534 | 23.36 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6400 | 23.36 | planlagt | |
| Chicago (ORD) | Iberia | IB8343 | 23.36 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9442 | 23.36 | planlagt | |
| Washington (DCA) | American Eagle | AA4692 | 23.44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(7) | 23.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3055 | 23.59 | planlagt | |
| Atlanta (ATL) | Air France | AF5772 | 23.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5787 | 23.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6849 | 23.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6747 | 23.59 | planlagt | |
| Atlanta (ATL) | SAS | SK3209 | 23.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2116 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Eagle | AA5446 expand_more(1) | 05.00 | 05:54 | I rute |
| Philadelphia (PHL) | AlphaSky | AS4224 | 05.00 | planlagt | |
| Washington (DCA) | American Eagle | AA4694 expand_more(1) | 05.20 | 05:47 | I rute |
| Washington (DCA) | AlphaSky | AS6125 | 05.20 | 05:47 | I rute |
| New York (LGA) | American Eagle | AA4737 | 06.00 | planlagt | |
| Orlando (MCO) | JetBlue | B6485 expand_more(1) | 06.00 | planlagt | |
| Orlando (MCO) | Azul | AD7364 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(5) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5493 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6850 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5764 | 06.00 | planlagt | |
| New York (EWR) | United Airlines | UA539 expand_more(1) | 06.00 | planlagt | |
| New York (EWR) | Copa Airlines | CM1279 | 06.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1448 | 06.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1659 | 06.00 | planlagt | |
| Boston (BOS) | JetBlue | B6216 expand_more(7) | 06.05 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5101 | 06.05 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8329 | 06.05 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8300 | 06.05 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2140 | 06.05 | planlagt | |
| Boston (BOS) | Japan Airlines | JL5855 | 06.05 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4108 | 06.05 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4459 | 06.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 06.12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7832 | 06.12 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2898 expand_more(1) | 06.12 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4060 | 06.12 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4504 | 06.15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2735 | 06.45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 07.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 07.00 | planlagt | |
| New York (JFK) | Delta Connection | DL5284 expand_more(6) | 07.00 | planlagt | |
| New York (JFK) | El Al | LY4237 | 07.00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7061 | 07.00 | planlagt | |
| New York (JFK) | KLM | KL5902 | 07.00 | planlagt | |
| New York (JFK) | Korean Air | KE7312 | 07.00 | planlagt | |
| New York (JFK) | SAS | SK3777 | 07.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4573 | 07.00 | planlagt | |
| Chicago (ORD) | United Express | UA3452 expand_more(4) | 07.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5295 | 07.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 07.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 07.00 | planlagt | |
| Chicago (ORD) | avianca | AV2279 | 07.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1472 | 07.00 | planlagt | |
| New York (JFK) | JetBlue | B62001 expand_more(6) | 07.05 | planlagt | |
| New York (JFK) | Aer Lingus | EI5025 | 07.05 | planlagt | |
| New York (JFK) | Etihad Airways | EY8295 | 07.05 | planlagt | |
| New York (JFK) | Japan Airlines | JL5921 | 07.05 | planlagt | |
| New York (JFK) | Qatar Airways | QR3936 | 07.05 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1457 | 07.05 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8950 | 07.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN692 | 08.05 | planlagt | |
| Orlando (MCO) | JetBlue | B685 expand_more(1) | 09.05 | planlagt | |
| Orlando (MCO) | Azul | AD7401 | 09.05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3968 expand_more(1) | 09.14 | planlagt | |
| Detroit (DTW) | Korean Air | KE3388 | 09.14 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2626 | 09.30 | planlagt | |
| Charleston (JZI) | flyExclusive | JRE841 | 09.30 | planlagt | |
| Chicago (ORD) | American Airlines | AA2359 expand_more(1) | 10.07 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6540 | 10.07 | planlagt | |
| New York (JFK) | JetBlue | B61901 expand_more(8) | 10.08 | planlagt | |
| New York (JFK) | Aer Lingus | EI5029 | 10.08 | planlagt | |
| New York (JFK) | Etihad Airways | EY8316 | 10.08 | planlagt | |
| New York (JFK) | Japan Airlines | JL5821 | 10.08 | planlagt | |
| New York (JFK) | LOT | LO5866 | 10.08 | planlagt | |
| New York (JFK) | Qatar Airways | QR4168 | 10.08 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9635 | 10.08 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1455 | 10.08 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4307 | 10.08 | planlagt | |
| Washington (IAD) | United Express | UA4396 expand_more(2) | 10.10 | planlagt | |
| Washington (IAD) | avianca | AV2043 | 10.10 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2149 | 10.10 | planlagt | |
| New York (LGA) | Delta Connection | DL5214 | 10.27 | planlagt | |
| New York (JFK) | Delta Connection | DL5223 expand_more(8) | 11.21 | planlagt | |
| New York (JFK) | Aeromexico | AM3590 | 11.21 | planlagt | |
| New York (JFK) | Air France | AF5860 | 11.21 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8688 | 11.21 | planlagt | |
| New York (JFK) | El Al | LY4232 | 11.21 | planlagt | |
| New York (JFK) | KLM | KL6240 | 11.21 | planlagt | |
| New York (JFK) | SAS | SK3354 | 11.21 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4494 | 11.21 | planlagt | |
| New York (JFK) | WestJet | WS6466 | 11.21 | planlagt | |
| New York (LGA) | American Eagle | AA4738 | 11.25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5925 | 11.35 | planlagt | |
| New York (EWR) | United Express | UA3444 expand_more(2) | 11.35 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7754 | 11.35 | planlagt | |
| New York (EWR) | Lufthansa | LH7803 | 11.35 | planlagt | |
| Boston (BOS) | JetBlue | B6716 expand_more(8) | 11.48 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5097 | 11.48 | planlagt | |
| Boston (BOS) | British Airways | BA8350 | 11.48 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8354 | 11.48 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2364 | 11.48 | planlagt | |
| Boston (BOS) | Icelandair | FI7916 | 11.48 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3920 | 11.48 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4263 | 11.48 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8900 | 11.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3487 | 12.10 | planlagt | |
| Atlanta (ATL) | Air France | AF2869 | 12.10 | planlagt | |
| Atlanta (ATL) | KLM | KL5491 | 12.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6777 | 12.10 | planlagt | |
| Atlanta (ATL) | SAS | SK3776 | 12.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 12.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS7044 | 12.10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1465 | 12.10 | planlagt | |
| New York (JFK) | JetBlue | B62901 expand_more(7) | 12.18 | planlagt | |
| New York (JFK) | Aer Lingus | EI5027 | 12.18 | planlagt | |
| New York (JFK) | British Airways | BA8304 | 12.18 | planlagt | |
| New York (JFK) | Etihad Airways | EY8262 | 12.18 | planlagt | |
| New York (JFK) | LOT | LO5864 | 12.18 | planlagt | |
| New York (JFK) | Qatar Airways | QR3846 | 12.18 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9629 | 12.18 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8948 | 12.18 | planlagt | |
| Washington (DCA) | American Eagle | AA5213 expand_more(1) | 12.31 | planlagt | |
| Washington (DCA) | AlphaSky | AS6276 | 12.31 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1308 | 12.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1203 | 12.57 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3599 expand_more(4) | 13.16 | planlagt | |
| Detroit (DTW) | Air France | AF2809 | 13.16 | planlagt | |
| Detroit (DTW) | Air France | AF2187 | 13.16 | planlagt | |
| Detroit (DTW) | KLM | KL5549 | 13.16 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4124 | 13.16 | planlagt | |
| Chicago (ORD) | United Airlines | UA4381 expand_more(4) | 13.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC3235 | 13.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 13.50 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 13.50 | planlagt | |
| Chicago (ORD) | Emirates | EK6025 | 13.50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1446 | 13.50 | planlagt | |
| Philadelphia (PHL) | Air Canada | AC7021 | 14.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1142 | 14.05 | planlagt | |
| Hilton Head Island (HHH) | NetJets | EJA392 | 14.30 | planlagt | |
| New York (LGA) | Delta Connection | DL4971 | 14.57 | planlagt | |
| Chicago (ORD) | American Airlines | AA3382 expand_more(5) | 14.58 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4161 | 14.58 | planlagt | |
| Chicago (ORD) | British Airways | BA6559 | 14.58 | planlagt | |
| Chicago (ORD) | Iberia | IB8340 | 14.58 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7319 | 14.58 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8700 | 14.58 | planlagt | |
| Washington (IAD) | United Express | UA4231 expand_more(3) | 15.00 | planlagt | |
| Washington (IAD) | avianca | AV2044 | 15.00 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8961 | 15.00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7751 | 15.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1674 | 15.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(3) | 15.27 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6584 | 15.27 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6537 | 15.27 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9596 | 15.27 | planlagt | |
| New York (LGA) | American Eagle | AA4496 | 15.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2788 | 15.40 | planlagt | |
| New York (JFK) | Delta Connection | DL4818 expand_more(5) | 15.55 | planlagt | |
| New York (JFK) | Air France | AF3072 | 15.55 | planlagt | |
| New York (JFK) | El Al | LY4236 | 15.55 | planlagt | |
| New York (JFK) | KLM | KL5903 | 15.55 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6216 | 15.55 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4608 | 15.55 | planlagt | |
| Orlando (MCO) | JetBlue | B61085 expand_more(1) | 16.20 | planlagt | |
| Orlando (MCO) | Azul | AD7377 | 16.20 | planlagt | |
| Chicago (ORD) | American Airlines | AA3342 expand_more(3) | 16.26 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6789 | 16.26 | planlagt | |
| Chicago (ORD) | British Airways | BA1741 | 16.26 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6789 | 16.26 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1530 | 16.50 | planlagt | |
| New York (JFK) | JetBlue | B6501 expand_more(7) | 17.00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5031 | 17.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8299 | 17.00 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2047 | 17.00 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2031 | 17.00 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2031 | 17.00 | planlagt | |
| New York (JFK) | Qatar Airways | QR3844 | 17.00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8566 | 17.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA644 expand_more(1) | 17.23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9214 | 17.23 | planlagt | |
| Chicago (ORD) | United Express | UA4731 expand_more(2) | 17.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC5352 | 17.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2114 | 17.40 | planlagt | |
| New York (LGA) | Delta Connection | DL5654 | 17.42 | planlagt | |
| Washington (DCA) | American Eagle | AA4439 | 17.43 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4149 expand_more(3) | 17.50 | planlagt | |
| Detroit (DTW) | Air France | AF2906 | 17.50 | planlagt | |
| Detroit (DTW) | KLM | KL6679 | 17.50 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1610 | 17.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(5) | 18.25 | planlagt | |
