AirShare at Buffalo Niagara Airport - BUF
Which locations does AirShare fly to and from Buffalo Niagara Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | View Flights |
Ohio State University (OSU) | United States | Columbus Ohio State University | 2 | View Flights |
Barnstable (HYA) | United States | Hyannis | 2 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 2 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | View Flights |
Witham Field (SUA) | United States | Stuart | 2 | View Flights |
Teterboro (TEB) | United States | Teterboro | 2 | View Flights |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Hyannis | Barnstable (HYA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Stuart | Witham Field (SUA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Hyannis | Barnstable (HYA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Stuart | Witham Field (SUA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap rental vehicles in Buffalo

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!