AirShare at Buffalo Niagara Airport - BUF
Which locations does AirShare fly to and from Buffalo Niagara Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | View Flights |
| Nashville International (BNA) | United States | Nashville | 1 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 3 | View Flights |
| NAS (NCO) | United States | Quonset Point | 2 | View Flights |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | View Flights |
| Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | View Flights |
| Tampa International (TPA) | United States | Tampa | 1 | View Flights |
| Greater Wilmington (ILG) | United States | Wilmington Greater Wilmington | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Quonset Point | NAS (NCO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Quonset Point | NAS (NCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap rental vehicles in Buffalo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!













































