Delta Air Lines at Buffalo Niagara Airport - BUF
Which locations does Delta Air Lines fly to and from Buffalo Niagara Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 38 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 10 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 5 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 2 | View Flights |
| Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 1 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 2 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
| Tampa International (TPA) | United States | Tampa | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 2 | 0 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 2 | 2 | 2 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.















































