Destinations with connections to Buffalo Niagara Airport (BUF)
- airplanemode_active United States 56 Connecting Airports
Flights, Arrivals & Departures at Buffalo Niagara Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5264 expand_more(8) | 00:49 | 00:24 | Landed |
New York (JFK) | Air France | AF5796 | 00:49 | 00:24 | Landed |
New York (JFK) | El Al | LY4235 | 00:49 | Scheduled | |
New York (JFK) | ITA Airways | AZ5294 | 00:49 | 00:24 | Landed |
New York (JFK) | Kenya Airways | KQ7082 | 00:49 | Scheduled | |
New York (JFK) | KLM | KL5866 | 00:49 | 00:24 | Landed |
New York (JFK) | LATAM Airlines | LA7098 | 00:49 | 00:24 | Landed |
New York (JFK) | SAS | SK3355 | 00:49 | 00:24 | Landed |
New York (JFK) | Virgin Atlantic | VS1995 | 00:49 | 00:24 | Landed |
Milwaukee (MKE) | Freight Runners Express | FRG1361 | 04:22 | 04:24 | Landed |
Los Angeles (LAX) | JetBlue | B6492 expand_more(2) | 06:00 | 07:15 | Landed |
Los Angeles (LAX) | Hawaiian Airlines | HA2380 | 06:00 | 07:15 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ1564 | 06:00 | 07:15 | Landed |
Baltimore (BWI) | Southwest Airlines | WN3223 | 07:50 | 07:40 | Landed |
Tampa (TPA) | Southwest Airlines | WN178 | 07:50 | 08:03 | Landed |
Orlando (MCO) | Frontier | F93262 | 08:52 | 08:36 | Landed |
New York (JFK) | JetBlue | B61602 expand_more(4) | 09:00 | 08:40 | Landed |
New York (JFK) | El Al | LY8621 | 09:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3895 | 09:00 | 08:40 | Landed |
New York (JFK) | TAP Air Portugal | TP4306 | 09:00 | 08:40 | Landed |
New York (JFK) | Turkish Airlines | TK8941 | 09:00 | 08:40 | Landed |
Los Angeles (VNY) | Flexjet | LXJ447 | 09:25 | 09:28 | Landed |
Pittsburgh (AGC) | Flexjet | LXJ386 | 09:45 | 09:48 | Landed |
Orlando (MCO) | Southwest Airlines | WN2596 | 09:45 | 09:24 | Landed |
Washington (IAD) | United Express | UA4298 expand_more(1) | 09:46 | 09:20 | Landed |
Washington (IAD) | Copa Airlines | CM1239 | 09:46 | 09:20 | Landed |
Chicago (ORD) | United Express | UA3508 expand_more(2) | 09:58 | 09:50 | Landed |
Chicago (ORD) | Air Canada | AC3943 | 09:58 | 09:50 | Landed |
Chicago (ORD) | Air New Zealand | NZ2111 | 09:58 | 09:50 | Landed |
Charlotte (CLT) | American Airlines | AA1203 | 10:36 | 10:23 | Landed |
New York (JFK) | Delta Connection | DL5223 expand_more(7) | 10:50 | 10:27 | Landed |
New York (JFK) | Aeromexico | AM3549 | 10:50 | Scheduled | |
New York (JFK) | Aeromexico | AM3622 | 10:50 | 10:27 | Landed |
New York (JFK) | El Al | LY4231 | 10:50 | Scheduled | |
New York (JFK) | KLM | KL6558 | 10:50 | 10:27 | Landed |
New York (JFK) | LATAM Airlines | LA7094 | 10:50 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7097 | 10:50 | 10:27 | Landed |
New York (JFK) | Virgin Atlantic | VS3147 | 10:50 | 10:27 | Landed |
Boston (BOS) | JetBlue | B61295 expand_more(1) | 11:01 | 10:44 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2393 | 11:01 | 10:44 | Landed |
Hot Springs (HSP) | NetJets | EJA972 | 11:12 | 11:08 | Landed |
Philadelphia (PHL) | American Eagle | AA5789 | 11:18 | 10:52 | Landed |
Toronto (YYZ) | Flexjet | LXJ602 | 11:18 | 11:18 | Landed |
Washington (DCA) | American Eagle | AA5256 | 11:33 | 11:11 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1625 | 11:40 | 11:46 | Landed |
New York (JFK) | JetBlue | B62902 expand_more(4) | 11:44 | 11:38 | Landed |
New York (JFK) | El Al | LY8623 | 11:44 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2022 | 11:44 | 11:38 | Landed |
New York (JFK) | Qatar Airways | QR3891 | 11:44 | 11:38 | Landed |
New York (JFK) | Turkish Airlines | TK8939 | 11:44 | 11:38 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:54 | 11:51 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6746 | 11:54 | 11:51 | Landed |
Atlanta (ATL) | WestJet | WS6925 | 11:54 | 11:51 | Landed |
Detroit (DTW) | Delta Connection | DL5199 | 12:09 | 11:53 | Landed |
Atlanta (ATL) | Frontier | F93852 | 12:11 | Scheduled | |
Tampa (TPA) | NetJets | EJA946 | 12:42 | Scheduled | |
Orlando (MCO) | JetBlue | B62686 expand_more(1) | 12:48 | Scheduled | |
Orlando (MCO) | Azul | AD7639 | 12:48 | Scheduled | |
Boston (BOS) | JetBlue | B61215 expand_more(1) | 12:49 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2389 | 12:49 | Scheduled | |
New York (LGA) | Delta Connection | DL5661 | 12:52 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4539 | 13:00 | Scheduled | |
Washington (IAD) | United Express | UA4335 | 14:12 | 14:03 | Landed |
Washington (DCA) | American Eagle | AA5367 | 14:23 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1451 | 14:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3554 | 14:45 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61026 expand_more(1) | 14:58 | Delayed | |
Fort Lauderdale (FLL) | Azul | AD7612 | 14:58 | Delayed | |
New York (JFK) | Delta Connection | DL5296 expand_more(5) | 15:11 | 14:58 | Landed |
New York (JFK) | Air France | AF8503 | 15:11 | 14:58 | Landed |
New York (JFK) | El Al | LY4504 | 15:11 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7060 | 15:11 | 14:58 | Landed |
New York (JFK) | LATAM Airlines | LA7099 | 15:11 | 14:58 | Landed |
New York (JFK) | Virgin Atlantic | VS3148 | 15:11 | 14:58 | Landed |
Detroit (DTW) | Delta Connection | DL5413 expand_more(3) | 15:13 | Scheduled | |
Detroit (DTW) | Air France | AF8687 | 15:13 | Scheduled | |
Detroit (DTW) | KLM | KL7578 | 15:13 | Scheduled | |
Detroit (DTW) | Korean Air | KE3387 | 15:13 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5923 expand_more(2) | 15:33 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7555 | 15:33 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2784 | 15:33 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2269 | 15:45 | Scheduled | |
Fort Worth (FTW) | Airshare | XSR718 | 16:02 | 15:42 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(4) | 16:04 | 15:50 | Landed |
Atlanta (ATL) | KLM | KL6751 | 16:04 | 15:50 | Landed |
Atlanta (ATL) | Korean Air | KE3666 | 16:04 | 15:50 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8934 | 16:04 | Scheduled | |
Atlanta (ATL) | WestJet | WS5414 | 16:04 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4245 | 16:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA4946 expand_more(4) | 16:14 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6098 | 16:14 | Scheduled | |
Chicago (ORD) | British Airways | BA5534 | 16:14 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6482 | 16:14 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7999 | 16:14 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2382 | 16:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5138 | 16:41 | Scheduled | |
Chicago (ORD) | United Airlines | UA1448 expand_more(3) | 16:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC3967 | 16:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2113 | 16:55 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7074 | 16:55 | Scheduled | |
New York (LGA) | American Eagle | AA4496 | 17:20 | Scheduled | |
Boston (BOS) | JetBlue | B61115 expand_more(6) | 17:29 | 17:00 | Landed |
Boston (BOS) | Aer Lingus | EI5098 | 17:29 | 17:00 | Landed |
Boston (BOS) | El Al | LY8504 | 17:29 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8327 | 17:29 | 17:00 | Landed |
Boston (BOS) | Etihad Airways | EY8377 | 17:29 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2139 | 17:29 | 17:00 | Landed |
Boston (BOS) | Icelandair | FI7915 | 17:29 | 17:00 | Landed |
Orlando (MCO) | JetBlue | B61586 expand_more(1) | 17:42 | Scheduled | |
Orlando (MCO) | Azul | AD7674 | 17:42 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1486 | 18:09 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN240 | 18:25 | Delayed | |
Newark (EWR) | United Express | UA4547 expand_more(2) | 18:28 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7753 | 18:28 | Scheduled | |
Newark (EWR) | Lufthansa | LH8882 | 18:28 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN654 | 18:30 | Delayed | |
Dallas (DFW) | American Airlines | AA1724 expand_more(1) | 18:38 | Delayed | |
Dallas (DFW) | Qatar Airways | QR9481 | 18:38 | Delayed | |
Minneapolis (MSP) | Delta Air Lines | DL1747 expand_more(3) | 18:43 | Scheduled | |
Minneapolis (MSP) | Air France | AF5834 | 18:43 | Scheduled | |
Minneapolis (MSP) | KLM | KL5814 | 18:43 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7820 | 18:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4738 | 18:45 | Scheduled | |
New York (JFK) | JetBlue | B61202 expand_more(9) | 18:45 | Scheduled | |
New York (JFK) | Aer Lingus | EI5026 | 18:45 | Scheduled | |
New York (JFK) | Etihad Airways | EY8282 | 18:45 | Scheduled | |
New York (JFK) | Etihad Airways | EY8324 | 18:45 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2018 | 18:45 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5820 | 18:45 | Scheduled | |
New York (JFK) | Qatar Airways | QR3875 | 18:45 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9628 | 18:45 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1456 | 18:45 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8933 | 18:45 | Scheduled | |
Washington (IAD) | United Express | UA4823 expand_more(4) | 18:56 | Scheduled | |
Washington (IAD) | Avianca | AV2042 | 18:56 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8933 | 18:56 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2142 | 18:56 | Scheduled | |
Washington (IAD) | Lufthansa | LH7566 | 18:56 | Scheduled | |
Tampa (TPA) | Frontier | F91244 | 19:02 | Scheduled | |
New York (JFK) | Delta Connection | DL5250 expand_more(6) | 19:18 | Scheduled | |
New York (JFK) | Aeromexico | AM3813 | 19:18 | Scheduled | |
New York (JFK) | Air France | AF7933 | 19:18 | Scheduled | |
New York (JFK) | ITA Airways | AZ3205 | 19:18 | Scheduled | |
New York (JFK) | KLM | KL5864 | 19:18 | Scheduled | |
New York (JFK) | Korean Air | KE7311 | 19:18 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4609 | 19:18 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4237 | 19:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN255 | 19:35 | Scheduled | |
Chicago (ORD) | American Airlines | AA403 expand_more(7) | 20:35 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4177 | 20:35 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4090 | 20:35 | Scheduled | |
Chicago (ORD) | British Airways | BA5131 | 20:35 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6400 | 20:35 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7316 | 20:35 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2519 | 20:35 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7995 | 20:35 | Scheduled | |
New York (LGA) | Delta Connection | DL5654 | 20:37 | Scheduled | |
Raleigh (RDU) | Frontier | F92980 | 20:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5119 expand_more(2) | 20:56 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4523 | 20:56 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6814 | 20:56 | Scheduled | |
Boston (BOS) | JetBlue | B6715 expand_more(7) | 21:11 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5096 | 21:11 | Scheduled | |
Boston (BOS) | British Airways | BA8349 | 21:11 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8245 | 21:11 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2391 | 21:11 | Scheduled | |
Boston (BOS) | Icelandair | FI7917 | 21:11 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3834 | 21:11 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4416 | 21:11 | Scheduled | |
Chicago (ORD) | American Airlines | AA564 expand_more(4) | 22:08 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4524 | 22:08 | Scheduled | |
Chicago (ORD) | British Airways | BA6508 | 22:08 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6531 | 22:08 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7843 | 22:08 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL3192 expand_more(4) | 22:23 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3752 | 22:23 | Scheduled | |
Detroit (DTW) | Air France | AF5717 | 22:23 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1609 | 22:23 | Scheduled | |
Detroit (DTW) | WestJet | WS5473 | 22:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA1789 expand_more(5) | 22:28 | Scheduled | |
Chicago (ORD) | Air Canada | AC3014 | 22:28 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2115 | 22:28 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7400 | 22:28 | Scheduled | |
Chicago (ORD) | Avianca | AV2278 | 22:28 | Scheduled | |
Chicago (ORD) | Emirates | EK6226 | 22:28 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 22:30 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7421 | 22:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4700 | 22:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1593 | 22:55 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5625 | 22:57 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3156 | 23:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1634 | 23:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA5644 expand_more(1) | 23:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2894 | 23:15 | Scheduled | |
Newark (EWR) | United Airlines | UA225 expand_more(2) | 23:38 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1273 | 23:38 | Scheduled | |
Newark (EWR) | Lufthansa | LH8575 | 23:38 | Scheduled | |
Washington (IAD) | United Express | UA3582 expand_more(1) | 23:44 | Scheduled | |
Washington (IAD) | Lufthansa | LH7824 | 23:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(8) | 23:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3055 | 23:51 | Scheduled | |
Atlanta (ATL) | Air France | AF5772 | 23:51 | Scheduled | |
Atlanta (ATL) | KLM | KL6408 | 23:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6849 | 23:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6747 | 23:51 | Scheduled | |
Atlanta (ATL) | SAS | SK3209 | 23:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS6432 | 23:51 | Scheduled | |
New York (JFK) | JetBlue | B6102 expand_more(11) | 23:59 | Scheduled | |
New York (JFK) | Aer Lingus | EI5024 | 23:59 | Scheduled | |
New York (JFK) | AirSERBIA | JU8539 | 23:59 | Scheduled | |
New York (JFK) | British Airways | BA8305 | 23:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8284 | 23:59 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2020 | 23:59 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5920 | 23:59 | Scheduled | |
New York (JFK) | LOT | LO5863 | 23:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR4069 | 23:59 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9630 | 23:59 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1454 | 23:59 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8937 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN858 | 05:00 | 05:12 | En-Route |
Denver (DEN) | Southwest Airlines | WN3120 | 05:15 | 05:30 | En-Route |
Orlando (MCO) | Southwest Airlines | WN1457 | 05:35 | 05:46 | En-Route |
New York (JFK) | JetBlue | B62001 expand_more(8) | 05:40 | 05:47 | En-Route |
New York (JFK) | Aer Lingus | EI5025 | 05:40 | 05:47 | En-Route |
New York (JFK) | Etihad Airways | EY8246 | 05:40 | 05:47 | En-Route |
New York (JFK) | Hawaiian Airlines | HA2021 | 05:40 | 05:47 | En-Route |
New York (JFK) | Japan Airlines | JL5921 | 05:40 | 05:47 | En-Route |
New York (JFK) | LOT | LO5868 | 05:40 | Scheduled | |
New York (JFK) | Qatar Airways | QR3936 | 05:40 | 05:47 | En-Route |
New York (JFK) | Royal Air Maroc | AT9631 | 05:40 | 05:47 | En-Route |
New York (JFK) | Turkish Airlines | TK8950 | 05:40 | 05:47 | En-Route |
Washington (DCA) | American Eagle | AA5243 | 06:00 | 06:15 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(5) | 06:00 | 06:03 | En-Route |
Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | 06:03 | En-Route |
Atlanta (ATL) | KLM | KL6257 | 06:00 | 06:03 | En-Route |
Atlanta (ATL) | Korean Air | KE6850 | 06:00 | 06:03 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | 06:03 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | 06:03 | En-Route |
New York (EWR) | United Airlines | UA2357 expand_more(1) | 06:00 | 06:08 | En-Route |
New York (EWR) | Copa Airlines | CM1279 | 06:00 | 06:08 | En-Route |
Washington (IAD) | United Express | UA3575 expand_more(1) | 06:00 | 06:09 | En-Route |
Washington (IAD) | Copa Airlines | CM1075 | 06:00 | 06:09 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN984 | 06:00 | 06:12 | En-Route |
New York (LGA) | Delta Connection | DL5764 | 06:04 | 10:36 | En-Route |
Philadelphia (PHL) | American Eagle | AA6102 | 06:08 | 06:14 | En-Route |
Charlotte (CLT) | American Airlines | AA1204 | 06:20 | 06:25 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3041 | 06:20 | 06:31 | En-Route |
Chicago (ORD) | American Airlines | AA1195 expand_more(3) | 06:30 | 06:47 | En-Route |
Chicago (ORD) | AlphaSky | AS6540 | 06:30 | 06:47 | En-Route |
Chicago (ORD) | Qatar Airways | QR2240 | 06:30 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7196 | 06:30 | 06:47 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2898 expand_more(3) | 06:30 | 06:29 | En-Route |
Detroit (DTW) | Aeromexico | AM3489 | 06:30 | 06:29 | En-Route |
Detroit (DTW) | Korean Air | KE3388 | 06:30 | 06:29 | En-Route |
Detroit (DTW) | WestJet | WS7927 | 06:30 | 06:29 | En-Route |
Plattsburgh (PBG) | Freight Runners Express | FRG1361 | 06:35 | 06:50 | En-Route |
Chicago (ORD) | United Airlines | UA329 expand_more(4) | 06:45 | 07:03 | En-Route |
Chicago (ORD) | Air Canada | AC5295 | 06:45 | 07:03 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2110 | 06:45 | 07:03 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7401 | 06:45 | 07:03 | En-Route |
Chicago (ORD) | Avianca | AV2279 | 06:45 | 07:03 | En-Route |
Philadelphia (PHL) | American Eagle | AA5617 | 06:52 | 07:00 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 07:00 | 07:06 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7400 | 07:00 | 07:06 | En-Route |
New York (JFK) | Delta Connection | DL5284 expand_more(8) | 07:00 | 07:09 | En-Route |
New York (JFK) | ITA Airways | AZ3147 | 07:00 | 07:09 | En-Route |
New York (JFK) | Kenya Airways | KQ7061 | 07:00 | 07:09 | En-Route |
New York (JFK) | KLM | KL7815 | 07:00 | Scheduled | |
New York (JFK) | KLM | KL5969 | 07:00 | 07:09 | En-Route |
New York (JFK) | Korean Air | KE7312 | 07:00 | 07:09 | En-Route |
New York (JFK) | LATAM Airlines | LA7047 | 07:00 | Scheduled | |
New York (JFK) | SAS | SK3777 | 07:00 | 07:09 | En-Route |
New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | 07:09 | En-Route |
Dallas (DFW) | American Airlines | AA882 expand_more(1) | 07:04 | 08:27 | En-Route |
Dallas (DFW) | Qatar Airways | QR9261 | 07:04 | 08:27 | En-Route |
Boston (BOS) | JetBlue | B6716 expand_more(5) | 08:00 | 09:05 | En-Route |
Boston (BOS) | Aer Lingus | EI5097 | 08:00 | 09:05 | En-Route |
Boston (BOS) | Hawaiian Airlines | HA2364 | 08:00 | 09:05 | En-Route |
Boston (BOS) | Icelandair | FI7916 | 08:00 | 09:05 | En-Route |
Boston (BOS) | Japan Airlines | JL5855 | 08:00 | 09:05 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4263 | 08:00 | 09:05 | En-Route |
Chicago (ORD) | American Airlines | AA2112 expand_more(2) | 08:02 | 08:13 | En-Route |
Chicago (ORD) | AlphaSky | AS4382 | 08:02 | 08:13 | En-Route |
Chicago (ORD) | Japan Airlines | JL7319 | 08:02 | 08:13 | En-Route |
Denver (DEN) | United Airlines | UA1727 | 08:25 | 08:33 | En-Route |
Tampa (TPA) | Southwest Airlines | WN4492 | 08:25 | 08:48 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1447 | 08:30 | 08:37 | En-Route |
Orlando (MCO) | JetBlue | B685 expand_more(1) | 08:30 | 08:29 | En-Route |
Orlando (MCO) | Azul | AD7401 | 08:30 | 08:29 | En-Route |
New York (JFK) | JetBlue | B61901 expand_more(7) | 09:45 | 09:58 | En-Route |
New York (JFK) | Aer Lingus | EI5029 | 09:45 | 09:58 | En-Route |
New York (JFK) | Etihad Airways | EY8316 | 09:45 | 09:58 | En-Route |
New York (JFK) | Japan Airlines | JL5821 | 09:45 | 09:58 | En-Route |
New York (JFK) | LOT | LO5866 | 09:45 | Scheduled | |
New York (JFK) | Qatar Airways | QR4168 | 09:45 | 09:58 | En-Route |
New York (JFK) | Singapore Airlines | SQ1455 | 09:45 | 09:58 | En-Route |
New York (JFK) | TAP Air Portugal | TP4307 | 09:45 | 09:58 | En-Route |
New York (LGA) | American Eagle | AA4738 | 09:50 | 09:54 | En-Route |
Raleigh-Durham (RDU) | Frontier | F92979 | 09:56 | 10:19 | En-Route |
Washington (IAD) | United Express | UA4242 expand_more(3) | 10:30 | 10:28 | En-Route |
Washington (IAD) | Avianca | AV2043 | 10:30 | 10:28 | En-Route |
Washington (IAD) | Copa Airlines | CM2149 | 10:30 | 10:28 | En-Route |
Washington (IAD) | Lufthansa | LH7699 | 10:30 | 10:28 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2596 | 10:30 | 10:37 | En-Route |
Chicago (ORD) | United Express | UA3440 expand_more(4) | 10:50 | 10:56 | En-Route |
Chicago (ORD) | Air Canada | AC5215 | 10:50 | 10:56 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2112 | 10:50 | 10:56 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7075 | 10:50 | 10:56 | En-Route |
Chicago (ORD) | Copa Airlines | CM1080 | 10:50 | 10:56 | En-Route |
Pellston (PLN) | Flexjet | LXJ386 | 11:23 | 11:35 | En-Route |
Charlotte (CLT) | American Airlines | AA1203 | 11:26 | 11:33 | En-Route |
New York (JFK) | Delta Connection | DL5223 expand_more(7) | 11:30 | 11:29 | En-Route |
New York (JFK) | Aeromexico | AM3434 | 11:30 | 11:29 | En-Route |
New York (JFK) | Air France | AF5860 | 11:30 | 11:29 | En-Route |
New York (JFK) | ITA Airways | AZ3391 | 11:30 | 11:29 | En-Route |
New York (JFK) | KLM | KL6558 | 11:30 | 11:29 | En-Route |
New York (JFK) | SAS | SK3354 | 11:30 | 11:29 | En-Route |
New York (JFK) | Virgin Atlantic | VS4494 | 11:30 | 11:29 | En-Route |
New York (JFK) | WestJet | WS5422 | 11:30 | 11:29 | En-Route |
Keene (EEN) | Flexjet | LXJ602 | 11:31 | 11:39 | En-Route |
Boston (BOS) | JetBlue | B61296 expand_more(6) | 11:46 | 11:40 | En-Route |
Boston (BOS) | Aer Lingus | EI5103 | 11:46 | 11:40 | En-Route |
Boston (BOS) | Etihad Airways | EY8388 | 11:46 | 11:40 | En-Route |
Boston (BOS) | Etihad Airways | EY8261 | 11:46 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2392 | 11:46 | 11:40 | En-Route |
Boston (BOS) | Qatar Airways | QR3904 | 11:46 | 11:40 | En-Route |
Boston (BOS) | Qatar Airways | QR4006 | 11:46 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5789 | 11:50 | 11:51 | En-Route |
Washington (DCA) | American Eagle | AA5081 expand_more(1) | 12:03 | Scheduled | |
Washington (DCA) | AlphaSky | AS4035 | 12:03 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1625 | 12:25 | Scheduled | |
New York (JFK) | JetBlue | B62901 expand_more(9) | 12:29 | Scheduled | |
New York (JFK) | Aer Lingus | EI5027 | 12:29 | Scheduled | |
New York (JFK) | AirSERBIA | JU8540 | 12:29 | Scheduled | |
New York (JFK) | British Airways | BA8304 | 12:29 | Scheduled | |
New York (JFK) | Etihad Airways | EY8407 | 12:29 | Scheduled | |
New York (JFK) | LOT | LO5864 | 12:29 | Scheduled | |
New York (JFK) | Qatar Airways | QR3848 | 12:29 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9629 | 12:29 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1457 | 12:29 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8566 | 12:29 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5199 expand_more(4) | 12:49 | Scheduled | |
Detroit (DTW) | Air France | AF8859 | 12:49 | Scheduled | |
Detroit (DTW) | KLM | KL7005 | 12:49 | Scheduled | |
