Destinations with connections to Buffalo Niagara Airport (BUF)
- airplanemode_active United States 61 Connecting Airports
Flights, Arrivals & Departures at Buffalo Niagara Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN4338 | 01:20 | 01:02 | Landed |
| Los Angeles (LAX) | JetBlue | B6492 expand_more(2) | 07:16 | Delayed | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2380 | 07:16 | Delayed | |
| Los Angeles (LAX) | Singapore Airlines | SQ1564 | 07:16 | Delayed | |
| Detroit (YIP) | Kalitta Charters | K9100 | 07:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1461 | 07:55 | Scheduled | |
| Fort Myers (RSW) | Frontier | F93008 | 08:33 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2140 | 09:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA534 | 09:02 | 08:20 | Landed |
| Nashville (BNA) | JetRight | JRT45 | 09:08 | Scheduled | |
| Bedford Hanscom (BED) | GlobalX | G6620 | 09:09 | Scheduled | |
| Washington (IAD) | United Express | UA4236 expand_more(1) | 09:51 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1239 | 09:51 | Scheduled | |
| Boston (BOS) | JetBlue | B6715 expand_more(1) | 10:19 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2391 | 10:19 | Scheduled | |
| New York (JFK) | JetBlue | B62902 expand_more(3) | 10:35 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2022 | 10:35 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2032 | 10:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3867 | 10:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1453 | 10:40 | Delayed | |
| Teterboro (TEB) | Solairus Aviation | TWY267 | 10:45 | Scheduled | |
| Plattsburgh (PBG) | Freight Runners Express | FRG1361 | 10:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 10:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 10:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6925 | 10:57 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5868 expand_more(1) | 11:07 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6408 | 11:07 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5526 expand_more(1) | 11:21 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3387 | 11:21 | Scheduled | |
| Toronto (YYZ) | Chartright Air | HRT260 | 11:47 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1446 | 11:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4447 expand_more(1) | 12:02 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4443 | 12:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA5213 | 12:11 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3293 expand_more(1) | 12:20 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9279 | 12:20 | Scheduled | |
| Clearwater (PIE) | Elite Air | ELZ63 | 12:21 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4498 | 12:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5841 | 12:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1203 | 12:50 | Scheduled | |
| Orlando (MCO) | JetBlue | B61086 expand_more(1) | 12:58 | Cancelled | |
| Orlando (MCO) | Azul | AD7609 | 12:58 | Cancelled | |
| Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3958 | 13:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13:24 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13:24 | Scheduled | |
| Sarasota (SRQ) | Jet Linx Aviation | JL40 | 13:51 | Scheduled | |
| Washington (IAD) | United Express | UA4335 | 14:14 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2035 | 14:15 | Scheduled | |
| Statesville (SVH) | Airshare | XSR326 | 14:33 | Scheduled | |
| Sarasota (SRQ) | Airshare | XSR960 | 14:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2117 | 15:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL5103 expand_more(8) | 15:09 | Scheduled | |
| New York (JFK) | Aeromexico | AM3770 | 15:09 | Scheduled | |
| New York (JFK) | Air France | AF3489 | 15:09 | Scheduled | |
| New York (JFK) | El Al | LY4233 | 15:09 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7060 | 15:09 | Scheduled | |
| New York (JFK) | KLM | KL6240 | 15:09 | Scheduled | |
| New York (JFK) | Korean Air | KE7311 | 15:09 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6661 | 15:09 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS1995 | 15:09 | Scheduled | |
| Phoenix (SCF) | Solairus Aviation | TWY468 | 15:10 | Scheduled | |
| Cleveland (CGF) | NetJets | EJA568 | 15:12 | Scheduled | |
| Cleveland (CGF) | NetJets | EJA594 | 15:12 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA9745 | 15:24 | Scheduled | |
| Stuart (SUA) | Flexjet | LXJ340 | 15:25 | Scheduled | |
| Salt Lake City (SLC) | Flexjet | LXJ531 | 15:30 | Scheduled | |
| Marco Island (MRK) | NetJets | EJA327 | 15:39 | Scheduled | |
| Marco Island (MRK) | NetJets | EJA438 | 15:39 | Scheduled | |
| New York (LGA) | American Eagle | AA4639 | 15:59 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3118 | 16:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1466 | 16:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA946 expand_more(1) | 16:24 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6814 | 16:24 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4304 | 16:25 | Scheduled | |
| New York (JFK) | JetBlue | B61202 expand_more(8) | 16:41 | Cancelled | |
| New York (JFK) | British Airways | BA8305 | 16:41 | Cancelled | |
| New York (JFK) | Etihad Airways | EY8266 | 16:41 | Cancelled | |
| New York (JFK) | Hawaiian Airlines | HA2018 | 16:41 | Cancelled | |
| New York (JFK) | Jet Linx Aviation | JL5820 | 16:41 | Cancelled | |
| New York (JFK) | Qatar Airways | QR3849 | 16:41 | Cancelled | |
| New York (JFK) | Royal Air Maroc | AT9630 | 16:41 | Cancelled | |
| New York (JFK) | Singapore Airlines | SQ1456 | 16:41 | Cancelled | |
| New York (JFK) | Turkish Airlines | TK8933 | 16:41 | Cancelled | |
| Chicago (ORD) | United Express | UA5744 expand_more(2) | 16:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3967 | 16:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 16:54 | Scheduled | |
| Washington (DCA) | American Eagle | AA4132 | 16:57 | Scheduled | |
| Tampa (TPA) | Frontier | F91244 | 17:04 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3707 expand_more(2) | 17:12 | Scheduled | |
| Detroit (DTW) | Air France | AF5841 | 17:12 | Scheduled | |
| Detroit (DTW) | KLM | KL6679 | 17:12 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3144 | 17:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(7) | 17:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4752 | 17:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF5917 | 17:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL5786 | 17:49 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3666 | 17:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6491 | 17:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2117 | 17:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5431 | 17:49 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2305 | 17:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4801 expand_more(3) | 17:59 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4459 | 17:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA5131 | 17:59 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7316 | 17:59 | Scheduled | |
| Atlanta (ATL) | Frontier | F91408 | 18:10 | Scheduled | |
| Newark (EWR) | United Express | UA4403 expand_more(3) | 18:13 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7753 | 18:13 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1272 | 18:13 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8882 | 18:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2301 | 18:30 | Scheduled | |
| Naples (APF) | NetJets | EJA563 | 18:48 | Scheduled | |
| Washington (IAD) | United Express | UA4823 expand_more(4) | 19:06 | Scheduled | |
| Washington (IAD) | avianca | AV2042 | 19:06 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8933 | 19:06 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2142 | 19:06 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7566 | 19:06 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN3790 | 19:10 | Scheduled | |
| Boston (BOS) | JetBlue | B6415 expand_more(6) | 19:28 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5096 | 19:28 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8269 | 19:28 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2139 | 19:28 | Scheduled | |
| Boston (BOS) | Icelandair | FI7915 | 19:28 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3852 | 19:28 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4258 | 19:28 | Scheduled | |
| Raleigh (RDU) | Frontier | F92980 | 19:29 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4232 | 19:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN183 | 20:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2179 | 20:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2012 | 20:45 | Scheduled | |
| Orlando (MCO) | Frontier | F91692 expand_more(1) | 20:50 | Scheduled | |
| Orlando (MCO) | Volaris | Y42233 | 20:50 | Scheduled | |
| Panama City (ECP) | Executive Jet Management | EJM304 | 20:54 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(6) | 20:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5238 | 20:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 20:54 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 20:54 | Scheduled | |
| Chicago (ORD) | avianca | AV2278 | 20:54 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1365 | 20:54 | Scheduled | |
| Chicago (ORD) | Emirates | EK6226 | 20:54 | Scheduled | |
| Washington (DCA) | American Eagle | AA4692 expand_more(1) | 21:20 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6161 | 21:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2401 expand_more(2) | 22:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2207 | 22:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2272 | 22:29 | Scheduled | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 22:51 | Scheduled | |
| Orlando (MCO) | Azul | AD7674 | 22:51 | Scheduled | |
| New York (LGA) | Delta Connection | DL5859 | 22:53 | Scheduled | |
| Newark (EWR) | United Express | UA3595 expand_more(1) | 22:55 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8575 | 22:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5911 expand_more(2) | 23:11 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6205 | 23:11 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6815 | 23:11 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2240 | 23:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2220 expand_more(4) | 23:28 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3752 | 23:28 | Scheduled | |
| Detroit (DTW) | Air France | AF5717 | 23:28 | Scheduled | |
| Detroit (DTW) | KLM | KL5932 | 23:28 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1609 | 23:28 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6866 expand_more(1) | 23:43 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7447 | 23:43 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4575 | 23:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL5096 expand_more(7) | 23:45 | Scheduled | |
| New York (JFK) | Air France | AF2279 | 23:45 | Scheduled | |
| New York (JFK) | El Al | LY4231 | 23:45 | Scheduled | |
| New York (JFK) | KLM | KL6238 | 23:45 | Scheduled | |
| New York (JFK) | Korean Air | KE3185 | 23:45 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7157 | 23:45 | Scheduled | |
| New York (JFK) | SAS | SK3355 | 23:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3147 | 23:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(7) | 23:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3464 | 23:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF5772 | 23:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5787 | 23:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6849 | 23:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6747 | 23:47 | Scheduled | |
| Atlanta (ATL) | SAS | SK3209 | 23:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:47 | Scheduled | |
| Miami (MIA) | American Eagle | AA4750 expand_more(1) | 23:48 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9081 | 23:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1624 | 23:50 | Scheduled | |
| New York (JFK) | JetBlue | B61602 expand_more(10) | 23:54 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5024 | 23:54 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8539 | 23:54 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8307 | 23:54 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2028 | 23:54 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5920 | 23:54 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3903 | 23:54 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9628 | 23:54 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1454 | 23:54 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4306 | 23:54 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8941 | 23:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4747 expand_more(1) | 05:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9064 | 05:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3932 | 05:00 | 05:23 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN692 | 05:35 | 05:52 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN4657 | 05:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA4726 expand_more(1) | 06:00 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6125 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5925 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5493 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6850 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7042 | 06:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5284 expand_more(7) | 06:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM3570 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7061 | 06:00 | Scheduled | |
| New York (JFK) | KLM | KL5903 | 06:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7494 | 06:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7047 | 06:00 | Scheduled | |
| New York (JFK) | SAS | SK3777 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4573 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1659 | 06:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B685 expand_more(1) | 06:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7401 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3670 expand_more(1) | 06:00 | Cancelled | |
| New York (EWR) | Copa Airlines | CM1279 | 06:00 | Cancelled | |
| Norfolk (ORF) | Republic Airways | YX3307 | 06:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1467 | 06:05 | Scheduled | |
| New York (JFK) | JetBlue | B61901 expand_more(6) | 06:10 | Cancelled | |
| New York (JFK) | Aer Lingus | EI5029 | 06:10 | Cancelled | |
| New York (JFK) | Etihad Airways | EY8290 | 06:10 | Cancelled | |
| New York (JFK) | Jet Linx Aviation | JL5821 | 06:10 | Cancelled | |
| New York (JFK) | Qatar Airways | QR4168 | 06:10 | Cancelled | |
| New York (JFK) | Royal Air Maroc | AT9635 | 06:10 | Cancelled | |
| New York (JFK) | Turkish Airlines | TK8952 | 06:10 | Cancelled | |
| Detroit (DTW) | Delta Air Lines | DL2285 expand_more(2) | 06:10 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3489 | 06:10 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3388 | 06:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 06:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7779 | 06:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA262 expand_more(4) | 06:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5295 | 06:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 06:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 06:30 | Scheduled | |
| Chicago (ORD) | avianca | AV2279 | 06:30 | Scheduled | |
| Plattsburgh (PBG) | Freight Runners Express | FRG1361 | 06:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1530 | 06:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5825 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 07:52 | Cancelled | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 07:52 | Cancelled | |
| Naples (APF) | NetJets | EJA622 | 08:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2936 | 08:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6216 expand_more(7) | 08:50 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5101 | 08:50 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8326 | 08:50 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2140 | 08:50 | Scheduled | |
| Boston (BOS) | Icelandair | FI7914 | 08:50 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5855 | 08:50 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3863 | 08:50 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4459 | 08:50 | Scheduled | |
| Orlando (MCO) | Frontier | F91691 expand_more(1) | 09:28 | Scheduled | |
| Orlando (MCO) | Volaris | Y42232 | 09:28 | Scheduled | |
| Sarasota (SRQ) | Airshare | XSR960 | 09:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1472 | 09:35 | Scheduled | |
| Sarasota (SRQ) | JetRight | JRT45 | 10:00 | Scheduled | |
| Washington (IAD) | United Express | UA4935 expand_more(2) | 10:29 | Scheduled | |
| Washington (IAD) | avianca | AV2043 | 10:29 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2149 | 10:29 | Scheduled | |
| Boston (BOS) | JetBlue | B6716 expand_more(7) | 11:04 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5097 | 11:04 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8354 | 11:04 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2364 | 11:04 | Scheduled | |
| Boston (BOS) | Icelandair | FI7916 | 11:04 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3920 | 11:04 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4263 | 11:04 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8900 | 11:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1453 | 11:20 | Scheduled | |
| New York (JFK) | JetBlue | B62901 expand_more(11) | 11:21 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5031 | 11:21 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8540 | 11:21 | Scheduled | |
| New York (JFK) | British Airways | BA8304 | 11:21 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8278 | 11:21 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8267 | 11:21 | Scheduled | |
| New York (JFK) | LOT | LO5866 | 11:21 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3854 | 11:21 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9629 | 11:21 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1457 | 11:21 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4307 | 11:21 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8948 | 11:21 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5868 | 11:32 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5526 expand_more(3) | 12:01 | Scheduled | |
| Detroit (DTW) | Air France | AF5836 | 12:01 | Scheduled | |
| Detroit (DTW) | KLM | KL5549 | 12:01 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4124 | 12:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3487 | 12:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF2869 | 12:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5491 | 12:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6777 | 12:02 | Scheduled | |
| Atlanta (ATL) | SAS | SK3776 | 12:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7044 | 12:02 | Scheduled | |
| Scottsdale (SCF) | Solairus Aviation | TWY267 | 12:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4447 expand_more(7) | 12:32 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4443 | 12:32 | Scheduled | |
| Chicago (ORD) | British Airways | BA1741 | 12:32 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6772 | 12:32 | Scheduled | |
| Chicago (ORD) | Iberia | IB8340 | 12:32 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7319 | 12:32 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7693 | 12:32 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7474 | 12:32 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1446 | 12:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5213 expand_more(1) | 12:49 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6276 | 12:49 | Scheduled | |
| New Smyrna Beach (QQB) | Chartright Air | HRT260 | 13:00 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4498 | 13:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3293 expand_more(2) | 13:15 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4260 | 13:15 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2399 | 13:15 | Scheduled | |
| Wilmington (ILG) | Elite Air | ELZ63 | 13:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5841 | 13:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1203 | 13:40 | Scheduled | |
| Orlando (MCO) | JetBlue | B61085 expand_more(1) | 13:53 | Scheduled | |
| Orlando (MCO) | Azul | AD7377 | 13:53 | Scheduled | |
| Chicago (ORD) | United Express | UA4381 expand_more(4) | 13:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3235 | 13:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 13:59 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 13:59 | Scheduled | |
| Chicago (ORD) | Emirates | EK6025 | 13:59 | Scheduled | |
| Washington (IAD) | United Express | UA4291 expand_more(2) | 14:50 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8961 | 14:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7751 | 14:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2035 | 15:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2117 | 15:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL5103 expand_more(6) | 15:49 | Scheduled | |
| New York (JFK) | Air France | AF3072 | 15:49 | Scheduled | |
| New York (JFK) | El Al | LY4083 | 15:49 | Scheduled | |
| New York (JFK) | KLM | KL6240 | 15:49 | Scheduled | |
| New York (JFK) | Korean Air | KE7312 | 15:49 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7101 | 15:49 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4608 | 15:49 | Scheduled | |
| New York (LGA) | American Eagle | AA4496 | 16:29 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA438 | 16:45 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1466 | 16:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3839 | 16:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA9827 | 17:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4304 | 17:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA946 expand_more(2) | 17:14 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6537 | 17:14 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7648 | 17:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA4132 | 17:31 | Scheduled | |
| Chicago (ORD) | United Express | UA4761 expand_more(3) | 17:35 | Scheduled | |
