Destinations with connections to Buffalo Niagara Airport (BUF)
- airplanemode_active United States 41 Connecting Airports
Flights, Arrivals & Departures at Buffalo Niagara Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA3660 expand_more(1) | 00:05 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6475 | 00:05 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6492 expand_more(1) | 07:28 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1564 | 07:28 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4639 | 08:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1316 | 08:25 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN714 | 08:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5366 | 09:18 | Scheduled | |
| Chicago (ORD) | United Express | UA4177 expand_more(3) | 09:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5214 | 09:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2111 | 09:21 | Scheduled | |
| Chicago (ORD) | avianca | AV2278 | 09:21 | Scheduled | |
| New York (JFK) | JetBlue | B62902 | 09:44 | Scheduled | |
| Washington (IAD) | United Express | UA4018 expand_more(1) | 09:54 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1239 | 09:54 | Scheduled | |
| Newark (EWR) | United Express | UA3529 | 10:08 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5868 expand_more(1) | 10:10 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6408 | 10:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1538 | 10:25 | Scheduled | |
| Nashville (BNA) | Flexjet | LXJ461 | 10:31 | Scheduled | |
| New York (JFK) | Delta Connection | DL5223 expand_more(4) | 10:35 | Scheduled | |
| New York (JFK) | El Al | LY4233 | 10:35 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7060 | 10:35 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7111 | 10:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3147 | 10:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4739 | 10:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1203 | 10:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4780 expand_more(1) | 10:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6184 | 10:45 | Scheduled | |
| Clearwater (PIE) | NetJets | EJA341 | 10:54 | Scheduled | |
| Fort Lauderdale (FLL) | Flexjet | LXJ378 | 10:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 11:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6925 | 11:06 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4636 expand_more(1) | 11:18 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3387 | 11:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2779 | 11:25 | Scheduled | |
| Boston (BOS) | American Eagle | AA4473 | 11:34 | Scheduled | |
| Washington (DCA) | American Eagle | AA4694 | 11:36 | Scheduled | |
| New York (JFK) | JetBlue | B6802 expand_more(1) | 11:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3935 | 11:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1655 | 12:00 | Scheduled | |
| Atlanta (ATL) | Frontier | F91408 | 12:59 | Scheduled | |
| Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3958 | 13:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13:17 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13:17 | Scheduled | |
| New York (LGA) | Delta Connection | DL5820 | 13:26 | Scheduled | |
| Boston (BOS) | JetBlue | B6715 | 13:50 | Scheduled | |
| Washington (IAD) | United Express | UA4335 | 14:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN298 | 14:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL5296 expand_more(7) | 14:35 | Scheduled | |
| New York (JFK) | Air France | AF8503 | 14:35 | Scheduled | |
| New York (JFK) | El Al | LY4396 | 14:35 | Scheduled | |
| New York (JFK) | KLM | KL5462 | 14:35 | Scheduled | |
| New York (JFK) | Korean Air | KE7311 | 14:35 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6293 | 14:35 | Scheduled | |
| New York (JFK) | Saudia | SV4367 | 14:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4621 | 14:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN498 | 15:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3847 | 15:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN246 | 15:25 | Scheduled | |
| Boston (BOS) | American Eagle | AA4079 | 15:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1360 expand_more(2) | 15:51 | Scheduled | |
| Dallas (DFW) | GOL | G33714 | 15:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2385 | 15:51 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5866 | 16:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2871 | 16:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN988 | 16:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2226 expand_more(2) | 17:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3967 | 17:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 17:02 | Scheduled | |
| New York (LGA) | American Eagle | AA4496 | 17:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(8) | 17:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4752 | 17:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF5917 | 17:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5836 | 17:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3666 | 17:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7168 | 17:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2117 | 17:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7147 | 17:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5521 | 17:31 | Scheduled | |
| New York (LGA) | Delta Connection | DL5796 | 17:31 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4177 | 17:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2378 expand_more(3) | 18:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6188 | 18:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5131 | 18:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7316 | 18:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA3956 | 18:02 | Scheduled | |
| New York (JFK) | JetBlue | B61202 expand_more(10) | 18:10 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5026 | 18:10 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8539 | 18:10 | Scheduled | |
| New York (JFK) | British Airways | BA8305 | 18:10 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8042 | 18:10 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8026 | 18:10 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5820 | 18:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3801 | 18:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3903 | 18:10 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1456 | 18:10 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8933 | 18:10 | Scheduled | |
| San Juan (SJU) | JetBlue | B6634 | 18:11 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1481 | 18:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5980 expand_more(2) | 18:39 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6814 | 18:39 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7819 | 18:39 | Scheduled | |
| New York (JFK) | Delta Connection | DL5250 expand_more(4) | 18:40 | Scheduled | |
| New York (JFK) | Aeromexico | AM3813 | 18:40 | Scheduled | |
| New York (JFK) | Air France | AF7933 | 18:40 | Scheduled | |
| New York (JFK) | KLM | KL6324 | 18:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4609 | 18:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1542 | 18:59 | Scheduled | |
| Washington (IAD) | United Express | UA4823 expand_more(4) | 19:05 | Scheduled | |
| Washington (IAD) | avianca | AV2042 | 19:05 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8933 | 19:05 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2142 | 19:05 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7566 | 19:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3843 expand_more(3) | 19:13 | Scheduled | |
| Detroit (DTW) | Air France | AF5860 | 19:13 | Scheduled | |
| Detroit (DTW) | KLM | KL6864 | 19:13 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1765 | 19:13 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN854 | 19:15 | Scheduled | |
| Boston (BOS) | JetBlue | B6415 expand_more(5) | 19:20 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5096 | 19:20 | Scheduled | |
| Boston (BOS) | British Airways | BA8349 | 19:20 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8269 | 19:20 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3809 | 19:20 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4258 | 19:20 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6966 expand_more(2) | 19:31 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7689 | 19:31 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7605 | 19:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4722 | 19:40 | Scheduled | |
| Newark (EWR) | United Express | UA4570 expand_more(3) | 20:09 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7753 | 20:09 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1273 | 20:09 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8563 | 20:09 | Scheduled | |
| Orlando (MCO) | Frontier | F91692 expand_more(1) | 20:24 | Scheduled | |
| Orlando (MCO) | Volaris | Y42216 | 20:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(6) | 20:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5238 | 20:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 20:36 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 20:36 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1365 | 20:36 | Scheduled | |
| Chicago (ORD) | Emirates | EK6226 | 20:36 | Scheduled | |
| Chicago (ORD) | Swiss | LX3160 | 20:36 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2042 | 21:15 | Scheduled | |
| Boston (BOS) | American Airlines | AA4743 expand_more(2) | 21:35 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS6038 | 21:35 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9074 | 21:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1073 expand_more(6) | 21:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 21:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA5534 | 21:45 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6400 | 21:45 | Scheduled | |
| Chicago (ORD) | Iberia | IB8343 | 21:45 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9077 | 21:45 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7353 | 21:45 | Scheduled | |
| New York (LGA) | American Airlines | AA4738 | 22:32 | Scheduled | |
| Denver (DEN) | United Airlines | UA731 | 22:33 | Scheduled | |
| New York (JFK) | JetBlue | B61602 expand_more(9) | 22:33 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5024 | 22:33 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8264 | 22:33 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8307 | 22:33 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5920 | 22:33 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3907 | 22:33 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3857 | 22:33 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9628 | 22:33 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1454 | 22:33 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8941 | 22:33 | Scheduled | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 22:46 | Scheduled | |
| Orlando (MCO) | Azul | AD7674 | 22:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2401 expand_more(1) | 22:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2632 | 22:53 | Scheduled | |
| New York (LGA) | Delta Connection | DL5846 | 22:53 | Scheduled | |
| Newark (EWR) | United Express | UA3433 expand_more(1) | 22:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8575 | 22:59 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4611 | 23:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2429 | 23:39 | Scheduled | |
| Washington (IAD) | United Express | UA6230 expand_more(1) | 23:46 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7824 | 23:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4310 | 23:50 | Scheduled | |
| New York (JFK) | Delta Connection | DL5264 expand_more(6) | 23:57 | Scheduled | |
| New York (JFK) | Air France | AF5796 | 23:57 | Scheduled | |
| New York (JFK) | KLM | KL6325 | 23:57 | Scheduled | |
| New York (JFK) | Korean Air | KE3185 | 23:57 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8450 | 23:57 | Scheduled | |
| New York (JFK) | SAS | SK3355 | 23:57 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3148 | 23:57 | Scheduled | |
| Washington (DCA) | American Airlines | AA5375 expand_more(1) | 23:58 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4630 | 23:58 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6866 expand_more(1) | 23:58 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7447 | 23:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(7) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3464 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF5772 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5837 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6849 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6747 | 23:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3209 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1872 expand_more(2) | 23:59 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3752 | 23:59 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1609 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2912 | 05:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN852 | 05:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA3737 expand_more(1) | 05:27 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6860 | 05:27 | Scheduled | |
| New York (LGA) | American Eagle | AA4737 | 05:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1659 | 05:56 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6017 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61901 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5029 | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8316 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5821 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4116 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8952 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5460 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6850 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5844 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1355 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3421 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA4390 expand_more(1) | 06:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1075 | 06:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B685 expand_more(1) | 06:25 | Scheduled | |
| Orlando (MCO) | Azul | AD7401 | 06:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA543 expand_more(3) | 06:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5295 | 06:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 06:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 06:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1721 expand_more(1) | 06:35 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3648 | 06:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2405 expand_more(2) | 06:44 | Scheduled | |
| Dallas (DFW) | GOL | G36419 | 06:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7832 | 06:44 | Scheduled | |
| Boston (BOS) | American Eagle | AA4788 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5284 expand_more(8) | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4237 | 07:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7061 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL5461 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7494 | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6311 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3473 | 07:00 | Scheduled | |
| New York (JFK) | Saudia | SV4368 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 07:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN845 | 07:20 | Scheduled | |
| San Juan (SJU) | JetBlue | B6635 | 07:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2359 expand_more(3) | 07:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6540 | 07:52 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7801 | 07:52 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8680 | 07:52 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA886 | 08:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN827 | 08:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA1727 | 08:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4639 expand_more(1) | 09:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3388 | 09:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN806 | 09:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1316 | 09:15 | Scheduled | |
| Boston (BOS) | JetBlue | B6216 expand_more(7) | 09:20 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5101 | 09:20 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8045 | 09:20 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8274 | 09:20 | Scheduled | |
| Boston (BOS) | Icelandair | FI7914 | 09:20 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5855 | 09:20 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3865 | 09:20 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4459 | 09:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5366 | 10:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4619 expand_more(3) | 10:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5215 | 10:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2112 | 10:30 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1080 | 10:30 | Scheduled | |
| Washington (IAD) | United Express | UA3991 expand_more(2) | 10:35 | Scheduled | |
| Washington (IAD) | avianca | AV2043 | 10:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2149 | 10:35 | Scheduled | |
| New York (JFK) | JetBlue | B62901 expand_more(8) | 10:35 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5031 | 10:35 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8540 | 10:35 | Scheduled | |
| New York (JFK) | British Airways | BA8304 | 10:35 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8278 | 10:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3876 | 10:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3856 | 10:35 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9629 | 10:35 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1455 | 10:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5868 expand_more(2) | 10:35 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6408 | 10:35 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6735 | 10:35 | Scheduled | |
| New York (EWR) | United Express | UA3715 expand_more(2) | 10:51 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7754 | 10:51 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1278 | 10:51 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1538 | 11:00 | Scheduled | |
| Beverly (BVY) | ATI Jet | CYO711 | 11:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4739 | 11:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4780 expand_more(6) | 11:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6184 | 11:17 | Scheduled | |
| Chicago (ORD) | British Airways | BA1741 | 11:17 | Scheduled | |
| Chicago (ORD) | Iberia | IB8340 | 11:17 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7319 | 11:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8700 | 11:17 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7694 | 11:17 | Scheduled | |
| New York (JFK) | Delta Connection | DL5426 expand_more(8) | 11:25 | Scheduled | |
| New York (JFK) | Aeromexico | AM3434 | 11:25 | Scheduled | |
| New York (JFK) | Air France | AF2699 | 11:25 | Scheduled | |
| New York (JFK) | Air France | AF8869 | 11:25 | Scheduled | |
| New York (JFK) | El Al | LY4232 | 11:25 | Scheduled | |
| New York (JFK) | KLM | KL5463 | 11:25 | Scheduled | |
| New York (JFK) | SAS | SK3354 | 11:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4616 | 11:25 | Scheduled | |
| New York (JFK) | WestJet | WS6437 | 11:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1203 | 11:32 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4636 expand_more(2) | 12:00 | Scheduled | |
| Detroit (DTW) | KLM | KL5941 | 12:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4124 | 12:00 | Scheduled | |
| Boston (BOS) | American Eagle | AA4473 expand_more(1) | 12:04 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS6517 | 12:04 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1374 | 12:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA4694 | 12:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(6) | 12:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3487 | 12:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2869 | 12:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5458 | 12:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 12:16 | Scheduled | |
| Atlanta (ATL) | SAS | SK3776 | 12:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:16 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1655 | 12:40 | Scheduled | |
| New York (JFK) | JetBlue | B6801 expand_more(7) | 12:50 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5027 | 12:50 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8255 | 12:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3870 | 12:50 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9631 | 12:50 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1457 | 12:50 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4307 | 12:50 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8948 | 12:50 | Scheduled | |
| Syracuse (SYR) | NetJets | EJA341 | 12:54 | Scheduled | |
| Chicago (ORD) | United Express | UA4381 expand_more(5) | 13:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3235 | 13:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 13:53 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 13:53 | Scheduled | |
| Chicago (ORD) | avianca | AV2279 | 13:53 | Scheduled | |
| Chicago (ORD) | Swiss | LX3161 | 13:53 | Scheduled | |
| Atlanta (ATL) | Frontier | F91407 | 13:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL5820 | 14:15 | Scheduled | |
| Boston (BOS) | JetBlue | B6716 expand_more(6) | 14:40 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5097 | 14:40 | Scheduled | |
| Boston (BOS) | British Airways | BA8350 | 14:40 | Scheduled | |
| Boston (BOS) | Icelandair | FI7916 | 14:40 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3867 | 14:40 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4263 | 14:40 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8900 | 14:40 | Scheduled | |
