Destinations with connections to Buffalo Niagara Airport (BUF)
- airplanemode_active United States 54 Connecting Airports
- airplanemode_active Netherlands Antilles 1 Connecting Airport
Flights, Arrivals & Departures at Buffalo Niagara Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2429 | 00:08 | Scheduled | |
| Gainesville (GNV) | NetJets | EJA823 | 00:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4338 | 00:45 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6492 expand_more(2) | 07:16 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2380 | 07:16 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1564 | 07:16 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1461 | 07:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3968 | 08:34 | Scheduled | |
| Boston (BOS) | JetBlue | B6915 expand_more(3) | 08:41 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2000 | 08:41 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2001 | 08:41 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4416 | 08:41 | Scheduled | |
| Atlanta (ATL) | Frontier | F91408 | 08:58 | Scheduled | |
| New York (JFK) | JetBlue | B61602 expand_more(3) | 09:21 | Scheduled | |
| New York (JFK) | LOT | LO5861 | 09:21 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3827 | 09:21 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4306 | 09:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3344 expand_more(1) | 09:37 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4001 | 09:37 | Scheduled | |
| New York (LGA) | Delta Connection | DL5214 | 09:42 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2140 | 09:45 | Scheduled | |
| Washington (IAD) | United Express | UA4327 expand_more(1) | 09:49 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1239 | 09:49 | Scheduled | |
| Chicago (ORD) | United Express | UA5941 expand_more(2) | 10:03 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5214 | 10:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2111 | 10:03 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1453 | 10:15 | Scheduled | |
| New York (JFK) | Delta Connection | DL5223 expand_more(6) | 10:37 | Scheduled | |
| New York (JFK) | El Al | LY4231 | 10:37 | Scheduled | |
| New York (JFK) | El Al | LY4231 | 10:37 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7060 | 10:37 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7060 | 10:37 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7094 | 10:37 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3147 | 10:37 | Scheduled | |
| New York (JFK) | JetBlue | B62902 expand_more(3) | 10:46 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8292 | 10:46 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3815 | 10:46 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8939 | 10:46 | Scheduled | |
| New York (LGA) | American Eagle | AA4738 | 10:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 11:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6925 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1203 | 11:02 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 11:02 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7421 | 11:02 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5868 expand_more(1) | 11:08 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6408 | 11:08 | Scheduled | |
| Orlando (MCO) | Frontier | F91692 expand_more(1) | 11:25 | Scheduled | |
| Orlando (MCO) | Volaris | Y42214 | 11:25 | Scheduled | |
| Newark (EWR) | United Express | UA3529 | 11:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1446 | 12:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4498 | 12:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5213 | 12:01 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3599 expand_more(1) | 12:31 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3387 | 12:31 | Scheduled | |
| Tampa (TPA) | Frontier | F91244 | 13:04 | Scheduled | |
| Boston (BOS) | JetBlue | B6715 expand_more(1) | 13:15 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2391 | 13:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3958 | 13:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13:17 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13:17 | Scheduled | |
| New York (LGA) | Delta Connection | DL4971 | 14:10 | Scheduled | |
| Washington (IAD) | United Express | UA4335 | 14:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3382 expand_more(3) | 14:28 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4161 | 14:28 | Scheduled | |
| Chicago (ORD) | British Airways | BA6508 | 14:28 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7316 | 14:28 | Scheduled | |
| Sarasota (SRQ) | NetJets | EJA490 | 14:36 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1308 | 15:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(1) | 15:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9279 | 15:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5296 expand_more(8) | 15:05 | Scheduled | |
| New York (JFK) | Air France | AF8503 | 15:05 | Scheduled | |
| New York (JFK) | El Al | LY4233 | 15:05 | Scheduled | |
| New York (JFK) | KLM | KL6240 | 15:05 | Scheduled | |
| New York (JFK) | KLM | KL7670 | 15:05 | Scheduled | |
| New York (JFK) | Korean Air | KE7311 | 15:05 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7134 | 15:05 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7100 | 15:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3148 | 15:05 | Scheduled | |
| New York (LGA) | American Eagle | AA4496 | 15:05 | Scheduled | |
| New York (JFK) | JetBlue | B6902 expand_more(4) | 15:49 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8313 | 15:49 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5820 | 15:49 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3861 | 15:49 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1456 | 15:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3342 expand_more(2) | 15:56 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6789 | 15:56 | Scheduled | |
| Chicago (ORD) | British Airways | BA5131 | 15:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA644 expand_more(1) | 16:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9481 | 16:17 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1677 | 16:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5427 expand_more(2) | 16:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3967 | 16:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 16:48 | Scheduled | |
| Boston (BOS) | JetBlue | B61861 expand_more(4) | 16:50 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5098 | 16:50 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8255 | 16:50 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2027 | 16:50 | Scheduled | |
| Boston (BOS) | Icelandair | FI7917 | 16:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA4439 | 16:56 | Scheduled | |
| New York (LGA) | Delta Connection | DL5654 | 17:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4149 expand_more(3) | 17:07 | Scheduled | |
| Detroit (DTW) | Air France | AF5870 | 17:07 | Scheduled | |
| Detroit (DTW) | Air France | AF2699 | 17:07 | Scheduled | |
| Detroit (DTW) | KLM | KL6679 | 17:07 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1142 | 17:10 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA529 | 17:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(6) | 17:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4752 | 17:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF5917 | 17:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5786 | 17:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3666 | 17:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2117 | 17:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5423 | 17:19 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6966 expand_more(1) | 17:21 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7609 | 17:21 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2305 | 18:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6866 expand_more(1) | 18:21 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7447 | 18:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2301 | 18:28 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6109 expand_more(1) | 18:35 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6815 | 18:35 | Scheduled | |
| Washington (IAD) | United Express | UA4537 expand_more(4) | 18:44 | Scheduled | |
| Washington (IAD) | avianca | AV2042 | 18:44 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8933 | 18:44 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2142 | 18:44 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7566 | 18:44 | Scheduled | |
| Newark (EWR) | United Express | UA4556 expand_more(3) | 18:46 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7753 | 18:46 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1272 | 18:46 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8882 | 18:46 | Scheduled | |
| New York (JFK) | JetBlue | B62155 expand_more(4) | 19:02 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5026 | 19:02 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8358 | 19:02 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5920 | 19:02 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3885 | 19:02 | Scheduled | |
| New York (JFK) | Delta Connection | DL5250 expand_more(6) | 19:19 | Scheduled | |
| New York (JFK) | Aeromexico | AM3813 | 19:19 | Scheduled | |
| New York (JFK) | Air France | AF7933 | 19:19 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8693 | 19:19 | Scheduled | |
| New York (JFK) | KLM | KL6238 | 19:19 | Scheduled | |
| New York (JFK) | SAS | SK3591 | 19:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4609 | 19:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4504 | 19:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2179 | 19:50 | Scheduled | |
| Naples (APF) | NetJets | EJA501 | 20:27 | Scheduled | |
| Chicago (ORD) | United Express | UA4609 expand_more(5) | 20:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5238 | 20:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 20:58 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 20:58 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1365 | 20:58 | Scheduled | |
| Chicago (ORD) | Emirates | EK6226 | 20:58 | Scheduled | |
| New York (JFK) | JetBlue | B6102 expand_more(8) | 21:19 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5024 | 21:19 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8539 | 21:19 | Scheduled | |
| New York (JFK) | British Airways | BA8305 | 21:19 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8307 | 21:19 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4069 | 21:19 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9630 | 21:19 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1454 | 21:19 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8937 | 21:19 | Scheduled | |
| New York (LGA) | American Eagle | AA4736 | 21:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2240 | 21:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2788 | 22:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6415 expand_more(9) | 22:10 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5096 | 22:10 | Scheduled | |
| Boston (BOS) | British Airways | BA8349 | 22:10 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8269 | 22:10 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2139 | 22:10 | Scheduled | |
| Boston (BOS) | Icelandair | FI7915 | 22:10 | Scheduled | |
| Boston (BOS) | Japan Airlines | JL5854 | 22:10 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3852 | 22:10 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4258 | 22:10 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8901 | 22:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3402 | 22:10 | Scheduled | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 22:25 | Scheduled | |
| Orlando (MCO) | Azul | AD7674 | 22:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2401 expand_more(1) | 22:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2207 | 22:41 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5426 expand_more(2) | 22:49 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6205 | 22:49 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6814 | 22:49 | Scheduled | |
| Denver (DEN) | United Airlines | UA2473 | 22:52 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3192 expand_more(3) | 22:57 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3752 | 22:57 | Scheduled | |
| Detroit (DTW) | KLM | KL5932 | 22:57 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1609 | 22:57 | Scheduled | |
| Newark (EWR) | United Airlines | UA1513 expand_more(1) | 22:58 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8575 | 22:58 | Scheduled | |
| New York (LGA) | Delta Connection | DL5797 | 23:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN183 | 23:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1073 expand_more(5) | 23:36 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4269 | 23:36 | Scheduled | |
| Chicago (ORD) | British Airways | BA5534 | 23:36 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6400 | 23:36 | Scheduled | |
| Chicago (ORD) | Iberia | IB8343 | 23:36 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9442 | 23:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1624 | 23:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA4692 | 23:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(7) | 23:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3055 | 23:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF5772 | 23:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5787 | 23:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6849 | 23:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6747 | 23:50 | Scheduled | |
| Atlanta (ATL) | SAS | SK3209 | 23:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:50 | Scheduled | |
| New York (JFK) | Delta Connection | DL5264 expand_more(8) | 23:59 | Scheduled | |
| New York (JFK) | Aeromexico | AM3998 | 23:59 | Scheduled | |
| New York (JFK) | Air France | AF5796 | 23:59 | Scheduled | |
| New York (JFK) | El Al | LY4235 | 23:59 | Scheduled | |
| New York (JFK) | KLM | KL6239 | 23:59 | Scheduled | |
| New York (JFK) | Korean Air | KE3185 | 23:59 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7095 | 23:59 | Scheduled | |
| New York (JFK) | SAS | SK3355 | 23:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS1995 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Eagle | AA5446 expand_more(1) | 05:00 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6660 | 05:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5243 expand_more(1) | 05:27 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6125 | 05:27 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1530 | 05:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN692 | 05:45 | Scheduled | |
| New York (JFK) | JetBlue | B62001 expand_more(4) | 06:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5025 | 06:00 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5921 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3936 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8950 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5764 | 06:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1700 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1659 | 06:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(6) | 06:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5493 | 06:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6850 | 06:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7042 | 06:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 06:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7832 | 06:12 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2898 expand_more(1) | 06:12 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4060 | 06:12 | Scheduled | |
| New York (LGA) | American Eagle | AA4737 | 06:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2359 expand_more(1) | 06:24 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6540 | 06:24 | Scheduled | |
| New York (EWR) | United Airlines | UA2622 | 06:25 | Scheduled | |
| Orlando (MCO) | JetBlue | B685 expand_more(1) | 06:45 | Scheduled | |
| Orlando (MCO) | Azul | AD7401 | 06:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL5284 expand_more(7) | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4237 | 07:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7061 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL5902 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7312 | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7052 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3777 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3431 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5295 | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1472 | 07:05 | Scheduled | |
| Boston (BOS) | JetBlue | B6216 expand_more(8) | 07:45 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5101 | 07:45 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8329 | 07:45 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8284 | 07:45 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2140 | 07:45 | Scheduled | |
| Boston (BOS) | Icelandair | FI7914 | 07:45 | Scheduled | |
| Boston (BOS) | Japan Airlines | JL5855 | 07:45 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4108 | 07:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4459 | 07:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1448 | 07:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1727 | 08:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1461 | 08:35 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 08:59 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 08:59 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3968 expand_more(1) | 09:14 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3388 | 09:14 | Scheduled | |
| Boston (BOS) | JetBlue | B6916 expand_more(8) | 09:26 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5099 | 09:26 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8291 | 09:26 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8327 | 09:26 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2149 | 09:26 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3822 | 09:26 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3861 | 09:26 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4261 | 09:26 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8902 | 09:26 | Scheduled | |
| West Palm Beach (PBI) | Airshare | XSR331 | 09:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F91407 | 09:53 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3410 expand_more(2) | 10:07 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4232 | 10:07 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7157 | 10:07 | Scheduled | |
| New York (JFK) | JetBlue | B61901 expand_more(9) | 10:07 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5029 | 10:07 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8316 | 10:07 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5821 | 10:07 | Scheduled | |
| New York (JFK) | LOT | LO5866 | 10:07 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4168 | 10:07 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9635 | 10:07 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1455 | 10:07 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4307 | 10:07 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8952 | 10:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL5214 | 10:22 | Scheduled | |
| Washington (IAD) | United Express | UA4313 expand_more(2) | 10:36 | Scheduled | |
| Washington (IAD) | avianca | AV2043 | 10:36 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2149 | 10:36 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2140 | 10:40 | Scheduled | |
| Kansas City (MKC) | Airshare | XSR719 | 10:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1453 | 10:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5322 expand_more(3) | 10:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5215 | 10:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2112 | 10:50 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1080 | 10:50 | Scheduled | |
| New York (JFK) | Delta Connection | DL5223 expand_more(8) | 11:19 | Scheduled | |
| New York (JFK) | Aeromexico | AM3590 | 11:19 | Scheduled | |
| New York (JFK) | Air France | AF5860 | 11:19 | Scheduled | |
| New York (JFK) | El Al | LY4232 | 11:19 | Scheduled | |
| New York (JFK) | KLM | KL6509 | 11:19 | Scheduled | |
| New York (JFK) | KLM | KL6240 | 11:19 | Scheduled | |
| New York (JFK) | SAS | SK3354 | 11:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4494 | 11:19 | Scheduled | |
| New York (JFK) | WestJet | WS6466 | 11:19 | Scheduled | |
| New York (LGA) | American Eagle | AA4738 | 11:25 | Scheduled | |
| New York (JFK) | JetBlue | B62901 expand_more(11) | 11:31 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5027 | 11:31 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8540 | 11:31 | Scheduled | |
| New York (JFK) | British Airways | BA8304 | 11:31 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8295 | 11:31 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8262 | 11:31 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2065 | 11:31 | Scheduled | |
| New York (JFK) | LOT | LO5864 | 11:31 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3846 | 11:31 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9629 | 11:31 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1457 | 11:31 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8948 | 11:31 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5925 | 11:35 | Scheduled | |
| Romeoville (LOT) | NetJets | EJA564 | 11:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 11:47 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7400 | 11:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1203 | 11:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3487 | 12:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2869 | 12:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5491 | 12:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6777 | 12:05 | Scheduled | |
| Atlanta (ATL) | SAS | SK3776 | 12:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7044 | 12:05 | Scheduled | |
| New York (EWR) | United Express | UA3444 expand_more(2) | 12:17 | Scheduled | |
