Destinations with connections to Buffalo Niagara Airport (BUF)
- airplanemode_active United States 59 Connecting Airports
Flights, Arrivals & Departures at Buffalo Niagara Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN1757 | 00:05 | 23:43 | Landed |
Orlando (MCO) | Southwest Airlines | WN1178 | 00:10 | 23:58 | Landed |
Charlotte (CLT) | American Airlines | AA703 | 00:12 | 00:24 | Landed |
New York (JFK) | Delta Connection | DL5264 expand_more(5) | 00:21 | 23:56 | Landed |
New York (JFK) | Air France | AF5796 | 00:21 | 23:56 | Landed |
New York (JFK) | El Al | LY4235 | 00:21 | 23:56 | Landed |
New York (JFK) | KLM | KL5866 | 00:21 | 23:56 | Landed |
New York (JFK) | SAS | SK3355 | 00:21 | 23:56 | Landed |
New York (JFK) | Virgin Atlantic | VS1995 | 00:21 | 23:56 | Landed |
Denver (DEN) | Southwest Airlines | WN1396 | 00:25 | 01:39 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1658 | 07:55 | 07:32 | Landed |
Detroit (DTW) | Delta Connection | DL5268 | 08:21 | 08:05 | Landed |
Boston (BOS) | JetBlue | B61215 expand_more(4) | 08:53 | 08:38 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2389 | 08:53 | 08:38 | Landed |
Boston (BOS) | Icelandair | FI7915 | 08:53 | 08:38 | Landed |
Boston (BOS) | Icelandair | FI7915 | 08:53 | 08:38 | Landed |
Boston (BOS) | TAP Air Portugal | TP4258 | 08:53 | 08:38 | Landed |
New York (JFK) | JetBlue | B61602 expand_more(4) | 08:54 | 08:39 | Landed |
New York (JFK) | El Al | LY8621 | 08:54 | Scheduled | |
New York (JFK) | Qatar Airways | QR3895 | 08:54 | 08:39 | Landed |
New York (JFK) | TAP Air Portugal | TP4306 | 08:54 | 08:39 | Landed |
New York (JFK) | Turkish Airlines | TK8941 | 08:54 | 08:39 | Landed |
Washington (IAD) | United Express | UA6261 expand_more(1) | 09:45 | 09:37 | Landed |
Washington (IAD) | Copa Airlines | CM1239 | 09:45 | 09:37 | Landed |
Tampa (TPA) | Southwest Airlines | WN725 | 09:45 | 09:34 | Landed |
Philadelphia (PHL) | American Eagle | AA6082 expand_more(1) | 09:47 | 09:27 | Landed |
Philadelphia (PHL) | AlphaSky | AS6408 | 09:47 | 09:27 | Landed |
New York (LGA) | Delta Connection | DL5814 | 09:48 | 09:24 | Landed |
Chicago (ORD) | United Airlines | UA352 expand_more(2) | 09:53 | 09:52 | Landed |
Chicago (ORD) | Air Canada | AC5214 | 09:53 | 09:52 | Landed |
Chicago (ORD) | Air New Zealand | NZ2111 | 09:53 | 09:52 | Landed |
Newark (EWR) | United Express | UA4420 | 10:01 | 11:05 | Landed |
New York (JFK) | Delta Connection | DL5223 expand_more(4) | 10:27 | 09:48 | Landed |
New York (JFK) | El Al | LY4231 | 10:27 | 09:48 | Landed |
New York (JFK) | KLM | KL6558 | 10:27 | 09:48 | Landed |
New York (JFK) | LATAM Airlines | LA7094 | 10:27 | 09:48 | Landed |
New York (JFK) | Virgin Atlantic | VS3147 | 10:27 | 09:48 | Landed |
New York (LGA) | American Eagle | AA4356 | 10:30 | 11:12 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:01 | 10:49 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6746 | 11:01 | 10:49 | Landed |
Atlanta (ATL) | WestJet | WS6925 | 11:01 | 10:49 | Landed |
Chicago (ORD) | American Airlines | AA1414 expand_more(1) | 11:06 | 10:47 | Landed |
Chicago (ORD) | AlphaSky | AS6327 | 11:06 | 10:47 | Landed |
Atlanta (ATL) | Frontier | F91408 | 11:22 | 11:09 | Landed |
Washington (DCA) | American Eagle | AA5256 | 11:29 | 11:10 | Landed |
Orlando (MCO) | Southwest Airlines | WN1459 | 11:40 | 12:57 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2788 | 12:00 | 11:42 | Landed |
Chicago (MDW) | Southwest Airlines | WN3537 | 12:05 | 12:05 | Landed |
Detroit (DTW) | Delta Connection | DL5199 | 12:08 | 11:49 | Landed |
Charlotte (CLT) | American Airlines | AA2442 | 12:10 | 11:48 | Landed |
Philadelphia (PHL) | American Eagle | AA6011 expand_more(1) | 13:03 | 12:37 | Landed |
Philadelphia (PHL) | Qatar Airways | QR8760 | 13:03 | 12:37 | Landed |
Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:22 | 13:03 | Landed |
Chicago (ORD) | Air Canada | AC3958 | 13:22 | 13:03 | Landed |
Chicago (ORD) | Air New Zealand | NZ2115 | 13:22 | 13:03 | Landed |
Chicago (ORD) | All Nippon Airways | NH7400 | 13:22 | 13:03 | Landed |
Conroe (CXO) | NetJets | EJA319 | 13:47 | Scheduled | |
Conroe (CXO) | NetJets | EJA436 | 13:48 | Unknown | |
New York (LGA) | Delta Connection | DL5661 | 13:49 | 13:15 | Landed |
Nashville (BNA) | Southwest Airlines | WN939 | 13:50 | 13:34 | Landed |
Washington (DCA) | American Eagle | AA5367 | 14:05 | 13:43 | Landed |
Washington (IAD) | United Express | UA4335 | 14:06 | 13:50 | Landed |
Newark (EWR) | United Express | UA4392 | 14:55 | 14:52 | Landed |
New York (JFK) | JetBlue | B62902 expand_more(6) | 14:57 | 14:57 | Landed |
New York (JFK) | El Al | LY8623 | 14:57 | 14:57 | Landed |
New York (JFK) | Etihad Airways | EY8339 | 14:57 | 14:57 | Landed |
New York (JFK) | Jet Linx Aviation | JL5920 | 14:57 | 14:57 | Landed |
New York (JFK) | Qatar Airways | QR3891 | 14:57 | 14:57 | Landed |
New York (JFK) | Royal Air Maroc | AT9634 | 14:57 | 14:57 | Landed |
New York (JFK) | Turkish Airlines | TK8939 | 14:57 | 14:57 | Landed |
New York (JFK) | Delta Connection | DL5296 expand_more(5) | 15:08 | 14:33 | Landed |
New York (JFK) | Air France | AF8503 | 15:08 | 14:33 | Landed |
New York (JFK) | El Al | LY4504 | 15:08 | 14:33 | Landed |
New York (JFK) | Kenya Airways | KQ7060 | 15:08 | 14:33 | Landed |
New York (JFK) | LATAM Airlines | LA7100 | 15:08 | 14:33 | Landed |
New York (JFK) | Virgin Atlantic | VS3148 | 15:08 | 14:33 | Landed |
Detroit (DTW) | Delta Connection | DL5413 expand_more(2) | 15:11 | 14:51 | Landed |
Detroit (DTW) | KLM | KL7578 | 15:11 | 14:51 | Landed |
Detroit (DTW) | Korean Air | KE3387 | 15:11 | 14:51 | Landed |
Teterboro (TEB) | NetJets | EJA516 | 15:12 | 14:55 | Landed |
Phoenix (PHX) | Southwest Airlines | WN3869 | 15:25 | 15:21 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(1) | 15:33 | 15:17 | Landed |
Atlanta (ATL) | Korean Air | KE3666 | 15:33 | 15:17 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1659 | 15:50 | 15:59 | Landed |
Philadelphia (PHL) | American Eagle | AA5923 | 15:58 | 15:42 | Landed |
Denver (DEN) | Frontier | F92752 | 16:03 | 17:28 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1760 | 16:15 | 16:07 | Landed |
Chicago (MDW) | Southwest Airlines | WN3583 | 16:30 | 16:32 | Landed |
Tampa (TPA) | Southwest Airlines | WN3033 | 16:45 | 16:28 | Landed |
Dallas (DFW) | American Airlines | AA1724 expand_more(1) | 16:47 | 16:19 | Landed |
Dallas (DFW) | Qatar Airways | QR9481 | 16:47 | 16:19 | Landed |
Chicago (ORD) | American Eagle | AA3811 expand_more(3) | 16:50 | 16:43 | Landed |
Chicago (ORD) | AlphaSky | AS4579 | 16:50 | 16:43 | Landed |
Chicago (ORD) | British Airways | BA5131 | 16:50 | 16:43 | Landed |
Chicago (ORD) | Gulf Air | GF6400 | 16:50 | 16:43 | Landed |
New York (LGA) | Delta Connection | DL5654 | 16:52 | 16:55 | Landed |
Chicago (ORD) | United Airlines | UA1872 expand_more(2) | 16:52 | 16:39 | Landed |
Chicago (ORD) | Air Canada | AC3967 | 16:52 | 16:39 | Landed |
Chicago (ORD) | Air New Zealand | NZ2113 | 16:52 | 16:39 | Landed |
Washington (DCA) | American Eagle | AA4647 | 17:01 | 16:45 | Landed |
Boston (BOS) | JetBlue | B61115 expand_more(2) | 17:15 | 17:32 | Landed |
Boston (BOS) | Aer Lingus | EI5098 | 17:15 | 17:32 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2139 | 17:15 | 17:32 | Landed |
New York (LGA) | American Eagle | AA4496 | 17:55 | 17:37 | Landed |
Charlotte (CLT) | American Airlines | AA1486 | 17:59 | 17:54 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(4) | 18:03 | 17:49 | Landed |
Atlanta (ATL) | Aeromexico | AM4752 | 18:03 | 17:49 | Landed |
Atlanta (ATL) | Air France | AF5917 | 18:03 | 17:49 | Landed |
Atlanta (ATL) | KLM | KL7273 | 18:03 | 17:49 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2117 | 18:03 | 17:49 | Landed |
Orlando (MCO) | Frontier | F91692 expand_more(1) | 18:14 | 17:52 | Landed |
Orlando (MCO) | Volaris | Y42190 | 18:14 | 17:52 | Landed |
Detroit (DTW) | Delta Connection | DL4149 expand_more(4) | 18:54 | Scheduled | |
Detroit (DTW) | Air France | AF5870 | 18:54 | Scheduled | |
Detroit (DTW) | KLM | KL5722 | 18:54 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1765 | 18:54 | Scheduled | |
Detroit (DTW) | WestJet | WS6918 | 18:54 | Scheduled | |
Washington (IAD) | United Express | UA6152 expand_more(4) | 19:01 | Scheduled | |
Washington (IAD) | avianca | AV2042 | 19:01 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8933 | 19:01 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2142 | 19:01 | Scheduled | |
Washington (IAD) | Lufthansa | LH7566 | 19:01 | Scheduled | |
New York (JFK) | JetBlue | B61202 expand_more(10) | 19:04 | Scheduled | |
New York (JFK) | Aer Lingus | EI5026 | 19:04 | Scheduled | |
New York (JFK) | AirSERBIA | JU8539 | 19:04 | Scheduled | |
New York (JFK) | El Al | LY8619 | 19:04 | Scheduled | |
New York (JFK) | Etihad Airways | EY8286 | 19:04 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2018 | 19:04 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5820 | 19:04 | Scheduled | |
New York (JFK) | Qatar Airways | QR3875 | 19:04 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9628 | 19:04 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1456 | 19:04 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8933 | 19:04 | Scheduled | |
New York (JFK) | Delta Connection | DL5250 expand_more(8) | 19:14 | Scheduled | |
New York (JFK) | Aeromexico | AM3813 | 19:14 | Scheduled | |
New York (JFK) | Air France | AF7933 | 19:14 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8693 | 19:14 | Scheduled | |
New York (JFK) | El Al | LY4233 | 19:14 | Scheduled | |
New York (JFK) | KLM | KL5864 | 19:14 | Scheduled | |
New York (JFK) | Korean Air | KE7311 | 19:14 | Scheduled | |
New York (JFK) | SAS | SK3591 | 19:14 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4609 | 19:14 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1182 | 19:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5811 expand_more(2) | 21:00 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6760 | 21:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6814 | 21:00 | Scheduled | |
Orlando (MCO) | JetBlue | B61586 expand_more(1) | 21:00 | Scheduled | |
Orlando (MCO) | Azul | AD7674 | 21:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1335 expand_more(6) | 21:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC5238 | 21:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2121 | 21:16 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7074 | 21:16 | Scheduled | |
Chicago (ORD) | avianca | AV2278 | 21:16 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1365 | 21:16 | Scheduled | |
Chicago (ORD) | Emirates | EK6226 | 21:16 | Scheduled | |
Boston (BOS) | JetBlue | B6715 expand_more(9) | 21:23 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5096 | 21:23 | Scheduled | |
Boston (BOS) | British Airways | BA8349 | 21:23 | Scheduled | |
Boston (BOS) | El Al | LY8504 | 21:23 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8245 | 21:23 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2391 | 21:23 | Scheduled | |
Boston (BOS) | Icelandair | FI7917 | 21:23 | Scheduled | |
Boston (BOS) | Jet Linx Aviation | JL5854 | 21:23 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3834 | 21:23 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4416 | 21:23 | Scheduled | |
Newark (EWR) | United Express | UA4398 expand_more(3) | 21:41 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7753 | 21:41 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1272 | 21:41 | Scheduled | |
Newark (EWR) | Lufthansa | LH8575 | 21:41 | Scheduled | |
New York (LGA) | American Eagle | AA4736 | 21:51 | Scheduled | |
Chicago (ORD) | American Airlines | AA564 expand_more(6) | 22:04 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4524 | 22:04 | Scheduled | |
Chicago (ORD) | British Airways | BA6508 | 22:04 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6531 | 22:04 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7316 | 22:04 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9077 | 22:04 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7843 | 22:04 | Scheduled | |
New York (JFK) | JetBlue | B6102 expand_more(8) | 22:07 | Scheduled | |
New York (JFK) | Aer Lingus | EI5024 | 22:07 | Scheduled | |
New York (JFK) | British Airways | BA8305 | 22:07 | Scheduled | |
New York (JFK) | Etihad Airways | EY8284 | 22:07 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2072 | 22:07 | Scheduled | |
New York (JFK) | LOT | LO5863 | 22:07 | Scheduled | |
New York (JFK) | Qatar Airways | QR4069 | 22:07 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1454 | 22:07 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8937 | 22:07 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3303 | 22:55 | Scheduled | |
Denver (DEN) | United Airlines | UA2473 | 22:56 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL3192 expand_more(5) | 22:56 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3752 | 22:56 | Scheduled | |
Detroit (DTW) | Air France | AF5717 | 22:56 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1609 | 22:56 | Scheduled | |
Detroit (DTW) | WestJet | WS6722 | 22:56 | Scheduled | |
Detroit (DTW) | WestJet | WS5528 | 22:56 | Scheduled | |
Dallas (DFW) | American Airlines | AA574 expand_more(1) | 23:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9565 | 23:08 | Scheduled | |
New York (LGA) | Delta Connection | DL5797 | 23:14 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3195 | 23:30 | Scheduled | |
Washington (IAD) | United Express | UA6117 expand_more(1) | 23:34 | Scheduled | |
Washington (IAD) | Lufthansa | LH7824 | 23:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(8) | 23:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3055 | 23:37 | Scheduled | |
Atlanta (ATL) | Air France | AF5772 | 23:37 | Scheduled | |
Atlanta (ATL) | KLM | KL6408 | 23:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6849 | 23:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6747 | 23:37 | Scheduled | |
Atlanta (ATL) | SAS | SK3209 | 23:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS6432 | 23:37 | Scheduled | |
Washington (DCA) | American Eagle | AA4624 expand_more(1) | 23:55 | Scheduled | |
Washington (DCA) | AlphaSky | AS6220 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA4512 expand_more(1) | 05:38 | 05:42 | En-Route |
Washington (DCA) | AlphaSky | AS6125 | 05:38 | 05:42 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2257 | 05:50 | 05:51 | En-Route |
New York (LGA) | American Eagle | AA4737 | 06:00 | 06:06 | En-Route |
Philadelphia (PHL) | American Eagle | AA5229 | 06:00 | 06:04 | En-Route |
New York (JFK) | JetBlue | B62001 expand_more(9) | 06:00 | 06:12 | En-Route |
New York (JFK) | Aer Lingus | EI5025 | 06:00 | 06:12 | En-Route |
New York (JFK) | El Al | LY8618 | 06:00 | 06:12 | En-Route |
New York (JFK) | Etihad Airways | EY8272 | 06:00 | 06:12 | En-Route |
New York (JFK) | Hawaiian Airlines | HA2021 | 06:00 | 06:12 | En-Route |
New York (JFK) | Jet Linx Aviation | JL5921 | 06:00 | 06:12 | En-Route |
New York (JFK) | LOT | LO5868 | 06:00 | 06:12 | En-Route |
New York (JFK) | Qatar Airways | QR3936 | 06:00 | 06:12 | En-Route |
New York (JFK) | Royal Air Maroc | AT9631 | 06:00 | 06:12 | En-Route |
New York (JFK) | Turkish Airlines | TK8950 | 06:00 | 06:12 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(4) | 06:00 | 06:09 | En-Route |
Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | 06:09 | En-Route |
Atlanta (ATL) | Korean Air | KE6850 | 06:00 | 06:09 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | 06:09 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | 06:09 | En-Route |
Washington (IAD) | United Express | UA4298 expand_more(1) | 06:00 | 06:10 | En-Route |
Washington (IAD) | Copa Airlines | CM1075 | 06:00 | 06:10 | En-Route |
New York (LGA) | Delta Connection | DL5764 | 06:03 | 06:07 | En-Route |
Chicago (MDW) | Southwest Airlines | WN1468 | 06:10 | 06:19 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2898 expand_more(2) | 06:15 | 06:34 | En-Route |
Detroit (DTW) | Aeromexico | AM4060 | 06:15 | 06:34 | En-Route |
Detroit (DTW) | WestJet | WS7927 | 06:15 | 06:34 | En-Route |
New York (EWR) | United Express | UA4181 expand_more(1) | 06:30 | 06:44 | En-Route |
New York (EWR) | Copa Airlines | CM1279 | 06:30 | 06:44 | En-Route |
Tampa (TPA) | Southwest Airlines | WN599 | 06:55 | 07:03 | En-Route |
Dallas (DFW) | American Airlines | AA882 expand_more(1) | 07:00 | 07:02 | En-Route |
Dallas (DFW) | Qatar Airways | QR9261 | 07:00 | 07:02 | En-Route |
Boston (BOS) | JetBlue | B6716 expand_more(5) | 07:00 | 07:07 | En-Route |
Boston (BOS) | Aer Lingus | EI5097 | 07:00 | 07:07 | En-Route |
Boston (BOS) | Etihad Airways | EY8276 | 07:00 | 07:07 | En-Route |
Boston (BOS) | Hawaiian Airlines | HA2364 | 07:00 | 07:07 | En-Route |
Boston (BOS) | Jet Linx Aviation | JL5855 | 07:00 | 07:07 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4263 | 07:00 | 07:07 | En-Route |
New York (JFK) | Delta Connection | DL5284 expand_more(8) | 07:00 | 07:04 | En-Route |
New York (JFK) | Aeromexico | AM3274 | 07:00 | 07:04 | En-Route |
New York (JFK) | El Al | LY4237 | 07:00 | 07:04 | En-Route |
New York (JFK) | Kenya Airways | KQ7061 | 07:00 | 07:04 | En-Route |
New York (JFK) | KLM | KL7815 | 07:00 | 07:04 | En-Route |
New York (JFK) | Korean Air | KE7312 | 07:00 | 07:04 | En-Route |
New York (JFK) | LATAM Airlines | LA7056 | 07:00 | Scheduled | |
New York (JFK) | SAS | SK3777 | 07:00 | 07:04 | En-Route |
New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | 07:04 | En-Route |
Chicago (ORD) | United Airlines | UA329 expand_more(4) | 07:05 | 07:14 | En-Route |
Chicago (ORD) | Air Canada | AC5295 | 07:05 | 07:14 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2110 | 07:05 | 07:14 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7401 | 07:05 | 07:14 | En-Route |
Chicago (ORD) | avianca | AV2279 | 07:05 | 07:14 | En-Route |
Orlando (MCO) | Southwest Airlines | WN258 | 07:15 | 07:22 | En-Route |
Chicago (ORD) | American Airlines | AA1195 expand_more(3) | 07:30 | 07:27 | En-Route |
Chicago (ORD) | AlphaSky | AS6540 | 07:30 | 07:27 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7319 | 07:30 | 07:27 | En-Route |
Chicago (ORD) | Royal Jordanian | RJ7196 | 07:30 | 07:27 | En-Route |
Charlotte (CLT) | American Airlines | AA1204 | 07:40 | 07:44 | En-Route |
Denver (DEN) | Southwest Airlines | WN889 | 07:50 | 07:59 | En-Route |
Philadelphia (PHL) | American Eagle | AA5875 | 08:00 | 08:10 | En-Route |
Orlando (MCO) | JetBlue | B685 expand_more(1) | 08:00 | 08:07 | En-Route |
Orlando (MCO) | Azul | AD7401 | 08:00 | 08:07 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 08:30 | 08:47 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7400 | 08:30 | 08:47 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN4767 | 08:30 | 08:26 | En-Route |
Denver (DEN) | United Airlines | UA1727 | 08:33 | 08:40 | En-Route |
Detroit (DTW) | Delta Connection | DL5268 expand_more(1) | 09:01 | 09:09 | En-Route |
Detroit (DTW) | Korean Air | KE3388 | 09:01 | 09:09 | En-Route |
Burlington (BTV) | Airshare | XSR751 | 09:06 | 09:07 | En-Route |
Scottsdale (SCF) | Airshare | XSR723 | 09:30 | 10:20 | En-Route |
New York (JFK) | JetBlue | B61901 expand_more(10) | 09:38 | 09:51 | En-Route |
New York (JFK) | Aer Lingus | EI5029 | 09:38 | 09:51 | En-Route |
New York (JFK) | AirSERBIA | JU8540 | 09:38 | 09:51 | En-Route |
New York (JFK) | El Al | LY8620 | 09:38 | 09:51 | En-Route |
New York (JFK) | Etihad Airways | EY8316 | 09:38 | 09:51 | En-Route |
New York (JFK) | Jet Linx Aviation | JL5821 | 09:38 | 09:51 | En-Route |
New York (JFK) | LOT | LO5866 | 09:38 | 09:51 | En-Route |
New York (JFK) | Qatar Airways | QR4168 | 09:38 | 09:51 | En-Route |
New York (JFK) | Singapore Airlines | SQ1455 | 09:38 | 09:51 | En-Route |
New York (JFK) | TAP Air Portugal | TP4307 | 09:38 | 09:51 | En-Route |
New York (JFK) | Turkish Airlines | TK8952 | 09:38 | 09:51 | En-Route |
Boston (BOS) | JetBlue | B61216 expand_more(7) | 10:00 | 10:46 | En-Route |
Boston (BOS) | Aer Lingus | EI5099 | 10:00 | 10:46 | En-Route |
Boston (BOS) | El Al | LY8505 | 10:00 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8381 | 10:00 | 10:46 | En-Route |
Boston (BOS) | Hawaiian Airlines | HA2140 | 10:00 | 10:46 | En-Route |
Boston (BOS) | Icelandair | FI7916 | 10:00 | 10:46 | En-Route |
Boston (BOS) | Qatar Airways | QR3823 | 10:00 | 10:46 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4261 | 10:00 | 10:46 | En-Route |
Philadelphia (PHL) | American Eagle | AA6082 | 10:12 | 10:11 | En-Route |
New York (LGA) | Delta Connection | DL5814 | 10:30 | 10:33 | En-Route |
Washington (IAD) | United Express | UA6178 expand_more(3) | 10:30 | 10:32 | En-Route |
Washington (IAD) | avianca | AV2043 | 10:30 | 10:32 | En-Route |
Washington (IAD) | Copa Airlines | CM2149 | 10:30 | 10:32 | En-Route |
Washington (IAD) | Lufthansa | LH7699 | 10:30 | 10:32 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN725 | 10:30 | 10:39 | En-Route |
White Plains (HPN) | Patient Airlift Services | PLZ779 | 10:30 | Scheduled | |
New York (EWR) | United Express | UA4477 expand_more(1) | 10:36 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7754 | 10:36 | Scheduled | |
Chicago (ORD) | United Airlines | UA1114 expand_more(3) | 10:55 | 11:06 | En-Route |
Chicago (ORD) | Air Canada | AC5215 | 10:55 | 11:06 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2112 | 10:55 | 11:06 | En-Route |
Chicago (ORD) | Copa Airlines | CM1080 | 10:55 | 11:06 | En-Route |
New York (LGA) | American Eagle | AA4363 | 11:00 | 11:58 | En-Route |
New York (JFK) | Delta Connection | DL5223 expand_more(8) | 11:10 | 11:19 | En-Route |
New York (JFK) | Aeromexico | AM3590 | 11:10 | 11:19 | En-Route |
New York (JFK) | Air France | AF5860 | 11:10 | 11:19 | En-Route |
New York (JFK) | China Eastern Airlines | MU8688 | 11:10 | 11:19 | En-Route |
New York (JFK) | El Al | LY4232 | 11:10 | 11:19 | En-Route |
New York (JFK) | KLM | KL6558 | 11:10 | 11:19 | En-Route |
New York (JFK) | SAS | SK3354 | 11:10 | 11:19 | En-Route |
New York (JFK) | Virgin Atlantic | VS4494 | 11:10 | 11:19 | En-Route |
New York (JFK) | WestJet | WS6755 | 11:10 | 11:19 | En-Route |
Chicago (ORD) | American Airlines | AA1414 expand_more(5) | 11:46 | 11:56 | En-Route |
Chicago (ORD) | AlphaSky | AS6327 | 11:46 | 11:56 | En-Route |
Chicago (ORD) | British Airways | BA1743 | 11:46 | 11:56 | En-Route |
Chicago (ORD) | Gulf Air | GF6772 | 11:46 | 11:56 | En-Route |
Chicago (ORD) | Qatar Airways | QR7827 | 11:46 | 11:56 | En-Route |
Chicago (ORD) | Royal Jordanian | RJ7296 | 11:46 | 11:56 | En-Route |
Washington (DCA) | American Eagle | AA5081 | 11:59 | 12:02 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3487 | 12:06 | Scheduled | |
Atlanta (ATL) | Air France | AF2869 | 12:06 | Scheduled | |
Atlanta (ATL) | KLM | KL6609 | 12:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6777 | 12:06 | Scheduled | |
Atlanta (ATL) | SAS | SK3776 | 12:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS7044 | 12:06 | Scheduled | |
Atlanta (ATL) | Frontier | F91407 | 12:17 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1459 | 12:25 | Scheduled | |
Omaha (OMA) | Airshare | XSR337 | 12:30 | Scheduled | |
