Destinations with connections to Buffalo Niagara Airport (BUF)
- airplanemode_active United States 55 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
Flights, Arrivals & Departures at Buffalo Niagara Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5264 expand_more(7) | 00:16 | 23:49 | Landed |
| New York (JFK) | Air France | AF5796 | 00:16 | 23:49 | Landed |
| New York (JFK) | El Al | LY4235 | 00:16 | 23:49 | Landed |
| New York (JFK) | KLM | KL6239 | 00:16 | 23:49 | Landed |
| New York (JFK) | Korean Air | KE3185 | 00:16 | 23:49 | Landed |
| New York (JFK) | LATAM Airlines | LA7055 | 00:16 | 23:49 | Landed |
| New York (JFK) | SAS | SK3355 | 00:16 | 23:49 | Landed |
| New York (JFK) | Virgin Atlantic | VS3148 | 00:16 | 23:49 | Landed |
| Washington (IAD) | Air Canada Jetz | AC7087 | 02:20 | 02:17 | Landed |
| Morristown (MMU) | NetJets | EJA524 | 06:45 | 06:52 | Landed |
| Columbus (CMH) | Flexjet | LXJ557 | 08:01 | 08:37 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN460 | 08:05 | 08:03 | Landed |
| Morristown (MMU) | VistaJet | VJT720 | 08:26 | 09:00 | Landed |
| New York (JFK) | JetBlue | B62902 expand_more(2) | 09:03 | 08:51 | Landed |
| New York (JFK) | LOT | LO5863 | 09:03 | 08:51 | Landed |
| New York (JFK) | Qatar Airways | QR3905 | 09:03 | 08:51 | Landed |
| Bowling Green (BWG) | flyExclusive | JRE770 | 09:17 | 08:47 | Landed |
| New York (LGA) | Delta Connection | DL5856 | 09:54 | 09:21 | Landed |
| Naples (APF) | Premier Private Jets | MVP665 | 10:21 | Scheduled | |
| Newark (EWR) | United Express | UA4384 expand_more(1) | 10:49 | 11:16 | Landed |
| Newark (EWR) | Copa Airlines | CM1273 | 10:49 | 11:16 | Landed |
| Chicago (ORD) | American Eagle | AA3344 expand_more(1) | 10:51 | 10:55 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4001 | 10:51 | 10:55 | Landed |
| New York (LGA) | American Eagle | AA4738 | 10:57 | 11:04 | Landed |
| New York (JFK) | Delta Connection | DL5223 expand_more(4) | 11:11 | 10:58 | Landed |
| New York (JFK) | El Al | LY4233 | 11:11 | 10:58 | Landed |
| New York (JFK) | Kenya Airways | KQ7060 | 11:11 | 10:58 | Landed |
| New York (JFK) | LATAM Airlines | LA7097 | 11:11 | 10:58 | Landed |
| New York (JFK) | Virgin Atlantic | VS3147 | 11:11 | 10:58 | Landed |
| Tampa (TPA) | Southwest Airlines | WN1374 | 11:15 | 11:11 | Landed |
| Philadelphia (PHL) | American Eagle | AA5868 expand_more(1) | 11:21 | 10:56 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6408 | 11:21 | 10:56 | Landed |
| Detroit (DTW) | Delta Connection | DL4636 | 11:27 | 10:51 | Landed |
| Orlando (MCO) | Southwest Airlines | WN1165 | 11:40 | 12:01 | Landed |
| Charlotte (CLT) | American Airlines | AA1203 | 12:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA5213 | 12:08 | 11:59 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN2777 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(3) | 13:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3666 | 13:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 13:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6925 | 13:14 | Scheduled | |
| Chicago (ORD) | United Express | UA5529 expand_more(3) | 13:24 | 12:56 | Landed |
| Chicago (ORD) | Air Canada | AC3958 | 13:24 | 12:56 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13:24 | 12:56 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13:24 | 12:56 | Landed |
| New York (LGA) | Delta Connection | DL5362 | 14:10 | 13:43 | Landed |
| Washington (IAD) | United Express | UA4335 | 14:14 | Scheduled | |
| Boston (BOS) | JetBlue | B6715 expand_more(1) | 14:30 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2391 | 14:30 | Scheduled | |
| Raleigh (RDU) | Airshare | XSR325 | 14:30 | Delayed | |
| New York (JFK) | Delta Connection | DL5296 expand_more(6) | 14:58 | Scheduled | |
| New York (JFK) | Air France | AF8503 | 14:58 | Scheduled | |
| New York (JFK) | El Al | LY4231 | 14:58 | Scheduled | |
| New York (JFK) | KLM | KL6240 | 14:58 | Scheduled | |
| New York (JFK) | Korean Air | KE7311 | 14:58 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6598 | 14:58 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4621 | 14:58 | Scheduled | |
| Boca Raton (BCT) | Airshare | XSR751 | 15:09 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN1268 | 15:10 | Delayed | |
| New York (LGA) | American Eagle | AA4496 | 15:17 | 14:42 | Landed |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(1) | 15:34 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8546 | 15:34 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN719 | 16:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3691 expand_more(3) | 16:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4459 | 16:35 | Scheduled | |
| Chicago (ORD) | British Airways | BA5131 | 16:35 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7316 | 16:35 | Scheduled | |
| Chicago (ORD) | United Express | UA5597 expand_more(2) | 16:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3967 | 16:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 16:44 | Scheduled | |
| Portland (PWM) | NetJets | EJA637 | 16:46 | Scheduled | |
| New York (LGA) | Delta Connection | DL5780 | 16:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA3956 | 16:57 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1749 expand_more(3) | 16:59 | Scheduled | |
| Detroit (DTW) | Air France | AF5636 | 16:59 | Scheduled | |
| Detroit (DTW) | KLM | KL7313 | 16:59 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3387 | 16:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN854 | 17:05 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA976 | 17:18 | Scheduled | |
| Newark (EWR) | United Express | UA4459 expand_more(2) | 17:40 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7753 | 17:40 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8882 | 17:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2301 | 17:47 | Scheduled | |
| Tuscaloosa (TCL) | Airshare | XSR960 | 18:38 | Scheduled | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 18:49 | Scheduled | |
| Orlando (MCO) | Azul | AD7674 | 18:49 | Scheduled | |
| New York (JFK) | Delta Connection | DL5250 expand_more(6) | 19:03 | Scheduled | |
| New York (JFK) | Aeromexico | AM3813 | 19:03 | Scheduled | |
| New York (JFK) | Air France | AF7933 | 19:03 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8693 | 19:03 | Scheduled | |
| New York (JFK) | El Al | LY4504 | 19:03 | Scheduled | |
| New York (JFK) | KLM | KL6238 | 19:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4609 | 19:03 | Scheduled | |
| Washington (IAD) | United Express | UA4823 expand_more(4) | 19:25 | Scheduled | |
| Washington (IAD) | avianca | AV2042 | 19:25 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8933 | 19:25 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2142 | 19:25 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7566 | 19:25 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6866 expand_more(1) | 20:18 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7447 | 20:18 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(6) | 20:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5238 | 20:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 20:29 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 20:29 | Scheduled | |
| Chicago (ORD) | avianca | AV2278 | 20:29 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1365 | 20:29 | Scheduled | |
| Chicago (ORD) | Emirates | EK6226 | 20:29 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3238 | 20:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA644 expand_more(1) | 21:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9466 | 21:06 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1972 | 21:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2978 | 22:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4732 | 22:20 | Scheduled | |
| Newark (EWR) | United Express | UA4460 expand_more(2) | 22:31 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1272 | 22:31 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8575 | 22:31 | Scheduled | |
| New York (LGA) | American Eagle | AA4736 | 22:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5597 | 22:52 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5911 expand_more(2) | 22:55 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6205 | 22:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6815 | 22:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL848 expand_more(4) | 22:57 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3592 | 22:57 | Scheduled | |
| Detroit (DTW) | Air France | AF3692 | 22:57 | Scheduled | |
| Detroit (DTW) | KLM | KL5932 | 22:57 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1609 | 22:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1885 | 23:41 | Scheduled | |
| Washington (DCA) | American Eagle | AA4401 | 23:42 | Scheduled | |
| New York (JFK) | JetBlue | B6102 expand_more(10) | 23:47 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5024 | 23:47 | Scheduled | |
| New York (JFK) | British Airways | BA8305 | 23:47 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8286 | 23:47 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2014 | 23:47 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5920 | 23:47 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4069 | 23:47 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9630 | 23:47 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1454 | 23:47 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4306 | 23:47 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8937 | 23:47 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4402 expand_more(6) | 23:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 23:48 | Scheduled | |
| Chicago (ORD) | British Airways | BA5534 | 23:48 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6400 | 23:48 | Scheduled | |
| Chicago (ORD) | Iberia | IB8343 | 23:48 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9442 | 23:48 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7353 | 23:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(6) | 23:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3464 | 23:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF5772 | 23:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5787 | 23:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6849 | 23:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6747 | 23:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA4674 expand_more(1) | 05:12 | 05:24 | En-Route |
| Washington (DCA) | Alaska Airlines | AS4400 | 05:12 | 05:24 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN4923 | 05:50 | Scheduled | |
| New York (LGA) | American Eagle | AA4737 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5925 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5493 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6850 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7042 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5760 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4549 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL638 expand_more(2) | 06:03 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3428 | 06:03 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3388 | 06:03 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN716 | 06:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN724 | 06:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1659 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B62001 expand_more(7) | 07:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5025 | 07:00 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8540 | 07:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8295 | 07:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5921 | 07:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3936 | 07:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1457 | 07:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8950 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5284 expand_more(6) | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4237 | 07:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7061 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL5902 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7494 | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8947 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4595 expand_more(2) | 07:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6540 | 07:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7319 | 07:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4704 | 07:30 | Scheduled | |
| Boston (BOS) | NetJets | EJA524 | 07:51 | Scheduled | |
| Orlando (MCO) | JetBlue | B685 expand_more(1) | 08:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7401 | 08:00 | Scheduled | |
| Wheeling (HLG) | Latitude Air Ambulance | HTT102 | 08:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1339 | 08:45 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ557 | 09:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN417 | 09:25 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 09:30 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 09:30 | Scheduled | |
| Rochester (ROC) | Airshare | XSR325 | 09:30 | Scheduled | |
| Tampa (TPA) | flyExclusive | JRE770 | 09:40 | Scheduled | |
| Washington (IAD) | United Express | UA4935 expand_more(2) | 09:55 | Scheduled | |
| Washington (IAD) | avianca | AV2043 | 09:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2149 | 09:55 | Scheduled | |
| Boston (BOS) | JetBlue | B6216 expand_more(6) | 10:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5101 | 10:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8248 | 10:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2140 | 10:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7914 | 10:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3820 | 10:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4459 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA617 expand_more(1) | 10:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9214 | 10:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5856 | 10:37 | Scheduled | |
| Chicago (ORD) | United Airlines | UA228 expand_more(4) | 10:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3011 | 10:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 10:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 10:45 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1080 | 10:45 | Scheduled | |
| London (LTN) | VistaJet | VJT720 | 10:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3703 expand_more(6) | 11:21 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 11:21 | Scheduled | |
| Chicago (ORD) | British Airways | BA1743 | 11:21 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6772 | 11:21 | Scheduled | |
| Chicago (ORD) | Iberia | IB8340 | 11:21 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2760 | 11:21 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7133 | 11:21 | Scheduled | |
| New York (EWR) | United Express | UA4190 expand_more(2) | 11:24 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7754 | 11:24 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1278 | 11:24 | Scheduled | |
| New York (LGA) | American Eagle | AA4738 | 11:27 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5868 | 11:50 | Scheduled | |
| New York (JFK) | Delta Connection | DL5426 expand_more(7) | 11:51 | Scheduled | |
| New York (JFK) | Aeromexico | AM3434 | 11:51 | Scheduled | |
| New York (JFK) | Air France | AF2699 | 11:51 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8688 | 11:51 | Scheduled | |
| New York (JFK) | El Al | LY4236 | 11:51 | Scheduled | |
| New York (JFK) | KLM | KL5903 | 11:51 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4616 | 11:51 | Scheduled | |
| New York (JFK) | WestJet | WS6448 | 11:51 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4636 expand_more(3) | 12:07 | Scheduled | |
| Detroit (DTW) | Air France | AF8857 | 12:07 | Scheduled | |
| Detroit (DTW) | KLM | KL6679 | 12:07 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4124 | 12:07 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN732 | 12:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1165 | 12:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5213 expand_more(1) | 12:38 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6276 | 12:38 | Scheduled | |
| Sarasota (SRQ) | Fly Alliance | KPO500 | 12:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1203 | 12:58 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2777 | 13:20 | Scheduled | |
| New York (EWR) | Air Canada | AC7021 | 13:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4729 expand_more(5) | 13:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3235 | 13:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 13:59 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 13:59 | Scheduled | |
| Chicago (ORD) | avianca | AV2279 | 13:59 | Scheduled | |
| Chicago (ORD) | Emirates | EK6025 | 13:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 14:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3487 | 14:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF2869 | 14:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5491 | 14:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3668 | 14:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6777 | 14:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 14:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7044 | 14:10 | Scheduled | |
| Washington (IAD) | United Express | UA4291 expand_more(3) | 14:49 | Scheduled | |
| Washington (IAD) | avianca | AV2044 | 14:49 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8961 | 14:49 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7751 | 14:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5362 | 14:56 | Scheduled | |
| New York (JFK) | Delta Connection | DL5296 expand_more(5) | 15:38 | Scheduled | |
| New York (JFK) | Air France | AF3072 | 15:38 | Scheduled | |
| New York (JFK) | El Al | LY4083 | 15:38 | Scheduled | |
| New York (JFK) | KLM | KL6240 | 15:38 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7050 | 15:38 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4608 | 15:38 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1268 | 15:45 | Scheduled | |
| Stuart (SUA) | NetJets | EJA501 | 16:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(3) | 16:01 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 16:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6537 | 16:01 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7648 | 16:01 | Scheduled | |
| New York (LGA) | American Eagle | AA4496 | 16:17 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN719 | 17:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4183 expand_more(2) | 17:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6809 | 17:16 | Scheduled | |
| Chicago (ORD) | British Airways | BA1741 | 17:16 | Scheduled | |
| Chicago (ORD) | United Express | UA5263 expand_more(2) | 17:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5352 | 17:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2114 | 17:23 | Scheduled | |
| Washington (DCA) | American Eagle | AA3956 | 17:27 | Scheduled | |
| New York (LGA) | Delta Connection | DL5780 | 17:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1322 expand_more(3) | 17:44 | Scheduled | |
| Detroit (DTW) | Air France | AF5634 | 17:44 | Scheduled | |
| Detroit (DTW) | KLM | KL5549 | 17:44 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1610 | 17:44 | Scheduled | |
| New York (EWR) | United Express | UA4558 | 18:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2301 | 18:32 | Scheduled | |
| New York (JFK) | JetBlue | B6501 expand_more(4) | 19:27 | Scheduled | |
| New York (JFK) | British Airways | BA8304 | 19:27 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2031 | 19:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3844 | 19:27 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8566 | 19:27 | Scheduled | |
| New York (JFK) | Delta Connection | DL5250 expand_more(4) | 19:45 | Scheduled | |
| New York (JFK) | Air France | AF5651 | 19:45 | Scheduled | |
| New York (JFK) | El Al | LY4234 | 19:45 | Scheduled | |
| New York (JFK) | Korean Air | KE7312 | 19:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4614 | 19:45 | Scheduled | |
Flying To and From Buffalo Niagara Airport
This page provides information about the destinations that can be reached via Buffalo Niagara Airport.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Buffalo, New York in the United States of America

