Destinations with connections to Buffalo Niagara Airport (BUF)
- airplanemode_active United States 62 Connecting Airports
Flights, Arrivals & Departures at Buffalo Niagara Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Saginaw (MBS) | Allegiant Air | G44702 | 01:22 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1461 | 07:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3968 | 08:34 | Scheduled | |
| New York (JFK) | JetBlue | B61602 expand_more(3) | 09:20 | Scheduled | |
| New York (JFK) | LOT | LO5861 | 09:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3903 | 09:20 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4306 | 09:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3344 expand_more(1) | 09:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4377 | 09:37 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5214 | 09:42 | Cancelled | |
| Tampa (TPA) | Southwest Airlines | WN2140 | 09:45 | Scheduled | |
| Washington (IAD) | United Express | UA4061 expand_more(1) | 09:48 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1239 | 09:48 | Scheduled | |
| Chicago (ORD) | United Express | UA5941 expand_more(2) | 10:03 | Cancelled | |
| Chicago (ORD) | Air Canada | AC5214 | 10:03 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2111 | 10:03 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN1453 | 10:15 | Scheduled | |
| New York (JFK) | Delta Connection | DL5223 expand_more(4) | 10:37 | Scheduled | |
| New York (JFK) | El Al | LY4231 | 10:37 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7060 | 10:37 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7094 | 10:37 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3147 | 10:37 | Scheduled | |
| New York (LGA) | American Eagle | AA4738 | 10:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 11:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6925 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1203 | 11:02 | Scheduled | |
| Newark (EWR) | United Express | UA3529 | 11:07 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5868 expand_more(1) | 11:08 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6408 | 11:08 | Scheduled | |
| New York (JFK) | JetBlue | B62902 expand_more(2) | 11:19 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2022 | 11:19 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3933 | 11:19 | Scheduled | |
| Boston (BOS) | JetBlue | B6715 expand_more(1) | 11:45 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2391 | 11:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1446 | 12:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4498 | 12:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5213 | 12:05 | Scheduled | |
| Tampa (TPA) | Frontier | F91244 | 12:14 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3599 expand_more(1) | 12:31 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3387 | 12:31 | Scheduled | |
| Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:17 | Cancelled | |
| Chicago (ORD) | Air Canada | AC3958 | 13:17 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13:17 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13:17 | Cancelled | |
| Atlanta (ATL) | Frontier | F91408 | 13:37 | Scheduled | |
| Orlando (MCO) | JetBlue | B61086 expand_more(1) | 14:02 | Scheduled | |
| Orlando (MCO) | Azul | AD7609 | 14:02 | Scheduled | |
| New York (LGA) | Delta Connection | DL4971 | 14:10 | Scheduled | |
| Washington (IAD) | United Express | UA4335 | 14:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3382 expand_more(3) | 14:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4161 | 14:25 | Scheduled | |
| Chicago (ORD) | British Airways | BA6508 | 14:25 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7316 | 14:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1308 | 15:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(1) | 15:02 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9279 | 15:02 | Scheduled | |
| New York (JFK) | Delta Connection | DL5296 expand_more(7) | 15:05 | Scheduled | |
| New York (JFK) | Air France | AF8503 | 15:05 | Scheduled | |
| New York (JFK) | El Al | LY4233 | 15:05 | Scheduled | |
| New York (JFK) | KLM | KL7670 | 15:05 | Scheduled | |
| New York (JFK) | Korean Air | KE7311 | 15:05 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7100 | 15:05 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7134 | 15:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3148 | 15:05 | Scheduled | |
| New York (LGA) | American Eagle | AA4496 | 15:20 | Scheduled | |
| New York (JFK) | JetBlue | B61202 expand_more(7) | 15:39 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8539 | 15:39 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8242 | 15:39 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2018 | 15:39 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5820 | 15:39 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3849 | 15:39 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3897 | 15:39 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8933 | 15:39 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3342 expand_more(2) | 15:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 15:56 | Scheduled | |
| Chicago (ORD) | British Airways | BA5131 | 15:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA746 expand_more(1) | 16:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9481 | 16:17 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1677 | 16:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5427 expand_more(2) | 16:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3967 | 16:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 16:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA5327 | 16:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5654 | 17:00 | Scheduled | |
| Miami (OPF) | NetJets | EJA687 | 17:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4149 expand_more(2) | 17:07 | Scheduled | |
| Detroit (DTW) | Air France | AF5870 | 17:07 | Scheduled | |
| Detroit (DTW) | KLM | KL6679 | 17:07 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1142 | 17:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(6) | 17:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4752 | 17:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF5917 | 17:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5786 | 17:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3666 | 17:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2117 | 17:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5423 | 17:19 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2305 | 18:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6915 expand_more(7) | 18:24 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5098 | 18:24 | Scheduled | |
| Boston (BOS) | British Airways | BA8349 | 18:24 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8285 | 18:24 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2000 | 18:24 | Scheduled | |
| Boston (BOS) | Icelandair | FI7917 | 18:24 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3823 | 18:24 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4416 | 18:24 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA928 | 18:27 | Scheduled | |
| Washington (IAD) | United Express | UA4823 expand_more(4) | 18:46 | Scheduled | |
| Washington (IAD) | avianca | AV2042 | 18:46 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8933 | 18:46 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2142 | 18:46 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7566 | 18:46 | Scheduled | |
| Newark (EWR) | United Express | UA4556 expand_more(3) | 18:47 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7753 | 18:47 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1272 | 18:47 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8882 | 18:47 | Scheduled | |
| New York (JFK) | Delta Connection | DL5250 expand_more(6) | 19:19 | Scheduled | |
| New York (JFK) | Aeromexico | AM3813 | 19:19 | Scheduled | |
| New York (JFK) | Air France | AF7933 | 19:19 | Scheduled | |
| New York (JFK) | El Al | LY4504 | 19:19 | Scheduled | |
| New York (JFK) | KLM | KL6238 | 19:19 | Scheduled | |
| New York (JFK) | SAS | SK3591 | 19:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4609 | 19:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4504 | 19:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2179 | 19:50 | Scheduled | |
| Raleigh (RDU) | Frontier | F92980 | 20:09 | Scheduled | |
| New York (JFK) | JetBlue | B6102 expand_more(7) | 20:34 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5024 | 20:34 | Scheduled | |
| New York (JFK) | British Airways | BA8305 | 20:34 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8307 | 20:34 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5920 | 20:34 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4069 | 20:34 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1454 | 20:34 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8937 | 20:34 | Scheduled | |
| Chicago (ORD) | United Express | UA3574 expand_more(5) | 21:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5238 | 21:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 21:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 21:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1365 | 21:00 | Scheduled | |
| Chicago (ORD) | Emirates | EK6226 | 21:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 21:05 | Scheduled | |
| Orlando (MCO) | Azul | AD7674 | 21:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2240 | 21:50 | Scheduled | |
| Boston (BOS) | JetBlue | B6415 expand_more(8) | 22:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5096 | 22:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8269 | 22:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2139 | 22:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7915 | 22:00 | Scheduled | |
| Boston (BOS) | Japan Airlines | JL5854 | 22:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3852 | 22:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4258 | 22:00 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8901 | 22:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2788 | 22:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3402 | 22:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6866 expand_more(1) | 22:12 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7447 | 22:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2401 expand_more(1) | 22:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2207 | 22:41 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5426 expand_more(2) | 22:49 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6205 | 22:49 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6814 | 22:49 | Scheduled | |
| Denver (DEN) | United Airlines | UA2473 | 22:52 | Scheduled | |
| New York (LGA) | American Airlines | AA4736 | 22:56 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3192 expand_more(4) | 22:57 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3752 | 22:57 | Scheduled | |
| Detroit (DTW) | Air France | AF5717 | 22:57 | Scheduled | |
| Detroit (DTW) | KLM | KL5932 | 22:57 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1609 | 22:57 | Scheduled | |
| Newark (EWR) | United Airlines | UA1513 expand_more(1) | 22:58 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8575 | 22:58 | Scheduled | |
| New York (LGA) | Delta Connection | DL5797 | 23:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN183 | 23:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1073 expand_more(5) | 23:36 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4269 | 23:36 | Scheduled | |
| Chicago (ORD) | British Airways | BA5534 | 23:36 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6400 | 23:36 | Scheduled | |
| Chicago (ORD) | Iberia | IB8343 | 23:36 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9442 | 23:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1624 | 23:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA4692 expand_more(1) | 23:44 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4380 | 23:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(7) | 23:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3055 | 23:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF5772 | 23:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5787 | 23:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6849 | 23:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6747 | 23:50 | Scheduled | |
| Atlanta (ATL) | SAS | SK3209 | 23:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:50 | Scheduled | |
| New York (JFK) | Delta Connection | DL5264 expand_more(8) | 23:59 | Scheduled | |
| New York (JFK) | Aeromexico | AM3998 | 23:59 | Scheduled | |
| New York (JFK) | Air France | AF5796 | 23:59 | Scheduled | |
| New York (JFK) | El Al | LY4235 | 23:59 | Scheduled | |
| New York (JFK) | KLM | KL6239 | 23:59 | Scheduled | |
| New York (JFK) | Korean Air | KE3185 | 23:59 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7095 | 23:59 | Scheduled | |
| New York (JFK) | SAS | SK3355 | 23:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS1995 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Eagle | AA5446 | 05:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA4694 expand_more(1) | 05:20 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6860 | 05:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1530 | 05:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN692 | 05:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4737 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5764 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2622 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1279 | 06:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1700 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(6) | 06:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5493 | 06:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6850 | 06:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7042 | 06:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 06:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7832 | 06:12 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2898 expand_more(1) | 06:12 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4060 | 06:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1659 | 06:32 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 06:45 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 06:45 | Scheduled | |
| New York (JFK) | JetBlue | B62001 expand_more(6) | 07:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5025 | 07:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8295 | 07:00 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5921 | 07:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3936 | 07:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1457 | 07:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8950 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5284 expand_more(7) | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4237 | 07:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7061 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL5902 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7312 | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7052 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3777 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3431 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5295 | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1472 | 07:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2359 expand_more(1) | 07:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6540 | 07:40 | Scheduled | |
| Orlando (MCO) | JetBlue | B685 expand_more(1) | 07:45 | Scheduled | |
| Orlando (MCO) | Azul | AD7401 | 07:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1448 | 07:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1727 | 08:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1461 | 08:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3968 expand_more(1) | 09:14 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3388 | 09:14 | Scheduled | |
| Ocala (OCF) | Private Jet Center | PJC22 | 09:15 | Scheduled | |
| Springfield (SGF) | NetJets | EJA554 | 09:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3410 expand_more(2) | 10:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4409 | 10:07 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7157 | 10:07 | Scheduled | |
| New York (JFK) | JetBlue | B61901 expand_more(8) | 10:08 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5029 | 10:08 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8540 | 10:08 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8316 | 10:08 | Scheduled | |
| New York (JFK) | LOT | LO5866 | 10:08 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4168 | 10:08 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9635 | 10:08 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1455 | 10:08 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4307 | 10:08 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5214 | 10:22 | Cancelled | |
| Washington (IAD) | United Express | UA4020 expand_more(2) | 10:37 | Scheduled | |
| Washington (IAD) | avianca | AV2043 | 10:37 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2149 | 10:37 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2140 | 10:40 | Scheduled | |
| Chicago (ORD) | United Express | UA5322 expand_more(3) | 10:50 | Cancelled | |
| Chicago (ORD) | Air Canada | AC5215 | 10:50 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2112 | 10:50 | Cancelled | |
| Chicago (ORD) | Copa Airlines | CM1080 | 10:50 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN1453 | 10:50 | Scheduled | |
| New York (JFK) | Delta Connection | DL5223 expand_more(8) | 11:19 | Scheduled | |
| New York (JFK) | Aeromexico | AM3590 | 11:19 | Scheduled | |
| New York (JFK) | Air France | AF5860 | 11:19 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8688 | 11:19 | Scheduled | |
| New York (JFK) | El Al | LY4232 | 11:19 | Scheduled | |
| New York (JFK) | KLM | KL6240 | 11:19 | Scheduled | |
| New York (JFK) | SAS | SK3354 | 11:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4494 | 11:19 | Scheduled | |
| New York (JFK) | WestJet | WS6466 | 11:19 | Scheduled | |
| New York (LGA) | American Eagle | AA4738 | 11:26 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5925 | 11:34 | Scheduled | |
| New York (EWR) | United Express | UA3444 expand_more(2) | 11:48 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7754 | 11:48 | Scheduled | |
| New York (EWR) | Lufthansa | LH7803 | 11:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1203 | 11:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3487 | 12:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2869 | 12:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5491 | 12:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6777 | 12:05 | Scheduled | |
| Atlanta (ATL) | SAS | SK3776 | 12:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7044 | 12:05 | Scheduled | |
| New York (JFK) | JetBlue | B62901 expand_more(7) | 12:15 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5027 | 12:15 | Scheduled | |
| New York (JFK) | British Airways | BA8304 | 12:15 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8262 | 12:15 | Scheduled | |
| New York (JFK) | LOT | LO5864 | 12:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3846 | 12:15 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9629 | 12:15 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8948 | 12:15 | Scheduled | |
| Boston (BOS) | JetBlue | B6716 expand_more(8) | 12:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5097 | 12:30 | Scheduled | |
| Boston (BOS) | British Airways | BA8350 | 12:30 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8314 | 12:30 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2364 | 12:30 | Scheduled | |
| Boston (BOS) | Icelandair | FI7916 | 12:30 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3920 | 12:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4263 | 12:30 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8900 | 12:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5213 expand_more(1) | 12:35 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6276 | 12:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4498 | 12:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1446 | 12:45 | Scheduled | |
| Raleigh-Durham (RDU) | Frontier | F92979 | 13:04 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3599 expand_more(3) | 13:11 | Scheduled | |
| Detroit (DTW) | Air France | AF5997 | 13:11 | Scheduled | |
| Detroit (DTW) | KLM | KL5549 | 13:11 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4124 | 13:11 | Scheduled | |
| White Plains (HPN) | NetJets | EJA538 | 13:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4381 expand_more(5) | 13:52 | Cancelled | |
| Chicago (ORD) | Air Canada | AC3235 | 13:52 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 13:52 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 13:52 | Cancelled | |
| Chicago (ORD) | avianca | AV2279 | 13:52 | Cancelled | |
| Chicago (ORD) | Emirates | EK6025 | 13:52 | Cancelled | |
| Atlanta (ATL) | Frontier | F91407 | 14:42 | Scheduled | |
| New York (LGA) | Delta Connection | DL4971 | 14:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3382 expand_more(5) | 14:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4161 | 14:55 | Scheduled | |
| Chicago (ORD) | British Airways | BA6559 | 14:55 | Scheduled | |
| Chicago (ORD) | Iberia | IB8340 | 14:55 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7319 | 14:55 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8700 | 14:55 | Scheduled | |
| Washington (IAD) | United Express | UA4291 expand_more(2) | 14:55 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8961 | 14:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7751 | 14:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(3) | 15:27 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 15:27 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6537 | 15:27 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9596 | 15:27 | Scheduled | |
| Orlando (MCO) | JetBlue | B61085 expand_more(1) | 15:31 | Scheduled | |
| Orlando (MCO) | Azul | AD7377 | 15:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1308 | 15:40 | Scheduled | |
| New York (JFK) | Delta Connection | DL4818 expand_more(5) | 15:45 | Scheduled | |
| New York (JFK) | Air France | AF3072 | 15:45 | Scheduled | |
