Destinations with connections to Buffalo Niagara Airport (BUF)
- airplanemode_active United States 50 Connecting Airports
Flights, Arrivals & Departures at Buffalo Niagara Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN255 | 00:20 | 00:25 | Landed |
Charlotte (CLT) | American Airlines | AA703 | 00:38 | 00:38 | Landed |
New York (JFK) | Delta Connection | DL5264 expand_more(6) | 00:49 | Cancelled | |
New York (JFK) | Air France | AF5796 | 00:49 | Cancelled | |
New York (JFK) | El Al | LY4235 | 00:49 | Cancelled | |
New York (JFK) | ITA Airways | AZ5294 | 00:49 | Cancelled | |
New York (JFK) | KLM | KL5866 | 00:49 | Cancelled | |
New York (JFK) | SAS | SK3355 | 00:49 | Cancelled | |
New York (JFK) | Virgin Atlantic | VS1995 | 00:49 | Cancelled | |
Denver (DEN) | Southwest Airlines | WN3156 | 00:50 | 03:35 | Landed |
Los Angeles (LAX) | JetBlue | B6492 expand_more(1) | 06:00 | 06:15 | Landed |
Los Angeles (LAX) | Hawaiian Airlines | HA2380 | 06:00 | 06:15 | Landed |
Baltimore (BWI) | Southwest Airlines | WN240 | 07:45 | 07:34 | Landed |
Bedford Hanscom (BED) | NetJets | EJA610 | 07:54 | 07:16 | Landed |
Detroit (DTW) | Delta Connection | DL5268 | 08:22 | 08:02 | Landed |
New York (JFK) | JetBlue | B61602 expand_more(4) | 09:00 | 08:36 | Landed |
New York (JFK) | LOT | LO5861 | 09:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3895 | 09:00 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4306 | 09:00 | 08:36 | Landed |
New York (JFK) | Turkish Airlines | TK8941 | 09:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1203 | 09:18 | 09:08 | Landed |
Chicago (ORD) | United Express | UA4440 expand_more(2) | 09:56 | 09:44 | Landed |
Chicago (ORD) | Air Canada | AC3943 | 09:56 | 09:44 | Landed |
Chicago (ORD) | Air New Zealand | NZ2111 | 09:56 | 09:44 | Landed |
New York (LGA) | Delta Connection | DL4628 | 09:58 | 09:46 | Landed |
Boston (BOS) | JetBlue | B61295 expand_more(2) | 10:39 | 10:28 | Landed |
Boston (BOS) | El Al | LY8504 | 10:39 | 10:28 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2393 | 10:39 | 10:28 | Landed |
New York (LGA) | American Eagle | AA4738 | 10:40 | 10:25 | Landed |
New York (JFK) | Delta Connection | DL5223 expand_more(4) | 10:50 | 10:42 | Landed |
New York (JFK) | El Al | LY4231 | 10:50 | 10:42 | Landed |
New York (JFK) | KLM | KL6558 | 10:50 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7094 | 10:50 | 10:42 | Landed |
New York (JFK) | Virgin Atlantic | VS3147 | 10:50 | 10:42 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:05 | 10:44 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6746 | 11:05 | 10:44 | Landed |
Atlanta (ATL) | WestJet | WS6925 | 11:05 | 10:44 | Landed |
Philadelphia (PHL) | American Eagle | AA6011 expand_more(1) | 11:07 | 10:53 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS4705 | 11:07 | 10:53 | Landed |
Washington (DCA) | American Eagle | AA5256 | 11:21 | Unknown | |
New York (JFK) | JetBlue | B62902 expand_more(4) | 11:44 | 11:35 | Landed |
New York (JFK) | El Al | LY8623 | 11:44 | 11:35 | Landed |
New York (JFK) | Hawaiian Airlines | HA2022 | 11:44 | Scheduled | |
New York (JFK) | Qatar Airways | QR3891 | 11:44 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8939 | 11:44 | Scheduled | |
Morristown (MMU) | Quest Diagonstics | LBQ800 | 11:45 | 11:41 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1625 | 11:55 | 11:31 | Landed |
Chicago (ORD) | American Eagle | AA3410 expand_more(1) | 12:06 | 12:02 | Landed |
Chicago (ORD) | Alaska Airlines | AS4409 | 12:06 | 12:02 | Landed |
Detroit (DTW) | Delta Connection | DL5199 | 12:10 | 11:44 | Landed |
Nashville (BNA) | Southwest Airlines | WN4245 | 12:15 | 12:09 | Landed |
Chicago (MDW) | Southwest Airlines | WN2663 | 12:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2442 | 12:57 | Scheduled | |
New York (LGA) | American Eagle | AA4485 | 13:07 | 12:32 | Landed |
Tampa (TPA) | Southwest Airlines | WN2382 | 13:15 | 12:58 | Landed |
Chicago (ORD) | United Express | UA4410 expand_more(3) | 13:21 | Scheduled | |
Chicago (ORD) | Air Canada | AC3958 | 13:21 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2115 | 13:21 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7400 | 13:21 | Scheduled | |
Nantucket (ACK) | Airshare | XSR717 | 13:22 | Scheduled | |
New York (LGA) | Delta Connection | DL5661 | 13:36 | Scheduled | |
Burlington (BTV) | NetJets | EJA541 | 13:48 | Scheduled | |
Boston (BOS) | JetBlue | B61215 expand_more(1) | 13:54 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2389 | 13:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5367 | 14:04 | Scheduled | |
Washington (IAD) | United Express | UA4335 | 14:09 | Scheduled | |
Newark (EWR) | United Express | UA4579 | 14:54 | Scheduled | |
New York (JFK) | Delta Connection | DL5296 expand_more(5) | 15:11 | Scheduled | |
New York (JFK) | Air France | AF8503 | 15:11 | Scheduled | |
New York (JFK) | El Al | LY4504 | 15:11 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7060 | 15:11 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7099 | 15:11 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3148 | 15:11 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5413 expand_more(3) | 15:13 | Scheduled | |
Detroit (DTW) | Air France | AF8687 | 15:13 | Scheduled | |
Detroit (DTW) | KLM | KL7578 | 15:13 | Scheduled | |
Detroit (DTW) | Korean Air | KE3387 | 15:13 | Scheduled | |
Dallas (DAL) | Airshare | XSR723 | 15:29 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5923 expand_more(1) | 15:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7555 | 15:40 | Scheduled | |
Baltimore (BWI) | Trident Aircraft | WMN211 | 15:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(2) | 16:04 | Scheduled | |
Atlanta (ATL) | KLM | KL6751 | 16:04 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3666 | 16:04 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2188 | 16:05 | Scheduled | |
Denver (DEN) | Frontier | F92752 | 16:09 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1451 | 16:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA3879 expand_more(4) | 16:10 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6610 | 16:10 | Scheduled | |
Chicago (ORD) | British Airways | BA5534 | 16:10 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6482 | 16:10 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7316 | 16:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1724 expand_more(1) | 16:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9481 | 16:49 | Scheduled | |
Boston (BOS) | JetBlue | B61115 expand_more(2) | 16:52 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2139 | 16:52 | Scheduled | |
Boston (BOS) | Icelandair | FI7915 | 16:52 | Scheduled | |
Chicago (ORD) | United Airlines | UA2343 expand_more(2) | 16:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC3967 | 16:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2113 | 16:55 | Scheduled | |
New York (LGA) | Delta Connection | DL5654 | 17:05 | Scheduled | |
Washington (DCA) | American Eagle | AA5138 | 17:14 | Scheduled | |
Newark (EWR) | United Express | UA4521 expand_more(2) | 17:28 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7753 | 17:28 | Scheduled | |
Newark (EWR) | Lufthansa | LH8882 | 17:28 | Scheduled | |
New York (LGA) | American Eagle | AA4496 | 17:34 | Scheduled | |
Indianapolis (IND) | American Eagle | AA9945 | 17:40 | Scheduled | |
Orlando (MCO) | JetBlue | B61586 expand_more(1) | 17:42 | Scheduled | |
Orlando (MCO) | Azul | AD7674 | 17:42 | Scheduled | |
Burlington (BTV) | American Airlines | AA9929 | 17:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4738 | 18:25 | Cancelled | |
Charlotte (CLT) | American Airlines | AA1486 | 18:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1747 expand_more(3) | 18:33 | Scheduled | |
Minneapolis (MSP) | Air France | AF5834 | 18:33 | Scheduled | |
Minneapolis (MSP) | KLM | KL5814 | 18:33 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8204 | 18:33 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3041 | 18:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(6) | 18:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4752 | 18:41 | Scheduled | |
Atlanta (ATL) | Air France | AF5917 | 18:41 | Scheduled | |
Atlanta (ATL) | KLM | KL7273 | 18:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5738 | 18:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6491 | 18:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2117 | 18:41 | Scheduled | |
Portland (PWM) | Airshare | XSR730 | 18:46 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5243 expand_more(5) | 18:53 | Scheduled | |
Detroit (DTW) | Air France | AF8862 | 18:53 | Scheduled | |
Detroit (DTW) | KLM | KL5722 | 18:53 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1765 | 18:53 | Scheduled | |
Detroit (DTW) | WestJet | WS5462 | 18:53 | Scheduled | |
Detroit (DTW) | WestJet | WS5482 | 18:53 | Scheduled | |
Washington (IAD) | United Express | UA4823 expand_more(4) | 18:56 | Scheduled | |
Washington (IAD) | Avianca | AV2042 | 18:56 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8933 | 18:56 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2142 | 18:56 | Scheduled | |
Washington (IAD) | Lufthansa | LH7566 | 18:56 | Scheduled | |
New York (JFK) | Delta Connection | DL5250 expand_more(8) | 19:18 | Scheduled | |
New York (JFK) | Aeromexico | AM3813 | 19:18 | Scheduled | |
New York (JFK) | Air France | AF7933 | 19:18 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8693 | 19:18 | Scheduled | |
New York (JFK) | El Al | LY4233 | 19:18 | Scheduled | |
New York (JFK) | ITA Airways | AZ3205 | 19:18 | Scheduled | |
New York (JFK) | KLM | KL5864 | 19:18 | Scheduled | |
New York (JFK) | Korean Air | KE7311 | 19:18 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4609 | 19:18 | Scheduled | |
Chicago (ORD) | American Airlines | AA403 expand_more(5) | 19:28 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4170 | 19:28 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4177 | 19:28 | Scheduled | |
Chicago (ORD) | British Airways | BA5131 | 19:28 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6400 | 19:28 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7995 | 19:28 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5119 expand_more(2) | 20:25 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4523 | 20:25 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6814 | 20:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA1335 expand_more(6) | 21:01 | Scheduled | |
Chicago (ORD) | Air Canada | AC5238 | 21:01 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2121 | 21:01 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7074 | 21:01 | Scheduled | |
Chicago (ORD) | Avianca | AV2278 | 21:01 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1365 | 21:01 | Scheduled | |
Chicago (ORD) | Emirates | EK6226 | 21:01 | Scheduled | |
Boston (BOS) | JetBlue | B6715 expand_more(7) | 21:24 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5096 | 21:24 | Scheduled | |
Boston (BOS) | British Airways | BA8349 | 21:24 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8245 | 21:24 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2391 | 21:24 | Scheduled | |
Boston (BOS) | Icelandair | FI7917 | 21:24 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3834 | 21:24 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4416 | 21:24 | Scheduled | |
Newark (EWR) | United Express | UA4413 expand_more(2) | 21:42 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1272 | 21:42 | Scheduled | |
Newark (EWR) | Lufthansa | LH8575 | 21:42 | Scheduled | |
New York (LGA) | American Eagle | AA4521 | 22:03 | Cancelled | |
Phoenix (PHX) | Southwest Airlines | WN3066 | 22:05 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 22:30 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7421 | 22:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA574 expand_more(1) | 22:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9565 | 22:34 | Scheduled | |
Denver (DEN) | United Airlines | UA2473 | 22:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5911 | 22:53 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3979 | 22:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3259 | 23:05 | Scheduled | |
New York (LGA) | Delta Connection | DL5797 | 23:20 | Scheduled | |
Chicago (ORD) | American Airlines | AA564 expand_more(4) | 23:29 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4524 | 23:29 | Scheduled | |
Chicago (ORD) | British Airways | BA6508 | 23:29 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6531 | 23:29 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7843 | 23:29 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL3192 expand_more(5) | 23:30 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3752 | 23:30 | Scheduled | |
Detroit (DTW) | Air France | AF5717 | 23:30 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1609 | 23:30 | Scheduled | |
Detroit (DTW) | WestJet | WS5473 | 23:30 | Scheduled | |
Detroit (DTW) | WestJet | WS5515 | 23:30 | Scheduled | |
Washington (IAD) | United Express | UA4393 expand_more(1) | 23:44 | Scheduled | |
Washington (IAD) | Lufthansa | LH7824 | 23:44 | Scheduled | |
Washington (DCA) | American Eagle | AA4557 expand_more(1) | 23:46 | Cancelled | |
Washington (DCA) | Alaska Airlines | AS6019 | 23:46 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(8) | 23:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3055 | 23:51 | Scheduled | |
Atlanta (ATL) | Air France | AF5772 | 23:51 | Scheduled | |
Atlanta (ATL) | KLM | KL6408 | 23:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6849 | 23:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6747 | 23:51 | Scheduled | |
Atlanta (ATL) | SAS | SK3209 | 23:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS6432 | 23:51 | Scheduled | |
New York (JFK) | JetBlue | B6102 expand_more(11) | 23:59 | Scheduled | |
New York (JFK) | Aer Lingus | EI5024 | 23:59 | Scheduled | |
New York (JFK) | British Airways | BA8305 | 23:59 | Scheduled | |
New York (JFK) | El Al | LY8619 | 23:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8284 | 23:59 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2020 | 23:59 | Scheduled | |
New York (JFK) | Japan Airlines | JL5920 | 23:59 | Scheduled | |
New York (JFK) | LOT | LO5863 | 23:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR4069 | 23:59 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9630 | 23:59 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1454 | 23:59 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8937 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA1195 expand_more(1) | 05:10 | 05:13 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6540 | 05:10 | 05:13 | En-Route |
Washington (DCA) | American Eagle | AA4482 expand_more(1) | 05:31 | 05:36 | En-Route |
Washington (DCA) | Alaska Airlines | AS6860 | 05:31 | 05:36 | En-Route |
New York (JFK) | JetBlue | B62001 expand_more(10) | 05:40 | 05:44 | En-Route |
New York (JFK) | Aer Lingus | EI5025 | 05:40 | 05:44 | En-Route |
New York (JFK) | El Al | LY8622 | 05:40 | 05:44 | En-Route |
New York (JFK) | Etihad Airways | EY8272 | 05:40 | 05:44 | En-Route |
New York (JFK) | Etihad Airways | EY8258 | 05:40 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2021 | 05:40 | 05:44 | En-Route |
New York (JFK) | Jet Linx Aviation | JL5921 | 05:40 | 05:44 | En-Route |
New York (JFK) | LOT | LO5868 | 05:40 | 05:44 | En-Route |
New York (JFK) | Qatar Airways | QR3936 | 05:40 | 05:44 | En-Route |
New York (JFK) | Royal Air Maroc | AT9631 | 05:40 | 05:44 | En-Route |
New York (JFK) | Turkish Airlines | TK8950 | 05:40 | 05:44 | En-Route |
New York (LGA) | American Eagle | AA4522 | 06:00 | 06:05 | En-Route |
New York (EWR) | United Express | UA4181 expand_more(1) | 06:00 | 06:08 | En-Route |
New York (EWR) | Copa Airlines | CM1279 | 06:00 | 06:08 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(4) | 06:00 | 06:01 | En-Route |
Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | 06:01 | En-Route |
Atlanta (ATL) | Korean Air | KE6850 | 06:00 | 06:01 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | 06:01 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | 06:01 | En-Route |
Chicago (MDW) | Southwest Airlines | WN267 | 06:00 | 06:03 | En-Route |
New York (LGA) | Delta Connection | DL5764 | 06:04 | 06:06 | En-Route |
Philadelphia (PHL) | American Eagle | AA5128 | 06:10 | 06:13 | En-Route |
Washington (IAD) | United Express | UA4390 expand_more(2) | 06:15 | 06:17 | En-Route |
Washington (IAD) | Avianca | AV2043 | 06:15 | 06:17 | En-Route |
Washington (IAD) | Copa Airlines | CM1075 | 06:15 | 06:17 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN820 | 06:15 | 06:23 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2898 expand_more(2) | 06:30 | 07:02 | En-Route |
Detroit (DTW) | Aeromexico | AM3489 | 06:30 | 07:02 | En-Route |
Detroit (DTW) | WestJet | WS7927 | 06:30 | 07:02 | En-Route |
Charlotte (CLT) | American Airlines | AA1204 | 06:34 | 06:35 | En-Route |
Dallas (DFW) | American Airlines | AA882 expand_more(1) | 07:00 | 06:56 | En-Route |
Dallas (DFW) | Qatar Airways | QR9261 | 07:00 | 06:56 | En-Route |
New York (JFK) | Delta Connection | DL5284 expand_more(7) | 07:00 | 07:04 | En-Route |
New York (JFK) | El Al | LY4237 | 07:00 | 07:04 | En-Route |
New York (JFK) | ITA Airways | AZ3147 | 07:00 | 07:04 | En-Route |
New York (JFK) | Kenya Airways | KQ7061 | 07:00 | 07:04 | En-Route |
New York (JFK) | Korean Air | KE7312 | 07:00 | 07:04 | En-Route |
New York (JFK) | LATAM Airlines | LA7047 | 07:00 | 07:04 | En-Route |
New York (JFK) | SAS | SK3777 | 07:00 | 07:04 | En-Route |
New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | 07:04 | En-Route |
Chicago (ORD) | United Airlines | UA329 expand_more(4) | 07:00 | 07:00 | En-Route |
Chicago (ORD) | Air Canada | AC5295 | 07:00 | 07:00 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | 07:00 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | 07:00 | En-Route |
Chicago (ORD) | Avianca | AV2279 | 07:00 | 07:00 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 07:10 | 07:17 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7400 | 07:10 | 07:17 | En-Route |
Orlando (MCO) | Southwest Airlines | WN1457 | 07:15 | 07:22 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2596 | 07:35 | 07:53 | En-Route |
Chicago (ORD) | American Airlines | AA2112 expand_more(2) | 08:00 | 08:08 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4382 | 08:00 | 08:08 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7319 | 08:00 | 08:08 | En-Route |
Philadelphia (PHL) | American Eagle | AA5925 | 08:06 | 08:11 | En-Route |
Boston (BOS) | JetBlue | B6716 expand_more(8) | 08:10 | 08:09 | En-Route |
Boston (BOS) | Aer Lingus | EI5097 | 08:10 | 08:09 | En-Route |
Boston (BOS) | El Al | LY8505 | 08:10 | 08:09 | En-Route |
Boston (BOS) | Etihad Airways | EY8267 | 08:10 | 08:09 | En-Route |
Boston (BOS) | Etihad Airways | EY8359 | 08:10 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2364 | 08:10 | 08:09 | En-Route |
Boston (BOS) | Icelandair | FI7916 | 08:10 | 08:09 | En-Route |
Boston (BOS) | Jet Linx Aviation | JL5855 | 08:10 | 08:09 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4263 | 08:10 | 08:09 | En-Route |
Denver (DEN) | United Airlines | UA1727 | 08:20 | 09:04 | En-Route |
Denver (DEN) | Southwest Airlines | WN3120 | 08:20 | 08:21 | En-Route |
Toronto (YYZ) | NetJets | EJA675 | 08:24 | 08:23 | En-Route |
Orlando (MCO) | JetBlue | B685 expand_more(1) | 08:30 | 08:26 | En-Route |
Orlando (MCO) | Azul | AD7401 | 08:30 | 08:26 | En-Route |
New York (EWR) | United Express | UA4402 expand_more(2) | 08:30 | 08:47 | En-Route |
New York (EWR) | Austrian Airlines | OS7754 | 08:30 | 08:47 | En-Route |
New York (EWR) | Copa Airlines | CM1277 | 08:30 | 08:47 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN984 | 08:35 | 08:37 | En-Route |
Detroit (DTW) | Delta Connection | DL5268 expand_more(1) | 09:02 | 09:11 | En-Route |
Detroit (DTW) | Korean Air | KE3388 | 09:02 | 09:11 | En-Route |
New York (JFK) | JetBlue | B61901 expand_more(9) | 09:45 | 09:40 | En-Route |
New York (JFK) | Aer Lingus | EI5029 | 09:45 | 09:40 | En-Route |
New York (JFK) | AirSERBIA | JU8540 | 09:45 | 09:40 | En-Route |
New York (JFK) | El Al | LY8620 | 09:45 | 09:40 | En-Route |
New York (JFK) | Etihad Airways | EY8316 | 09:45 | 09:40 | En-Route |
New York (JFK) | Jet Linx Aviation | JL5821 | 09:45 | 09:40 | En-Route |
New York (JFK) | LOT | LO5866 | 09:45 | 09:40 | En-Route |
New York (JFK) | Qatar Airways | QR4168 | 09:45 | 09:40 | En-Route |
New York (JFK) | Singapore Airlines | SQ1455 | 09:45 | 09:40 | En-Route |
New York (JFK) | TAP Air Portugal | TP4307 | 09:45 | 09:40 | En-Route |
Charlotte (CLT) | American Airlines | AA1203 | 10:09 | 10:09 | En-Route |
New York (LGA) | Delta Connection | DL4628 | 10:38 | 10:46 | En-Route |
Chicago (ORD) | United Express | UA4179 expand_more(3) | 10:50 | 11:00 | En-Route |
Chicago (ORD) | Air Canada | AC5215 | 10:50 | 11:00 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2112 | 10:50 | 11:00 | En-Route |
Chicago (ORD) | Copa Airlines | CM1080 | 10:50 | 11:00 | En-Route |
Philadelphia (TTN) | NetJets | EJA527 | 10:54 | 11:03 | En-Route |
New York (LGA) | American Eagle | AA4738 | 11:10 | 11:23 | En-Route |
Boston (BOS) | JetBlue | B61296 expand_more(5) | 11:24 | 11:22 | En-Route |
Boston (BOS) | Aer Lingus | EI5103 | 11:24 | 11:22 | En-Route |
Boston (BOS) | Etihad Airways | EY8292 | 11:24 | 11:22 | En-Route |
Boston (BOS) | Hawaiian Airlines | HA2392 | 11:24 | 11:22 | En-Route |
Boston (BOS) | Qatar Airways | QR4006 | 11:24 | 11:22 | En-Route |
Boston (BOS) | Qatar Airways | QR3904 | 11:24 | Scheduled | |
New York (JFK) | Delta Connection | DL5223 expand_more(10) | 11:30 | 11:51 | En-Route |
New York (JFK) | Aeromexico | AM3434 | 11:30 | 11:51 | En-Route |
New York (JFK) | Air France | AF5860 | 11:30 | 11:51 | En-Route |
New York (JFK) | China Eastern Airlines | MU8688 | 11:30 | 11:51 | En-Route |
New York (JFK) | El Al | LY4232 | 11:30 | 11:51 | En-Route |
New York (JFK) | ITA Airways | AZ3150 | 11:30 | 11:51 | En-Route |
New York (JFK) | KLM | KL6558 | 11:30 | 11:51 | En-Route |
New York (JFK) | SAS | SK3354 | 11:30 | 11:51 | En-Route |
New York (JFK) | Virgin Atlantic | VS4494 | 11:30 | 11:51 | En-Route |
New York (JFK) | WestJet | WS6968 | 11:30 | Scheduled | |
New York (JFK) | WestJet | WS6954 | 11:30 | 11:51 | En-Route |
Columbus (OSU) | Quest Diagonstics | LBQ800 | 11:30 | 12:02 | En-Route |
Washington (DCA) | American Eagle | AA5081 | 11:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3487 | 12:10 | Scheduled | |
Atlanta (ATL) | Air France | AF2869 | 12:10 | Scheduled | |
Atlanta (ATL) | KLM | KL6609 | 12:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6777 | 12:10 | Scheduled | |
Atlanta (ATL) | SAS | SK3776 | 12:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7044 | 12:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5868 | 12:14 | Scheduled | |
New York (JFK) | JetBlue | B62901 expand_more(9) | 12:29 | Scheduled | |
New York (JFK) | Aer Lingus | EI5027 | 12:29 | Scheduled | |
New York (JFK) | British Airways | BA8304 | 12:29 | Scheduled | |
New York (JFK) | El Al | LY8618 | 12:29 | Scheduled | |
New York (JFK) | Etihad Airways | EY8407 | 12:29 | Scheduled | |
