Destinations with connections to Buffalo Niagara Airport (BUF)
- airplanemode_active United States 50 Connecting Airports
Flights, Arrivals & Departures at Buffalo Niagara Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cleveland (CLE) | Frontier | F99835 | 00:00 | 02:18 | Landed |
New York (JFK) | Delta Connection | DL5264 expand_more(7) | 00:17 | 01:28 | Landed |
New York (JFK) | Air France | AF5796 | 00:17 | 01:28 | Landed |
New York (JFK) | El Al | LY4233 | 00:17 | 01:28 | Landed |
New York (JFK) | ITA Airways | AZ5294 | 00:17 | 01:28 | Landed |
New York (JFK) | KLM | KL5926 | 00:17 | 01:28 | Landed |
New York (JFK) | Korean Air | KE3185 | 00:17 | 01:28 | Landed |
New York (JFK) | SAS | SK3591 | 00:17 | 01:28 | Landed |
New York (JFK) | Virgin Atlantic | VS1995 | 00:17 | 01:28 | Landed |
Fort Myers (RSW) | Frontier | F93956 | 00:21 | Cancelled | |
Charlotte (CLT) | American Airlines | AA703 | 00:32 | 01:11 | Landed |
Denver (DEN) | Southwest Airlines | WN196 | 00:55 | 02:31 | Landed |
Philadelphia (PNE) | NetJets | EJA925 | 06:18 | 06:28 | Landed |
Teterboro (TEB) | NetJets | EJA543 | 06:18 | 06:25 | Landed |
Charlottesville (CHO) | NetJets | EJA539 | 06:24 | Scheduled | |
Akron (CAK) | Castle Aviation | CSJ300 | 08:13 | 08:14 | Landed |
Indianapolis (IND) | Jet Linx Aviation | JL318 | 08:44 | 08:44 | Landed |
Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 10:02 | 09:50 | Landed |
Fort Lauderdale (FLL) | Azul | AD7421 | 10:02 | 09:50 | Landed |
New York (LGA) | Delta Connection | DL5366 | 10:19 | 10:04 | Landed |
Orlando (MCO) | Frontier | F91692 expand_more(1) | 10:24 | 09:53 | Landed |
Orlando (MCO) | Volaris | Y42252 | 10:24 | 09:53 | Landed |
Orlando (MCO) | Southwest Airlines | WN1682 | 10:25 | 10:31 | Landed |
New York (JFK) | JetBlue | B61062 expand_more(3) | 10:47 | 11:30 | Landed |
New York (JFK) | El Al | LY8619 | 10:47 | 11:30 | Landed |
New York (JFK) | Hawaiian Airlines | HA2022 | 10:47 | 11:30 | Landed |
New York (JFK) | Qatar Airways | QR3887 | 10:47 | Scheduled | |
New York (JFK) | Delta Connection | DL5223 expand_more(3) | 11:06 | 11:12 | Landed |
New York (JFK) | El Al | LY4231 | 11:06 | 11:12 | Landed |
New York (JFK) | Kenya Airways | KQ7060 | 11:06 | 11:12 | Landed |
New York (JFK) | Virgin Atlantic | VS3147 | 11:06 | 11:12 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:18 | 11:09 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6725 | 11:18 | 11:09 | Landed |
Atlanta (ATL) | WestJet | WS6925 | 11:18 | 11:09 | Landed |
Kansas City (MCI) | Airshare | XSR723 | 11:18 | 11:18 | Landed |
Detroit (DTW) | Delta Connection | DL3511 expand_more(1) | 11:20 | 11:00 | Landed |
Detroit (DTW) | Korean Air | KE3387 | 11:20 | 11:00 | Landed |
Charlotte (CLT) | American Airlines | AA1476 | 11:25 | 11:16 | Landed |
Washington (DCA) | American Eagle | AA5372 | 11:44 | 11:25 | Landed |
New York (LGA) | American Eagle | AA4738 | 11:46 | 11:56 | Landed |
Tampa (TPA) | Southwest Airlines | WN1481 | 12:25 | Scheduled | |
Newark (EWR) | United Express | UA3457 expand_more(1) | 12:27 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1272 | 12:27 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN574 | 12:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA3835 expand_more(3) | 12:42 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6789 | 12:42 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4221 | 12:42 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7316 | 12:42 | Scheduled | |
Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:16 | 12:52 | Landed |
Chicago (ORD) | Air Canada | AC3958 | 13:16 | 12:52 | Landed |
Chicago (ORD) | Air New Zealand | NZ2115 | 13:16 | 12:52 | Landed |
Chicago (ORD) | All Nippon Airways | NH7400 | 13:16 | 12:52 | Landed |
Nashville (BNA) | Southwest Airlines | WN351 | 13:25 | 12:50 | Landed |
New York (LGA) | Delta Connection | DL5362 | 13:35 | Scheduled | |
Washington (IAD) | United Express | UA4335 | 14:17 | 14:00 | Landed |
Orlando (MCO) | JetBlue | B62586 expand_more(1) | 14:30 | Scheduled | |
Orlando (MCO) | Azul | AD7676 | 14:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5812 | 15:11 | Scheduled | |
New York (JFK) | Delta Connection | DL5296 expand_more(5) | 15:17 | Delayed | |
New York (JFK) | Air France | AF8503 | 15:17 | Delayed | |
New York (JFK) | El Al | LY4504 | 15:17 | Scheduled | |
New York (JFK) | KLM | KL5803 | 15:17 | Delayed | |
New York (JFK) | Korean Air | KE7311 | 15:17 | Delayed | |
New York (JFK) | Virgin Atlantic | VS3148 | 15:17 | Delayed | |
New York (LGA) | American Eagle | AA4496 | 15:24 | Scheduled | |
Boston (BOS) | JetBlue | B6715 expand_more(2) | 15:37 | Scheduled | |
Boston (BOS) | El Al | LY8504 | 15:37 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2391 | 15:37 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2270 | 15:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1747 | 15:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 16:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC3967 | 16:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2113 | 16:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN910 | 16:55 | Scheduled | |
Washington (DCA) | American Airlines | AA5138 | 17:04 | Scheduled | |
New York (JFK) | JetBlue | B61602 expand_more(7) | 17:05 | Scheduled | |
New York (JFK) | El Al | LY8623 | 17:05 | Scheduled | |
New York (JFK) | Etihad Airways | EY8356 | 17:05 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2020 | 17:05 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5920 | 17:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR3965 | 17:05 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1456 | 17:05 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8941 | 17:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4865 expand_more(2) | 17:06 | Scheduled | |
Detroit (DTW) | Air France | AF5612 | 17:06 | Scheduled | |
Detroit (DTW) | KLM | KL6687 | 17:06 | Scheduled | |
Tampa (TPA) | Frontier | F91244 | 17:29 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1689 | 17:30 | Scheduled | |
New York (LGA) | Delta Connection | DL3658 | 17:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(6) | 17:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4752 | 17:44 | Scheduled | |
Atlanta (ATL) | Air France | AF5917 | 17:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5746 | 17:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3666 | 17:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6651 | 17:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS6705 | 17:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1486 | 18:22 | Scheduled | |
Newark (EWR) | United Express | UA4515 expand_more(3) | 18:34 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7753 | 18:34 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1273 | 18:34 | Scheduled | |
Newark (EWR) | Lufthansa | LH8882 | 18:34 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1700 | 18:40 | Scheduled | |
Washington (IAD) | United Express | UA4483 expand_more(4) | 19:14 | Scheduled | |
Washington (IAD) | Avianca | AV2042 | 19:14 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8933 | 19:14 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2142 | 19:14 | Scheduled | |
Washington (IAD) | Lufthansa | LH7566 | 19:14 | Scheduled | |
New York (JFK) | Delta Connection | DL5250 expand_more(7) | 19:19 | Scheduled | |
New York (JFK) | Aeromexico | AM3813 | 19:19 | Scheduled | |
New York (JFK) | Air France | AF7933 | 19:19 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8693 | 19:19 | Scheduled | |
New York (JFK) | ITA Airways | AZ3205 | 19:19 | Scheduled | |
New York (JFK) | KLM | KL5924 | 19:19 | Scheduled | |
New York (JFK) | SAS | SK3355 | 19:19 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4609 | 19:19 | Scheduled | |
Chicago (ORD) | American Eagle | AA4140 expand_more(5) | 20:19 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4524 | 20:19 | Scheduled | |
Chicago (ORD) | British Airways | BA6508 | 20:19 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6531 | 20:19 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7989 | 20:19 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7282 | 20:19 | Scheduled | |
Boston (BOS) | JetBlue | B6415 expand_more(7) | 20:47 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5096 | 20:47 | Scheduled | |
Boston (BOS) | British Airways | BA8349 | 20:47 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8246 | 20:47 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2139 | 20:47 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3809 | 20:47 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3808 | 20:47 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4258 | 20:47 | Scheduled | |
Chicago (ORD) | United Airlines | UA1335 expand_more(5) | 20:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC5238 | 20:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2121 | 20:55 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7074 | 20:55 | Scheduled | |
Chicago (ORD) | Avianca | AV2278 | 20:55 | Scheduled | |
Chicago (ORD) | Emirates | EK6226 | 20:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2058 | 21:35 | Scheduled | |
New York (JFK) | JetBlue | B6432 expand_more(9) | 21:49 | Scheduled | |
New York (JFK) | Aer Lingus | EI5026 | 21:49 | Scheduled | |
New York (JFK) | El Al | LY8621 | 21:49 | Scheduled | |
New York (JFK) | Etihad Airways | EY8275 | 21:49 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2018 | 21:49 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5820 | 21:49 | Scheduled | |
New York (JFK) | Qatar Airways | QR3979 | 21:49 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9628 | 21:49 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1454 | 21:49 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8933 | 21:49 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4330 | 21:55 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6866 expand_more(1) | 22:02 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7447 | 22:02 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3754 | 22:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5774 expand_more(4) | 22:39 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4503 | 22:39 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6814 | 22:39 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7897 | 22:39 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2582 | 22:39 | Scheduled | |
New York (LGA) | American Eagle | AA4736 | 22:43 | Scheduled | |
New York (LGA) | Delta Connection | DL5397 | 22:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA1724 expand_more(1) | 22:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9481 | 22:49 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1037 | 22:55 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2220 expand_more(3) | 23:01 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3752 | 23:01 | Scheduled | |
Detroit (DTW) | KLM | KL7026 | 23:01 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1609 | 23:01 | Scheduled | |
New York (JFK) | JetBlue | B6102 expand_more(7) | 23:34 | Scheduled | |
New York (JFK) | Aer Lingus | EI5024 | 23:34 | Scheduled | |
New York (JFK) | British Airways | BA8305 | 23:34 | Scheduled | |
New York (JFK) | Etihad Airways | EY8284 | 23:34 | Scheduled | |
New York (JFK) | Etihad Airways | EY8296 | 23:34 | Scheduled | |
New York (JFK) | Qatar Airways | QR4069 | 23:34 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9630 | 23:34 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8937 | 23:34 | Scheduled | |
Fort Myers (RSW) | Frontier | F93008 | 23:37 | Scheduled | |
Orlando (MCO) | JetBlue | B61586 expand_more(1) | 23:39 | Scheduled | |
Orlando (MCO) | Azul | AD7674 | 23:39 | Scheduled | |
Washington (IAD) | United Express | UA4353 | 23:41 | Scheduled | |
Newark (EWR) | United Airlines | UA2212 expand_more(1) | 23:44 | Scheduled | |
Newark (EWR) | Lufthansa | LH8575 | 23:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3438 | 23:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5243 | 23:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(7) | 23:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3055 | 23:57 | Scheduled | |
Atlanta (ATL) | Air France | AF5772 | 23:57 | Scheduled | |
Atlanta (ATL) | KLM | KL5748 | 23:57 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6849 | 23:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6728 | 23:57 | Scheduled | |
Atlanta (ATL) | SAS | SK3209 | 23:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Eagle | AA5769 | 05:00 | 05:46 | En-Route |
Washington (DCA) | American Eagle | AA5312 expand_more(1) | 05:27 | 06:35 | En-Route |
Washington (DCA) | Alaska Airlines | AS6276 | 05:27 | 06:35 | En-Route |
Teterboro (TEB) | NetJets | EJA627 | 05:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1204 | 06:00 | 06:22 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 06:00 | 10:56 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7408 | 06:00 | 10:56 | En-Route |
New York (JFK) | JetBlue | B62001 expand_more(6) | 06:00 | 06:10 | En-Route |
New York (JFK) | Aer Lingus | EI5025 | 06:00 | 06:10 | En-Route |
New York (JFK) | Etihad Airways | EY8272 | 06:00 | 06:10 | En-Route |
New York (JFK) | Hawaiian Airlines | HA2019 | 06:00 | 06:10 | En-Route |
New York (JFK) | Jet Linx Aviation | JL5921 | 06:00 | 06:10 | En-Route |
New York (JFK) | Qatar Airways | QR3936 | 06:00 | 06:10 | En-Route |
New York (JFK) | Turkish Airlines | TK8948 | 06:00 | 06:10 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(6) | 06:00 | 06:30 | En-Route |
Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | 06:30 | En-Route |
Atlanta (ATL) | KLM | KL5797 | 06:00 | 06:30 | En-Route |
Atlanta (ATL) | Korean Air | KE6850 | 06:00 | 06:30 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6779 | 06:00 | 06:30 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | 06:30 | En-Route |
Atlanta (ATL) | WestJet | WS7042 | 06:00 | 06:30 | En-Route |
New York (LGA) | Delta Connection | DL5165 | 06:00 | 07:08 | En-Route |
New York (EWR) | United Airlines | UA2357 | 06:00 | 06:17 | En-Route |
Washington (IAD) | United Express | UA4190 expand_more(2) | 06:00 | 06:57 | En-Route |
Washington (IAD) | Avianca | AV2044 | 06:00 | 06:57 | En-Route |
Washington (IAD) | Copa Airlines | CM1075 | 06:00 | 06:57 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3611 | 06:00 | 06:21 | En-Route |
New York (LGA) | American Eagle | AA4737 | 06:08 | 06:33 | En-Route |
Chicago (MDW) | Southwest Airlines | WN1360 | 06:20 | 06:49 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2285 expand_more(2) | 06:22 | 06:40 | En-Route |
Detroit (DTW) | Aeromexico | AM3489 | 06:22 | 06:40 | En-Route |
Detroit (DTW) | Korean Air | KE3388 | 06:22 | 06:40 | En-Route |
Fort Myers (RSW) | Frontier | F93955 | 06:25 | 07:16 | En-Route |
Dallas (DFW) | American Airlines | AA882 expand_more(1) | 06:32 | 11:58 | En-Route |
Dallas (DFW) | Qatar Airways | QR9261 | 06:32 | 11:58 | En-Route |
Orlando (MCO) | Southwest Airlines | WN4488 | 06:40 | 06:55 | En-Route |
Orlando (MCO) | JetBlue | B685 expand_more(1) | 07:00 | 07:14 | En-Route |
Orlando (MCO) | Azul | AD7401 | 07:00 | 07:14 | En-Route |
New York (JFK) | JetBlue | B6431 expand_more(7) | 07:00 | 07:24 | En-Route |
New York (JFK) | Aer Lingus | EI5027 | 07:00 | 07:24 | En-Route |
New York (JFK) | El Al | LY8618 | 07:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8287 | 07:00 | 07:24 | En-Route |
New York (JFK) | Hawaiian Airlines | HA2023 | 07:00 | 07:24 | En-Route |
New York (JFK) | Jet Linx Aviation | JL5821 | 07:00 | 07:24 | En-Route |
New York (JFK) | Qatar Airways | QR3866 | 07:00 | 07:24 | En-Route |
New York (JFK) | Turkish Airlines | TK8950 | 07:00 | 07:24 | En-Route |
New York (JFK) | Delta Connection | DL5284 expand_more(7) | 07:00 | 07:27 | En-Route |
New York (JFK) | El Al | LY4237 | 07:00 | Scheduled | |
New York (JFK) | ITA Airways | AZ3147 | 07:00 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7061 | 07:00 | 07:27 | En-Route |
New York (JFK) | KLM | KL5801 | 07:00 | 07:27 | En-Route |
New York (JFK) | Korean Air | KE7312 | 07:00 | 07:27 | En-Route |
New York (JFK) | SAS | SK3473 | 07:00 | 07:27 | En-Route |
New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | 07:27 | En-Route |
Chicago (ORD) | United Airlines | UA329 expand_more(4) | 07:00 | 07:10 | En-Route |
Chicago (ORD) | Air Canada | AC5295 | 07:00 | 07:10 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | 07:10 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | 07:10 | En-Route |
Chicago (ORD) | Avianca | AV2279 | 07:00 | 07:10 | En-Route |
Denver (DEN) | Southwest Airlines | WN196 | 07:15 | 07:35 | En-Route |
Teterboro (TEB) | NetJets | EJA772 | 07:24 | 06:54 | En-Route |
Teterboro (TEB) | NetJets | EJA925 | 07:24 | 08:31 | En-Route |
Tampa (TPA) | Southwest Airlines | WN2414 | 07:35 | 07:51 | En-Route |
Chicago (ORD) | American Eagle | AA4053 expand_more(3) | 07:45 | 07:55 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6540 | 07:45 | 07:55 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7319 | 07:45 | 07:55 | En-Route |
Chicago (ORD) | Royal Jordanian | RJ7107 | 07:45 | Scheduled | |
Boston (BOS) | JetBlue | B6216 expand_more(9) | 08:00 | 09:07 | En-Route |
Boston (BOS) | Aer Lingus | EI5099 | 08:00 | 09:07 | En-Route |
Boston (BOS) | British Airways | BA8350 | 08:00 | 09:07 | En-Route |
Boston (BOS) | Etihad Airways | EY8377 | 08:00 | 09:07 | En-Route |
Boston (BOS) | Hawaiian Airlines | HA2140 | 08:00 | 09:07 | En-Route |
Boston (BOS) | Icelandair | FI7914 | 08:00 | 09:07 | En-Route |
Boston (BOS) | Jet Linx Aviation | JL5855 | 08:00 | 09:07 | En-Route |
Boston (BOS) | Qatar Airways | QR3875 | 08:00 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3844 | 08:00 | 09:07 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4261 | 08:00 | 09:07 | En-Route |
Bowling Green (BWG) | Castle Aviation | CSJ300 | 08:30 | 09:15 | En-Route |
Naples (APF) | Flexjet | LXJ92 | 09:30 | 10:35 | En-Route |
Marco Island (MRK) | Flexjet | LXJ338 | 09:30 | Unknown | |
Omaha (OMA) | Jet Linx Aviation | JL318 | 09:30 | 10:01 | En-Route |
Washington (IAD) | United Express | UA4875 expand_more(2) | 10:10 | 10:22 | En-Route |
Washington (IAD) | Avianca | AV2043 | 10:10 | 10:22 | En-Route |
Washington (IAD) | Copa Airlines | CM2149 | 10:10 | 10:22 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 10:49 | 10:58 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7400 | 10:49 | 10:58 | En-Route |
New York (LGA) | Delta Connection | DL5366 | 10:59 | 11:05 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1682 | 11:00 | 11:27 | En-Route |
Orlando (MCO) | Frontier | F91691 expand_more(1) | 11:24 | 11:32 | En-Route |
Orlando (MCO) | Volaris | Y42251 | 11:24 | 11:32 | En-Route |
New York (JFK) | JetBlue | B6991 expand_more(8) | 11:32 | Scheduled | |
New York (JFK) | Aer Lingus | EI5031 | 11:32 | Scheduled | |
New York (JFK) | El Al | LY8622 | 11:32 | Scheduled | |
New York (JFK) | LOT | LO5864 | 11:32 | Scheduled | |
New York (JFK) | Qatar Airways | QR3832 | 11:32 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9631 | 11:32 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1455 | 11:32 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4307 | 11:32 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8952 | 11:32 | Scheduled | |
New York (JFK) | Delta Connection | DL5223 expand_more(9) | 11:48 | Scheduled | |
New York (JFK) | Aeromexico | AM3552 | 11:48 | Scheduled | |
New York (JFK) | Air France | AF2264 | 11:48 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8688 | 11:48 | Scheduled | |
New York (JFK) | El Al | LY4232 | 11:48 | Scheduled | |
New York (JFK) | ITA Airways | AZ3150 | 11:48 | Scheduled | |
New York (JFK) | KLM | KL5799 | 11:48 | Scheduled | |
New York (JFK) | SAS | SK3354 | 11:48 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4494 | 11:48 | Scheduled | |
New York (JFK) | WestJet | WS6854 | 11:48 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3511 expand_more(3) | 12:03 | Scheduled | |
Detroit (DTW) | Air France | AF3707 | 12:03 | Scheduled | |
Detroit (DTW) | KLM | KL5621 | 12:03 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1610 | 12:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1476 | 12:05 | Scheduled | |
New York (LGA) | American Eagle | AA4738 | 12:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3487 | 12:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2869 | 12:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5795 | 12:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 12:24 | Scheduled | |
Atlanta (ATL) | SAS | SK3210 | 12:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS7044 | 12:24 | Scheduled | |
Washington (DCA) | American Eagle | AA5372 expand_more(1) | 12:29 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6570 | 12:29 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN574 | 13:05 | Scheduled | |
New York (EWR) | United Express | UA3484 expand_more(2) | 13:08 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7754 | 13:08 | Scheduled | |
New York (EWR) | Lufthansa | LH7803 | 13:08 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3445 | 13:10 | Scheduled | |
Chicago (ORD) | United Express | UA4381 expand_more(4) | 13:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC3235 | 13:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2116 | 13:55 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7075 | 13:55 | Scheduled | |
Chicago (ORD) | Emirates | EK6025 | 13:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN351 | 14:15 | Scheduled | |
Columbus (LCK) | AirNet | USC50 | 14:20 | Scheduled | |
New York (LGA) | Delta Air Lines | DL5362 | 14:25 | Scheduled | |
Washington (IAD) | United Express | UA4291 expand_more(2) | 15:00 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8961 | 15:00 | Scheduled | |
Washington (IAD) | Lufthansa | LH7751 | 15:00 | Scheduled | |
Grand Rapids (GRR) | NetJets | EJA538 | 15:18 | Scheduled | |
La Crosse (LSE) | NetJets | EJA538 | 15:18 | 14:20 | En-Route |
Chicago (ORD) | American Eagle | AA3732 expand_more(5) | 15:20 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4055 | 15:20 | Scheduled | |
Chicago (ORD) | British Airways | BA1741 | 15:20 | Scheduled | |
Chicago (ORD) | British Airways | BA1743 | 15:20 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6789 | 15:20 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7680 | 15:20 | Scheduled | |
Orlando (MCO) | JetBlue | B62085 expand_more(1) | 15:25 | Scheduled | |
Orlando (MCO) | Azul | AD7399 | 15:25 | Scheduled | |
New York (JFK) | Delta Connection | DL5296 expand_more(4) | 15:57 | Scheduled | |
New York (JFK) | Air France | AF3072 | 15:57 | Scheduled | |
New York (JFK) | ITA Airways | AZ3391 | 15:57 | Scheduled | |
New York (JFK) | KLM | KL5803 | 15:57 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4608 | 15:57 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5812 expand_more(3) | 16:04 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4256 | 16:04 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6537 | 16:04 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9596 | 16:04 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3468 | 16:20 | Scheduled | |
Boston (BOS) | JetBlue | B6716 expand_more(6) | 16:22 | Scheduled | |
