Vluchten Aankomst en vertrek op Buffalo Niagara Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN4229 | 01:05 | Gepland | |
| Teterboro (TEB) | Slate Aviation | SGX703 | 07:53 | Gepland | |
| New York (JFK) | JetBlue | B61602 expand_more(1) | 08:07 | Geannuleerd | |
| New York (JFK) | TAP Air Portugal | TP4306 | 08:07 | Geannuleerd | |
| Detroit (DTW) | Delta Air Lines | DL3841 | 08:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3865 | 08:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1476 | 09:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA4177 expand_more(3) | 09:42 | Gepland | |
| Chicago (ORD) | Air Canada | AC5214 | 09:42 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2111 | 09:42 | Gepland | |
| Chicago (ORD) | avianca | AV2278 | 09:42 | Gepland | |
| Boston (BOS) | American Eagle | AA4425 expand_more(1) | 09:50 | Gepland | |
| Boston (BOS) | Alaska Airlines | AS4500 | 09:50 | Gepland | |
| Newark (EWR) | United Express | UA3529 | 10:08 | Geannuleerd | |
| Philadelphia (PHL) | American Airlines | AA5868 expand_more(1) | 10:11 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6408 | 10:11 | Gepland | |
| Kansas City (MKC) | Airshare | XSR724 | 10:16 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3635 | 10:25 | Gepland | |
| New York (JFK) | Delta Connection | DL5223 expand_more(4) | 10:35 | Gepland | |
| New York (JFK) | El Al | LY4233 | 10:35 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7060 | 10:35 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7111 | 10:35 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3147 | 10:35 | Gepland | |
| Chicago (ORD) | American Airlines | AA4780 expand_more(1) | 10:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6184 | 10:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL8859 | 10:56 | Gepland | |
| New York (LGA) | American Airlines | AA4738 | 11:04 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 11:06 | Gepland | |
| Atlanta (ATL) | WestJet | WS6925 | 11:06 | Gepland | |
| Boston (BOS) | JetBlue | B61215 | 11:07 | Geannuleerd | |
| Washington (DCA) | American Airlines | AA5301 | 11:23 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4094 expand_more(1) | 11:29 | Gepland | |
| Detroit (DTW) | Korean Air | KE3387 | 11:29 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1203 | 12:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1655 | 12:15 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2381 | 12:30 | Gepland | |
| Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC3958 | 13:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13:17 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13:17 | Gepland | |
| Boston (BOS) | JetBlue | B6915 | 13:18 | Gepland | |
| New York (LGA) | Delta Connection | DL5820 | 13:26 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN678 | 13:30 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4259 | 13:30 | Gepland | |
| Washington (IAD) | United Airlines | UA4335 | 14:20 | Gepland | |
| New York (JFK) | Delta Air Lines | DL5296 expand_more(7) | 14:35 | Gepland | |
| New York (JFK) | Air France | AF8503 | 14:35 | Gepland | |
| New York (JFK) | El Al | LY4396 | 14:35 | Gepland | |
| New York (JFK) | KLM | KL5462 | 14:35 | Gepland | |
| New York (JFK) | Korean Air | KE7311 | 14:35 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6293 | 14:35 | Gepland | |
| New York (JFK) | Saudia | SV4367 | 14:35 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4621 | 14:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN298 | 14:55 | Gepland | |
| New York (JFK) | JetBlue | B62902 expand_more(3) | 14:57 | Gepland | |
| New York (JFK) | Etihad Airways | EY8252 | 14:57 | Gepland | |
| New York (JFK) | Qatar Airways | QR3905 | 14:57 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8939 | 14:57 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5866 | 15:01 | Gepland | |
| Detroit (DTW) | SkyWest Airlines | DL3847 | 15:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3878 | 15:20 | Gepland | |
| Sarasota (SRQ) | Airshare | XSR960 | 15:30 | Gepland | |
| Boston (BOS) | American Airlines | AA3347 | 15:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1360 expand_more(2) | 15:50 | Geannuleerd | |
| Dallas (DFW) | GOL | G33714 | 15:50 | Geannuleerd | |
| Dallas (DFW) | Qatar Airways | QR2385 | 15:50 | Geannuleerd | |
| Nashville (BNA) | Southwest Airlines | WN498 | 16:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(2) | 16:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3095 | 16:08 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3666 | 16:08 | Gepland | |
| Orlando (MCO) | JetBlue | B61086 expand_more(1) | 16:34 | Gepland | |
| Orlando (MCO) | Azul | AD7609 | 16:34 | Gepland | |
| Washington (DCA) | American Airlines | AA5228 | 16:44 | Gepland | |
| Chicago (ORD) | United Express | UA3683 expand_more(2) | 17:08 | Gepland | |
| Chicago (ORD) | Air Canada | AC3967 | 17:08 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 17:08 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1256 | 18:05 | Gepland | |
| Chicago (ORD) | American Airlines | AA2202 expand_more(3) | 18:05 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4161 | 18:05 | Gepland | |
| Chicago (ORD) | British Airways | BA5131 | 18:05 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7316 | 18:05 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5980 expand_more(2) | 18:14 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6814 | 18:14 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8789 | 18:14 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3578 | 18:20 | Gepland | |
| New York (JFK) | Delta Connection | DL5250 expand_more(4) | 18:40 | Gepland | |
| New York (JFK) | Aeromexico | AM3813 | 18:40 | Gepland | |
| New York (JFK) | Air France | AF7933 | 18:40 | Gepland | |
| New York (JFK) | KLM | KL6324 | 18:40 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4609 | 18:40 | Gepland | |
| New York (JFK) | JetBlue | B61202 expand_more(6) | 19:01 | Gepland | |
| New York (JFK) | Aer Lingus | EI5026 | 19:01 | Gepland | |
| New York (JFK) | Etihad Airways | EY8306 | 19:01 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5820 | 19:01 | Gepland | |
| New York (JFK) | Qatar Airways | QR3903 | 19:01 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1456 | 19:01 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8933 | 19:01 | Gepland | |
| Washington (IAD) | United Airlines | UA4468 expand_more(4) | 19:04 | Gepland | |
| Washington (IAD) | avianca | AV2042 | 19:04 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8933 | 19:04 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2142 | 19:04 | Gepland | |
| Washington (IAD) | Lufthansa | LH7566 | 19:04 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1481 | 19:35 | Gepland | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 20:09 | Gepland | |
| Orlando (MCO) | Azul | AD7674 | 20:09 | Gepland | |
| New York (LGA) | American Airlines | AA4391 | 20:25 | Gepland | |
| Boston (BOS) | JetBlue | B6715 expand_more(5) | 20:36 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5096 | 20:36 | Gepland | |
| Boston (BOS) | British Airways | BA8349 | 20:36 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8003 | 20:36 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3822 | 20:36 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4416 | 20:36 | Gepland | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(6) | 20:51 | Gepland | |
| Chicago (ORD) | Air Canada | AC5238 | 20:51 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 20:51 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 20:51 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1365 | 20:51 | Gepland | |
| Chicago (ORD) | Emirates | EK6226 | 20:51 | Gepland | |
| Chicago (ORD) | Swiss | LX3160 | 20:51 | Gepland | |
| New York (LGA) | Delta Connection | DL5781 | 21:27 | Gepland | |
| Chicago (ORD) | American Airlines | AA1073 expand_more(6) | 21:37 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 21:37 | Gepland | |
| Chicago (ORD) | British Airways | BA5534 | 21:37 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6400 | 21:37 | Gepland | |
| Chicago (ORD) | Iberia | IB8343 | 21:37 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9077 | 21:37 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7353 | 21:37 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1482 | 21:40 | Gepland | |
| Washington (DCA) | American Eagle | AA5213 expand_more(1) | 22:09 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4630 | 22:09 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1202 | 22:30 | Gepland | |
| Denver (DEN) | United Airlines | UA731 | 22:33 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL978 expand_more(4) | 22:42 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3222 | 22:42 | Gepland | |
| Detroit (DTW) | Air France | AF5717 | 22:42 | Gepland | |
| Detroit (DTW) | KLM | KL6864 | 22:42 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1609 | 22:42 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5911 expand_more(2) | 22:44 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6205 | 22:44 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6815 | 22:44 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2429 | 22:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2401 expand_more(1) | 22:53 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2632 | 22:53 | Gepland | |
| Miami (MIA) | American Airlines | AA4750 expand_more(1) | 23:29 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2224 | 23:29 | Gepland | |
| New York (JFK) | JetBlue | B6102 expand_more(8) | 23:32 | Gepland | |
| New York (JFK) | Aer Lingus | EI5024 | 23:32 | Gepland | |
| New York (JFK) | British Airways | BA8305 | 23:32 | Gepland | |
| New York (JFK) | Etihad Airways | EY8286 | 23:32 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5920 | 23:32 | Gepland | |
| New York (JFK) | Qatar Airways | QR4069 | 23:32 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9630 | 23:32 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1454 | 23:32 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8937 | 23:32 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4611 | 23:35 | Gepland | |
| Newark (EWR) | United Express | UA3433 expand_more(2) | 23:49 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7753 | 23:49 | Gepland | |
| Newark (EWR) | Lufthansa | LH8575 | 23:49 | Gepland | |
| New York (JFK) | Delta Connection | DL5264 expand_more(6) | 23:57 | Gepland | |
| New York (JFK) | Air France | AF5796 | 23:57 | Gepland | |
| New York (JFK) | KLM | KL6325 | 23:57 | Gepland | |
| New York (JFK) | Korean Air | KE3185 | 23:57 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8450 | 23:57 | Gepland | |
| New York (JFK) | SAS | SK3355 | 23:57 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3148 | 23:57 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6866 expand_more(1) | 23:58 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7447 | 23:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(7) | 23:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3464 | 23:59 | Gepland | |
| Atlanta (ATL) | Air France | AF5772 | 23:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5837 | 23:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6849 | 23:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6747 | 23:59 | Gepland | |
| Atlanta (ATL) | SAS | SK3209 | 23:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4636 expand_more(1) | 05:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8727 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(5) | 06:00 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | Geannuleerd | |
| Atlanta (ATL) | KLM | KL5460 | 06:00 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE6850 | 06:00 | Geannuleerd | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | Geannuleerd | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | Geannuleerd | |
| New York (EWR) | United Express | UA3421 | 06:00 | Geannuleerd | |
| New York (JFK) | JetBlue | B62001 expand_more(5) | 06:00 | Geannuleerd | |
| New York (JFK) | Aer Lingus | EI5027 | 06:00 | Geannuleerd | |
| New York (JFK) | Etihad Airways | EY8295 | 06:00 | Geannuleerd | |
| New York (JFK) | Jet Linx Aviation | JL5921 | 06:00 | Geannuleerd | |
| New York (JFK) | Qatar Airways | QR3936 | 06:00 | Geannuleerd | |
| New York (JFK) | Turkish Airlines | TK8950 | 06:00 | Geannuleerd | |
| New York (LGA) | Delta Connection | DL5844 | 06:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA543 expand_more(3) | 06:00 | Geannuleerd | |
| Chicago (ORD) | Air Canada | AC5295 | 06:00 | Geannuleerd | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 06:00 | Geannuleerd | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 06:00 | Geannuleerd | |
| Washington (IAD) | United Express | UA6207 expand_more(2) | 06:00 | Geannuleerd | |
| Washington (IAD) | avianca | AV2044 | 06:00 | Geannuleerd | |
| Washington (IAD) | Copa Airlines | CM1075 | 06:00 | Geannuleerd | |
| Baltimore (BWI) | Southwest Airlines | WN1355 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5312 | 06:04 | Geannuleerd | |
| Orlando (MCO) | Southwest Airlines | WN2912 | 06:30 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1721 expand_more(1) | 06:35 | Geannuleerd | |
| Detroit (DTW) | Aeromexico | AM3648 | 06:35 | Geannuleerd | |
| Boston (BOS) | JetBlue | B6716 expand_more(5) | 06:55 | Geannuleerd | |
| Boston (BOS) | Aer Lingus | EI5097 | 06:55 | Geannuleerd | |
| Boston (BOS) | Etihad Airways | EY8354 | 06:55 | Geannuleerd | |
| Boston (BOS) | Icelandair | FI7916 | 06:55 | Geannuleerd | |
| Boston (BOS) | Jet Linx Aviation | JL5855 | 06:55 | Geannuleerd | |
| Boston (BOS) | TAP Air Portugal | TP4263 | 06:55 | Geannuleerd | |
| New York (JFK) | Delta Air Lines | DL5284 expand_more(7) | 07:00 | Geannuleerd | |
| New York (JFK) | Kenya Airways | KQ7061 | 07:00 | Gepland | |
| New York (JFK) | KLM | KL5461 | 07:00 | Geannuleerd | |
| New York (JFK) | Korean Air | KE7494 | 07:00 | Geannuleerd | |
| New York (JFK) | LATAM Airlines | LA6311 | 07:00 | Gepland | |
| New York (JFK) | SAS | SK3473 | 07:00 | Geannuleerd | |
| New York (JFK) | Saudia | SV4368 | 07:00 | Geannuleerd | |
| New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | Geannuleerd | |
| Charlotte (CLT) | American Airlines | AA1659 | 07:03 | Geannuleerd | |
| Dallas (DFW) | American Airlines | AA2405 expand_more(2) | 07:14 | Gepland | |
| Dallas (DFW) | GOL | G36419 | 07:14 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7832 | 07:14 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN580 | 07:30 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 07:35 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 07:35 | Gepland | |
| New York (LGA) | American Eagle | AA4563 | 07:51 | Gepland | |
| Chicago (ORD) | American Airlines | AA2359 expand_more(3) | 07:57 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6540 | 07:57 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7801 | 07:57 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8680 | 07:57 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN827 | 08:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN845 | 08:25 | Geannuleerd | |
| Denver (DEN) | United Airlines | UA1727 | 08:50 | Geannuleerd | |
| Orlando (MCO) | JetBlue | B685 expand_more(2) | 08:58 | Gepland | |
| Orlando (MCO) | Azul | AD7386 | 08:58 | Gepland | |
| Orlando (MCO) | TAP Air Portugal | TP4570 | 08:58 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3841 expand_more(1) | 09:00 | Gepland | |
| Detroit (DTW) | Korean Air | KE3388 | 09:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3865 | 09:05 | Gepland | |
| Teterboro (TEB) | Slate Aviation | SGX703 | 09:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1476 | 10:10 | Gepland | |
| Sarasota (SRQ) | Airshare | XSR960 | 10:15 | Gepland | |
| Boston (BOS) | American Eagle | AA4425 expand_more(2) | 10:20 | Geannuleerd | |
| Boston (BOS) | Alaska Airlines | AS4500 | 10:20 | Geannuleerd | |
| Boston (BOS) | Alaska Airlines | AS4786 | 10:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA4619 expand_more(3) | 10:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC5215 | 10:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2112 | 10:30 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1080 | 10:30 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5868 expand_more(1) | 10:36 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6735 | 10:36 | Gepland | |
| New York (EWR) | United Express | UA3715 expand_more(2) | 10:51 | Geannuleerd | |
| New York (EWR) | Austrian Airlines | OS7754 | 10:51 | Geannuleerd | |
| New York (EWR) | Copa Airlines | CM1278 | 10:51 | Geannuleerd | |
| Nashville (BNA) | Southwest Airlines | WN826 | 11:00 | Gepland | |
| South Bend (SBN) | Airshare | XSR724 | 11:05 | Gepland | |
| New York (JFK) | Delta Connection | DL5426 expand_more(7) | 11:25 | Gepland | |
| New York (JFK) | Aeromexico | AM3434 | 11:25 | Gepland | |
| New York (JFK) | Air France | AF8869 | 11:25 | Gepland | |
| New York (JFK) | Air France | AF2699 | 11:25 | Gepland | |
| New York (JFK) | KLM | KL5463 | 11:25 | Gepland | |
| New York (JFK) | SAS | SK3354 | 11:25 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4616 | 11:25 | Gepland | |
| New York (JFK) | WestJet | WS6437 | 11:25 | Gepland | |
| Chicago (ORD) | American Airlines | AA4780 expand_more(7) | 11:26 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6184 | 11:26 | Gepland | |
| Chicago (ORD) | British Airways | BA1741 | 11:26 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6772 | 11:26 | Gepland | |
| Chicago (ORD) | Iberia | IB8340 | 11:26 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7319 | 11:26 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8700 | 11:26 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7694 | 11:26 | Gepland | |
| New York (LGA) | American Airlines | AA4738 | 11:34 | Gepland | |
| Washington (DCA) | American Airlines | AA5301 expand_more(1) | 11:59 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6860 | 11:59 | Gepland | |
| New York (JFK) | JetBlue | B61901 expand_more(7) | 12:08 | Geannuleerd | |
| New York (JFK) | Aer Lingus | EI5029 | 12:08 | Geannuleerd | |
| New York (JFK) | Etihad Airways | EY8316 | 12:08 | Geannuleerd | |
| New York (JFK) | Qatar Airways | QR4022 | 12:08 | Geannuleerd | |
| New York (JFK) | Royal Air Maroc | AT9635 | 12:08 | Geannuleerd | |
| New York (JFK) | Singapore Airlines | SQ1457 | 12:08 | Geannuleerd | |
| New York (JFK) | TAP Air Portugal | TP4307 | 12:08 | Geannuleerd | |
| New York (JFK) | Turkish Airlines | TK8952 | 12:08 | Geannuleerd | |
| Detroit (DTW) | Delta Air Lines | DL4094 expand_more(3) | 12:09 | Gepland | |
| Detroit (DTW) | Air France | AF8857 | 12:09 | Gepland | |
| Detroit (DTW) | KLM | KL5317 | 12:09 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4124 | 12:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(6) | 12:16 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3487 | 12:16 | Gepland | |
| Atlanta (ATL) | Air France | AF2869 | 12:16 | Gepland | |
| Atlanta (ATL) | KLM | KL5458 | 12:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 12:16 | Gepland | |
| Atlanta (ATL) | SAS | SK3776 | 12:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:16 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1655 | 12:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1203 | 12:58 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2381 | 13:10 | Gepland | |
| Chicago (ORD) | United Express | UA4381 expand_more(5) | 13:53 | Gepland | |
| Chicago (ORD) | Air Canada | AC3235 | 13:53 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 13:53 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 13:53 | Gepland | |
| Chicago (ORD) | avianca | AV2279 | 13:53 | Gepland | |
| Chicago (ORD) | Swiss | LX3161 | 13:53 | Gepland | |
| New York (EWR) | Delta Air Lines | DL8859 | 14:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1374 | 14:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5820 | 14:06 | Gepland | |
| Boston (BOS) | JetBlue | B6916 expand_more(6) | 14:09 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5099 | 14:09 | Gepland | |
| Boston (BOS) | British Airways | BA8350 | 14:09 | Gepland | |
| Boston (BOS) | Icelandair | FI7914 | 14:09 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3849 | 14:09 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4261 | 14:09 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8900 | 14:09 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN818 | 14:30 | Gepland | |
| Washington (IAD) | United Airlines | UA4291 expand_more(3) | 14:55 | Gepland | |
| Washington (IAD) | avianca | AV2043 | 14:55 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8961 | 14:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH7751 | 14:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL5296 expand_more(5) | 15:20 | Gepland | |
| New York (JFK) | Air France | AF3072 | 15:20 | Gepland | |
| New York (JFK) | El Al | LY4236 | 15:20 | Gepland | |
| New York (JFK) | KLM | KL5462 | 15:20 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6293 | 15:20 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4608 | 15:20 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5866 expand_more(3) | 15:26 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 15:26 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6537 | 15:26 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2431 | 15:26 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN988 | 15:30 | Gepland | |
| New York (JFK) | JetBlue | B62901 expand_more(7) | 15:48 | Gepland | |
| New York (JFK) | Aer Lingus | EI5031 | 15:48 | Gepland | |
| New York (JFK) | British Airways | BA8304 | 15:48 | Gepland | |
| New York (JFK) | Etihad Airways | EY8278 | 15:48 | Gepland | |
| New York (JFK) | Qatar Airways | QR3856 | 15:48 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9629 | 15:48 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1455 | 15:48 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8954 | 15:48 | Gepland | |
| Detroit (DTW) | SkyWest Airlines | DL3847 expand_more(4) | 15:55 | Gepland | |
| Detroit (DTW) | Air France | AF8681 | 15:55 | Gepland | |
| Detroit (DTW) | Air France | AF5852 | 15:55 | Gepland | |
| Detroit (DTW) | KLM | KL5940 | 15:55 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1610 | 15:55 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3097 | 16:05 | Gepland | |
| Boston (BOS) | American Airlines | AA3347 expand_more(2) | 16:16 | Gepland | |
| Boston (BOS) | Iberia | IB8656 | 16:16 | Gepland | |
| Boston (BOS) | Qatar Airways | QR2242 | 16:16 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1353 | 16:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1360 expand_more(1) | 16:40 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9214 | 16:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(5) | 17:16 | Gepland | |
| Atlanta (ATL) | Air France | AF2447 | 17:16 | Gepland | |
| Atlanta (ATL) | KLM | KL5459 | 17:16 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3668 | 17:16 | Gepland | |
