Vluchten Aankomst en vertrek op Buffalo Niagara Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tampa (TPA) | Frontier | F92546 | 00:15 | 23:58 | geland |
New York (JFK) | Delta Connection | DL5264 expand_more(7) | 00:27 | 23:54 | geland |
New York (JFK) | Air France | AF5796 | 00:27 | 23:54 | geland |
New York (JFK) | El Al | LY4233 | 00:27 | 23:54 | geland |
New York (JFK) | El Al | LY4235 | 00:27 | Gepland | |
New York (JFK) | ITA Airways | AZ5294 | 00:27 | 23:54 | geland |
New York (JFK) | KLM | KL5866 | 00:27 | 23:54 | geland |
New York (JFK) | SAS | SK3355 | 00:27 | 23:54 | geland |
New York (JFK) | Virgin Atlantic | VS1995 | 00:27 | 23:54 | geland |
Charlotte (CLT) | American Airlines | AA703 | 00:31 | Gepland | |
Milwaukee (MKE) | Freight Runners Express | FRG1361 | 04:50 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2225 | 08:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA1203 | 09:05 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1227 | 09:25 | Gepland | |
Washington (IAD) | United Express | UA4236 expand_more(1) | 09:40 | Gepland | |
Washington (IAD) | Copa Airlines | CM1239 | 09:40 | Gepland | |
Chicago (ORD) | SkyWest Airlines | OO5708 | 09:51 | Gepland | |
Chicago (ORD) | United Express | UA4437 expand_more(2) | 09:54 | Gepland | |
Chicago (ORD) | Air Canada | AC5214 | 09:54 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2111 | 09:54 | Gepland | |
Orlando (MCO) | JetBlue | B686 expand_more(1) | 10:05 | Gepland | |
Orlando (MCO) | Azul | AD7424 | 10:05 | Gepland | |
Orlando (MCO) | Frontier | F93262 expand_more(1) | 10:24 | Gepland | |
Orlando (MCO) | Volaris | Y42174 | 10:24 | Gepland | |
New York (JFK) | JetBlue | B61062 expand_more(3) | 10:34 | Gepland | |
New York (JFK) | El Al | LY8621 | 10:34 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2022 | 10:34 | Gepland | |
New York (JFK) | Qatar Airways | QR3835 | 10:34 | Gepland | |
New York (JFK) | Delta Connection | DL5223 expand_more(4) | 11:00 | Gepland | |
New York (JFK) | Aeromexico | AM3592 | 11:00 | Gepland | |
New York (JFK) | El Al | LY4231 | 11:00 | Gepland | |
New York (JFK) | KLM | KL6558 | 11:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3147 | 11:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:09 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6746 | 11:09 | Gepland | |
Atlanta (ATL) | WestJet | WS6925 | 11:09 | Gepland | |
Detroit (DTW) | Delta Connection | DL4918 | 11:15 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4148 | 11:15 | Gepland | |
Boston (BOS) | JetBlue | B6315 expand_more(3) | 11:18 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2389 | 11:18 | Gepland | |
Boston (BOS) | Icelandair | FI7917 | 11:18 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4258 | 11:18 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3723 | 11:40 | Gepland | |
Chicago (ORD) | American Eagle | AA4582 expand_more(1) | 12:01 | Gepland | |
Chicago (ORD) | AlphaSky | AS4059 | 12:01 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN4139 | 12:15 | Gepland | |
Washington (DCA) | American Eagle | AA4431 | 12:21 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6011 expand_more(2) | 12:48 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS4705 | 12:48 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7916 | 12:48 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3830 | 13:10 | Gepland | |
Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:20 | Gepland | |
Chicago (ORD) | Air Canada | AC3958 | 13:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2115 | 13:20 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7400 | 13:20 | Gepland | |
New York (LGA) | Delta Connection | DL5644 | 13:29 | Gepland | |
Washington (IAD) | Republic Airways | YX3713 | 14:01 | Gepland | |
Washington (IAD) | United Express | UA4335 | 14:05 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN949 | 14:05 | Gepland | |
Chicago (ORD) | American Eagle | AA3576 expand_more(4) | 14:14 | Gepland | |
Chicago (ORD) | AlphaSky | AS4373 | 14:14 | Gepland | |
Chicago (ORD) | AlphaSky | AS4524 | 14:14 | Gepland | |
Chicago (ORD) | British Airways | BA5534 | 14:14 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7316 | 14:14 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4922 | 14:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3907 | 14:35 | Gepland | |
Newark (EWR) | United Express | UA4433 | 14:44 | Gepland | |
New York (LGA) | American Eagle | AA4496 | 14:44 | Gepland | |
Atlanta (ATL) | Frontier | F93852 | 14:47 | Gepland | |
West Palm Beach (PBI) | JetBlue | B61470 | 15:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3260 | 15:10 | Gepland | |
New York (JFK) | Delta Connection | DL5296 expand_more(4) | 15:12 | Gepland | |
New York (JFK) | Air France | AF8503 | 15:12 | Gepland | |
New York (JFK) | El Al | LY4504 | 15:12 | Gepland | |
New York (JFK) | Kenya Airways | KQ7060 | 15:12 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3148 | 15:12 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5923 | 15:27 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN954 | 15:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4314 | 15:50 | Gepland | |
Orlando (MCO) | Frontier | F91692 | 16:08 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN340 | 16:10 | Gepland | |
Chicago (ORD) | American Eagle | AA3934 expand_more(3) | 16:20 | Gepland | |
Chicago (ORD) | AlphaSky | AS4000 | 16:20 | Gepland | |
Chicago (ORD) | British Airways | BA5131 | 16:20 | Gepland | |
Chicago (ORD) | Gulf Air | GF6400 | 16:20 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2838 | 16:30 | Gepland | |
Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 16:55 | Gepland | |
Chicago (ORD) | Air Canada | AC3967 | 16:55 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2113 | 16:55 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1783 | 17:00 | Gepland | |
Boston (BOS) | JetBlue | B6415 expand_more(4) | 17:05 | Gepland | |
Boston (BOS) | Aer Lingus | EI5096 | 17:05 | Gepland | |
Boston (BOS) | Etihad Airways | EY8242 | 17:05 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2139 | 17:05 | Gepland | |
Boston (BOS) | Icelandair | FI7915 | 17:05 | Gepland | |
Washington (DCA) | American Eagle | AA5051 | 17:08 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1292 expand_more(3) | 17:14 | Gepland | |
Detroit (DTW) | Air France | AF8580 | 17:14 | Gepland | |
Detroit (DTW) | KLM | KL5722 | 17:14 | Gepland | |
Detroit (DTW) | Korean Air | KE3387 | 17:14 | Gepland | |
Tampa (TPA) | Frontier | F91244 | 17:18 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2424 | 17:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(7) | 17:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4752 | 17:40 | Gepland | |
Atlanta (ATL) | Air France | AF5917 | 17:40 | Gepland | |
Atlanta (ATL) | KLM | KL7273 | 17:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE3666 | 17:40 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6491 | 17:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2117 | 17:40 | Gepland | |
Atlanta (ATL) | WestJet | WS6705 | 17:40 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN4113 | 17:50 | Gepland | |
Naples (APF) | NetJets | EJA518 | 17:54 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2754 | 18:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA1486 | 18:20 | Gepland | |
Washington (IAD) | Mesa Airlines | YV6120 | 18:28 | Gepland | |
Washington (IAD) | United Express | UA3546 expand_more(4) | 18:47 | Gepland | |
Washington (IAD) | Avianca | AV2042 | 18:47 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8933 | 18:47 | Gepland | |
Washington (IAD) | Copa Airlines | CM2142 | 18:47 | Gepland | |
Washington (IAD) | Lufthansa | LH7566 | 18:47 | Gepland | |
New York (JFK) | JetBlue | B61602 expand_more(9) | 19:08 | Gepland | |
New York (JFK) | Aer Lingus | EI5026 | 19:08 | Gepland | |
New York (JFK) | Etihad Airways | EY8432 | 19:08 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2018 | 19:08 | Gepland | |
New York (JFK) | Japan Airlines | JL5820 | 19:08 | Gepland | |
New York (JFK) | Qatar Airways | QR3883 | 19:08 | Gepland | |
New York (JFK) | Qatar Airways | QR3895 | 19:08 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9628 | 19:08 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1456 | 19:08 | Gepland | |
New York (JFK) | Turkish Airlines | TK8941 | 19:08 | Gepland | |
New York (JFK) | Delta Connection | DL5250 expand_more(7) | 19:19 | Gepland | |
New York (JFK) | Aeromexico | AM3813 | 19:19 | Gepland | |
New York (JFK) | Air France | AF7933 | 19:19 | Gepland | |
New York (JFK) | ITA Airways | AZ3205 | 19:19 | Gepland | |
New York (JFK) | KLM | KL5864 | 19:19 | Gepland | |
New York (JFK) | Korean Air | KE7311 | 19:19 | Gepland | |
New York (JFK) | SAS | SK3591 | 19:19 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4609 | 19:19 | Gepland | |
New York (LGA) | Delta Connection | DL5645 | 19:42 | Gepland | |
Cancun (CUN) | Sunwing Airlines | WG4052 | 20:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN499 | 21:10 | Gepland | |
Chicago (ORD) | United Airlines | UA1335 expand_more(6) | 21:11 | Gepland | |
Chicago (ORD) | Air Canada | AC5238 | 21:11 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2121 | 21:11 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7074 | 21:11 | Gepland | |
Chicago (ORD) | Avianca | AV2278 | 21:11 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1365 | 21:11 | Gepland | |
Chicago (ORD) | Emirates | EK6226 | 21:11 | Gepland | |
Orlando (MCO) | JetBlue | B61586 expand_more(1) | 21:18 | Gepland | |
Orlando (MCO) | Azul | AD7674 | 21:18 | Gepland | |
Higuey (PUJ) | Sunwing Airlines | WG8083 | 21:30 | Gepland | |
Chicago (ORD) | American Eagle | AA4423 expand_more(6) | 21:35 | Gepland | |
Chicago (ORD) | AlphaSky | AS6183 | 21:35 | Gepland | |
Chicago (ORD) | British Airways | BA6508 | 21:35 | Gepland | |
Chicago (ORD) | Gulf Air | GF6482 | 21:35 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9185 | 21:35 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9196 | 21:35 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7368 | 21:35 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2185 | 21:40 | Gepland | |
New York (JFK) | JetBlue | B6102 expand_more(10) | 21:57 | Gepland | |
New York (JFK) | Aer Lingus | EI5024 | 21:57 | Gepland | |
New York (JFK) | AirSERBIA | JU8539 | 21:57 | Gepland | |
New York (JFK) | British Airways | BA8305 | 21:57 | Gepland | |
New York (JFK) | Etihad Airways | EY8296 | 21:57 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2020 | 21:57 | Gepland | |
New York (JFK) | Japan Airlines | JL5920 | 21:57 | Gepland | |
New York (JFK) | LOT | LO5863 | 21:57 | Gepland | |
New York (JFK) | Qatar Airways | QR3925 | 21:57 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1454 | 21:57 | Gepland | |
New York (JFK) | Turkish Airlines | TK8933 | 21:57 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1574 | 22:05 | Gepland | |
Washington (DCA) | American Eagle | AA5243 expand_more(1) | 22:13 | Gepland | |
Washington (DCA) | AlphaSky | AS6220 | 22:13 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1053 expand_more(3) | 22:15 | Gepland | |
Detroit (DTW) | Aeromexico | AM3752 | 22:15 | Gepland | |
Detroit (DTW) | Air France | AF5717 | 22:15 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1609 | 22:15 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5842 expand_more(2) | 22:40 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6760 | 22:40 | Gepland | |
Philadelphia (PHL) | British Airways | BA6814 | 22:40 | Gepland | |
Boston (BOS) | JetBlue | B61115 expand_more(7) | 23:00 | Gepland | |
Boston (BOS) | Aer Lingus | EI5098 | 23:00 | Gepland | |
Boston (BOS) | British Airways | BA8349 | 23:00 | Gepland | |
Boston (BOS) | Etihad Airways | EY8244 | 23:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2391 | 23:00 | Gepland | |
Boston (BOS) | Japan Airlines | JL5854 | 23:00 | Gepland | |
Boston (BOS) | Qatar Airways | QR3817 | 23:00 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4416 | 23:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3440 | 23:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1567 | 23:10 | Gepland | |
Dallas (DFW) | American Airlines | AA1724 expand_more(1) | 23:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9565 | 23:12 | Gepland | |
Washington (IAD) | United Express | UA6080 expand_more(1) | 23:44 | Gepland | |
Washington (IAD) | Lufthansa | LH7824 | 23:44 | Gepland | |
Newark (EWR) | United Airlines | UA2212 expand_more(3) | 23:55 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7753 | 23:55 | Gepland | |
Newark (EWR) | Copa Airlines | CM1273 | 23:55 | Gepland | |
Newark (EWR) | Lufthansa | LH8575 | 23:55 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 23:59 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7421 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5312 expand_more(1) | 05:25 | Gepland | |
Washington (DCA) | AlphaSky | AS6276 | 05:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2729 | 05:30 | Gepland | |
New York (LGA) | Delta Connection | DL5784 | 05:45 | Gepland | |
Orlando (MCO) | JetBlue | B685 expand_more(1) | 06:00 | Gepland | |
Orlando (MCO) | Azul | AD7401 | 06:00 | Gepland | |
Washington (IAD) | United Express | UA4298 expand_more(1) | 06:00 | Gepland | |
Washington (IAD) | Copa Airlines | CM1075 | 06:00 | Gepland | |
Boston (BOS) | JetBlue | B61116 expand_more(6) | 06:00 | Gepland | |
Boston (BOS) | Aer Lingus | EI5099 | 06:00 | Gepland | |
Boston (BOS) | Etihad Airways | EY8294 | 06:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2388 | 06:00 | Gepland | |
Boston (BOS) | Icelandair | FI7914 | 06:00 | Gepland | |
Boston (BOS) | Japan Airlines | JL5855 | 06:00 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4263 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(6) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL6257 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6850 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6779 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7042 | 06:00 | Gepland | |
Fort Myers (RSW) | Frontier | F93955 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA2357 | 06:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN970 | 06:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5769 | 06:07 | Gepland | |
Charlotte (CLT) | American Airlines | AA1204 | 06:10 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2875 expand_more(2) | 06:15 | Gepland | |
Detroit (DTW) | Aeromexico | AM3489 | 06:15 | Gepland | |
Detroit (DTW) | Korean Air | KE3388 | 06:15 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1384 | 06:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3964 | 06:30 | Gepland | |
Dallas (DFW) | American Airlines | AA882 expand_more(1) | 06:43 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9536 | 06:43 | Gepland | |
New York (JFK) | Delta Connection | DL5284 expand_more(7) | 07:00 | Gepland | |
New York (JFK) | El Al | LY4237 | 07:00 | Gepland | |
New York (JFK) | ITA Airways | AZ3147 | 07:00 | Gepland | |
New York (JFK) | Kenya Airways | KQ7061 | 07:00 | Gepland | |
New York (JFK) | KLM | KL5969 | 07:00 | Gepland | |
New York (JFK) | Korean Air | KE7312 | 07:00 | Gepland | |
New York (JFK) | SAS | SK3777 | 07:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA329 expand_more(4) | 07:00 | Gepland | |
Chicago (ORD) | Air Canada | AC5295 | 07:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | Gepland | |
Chicago (ORD) | Avianca | AV2279 | 07:00 | Gepland | |
New York (JFK) | JetBlue | B62001 expand_more(7) | 07:05 | Gepland | |
New York (JFK) | Aer Lingus | EI5025 | 07:05 | Gepland | |
New York (JFK) | Etihad Airways | EY8276 | 07:05 | Gepland | |
New York (JFK) | Japan Airlines | JL5921 | 07:05 | Gepland | |
New York (JFK) | LOT | LO5868 | 07:05 | Gepland | |
New York (JFK) | Qatar Airways | QR3936 | 07:05 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9629 | 07:05 | Gepland | |
New York (JFK) | Turkish Airlines | TK8950 | 07:05 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 07:15 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7400 | 07:15 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN397 | 07:50 | Gepland | |
New York (EWR) | United Express | UA4392 expand_more(2) | 08:50 | Gepland | |
New York (EWR) | Austrian Airlines | OS7754 | 08:50 | Gepland | |
New York (EWR) | Copa Airlines | CM1277 | 08:50 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2225 | 09:30 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4557 | 10:00 | Gepland | |
Chicago (ORD) | American Eagle | AA4800 expand_more(2) | 10:03 | Gepland | |
Chicago (ORD) | AlphaSky | AS6497 | 10:03 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7319 | 10:03 | Gepland | |
Washington (IAD) | United Express | UA4935 expand_more(2) | 10:20 | Gepland | |
Washington (IAD) | Avianca | AV2043 | 10:20 | Gepland | |
Washington (IAD) | Copa Airlines | CM2149 | 10:20 | Gepland | |
Orlando (MCO) | JetBlue | B6385 expand_more(1) | 10:50 | Gepland | |
Orlando (MCO) | Azul | AD7388 | 10:50 | Gepland | |
Chicago (ORD) | United Express | UA4488 expand_more(3) | 10:54 | Gepland | |
Chicago (ORD) | Air Canada | AC5215 | 10:54 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2112 | 10:54 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1080 | 10:54 | Gepland | |
New York (JFK) | JetBlue | B6991 expand_more(9) | 11:19 | Gepland | |
New York (JFK) | Aer Lingus | EI5031 | 11:19 | Gepland | |
New York (JFK) | AirSERBIA | JU8540 | 11:19 | Gepland | |
New York (JFK) | British Airways | BA8304 | 11:19 | Gepland | |
New York (JFK) | LOT | LO5864 | 11:19 | Gepland | |
New York (JFK) | Qatar Airways | QR3840 | 11:19 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9631 | 11:19 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1457 | 11:19 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4307 | 11:19 | Gepland | |
New York (JFK) | Turkish Airlines | TK8948 | 11:19 | Gepland | |
Orlando (MCO) | Frontier | F91691 expand_more(1) | 11:24 | Gepland | |
Orlando (MCO) | Volaris | Y42251 | 11:24 | Gepland | |
New York (JFK) | Delta Connection | DL5426 expand_more(8) | 11:40 | Gepland | |
New York (JFK) | Aeromexico | AM3434 | 11:40 | Gepland | |
New York (JFK) | Air France | AF5860 | 11:40 | Gepland | |
New York (JFK) | El Al | LY4232 | 11:40 | Gepland | |
New York (JFK) | ITA Airways | AZ3391 | 11:40 | Gepland | |
New York (JFK) | KLM | KL5299 | 11:40 | Gepland | |
New York (JFK) | SAS | SK3354 | 11:40 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4494 | 11:40 | Gepland | |
New York (JFK) | WestJet | WS7467 | 11:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA1203 | 11:47 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN1851 | 11:50 | Gepland | |
Detroit (DTW) | Delta Connection | DL4918 expand_more(3) | 11:57 | Gepland | |
Detroit (DTW) | Air France | AF8509 | 11:57 | Gepland | |
Detroit (DTW) | KLM | KL6753 | 11:57 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1610 | 11:57 | Gepland | |
Boston (BOS) | JetBlue | B6316 expand_more(8) | 12:05 | Gepland | |
Boston (BOS) | Aer Lingus | EI5097 | 12:05 | Gepland | |
Boston (BOS) | Etihad Airways | EY8328 | 12:05 | Gepland | |
Boston (BOS) | Etihad Airways | EY8261 | 12:05 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2364 | 12:05 | Gepland | |
Boston (BOS) | Icelandair | FI7916 | 12:05 | Gepland | |
Boston (BOS) | Qatar Airways | QR3874 | 12:05 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4261 | 12:05 | Gepland | |
Boston (BOS) | Turkish Airlines | TK8902 | 12:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(8) | 12:07 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3487 | 12:07 | Gepland | |
Atlanta (ATL) | Air France | AF2869 | 12:07 | Gepland | |
Atlanta (ATL) | KLM | KL6609 | 12:07 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 12:07 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6776 | 12:07 | Gepland | |
Atlanta (ATL) | SAS | SK3210 | 12:07 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:07 | Gepland | |
Atlanta (ATL) | WestJet | WS7044 | 12:07 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3723 | 12:15 | Gepland | |
Halifax (YHZ) | Flexjet Operations Malta | FJO99 | 12:25 | Gepland | |
Chicago (ORD) | American Eagle | AA4582 expand_more(2) | 12:34 | Gepland | |
Chicago (ORD) | AlphaSky | AS4059 | 12:34 | Gepland | |
Chicago (ORD) | British Airways | BA6559 | 12:34 | Gepland | |
New York (LGA) | American Eagle | AA4738 | 12:35 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN738 | 12:50 | Gepland | |
Washington (DCA) | American Eagle | AA4431 expand_more(1) | 12:54 | Gepland | |
Washington (DCA) | AlphaSky | AS4095 | 12:54 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5868 expand_more(1) | 13:23 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6408 | 13:23 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3830 | 13:50 | Gepland | |
Chicago (ORD) | United Express | UA4381 expand_more(3) | 13:55 | Gepland | |
Chicago (ORD) | Air Canada | AC3235 | 13:55 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2116 | 13:55 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7075 | 13:55 | Gepland | |
New York (LGA) | Delta Connection | DL5644 | 14:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2516 | 14:40 | Gepland | |
Chicago (ORD) | American Eagle | AA3410 expand_more(3) | 14:44 | Gepland | |
Chicago (ORD) | AlphaSky | AS4409 | 14:44 | Gepland | |
Chicago (ORD) | British Airways | BA1743 | 14:44 | Gepland | |
Chicago (ORD) | Gulf Air | GF6772 | 14:44 | Gepland | |
Washington (IAD) | United Express | UA4291 expand_more(2) | 14:54 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8961 | 14:54 | Gepland | |
Washington (IAD) | Lufthansa | LH7751 | 14:54 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3907 | 15:10 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2403 | 15:30 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN3260 | 15:45 | Gepland | |
Atlanta (ATL) | Frontier | F93851 | 15:47 | Gepland | |
New York (JFK) | Delta Connection | DL5296 expand_more(6) | 15:52 | Gepland | |
New York (JFK) | Air France | AF3072 | 15:52 | Gepland | |
New York (JFK) | El Al | LY4236 | 15:52 | Gepland | |
New York (JFK) | ITA Airways | AZ3150 | 15:52 | Gepland | |
New York (JFK) | KLM | KL5303 | 15:52 | Gepland | |
New York (JFK) | SAS | SK3473 | 15:52 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4608 | 15:52 | Gepland | |
West Palm Beach (PBI) | JetBlue | B61469 | 15:55 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5923 expand_more(2) | 16:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA6537 | 16:00 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7648 | 16:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN954 | 16:05 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN1014 | 16:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN340 | 16:55 | Gepland | |
Chicago (ORD) | American Eagle | AA3934 expand_more(5) | 16:56 | Gepland | |
Chicago (ORD) | AlphaSky | AS4000 | 16:56 | Gepland | |
Chicago (ORD) | British Airways | BA1741 | 16:56 | Gepland | |
Chicago (ORD) | Gulf Air | GF6789 | 16:56 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2453 | 16:56 | Gepland | |
