Vluchten Aankomst en vertrek op Buffalo Niagara Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA703 | 00:14 | 23:52 | geland |
New York (JFK) | Delta Connection | DL5264 expand_more(7) | 00:18 | Gepland | |
New York (JFK) | Air France | AF5796 | 00:18 | Gepland | |
New York (JFK) | El Al | LY4233 | 00:18 | Gepland | |
New York (JFK) | ITA Airways | AZ5294 | 00:18 | Gepland | |
New York (JFK) | KLM | KL5926 | 00:18 | Gepland | |
New York (JFK) | Korean Air | KE3185 | 00:18 | Gepland | |
New York (JFK) | SAS | SK3591 | 00:18 | Gepland | |
New York (JFK) | Virgin Atlantic | VS1995 | 00:18 | Gepland | |
New York (JFK) | JetBlue | B61062 expand_more(3) | 08:00 | Gepland | |
New York (JFK) | LOT | LO5861 | 08:00 | Gepland | |
New York (JFK) | Qatar Airways | QR3899 | 08:00 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4306 | 08:00 | Gepland | |
Teterboro (TEB) | Flexjet | LXJ586 | 09:12 | Gepland | |
Orlando (MCO) | JetBlue | B61586 expand_more(1) | 09:51 | Gepland | |
Orlando (MCO) | Azul | AD7674 | 09:51 | Gepland | |
New York (LGA) | Delta Connection | DL5366 | 10:19 | Gepland | |
New York (LGA) | American Eagle | AA4738 | 10:28 | Gepland | |
Newark (EWR) | United Express | UA4415 | 11:04 | Gepland | |
Charlotte (CLT) | American Airlines | AA1476 | 11:05 | Gepland | |
New York (JFK) | Delta Connection | DL5223 expand_more(3) | 11:07 | Gepland | |
New York (JFK) | El Al | LY4231 | 11:07 | Gepland | |
New York (JFK) | Kenya Airways | KQ7060 | 11:07 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3147 | 11:07 | Gepland | |
Fort Worth (AFW) | Airshare | XSR324 | 11:22 | Gepland | |
Detroit (DTW) | Delta Connection | DL3511 expand_more(1) | 11:28 | Gepland | |
Detroit (DTW) | Korean Air | KE3387 | 11:28 | Gepland | |
Chicago (ORD) | American Eagle | AA3835 expand_more(3) | 11:46 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4524 | 11:46 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4221 | 11:46 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7316 | 11:46 | Gepland | |
Washington (DCA) | American Eagle | AA5213 | 11:57 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5923 | 12:14 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2414 | 12:30 | Gepland | |
West Palm Beach (PBI) | JetBlue | B61470 | 12:53 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1481 | 12:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(3) | 13:07 | Gepland | |
Atlanta (ATL) | Korean Air | KE3666 | 13:07 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6725 | 13:07 | Gepland | |
Atlanta (ATL) | WestJet | WS6925 | 13:07 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3962 | 13:15 | Gepland | |
New York (LGA) | Delta Connection | DL5362 | 13:38 | Gepland | |
Washington (IAD) | United Express | UA4335 | 14:08 | Gepland | |
Washington (DCA) | American Eagle | AA5438 | 14:24 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5812 | 15:01 | Gepland | |
Boston (BOS) | JetBlue | B6715 expand_more(2) | 15:08 | Gepland | |
Boston (BOS) | El Al | LY8504 | 15:08 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2391 | 15:08 | Gepland | |
New York (JFK) | Delta Connection | DL5296 expand_more(4) | 15:19 | Gepland | |
New York (JFK) | Air France | AF8503 | 15:19 | Gepland | |
New York (JFK) | KLM | KL5803 | 15:19 | Gepland | |
New York (JFK) | Korean Air | KE7311 | 15:19 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3148 | 15:19 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4415 | 15:20 | Gepland | |
New York (LGA) | American Eagle | AA4496 | 15:49 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4017 | 15:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1334 | 16:10 | Gepland | |
Chicago (ORD) | United Express | UA3591 expand_more(3) | 16:53 | Gepland | |
Chicago (ORD) | Air Canada | AC3967 | 16:53 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2113 | 16:53 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7400 | 16:53 | Gepland | |
Washington (DCA) | American Eagle | AA5138 | 16:58 | Gepland | |
Detroit (DTW) | Delta Connection | DL4865 expand_more(2) | 17:09 | Gepland | |
Detroit (DTW) | Air France | AF5612 | 17:09 | Gepland | |
Detroit (DTW) | KLM | KL6687 | 17:09 | Gepland | |
Windsor Locks (BDL) | Airshare | XSR324 | 17:14 | Gepland | |
New York (JFK) | JetBlue | B6392 expand_more(7) | 17:22 | Gepland | |
New York (JFK) | Aer Lingus | EI5026 | 17:22 | Gepland | |
New York (JFK) | Etihad Airways | EY8294 | 17:22 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2018 | 17:22 | Gepland | |
New York (JFK) | Japan Airlines | JL5820 | 17:22 | Gepland | |
New York (JFK) | Qatar Airways | QR3867 | 17:22 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1456 | 17:22 | Gepland | |
New York (JFK) | Turkish Airlines | TK8933 | 17:22 | Gepland | |
New York (LGA) | Delta Connection | DL3658 | 17:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN203 | 18:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA1486 | 18:26 | Gepland | |
Newark (EWR) | United Express | UA4582 expand_more(3) | 18:33 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7753 | 18:33 | Gepland | |
Newark (EWR) | Copa Airlines | CM1273 | 18:33 | Gepland | |
Newark (EWR) | Lufthansa | LH8882 | 18:33 | Gepland | |
New York (JFK) | JetBlue | B6102 expand_more(8) | 18:57 | Gepland | |
New York (JFK) | Aer Lingus | EI5024 | 18:57 | Gepland | |
New York (JFK) | British Airways | BA8305 | 18:57 | Gepland | |
New York (JFK) | Etihad Airways | EY8296 | 18:57 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2020 | 18:57 | Gepland | |
New York (JFK) | Japan Airlines | JL5920 | 18:57 | Gepland | |
New York (JFK) | Qatar Airways | QR4069 | 18:57 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1454 | 18:57 | Gepland | |
New York (JFK) | Turkish Airlines | TK8937 | 18:57 | Gepland | |
Washington (IAD) | United Express | UA4823 expand_more(4) | 19:08 | Gepland | |
Washington (IAD) | Avianca | AV2042 | 19:08 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8933 | 19:08 | Gepland | |
Washington (IAD) | Copa Airlines | CM2142 | 19:08 | Gepland | |
Washington (IAD) | Lufthansa | LH7566 | 19:08 | Gepland | |
Pittsburgh (PIT) | Solairus Aviation | TWY525 | 19:09 | Gepland | |
New York (JFK) | Delta Connection | DL5250 expand_more(7) | 19:19 | Gepland | |
New York (JFK) | Aeromexico | AM3813 | 19:19 | Gepland | |
New York (JFK) | Air France | AF7933 | 19:19 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8693 | 19:19 | Gepland | |
New York (JFK) | ITA Airways | AZ3205 | 19:19 | Gepland | |
New York (JFK) | KLM | KL5924 | 19:19 | Gepland | |
New York (JFK) | SAS | SK3355 | 19:19 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4609 | 19:19 | Gepland | |
Chicago (ORD) | American Eagle | AA3580 expand_more(5) | 20:24 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4197 | 20:24 | Gepland | |
Chicago (ORD) | British Airways | BA5132 | 20:24 | Gepland | |
Chicago (ORD) | Gulf Air | GF6400 | 20:24 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7989 | 20:24 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7357 | 20:24 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN207 | 20:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2058 | 20:55 | Gepland | |
Chicago (ORD) | United Airlines | UA2663 expand_more(5) | 21:10 | Gepland | |
Chicago (ORD) | Air Canada | AC5238 | 21:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2121 | 21:10 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7074 | 21:10 | Gepland | |
Chicago (ORD) | Avianca | AV2278 | 21:10 | Gepland | |
Chicago (ORD) | Emirates | EK6226 | 21:10 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1037 | 22:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3754 | 22:35 | Gepland | |
New York (LGA) | Delta Connection | DL5397 | 22:47 | Gepland | |
New York (LGA) | American Airlines | AA4736 | 22:49 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2220 expand_more(4) | 23:01 | Gepland | |
Detroit (DTW) | Aeromexico | AM3752 | 23:01 | Gepland | |
Detroit (DTW) | Air France | AF5717 | 23:01 | Gepland | |
Detroit (DTW) | KLM | KL7026 | 23:01 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1609 | 23:01 | Gepland | |
Washington (IAD) | United Airlines | UA414 | 23:26 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6866 expand_more(1) | 23:27 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7447 | 23:27 | Gepland | |
Newark (EWR) | United Express | UA3522 expand_more(1) | 23:30 | Gepland | |
Newark (EWR) | Lufthansa | LH8575 | 23:30 | Gepland | |
Washington (DCA) | American Eagle | AA5243 | 23:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(7) | 23:58 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3055 | 23:58 | Gepland | |
Atlanta (ATL) | Air France | AF5772 | 23:58 | Gepland | |
Atlanta (ATL) | KLM | KL5748 | 23:58 | Gepland | |
Atlanta (ATL) | Korean Air | KE6849 | 23:58 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6728 | 23:58 | Gepland | |
Atlanta (ATL) | SAS | SK3209 | 23:58 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:58 | Gepland | |
Fort Myers (RSW) | Frontier | F93956 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Raleigh-Durham (RDU) | NetJets | EJA958 | 00:03 | Gepland | |
Washington (DCA) | American Eagle | AA5312 expand_more(1) | 05:21 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6276 | 05:21 | Gepland | |
Boston (BOS) | NetJets | EJA527 | 05:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5769 | 06:00 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 06:00 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7408 | 06:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1204 | 06:00 | Gepland | |
New York (JFK) | JetBlue | B6141 expand_more(8) | 06:00 | Gepland | |
New York (JFK) | Aer Lingus | EI5027 | 06:00 | Gepland | |
New York (JFK) | British Airways | BA8304 | 06:00 | Gepland | |
New York (JFK) | Etihad Airways | EY8267 | 06:00 | Gepland | |
New York (JFK) | Etihad Airways | EY8270 | 06:00 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2021 | 06:00 | Gepland | |
New York (JFK) | Japan Airlines | JL5821 | 06:00 | Gepland | |
New York (JFK) | Qatar Airways | QR3824 | 06:00 | Gepland | |
New York (JFK) | Turkish Airlines | TK8566 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(6) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL5797 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6850 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6779 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7042 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5165 | 06:00 | Gepland | |
New York (EWR) | United Express | UA3432 | 06:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3611 | 06:15 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2285 expand_more(2) | 06:22 | Gepland | |
Detroit (DTW) | Aeromexico | AM3489 | 06:22 | Gepland | |
Detroit (DTW) | Korean Air | KE3388 | 06:22 | Gepland | |
New York (LGA) | American Eagle | AA4737 | 06:23 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1360 | 06:45 | Gepland | |
New York (JFK) | Delta Connection | DL5284 expand_more(6) | 07:00 | Gepland | |
New York (JFK) | ITA Airways | AZ3147 | 07:00 | Gepland | |
New York (JFK) | Kenya Airways | KQ7061 | 07:00 | Gepland | |
New York (JFK) | KLM | KL5801 | 07:00 | Gepland | |
New York (JFK) | Korean Air | KE7312 | 07:00 | Gepland | |
New York (JFK) | SAS | SK3473 | 07:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA329 expand_more(5) | 07:00 | Gepland | |
Chicago (ORD) | Air Canada | AC5295 | 07:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | Gepland | |
Chicago (ORD) | Avianca | AV2279 | 07:00 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1080 | 07:00 | Gepland | |
Chicago (ORD) | American Eagle | AA4053 expand_more(3) | 07:54 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6540 | 07:54 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7319 | 07:54 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7107 | 07:54 | Gepland | |
Fort Myers (RSW) | Frontier | F93955 | 08:10 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3766 | 08:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4488 | 08:40 | Gepland | |
Boston (BOS) | JetBlue | B6716 expand_more(7) | 08:55 | Gepland | |
Boston (BOS) | Aer Lingus | EI5097 | 08:55 | Gepland | |
Boston (BOS) | British Airways | BA8350 | 08:55 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2364 | 08:55 | Gepland | |
Boston (BOS) | Icelandair | FI7916 | 08:55 | Gepland | |
Boston (BOS) | Japan Airlines | JL5855 | 08:55 | Gepland | |
Boston (BOS) | Qatar Airways | QR3882 | 08:55 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4263 | 08:55 | Gepland | |
Washington (IAD) | United Express | UA4875 expand_more(2) | 10:15 | Gepland | |
Washington (IAD) | Avianca | AV2043 | 10:15 | Gepland | |
Washington (IAD) | Copa Airlines | CM2149 | 10:15 | Gepland | |
Boca Raton (BCT) | Flexjet | LXJ586 | 10:30 | Gepland | |
Orlando (MCO) | JetBlue | B685 expand_more(1) | 10:55 | Gepland | |
Orlando (MCO) | Azul | AD7401 | 10:55 | Gepland | |
New York (LGA) | Delta Connection | DL5366 | 10:59 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1682 | 11:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA1476 | 11:45 | Gepland | |
New York (JFK) | Delta Connection | DL5223 expand_more(9) | 11:47 | Gepland | |
New York (JFK) | Aeromexico | AM3492 | 11:47 | Gepland | |
New York (JFK) | Air France | AF2264 | 11:47 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8688 | 11:47 | Gepland | |
New York (JFK) | El Al | LY4232 | 11:47 | Gepland | |
New York (JFK) | ITA Airways | AZ3150 | 11:47 | Gepland | |
New York (JFK) | KLM | KL5799 | 11:47 | Gepland | |
New York (JFK) | SAS | SK3354 | 11:47 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4494 | 11:47 | Gepland | |
New York (JFK) | WestJet | WS6854 | 11:47 | Gepland | |
New York (EWR) | United Express | UA4188 expand_more(3) | 11:50 | Gepland | |
New York (EWR) | Austrian Airlines | OS7754 | 11:50 | Gepland | |
New York (EWR) | Copa Airlines | CM1278 | 11:50 | Gepland | |
New York (EWR) | Lufthansa | LH7803 | 11:50 | Gepland | |
New York (LGA) | American Eagle | AA4738 | 11:52 | Gepland | |
Detroit (DTW) | Delta Connection | DL3511 expand_more(3) | 12:08 | Gepland | |
Detroit (DTW) | Air France | AF3707 | 12:08 | Gepland | |
Detroit (DTW) | KLM | KL5621 | 12:08 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1610 | 12:08 | Gepland | |
Detroit (DTW) | NetJets | EJA527 | 12:09 | Gepland | |
Washington (DCA) | American Eagle | AA5213 | 12:29 | Gepland | |
Windsor Locks (BDL) | Airshare | XSR324 | 12:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5923 expand_more(3) | 12:39 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4256 | 12:39 | Gepland | |
Philadelphia (PHL) | British Airways | BA2399 | 12:39 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9596 | 12:39 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2414 | 13:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1481 | 13:35 | Gepland | |
West Palm Beach (PBI) | JetBlue | B61469 | 13:50 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3703 | 14:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 14:12 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3487 | 14:12 | Gepland | |
Atlanta (ATL) | Air France | AF2869 | 14:12 | Gepland | |
Atlanta (ATL) | KLM | KL5795 | 14:12 | Gepland | |
Atlanta (ATL) | Korean Air | KE3668 | 14:12 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 14:12 | Gepland | |
Atlanta (ATL) | SAS | SK3210 | 14:12 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2163 | 14:12 | Gepland | |
New York (LGA) | Delta Connection | DL5362 | 14:25 | Gepland | |
Washington (IAD) | United Express | UA4291 expand_more(2) | 14:43 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8961 | 14:43 | Gepland | |
Washington (IAD) | Lufthansa | LH7751 | 14:43 | Gepland | |
Washington (DCA) | American Eagle | AA5438 expand_more(1) | 14:55 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6125 | 14:55 | Gepland | |
Chicago (ORD) | American Eagle | AA3835 expand_more(4) | 15:05 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4524 | 15:05 | Gepland | |
Chicago (ORD) | British Airways | BA1741 | 15:05 | Gepland | |
Chicago (ORD) | Gulf Air | GF6789 | 15:05 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9532 | 15:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1747 | 15:55 | Gepland | |
New York (JFK) | Delta Connection | DL5296 expand_more(4) | 15:59 | Gepland | |
New York (JFK) | Air France | AF3072 | 15:59 | Gepland | |
New York (JFK) | ITA Airways | AZ3391 | 15:59 | Gepland | |
New York (JFK) | KLM | KL5803 | 15:59 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4608 | 15:59 | Gepland | |
New York (JFK) | JetBlue | B6391 expand_more(7) | 16:03 | Gepland | |
New York (JFK) | Aer Lingus | EI5029 | 16:03 | Gepland | |
New York (JFK) | Etihad Airways | EY8275 | 16:03 | Gepland | |
New York (JFK) | Qatar Airways | QR3852 | 16:03 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9629 | 16:03 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1457 | 16:03 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4307 | 16:03 | Gepland | |
New York (JFK) | Turkish Airlines | TK8950 | 16:03 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4017 | 16:35 | Gepland | |
New York (LGA) | American Eagle | AA4496 | 16:40 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1334 | 17:05 | Gepland | |
Washington (DCA) | American Eagle | AA5138 | 17:28 | Gepland | |
Chicago (ORD) | United Express | UA3460 expand_more(2) | 17:40 | Gepland | |
Chicago (ORD) | Air Canada | AC5352 | 17:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2114 | 17:40 | Gepland | |
Detroit (DTW) | Delta Connection | DL4865 expand_more(2) | 17:49 | Gepland | |
Detroit (DTW) | Air France | AF3491 | 17:49 | Gepland | |
Detroit (DTW) | KLM | KL6687 | 17:49 | Gepland | |
New York (LGA) | Delta Connection | DL3658 | 18:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA1486 | 19:16 | Gepland | |
New York (EWR) | United Express | UA4484 | 19:20 | Gepland | |
Washington (IAD) | United Express | UA4258 expand_more(2) | 19:45 | Gepland | |
Washington (IAD) | Avianca | AV2044 | 19:45 | Gepland | |
Washington (IAD) | Copa Airlines | CM2148 | 19:45 | Gepland | |
New York (JFK) | JetBlue | B62001 expand_more(4) | 19:57 | Gepland | |
New York (JFK) | El Al | LY8618 | 19:57 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2019 | 19:57 | Gepland | |
New York (JFK) | Qatar Airways | QR3936 | 19:57 | Gepland | |
New York (JFK) | Turkish Airlines | TK8948 | 19:57 | Gepland | |
New York (JFK) | Delta Connection | DL5250 expand_more(4) | 19:59 | Gepland | |
New York (JFK) | Air France | AF5651 | 19:59 | Gepland | |
New York (JFK) | El Al | LY4234 | 19:59 | Gepland | |
New York (JFK) | Korean Air | KE7494 | 19:59 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4614 | 19:59 | Gepland |
Vliegen van en naar Buffalo Niagara Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Buffalo Niagara Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Buffalo Niagara Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!