Vluchten Aankomst en vertrek op Buffalo Niagara Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5264 expand_more(6) | 00:21 | 23:58 | geland |
New York (JFK) | Air France | AF5796 | 00:21 | 23:58 | geland |
New York (JFK) | El Al | LY4235 | 00:21 | Gepland | |
New York (JFK) | KLM | KL5866 | 00:21 | 23:58 | geland |
New York (JFK) | LATAM Airlines | LA7109 | 00:21 | Gepland | |
New York (JFK) | SAS | SK3355 | 00:21 | 23:58 | geland |
New York (JFK) | Virgin Atlantic | VS1995 | 00:21 | 23:58 | geland |
Baltimore (BWI) | Southwest Airlines | WN1939 | 07:50 | Gepland | |
Detroit (DTW) | Delta Connection | DL5268 | 08:21 | Gepland | |
Boston (BOS) | JetBlue | B61215 expand_more(2) | 08:53 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2389 | 08:53 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4258 | 08:53 | Gepland | |
New York (JFK) | JetBlue | B61602 expand_more(5) | 08:54 | Gepland | |
New York (JFK) | El Al | LY8621 | 08:54 | Gepland | |
New York (JFK) | LOT | LO5861 | 08:54 | Gepland | |
New York (JFK) | Qatar Airways | QR3895 | 08:54 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4306 | 08:54 | Gepland | |
New York (JFK) | Turkish Airlines | TK8941 | 08:54 | Gepland | |
Greensboro (GSO) | Flexjet | LXJ557 | 09:18 | Gepland | |
Newark (EWR) | United Express | UA4420 | 09:37 | Gepland | |
Washington (IAD) | United Express | UA4236 expand_more(1) | 09:43 | Gepland | |
Washington (IAD) | Copa Airlines | CM1239 | 09:43 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6082 expand_more(1) | 09:47 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6408 | 09:47 | Gepland | |
New York (LGA) | Delta Connection | DL5814 | 09:48 | Gepland | |
Chicago (ORD) | United Airlines | UA2333 expand_more(2) | 09:53 | Gepland | |
Chicago (ORD) | Air Canada | AC5214 | 09:53 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2111 | 09:53 | Gepland | |
Cincinnati (LUK) | NetJets | EJA649 | 09:57 | Gepland | |
Cedar Rapids (CID) | Flexjet | LXJ652 | 09:58 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1232 | 10:15 | Gepland | |
Ottawa (YOW) | Air Canada Jetz | AC7087 | 10:25 | Gepland | |
New York (JFK) | Delta Connection | DL5223 expand_more(3) | 10:27 | Gepland | |
New York (JFK) | El Al | LY4231 | 10:27 | Gepland | |
New York (JFK) | LATAM Airlines | LA7094 | 10:27 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3147 | 10:27 | Gepland | |
New York (LGA) | American Eagle | AA4356 | 10:30 | Gepland | |
Newark (EWR) | JetBlue | B68350 | 10:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:01 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6746 | 11:01 | Gepland | |
Atlanta (ATL) | WestJet | WS6925 | 11:01 | Gepland | |
Chicago (ORD) | American Airlines | AA1414 expand_more(1) | 11:06 | 10:51 | geland |
Chicago (ORD) | AlphaSky | AS6327 | 11:06 | 10:51 | geland |
Rochester (ROC) | Airshare | XSR697 | 11:08 | Gepland | |
Atlanta (ATL) | Frontier | F91408 | 11:22 | Gepland | |
Washington (DCA) | American Eagle | AA5256 | 11:29 | Gepland | |
Fletcher (AVL) | NetJets | EJA944 | 11:36 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1516 | 11:40 | Vertraagd | |
Detroit (DTW) | Delta Connection | DL5199 | 12:08 | Gepland | |
Charlotte (CLT) | American Airlines | AA2442 | 12:10 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN232 | 12:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3226 | 12:10 | Gepland | |
Sioux Falls (FSD) | Flexjet | LXJ371 | 12:49 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6011 expand_more(1) | 13:03 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8760 | 13:03 | Gepland | |
Boston (BOS) | JetBlue | B61315 expand_more(1) | 13:04 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2393 | 13:04 | Gepland | |
Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:22 | Gepland | |
Chicago (ORD) | Air Canada | AC3958 | 13:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2115 | 13:22 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7400 | 13:22 | Gepland | |
New York (LGA) | Delta Connection | DL5661 | 13:49 | Gepland | |
Southern Pines (SOP) | NetJets | EJA556 | 13:54 | Gepland | |
Washington (DCA) | American Eagle | AA5367 | 14:05 | Gepland | |
Washington (IAD) | United Express | UA4335 | 14:12 | Gepland | |
Fletcher (AVL) | Ventura | VNT99 | 14:24 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1004 | 14:35 | Gepland | |
Newark (EWR) | United Express | UA4392 | 14:54 | Gepland | |
New York (JFK) | JetBlue | B62902 expand_more(6) | 14:57 | Gepland | |
New York (JFK) | El Al | LY8623 | 14:57 | Gepland | |
New York (JFK) | Etihad Airways | EY8339 | 14:57 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2022 | 14:57 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL5920 | 14:57 | Gepland | |
New York (JFK) | Qatar Airways | QR3891 | 14:57 | Gepland | |
New York (JFK) | Turkish Airlines | TK8939 | 14:57 | Gepland | |
New York (JFK) | Delta Connection | DL5296 expand_more(5) | 15:08 | Gepland | |
New York (JFK) | Air France | AF8503 | 15:08 | Gepland | |
New York (JFK) | El Al | LY4504 | 15:08 | Gepland | |
New York (JFK) | Kenya Airways | KQ7060 | 15:08 | Gepland | |
New York (JFK) | LATAM Airlines | LA7100 | 15:08 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3148 | 15:08 | Gepland | |
Detroit (DTW) | Delta Connection | DL5413 expand_more(2) | 15:11 | Gepland | |
Detroit (DTW) | KLM | KL7578 | 15:11 | Gepland | |
Detroit (DTW) | Korean Air | KE3387 | 15:11 | Gepland | |
Waterloo (ALO) | Airshare | XSR325 | 15:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3846 | 15:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(1) | 15:36 | Gepland | |
Atlanta (ATL) | Korean Air | KE3666 | 15:36 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5923 | 16:01 | Gepland | |
Denver (DEN) | Frontier | F92752 | 16:02 | Gepland | |
Denver (DEN) | Southwest Airlines | WN365 | 16:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3415 | 16:35 | Gepland | |
Dallas (DFW) | American Airlines | AA1724 expand_more(1) | 16:47 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9481 | 16:47 | Gepland | |
Chicago (ORD) | American Eagle | AA3811 expand_more(3) | 16:50 | Gepland | |
Chicago (ORD) | AlphaSky | AS4579 | 16:50 | Gepland | |
Chicago (ORD) | British Airways | BA5131 | 16:50 | Gepland | |
Chicago (ORD) | Gulf Air | GF6400 | 16:50 | Gepland | |
New York (LGA) | Delta Connection | DL5654 | 16:52 | Gepland | |
Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 16:53 | Gepland | |
Chicago (ORD) | Air Canada | AC3967 | 16:53 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2113 | 16:53 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN102 | 17:00 | Gepland | |
Washington (DCA) | American Eagle | AA5434 | 17:02 | Gepland | |
Boston (BOS) | JetBlue | B61115 expand_more(3) | 17:15 | Gepland | |
Boston (BOS) | Aer Lingus | EI5098 | 17:15 | Gepland | |
Boston (BOS) | Etihad Airways | EY8423 | 17:15 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2139 | 17:15 | Gepland | |
New York (LGA) | American Eagle | AA4496 | 17:55 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3680 | 17:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA1486 | 17:59 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(4) | 18:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4752 | 18:03 | Gepland | |
Atlanta (ATL) | Air France | AF5917 | 18:03 | Gepland | |
Atlanta (ATL) | KLM | KL7273 | 18:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2117 | 18:03 | Gepland | |
Orlando (MCO) | Frontier | F91692 expand_more(2) | 18:14 | Gepland | |
Orlando (MCO) | Volaris | Y42216 | 18:14 | Gepland | |
Orlando (MCO) | Volaris | Y42199 | 18:14 | Gepland | |
Newark (EWR) | United Express | UA4547 expand_more(2) | 18:32 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7753 | 18:32 | Gepland | |
Newark (EWR) | Lufthansa | LH8882 | 18:32 | Gepland | |
Washington (IAD) | United Express | UA4456 expand_more(4) | 18:53 | Gepland | |
Washington (IAD) | avianca | AV2042 | 18:53 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8933 | 18:53 | Gepland | |
Washington (IAD) | Copa Airlines | CM2142 | 18:53 | Gepland | |
Washington (IAD) | Lufthansa | LH7566 | 18:53 | Gepland | |
Detroit (DTW) | Delta Connection | DL4149 expand_more(4) | 18:54 | Gepland | |
Detroit (DTW) | Air France | AF5870 | 18:54 | Gepland | |
Detroit (DTW) | KLM | KL5722 | 18:54 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1765 | 18:54 | Gepland | |
Detroit (DTW) | WestJet | WS6918 | 18:54 | Gepland | |
New York (JFK) | JetBlue | B61202 expand_more(7) | 19:04 | Gepland | |
New York (JFK) | Aer Lingus | EI5026 | 19:04 | Gepland | |
New York (JFK) | Etihad Airways | EY8286 | 19:04 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2018 | 19:04 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL5820 | 19:04 | Gepland | |
New York (JFK) | Qatar Airways | QR3875 | 19:04 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1456 | 19:04 | Gepland | |
New York (JFK) | Turkish Airlines | TK8933 | 19:04 | Gepland | |
New York (JFK) | Delta Connection | DL5250 expand_more(6) | 19:14 | Gepland | |
New York (JFK) | Aeromexico | AM3813 | 19:14 | Gepland | |
New York (JFK) | Air France | AF7933 | 19:14 | Gepland | |
New York (JFK) | KLM | KL5864 | 19:14 | Gepland | |
New York (JFK) | Korean Air | KE7311 | 19:14 | Gepland | |
New York (JFK) | SAS | SK3591 | 19:14 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4609 | 19:14 | Gepland | |
Orlando (MCO) | JetBlue | B61586 expand_more(1) | 20:34 | Gepland | |
Orlando (MCO) | Azul | AD7674 | 20:34 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN792 | 20:45 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5811 expand_more(2) | 21:00 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6760 | 21:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA6814 | 21:00 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 21:01 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7421 | 21:01 | Gepland | |
Chicago (ORD) | United Airlines | UA617 expand_more(6) | 21:13 | Gepland | |
Chicago (ORD) | Air Canada | AC5238 | 21:13 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2121 | 21:13 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7074 | 21:13 | Gepland | |
Chicago (ORD) | avianca | AV2278 | 21:13 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1365 | 21:13 | Gepland | |
Chicago (ORD) | Emirates | EK6226 | 21:13 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3638 | 21:25 | Gepland | |
Chicago (ORD) | American Airlines | AA564 expand_more(6) | 21:51 | Gepland | |
Chicago (ORD) | AlphaSky | AS4524 | 21:51 | Gepland | |
Chicago (ORD) | British Airways | BA6508 | 21:51 | Gepland | |
Chicago (ORD) | Gulf Air | GF6531 | 21:51 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7316 | 21:51 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9077 | 21:51 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7843 | 21:51 | Gepland | |
New York (LGA) | American Eagle | AA4736 | 21:51 | Gepland | |
Charlotte (CLT) | American Airlines | AA703 | 21:53 | Gepland | |
New York (JFK) | JetBlue | B6102 expand_more(8) | 22:07 | Gepland | |
New York (JFK) | Aer Lingus | EI5024 | 22:07 | Gepland | |
New York (JFK) | AirSERBIA | JU8539 | 22:07 | Gepland | |
New York (JFK) | British Airways | BA8305 | 22:07 | Gepland | |
New York (JFK) | Etihad Airways | EY8284 | 22:07 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2072 | 22:07 | Gepland | |
New York (JFK) | Qatar Airways | QR4069 | 22:07 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1454 | 22:07 | Gepland | |
New York (JFK) | Turkish Airlines | TK8937 | 22:07 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN858 | 22:15 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3088 | 22:30 | Gepland | |
Boston (BOS) | JetBlue | B6715 expand_more(8) | 22:38 | Gepland | |
Boston (BOS) | Aer Lingus | EI5096 | 22:38 | Gepland | |
Boston (BOS) | British Airways | BA8349 | 22:38 | Gepland | |
Boston (BOS) | Etihad Airways | EY8245 | 22:38 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2391 | 22:38 | Gepland | |
Boston (BOS) | Icelandair | FI7915 | 22:38 | Gepland | |
Boston (BOS) | Jet Linx Aviation | JL5854 | 22:38 | Gepland | |
Boston (BOS) | Qatar Airways | QR3834 | 22:38 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4416 | 22:38 | Gepland | |
Newark (EWR) | United Airlines | UA2335 expand_more(2) | 22:42 | Gepland | |
Newark (EWR) | Copa Airlines | CM1272 | 22:42 | Gepland | |
Newark (EWR) | Lufthansa | LH8575 | 22:42 | Gepland | |
Denver (DEN) | United Airlines | UA2473 | 22:46 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL3192 expand_more(4) | 22:56 | Gepland | |
Detroit (DTW) | Aeromexico | AM3752 | 22:56 | Gepland | |
Detroit (DTW) | Air France | AF5717 | 22:56 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1609 | 22:56 | Gepland | |
Detroit (DTW) | WestJet | WS6722 | 22:56 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5232 | 23:04 | Gepland | |
Dallas (DFW) | American Airlines | AA574 expand_more(1) | 23:08 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9565 | 23:08 | Gepland | |
New York (LGA) | Delta Connection | DL5797 | 23:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(8) | 23:37 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3055 | 23:37 | Gepland | |
Atlanta (ATL) | Air France | AF5772 | 23:37 | Gepland | |
Atlanta (ATL) | KLM | KL6408 | 23:37 | Gepland | |
Atlanta (ATL) | Korean Air | KE6849 | 23:37 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6747 | 23:37 | Gepland | |
Atlanta (ATL) | SAS | SK3209 | 23:37 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:37 | Gepland | |
Atlanta (ATL) | WestJet | WS6432 | 23:37 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1687 | 23:50 | Gepland | |
Washington (DCA) | American Eagle | AA4624 expand_more(1) | 23:55 | Gepland | |
Washington (DCA) | AlphaSky | AS6220 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN4720 | 05:15 | 05:21 | Onderweg |
Washington (DCA) | American Eagle | AA4512 expand_more(1) | 05:38 | 05:44 | Onderweg |
Washington (DCA) | AlphaSky | AS6125 | 05:38 | 05:44 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN1499 | 05:45 | 05:51 | Onderweg |
New York (LGA) | American Eagle | AA4737 | 06:00 | Gepland | |
New York (JFK) | JetBlue | B62001 expand_more(6) | 06:00 | Gepland | |
New York (JFK) | Aer Lingus | EI5025 | 06:00 | Gepland | |
New York (JFK) | Etihad Airways | EY8272 | 06:00 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2021 | 06:00 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL5921 | 06:00 | Gepland | |
New York (JFK) | Qatar Airways | QR3936 | 06:00 | Gepland | |
New York (JFK) | Turkish Airlines | TK8950 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(5) | 06:00 | 06:01 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | 06:01 | Onderweg |
Atlanta (ATL) | KLM | KL6257 | 06:00 | 06:01 | Onderweg |
Atlanta (ATL) | Korean Air | KE6850 | 06:00 | 06:01 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | 06:01 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | 06:01 | Onderweg |
Philadelphia (PHL) | American Airlines | AA3303 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5764 | 06:03 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1525 | 06:05 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2898 expand_more(2) | 06:15 | Gepland | |
Detroit (DTW) | Aeromexico | AM4060 | 06:15 | Gepland | |
Detroit (DTW) | WestJet | WS7927 | 06:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3314 | 06:20 | Gepland | |
New York (EWR) | United Airlines | UA1739 expand_more(1) | 06:30 | Gepland | |
New York (EWR) | Copa Airlines | CM1279 | 06:30 | Gepland | |
Boston (BOS) | JetBlue | B6716 expand_more(5) | 07:00 | Gepland | |
Boston (BOS) | Aer Lingus | EI5097 | 07:00 | Gepland | |
Boston (BOS) | Etihad Airways | EY8281 | 07:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2364 | 07:00 | Gepland | |
Boston (BOS) | Jet Linx Aviation | JL5855 | 07:00 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4263 | 07:00 | Gepland | |
New York (JFK) | Delta Connection | DL5284 expand_more(8) | 07:00 | Gepland | |
New York (JFK) | Aeromexico | AM3193 | 07:00 | Gepland | |
New York (JFK) | El Al | LY4237 | 07:00 | Gepland | |
New York (JFK) | Kenya Airways | KQ7061 | 07:00 | Gepland | |
New York (JFK) | KLM | KL7815 | 07:00 | Gepland | |
New York (JFK) | Korean Air | KE7312 | 07:00 | Gepland | |
New York (JFK) | LATAM Airlines | LA7056 | 07:00 | Gepland | |
New York (JFK) | SAS | SK3777 | 07:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | Gepland | |
Dallas (DFW) | American Airlines | AA882 expand_more(1) | 07:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9261 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA1557 expand_more(4) | 07:07 | Gepland | |
Chicago (ORD) | Air Canada | AC5295 | 07:07 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2110 | 07:07 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7401 | 07:07 | Gepland | |
Chicago (ORD) | avianca | AV2279 | 07:07 | Gepland | |
Chicago (ORD) | American Airlines | AA1195 expand_more(2) | 07:35 | Gepland | |
Chicago (ORD) | AlphaSky | AS6540 | 07:35 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7319 | 07:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA1204 | 07:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1500 | 07:55 | Gepland | |
Orlando (MCO) | JetBlue | B685 expand_more(1) | 08:00 | Gepland | |
Orlando (MCO) | Azul | AD7401 | 08:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5875 | 08:00 | Gepland | |
Denver (DEN) | United Airlines | UA1727 | 08:25 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 08:30 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7400 | 08:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1939 | 08:35 | Gepland | |
Detroit (DTW) | Delta Connection | DL5268 expand_more(1) | 09:01 | Gepland | |
Detroit (DTW) | Korean Air | KE3388 | 09:01 | Gepland | |
New York (JFK) | JetBlue | B61901 expand_more(8) | 09:38 | Gepland | |
New York (JFK) | Aer Lingus | EI5029 | 09:38 | Gepland | |
New York (JFK) | Etihad Airways | EY8316 | 09:38 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL5821 | 09:38 | Gepland | |
New York (JFK) | LOT | LO5866 | 09:38 | Gepland | |
New York (JFK) | Qatar Airways | QR4168 | 09:38 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1455 | 09:38 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4307 | 09:38 | Gepland | |
New York (JFK) | Turkish Airlines | TK8952 | 09:38 | Gepland | |
Boston (BOS) | JetBlue | B61216 expand_more(6) | 10:00 | Gepland | |
Boston (BOS) | Aer Lingus | EI5099 | 10:00 | Gepland | |
Boston (BOS) | Etihad Airways | EY8381 | 10:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2140 | 10:00 | Gepland | |
Boston (BOS) | Icelandair | FI7914 | 10:00 | Gepland | |
Boston (BOS) | Qatar Airways | QR3819 | 10:00 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4261 | 10:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6082 | 10:12 | Gepland | |
Washington (IAD) | United Express | UA4935 expand_more(3) | 10:28 | Gepland | |
Washington (IAD) | avianca | AV2043 | 10:28 | Gepland | |
Washington (IAD) | Copa Airlines | CM2149 | 10:28 | Gepland | |
Washington (IAD) | Lufthansa | LH7699 | 10:28 | Gepland | |
New York (LGA) | Delta Connection | DL5814 | 10:30 | Gepland | |
New York (EWR) | United Express | UA4477 expand_more(1) | 10:30 | Gepland | |
New York (EWR) | Austrian Airlines | OS7754 | 10:30 | Gepland | |
Chicago (ORD) | United Airlines | UA2337 expand_more(3) | 10:50 | Gepland | |
Chicago (ORD) | Air Canada | AC5215 | 10:50 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2112 | 10:50 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1080 | 10:50 | Gepland | |
New York (LGA) | American Eagle | AA4363 | 11:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1518 | 11:00 | Gepland | |
Albany (ALB) | Executive Jet Management | EJM680 | 11:00 | Gepland | |
New York (JFK) | Delta Connection | DL5223 expand_more(7) | 11:10 | Gepland | |
New York (JFK) | Aeromexico | AM3590 | 11:10 | Gepland | |
New York (JFK) | Air France | AF5860 | 11:10 | Gepland | |
New York (JFK) | El Al | LY4232 | 11:10 | Gepland | |
New York (JFK) | KLM | KL6558 | 11:10 | Gepland | |
New York (JFK) | SAS | SK3354 | 11:10 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4494 | 11:10 | Gepland | |
New York (JFK) | WestJet | WS6755 | 11:10 | Gepland | |
Raleigh-Durham (RDU) | NetJets | EJA649 | 11:30 | Gepland | |
Indianapolis (QQQ) | Flexjet | LXJ652 | 11:30 | Gepland | |
Indianapolis (QQQ) | Flexjet | LXJ557 | 11:30 | Gepland | |
Chicago (ORD) | American Airlines | AA1414 expand_more(4) | 11:46 | Gepland | |
Chicago (ORD) | AlphaSky | AS6327 | 11:46 | Gepland | |
Chicago (ORD) | British Airways | BA1743 | 11:46 | Gepland | |
Chicago (ORD) | Gulf Air | GF6772 | 11:46 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7296 | 11:46 | Gepland | |
Washington (DCA) | American Eagle | AA5081 | 11:59 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:06 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3487 | 12:06 | Gepland | |
Atlanta (ATL) | Air France | AF2869 | 12:06 | Gepland | |
Atlanta (ATL) | KLM | KL6609 | 12:06 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6777 | 12:06 | Gepland | |
Atlanta (ATL) | SAS | SK3776 | 12:06 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:06 | Gepland | |
Atlanta (ATL) | WestJet | WS7044 | 12:06 | Gepland | |
Atlanta (ATL) | Frontier | F91407 | 12:17 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1516 | 12:25 | Gepland | |
Columbus (CMH) | NetJets | EJA572 | 12:42 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3226 | 12:45 | Gepland | |
Detroit (DTW) | Delta Connection | DL5199 expand_more(4) | 12:48 | Gepland | |
Detroit (DTW) | Air France | AF8859 | 12:48 | Gepland | |
Detroit (DTW) | KLM | KL7005 | 12:48 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4124 | 12:48 | Gepland | |
Detroit (DTW) | WestJet | WS6746 | 12:48 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN232 | 12:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA2442 | 13:00 | Gepland | |
New York (LGA) | Flexjet | LXJ479 | 13:02 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5868 expand_more(1) | 13:28 | Gepland | |
Philadelphia (PHL) | British Airways | BA2399 | 13:28 | Gepland | |
Chicago (ORD) | United Express | UA4381 expand_more(3) | 13:57 | Gepland | |
Chicago (ORD) | Air Canada | AC3235 | 13:57 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2116 | 13:57 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7075 | 13:57 | Gepland | |
Teterboro (TEB) | Flexjet | LXJ371 | 13:59 | Gepland | |
Boston (BOS) | JetBlue | B61316 expand_more(5) | 14:00 | Gepland | |
Boston (BOS) | Aer Lingus | EI5103 | 14:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2392 | 14:00 | Gepland | |
Boston (BOS) | Icelandair | FI7916 | 14:00 | Gepland | |
Boston (BOS) | Qatar Airways | QR3888 | 14:00 | Gepland | |
Boston (BOS) | Turkish Airlines | TK8900 | 14:00 | Gepland | |
New York (LGA) | Delta Connection | DL5661 | 14:30 | Gepland | |
Pittsburgh (PIT) | Air Canada | AC7021 | 14:30 | Gepland | |
Washington (DCA) | American Eagle | AA5093 expand_more(1) | 14:35 | Gepland | |
Washington (DCA) | AlphaSky | AS6276 | 14:35 | Gepland | |
Washington (IAD) | United Express | UA4291 expand_more(2) | 14:50 | Gepland | |
