Ankünfte und Abflüge von Flügen in Buffalo Niagara Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5264 expand_more(8) | 00:14 | geplant | |
| New York (JFK) | Aeromexico | AM3998 | 00:14 | geplant | |
| New York (JFK) | Air France | AF5796 | 00:14 | geplant | |
| New York (JFK) | El Al | LY4235 | 00:14 | geplant | |
| New York (JFK) | KLM | KL6239 | 00:14 | geplant | |
| New York (JFK) | Korean Air | KE3185 | 00:14 | geplant | |
| New York (JFK) | LATAM Airlines | LA7055 | 00:14 | geplant | |
| New York (JFK) | SAS | SK3355 | 00:14 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3148 | 00:14 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4952 | 08:05 | geplant | |
| New York (JFK) | JetBlue | B61602 expand_more(3) | 09:35 | geplant | |
| New York (JFK) | LOT | LO5861 | 09:35 | geplant | |
| New York (JFK) | Qatar Airways | QR3903 | 09:35 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4306 | 09:35 | geplant | |
| Detroit (DTW) | Delta Connection | DL4485 | 09:47 | geplant | |
| New York (LGA) | Delta Connection | DL5856 | 09:48 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN608 | 09:55 | geplant | |
| Orlando (MCO) | Frontier | F93262 | 09:57 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1339 | 10:15 | geplant | |
| Newark (EWR) | United Express | UA4593 | 10:18 | 09:56 | Gelandet |
| Philadelphia (PHL) | American Eagle | AA5868 | 10:58 | geplant | |
| New York (LGA) | American Eagle | AA4738 | 10:58 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 11:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6925 | 11:00 | geplant | |
| New York (JFK) | Delta Connection | DL5223 expand_more(4) | 11:09 | geplant | |
| New York (JFK) | El Al | LY4233 | 11:09 | geplant | |
| New York (JFK) | Kenya Airways | KQ7060 | 11:09 | geplant | |
| New York (JFK) | LATAM Airlines | LA7097 | 11:09 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3147 | 11:09 | geplant | |
| Detroit (DTW) | Delta Connection | DL3896 expand_more(1) | 11:43 | geplant | |
| Detroit (DTW) | Korean Air | KE3387 | 11:43 | geplant | |
| Chicago (ORD) | American Eagle | AA3342 expand_more(1) | 11:43 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6240 | 11:43 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2208 | 11:55 | geplant | |
| Washington (DCA) | American Eagle | AA5213 | 12:14 | geplant | |
| Pellston (PLN) | ATI Jet | CYO420 | 12:30 | geplant | |
| Pittsburgh (PIT) | NetJets | EJA538 | 12:42 | geplant | |
| Atlanta (ATL) | Frontier | F93852 | 12:44 | geplant | |
| Boston (BOS) | JetBlue | B6715 expand_more(1) | 12:44 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2391 | 12:44 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3345 | 12:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1203 | 12:51 | geplant | |
| Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:12 | 12:57 | Gelandet |
| Chicago (ORD) | Air Canada | AC3958 | 13:12 | 12:57 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13:12 | 12:57 | Gelandet |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13:12 | 12:57 | Gelandet |
| Orlando (MCO) | JetBlue | B61086 expand_more(1) | 13:55 | geplant | |
| Orlando (MCO) | Azul | AD7609 | 13:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1853 | 14:05 | geplant | |
| New York (LGA) | Delta Connection | DL5362 | 14:08 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN367 | 14:10 | geplant | |
| Washington (IAD) | United Express | UA4455 | 14:13 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN1337 | 14:30 | Verzögert | |
| New York (JFK) | Delta Connection | DL5296 expand_more(6) | 14:56 | geplant | |
| New York (JFK) | Air France | AF8503 | 14:56 | geplant | |
| New York (JFK) | El Al | LY4231 | 14:56 | geplant | |
| New York (JFK) | KLM | KL6240 | 14:56 | geplant | |
| New York (JFK) | Korean Air | KE7311 | 14:56 | geplant | |
| New York (JFK) | LATAM Airlines | LA6598 | 14:56 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4621 | 14:56 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN417 | 15:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4398 | 15:10 | geplant | |
| New York (LGA) | American Eagle | AA4496 | 15:25 | geplant | |
| Phoenix (PHX) | NetJets | EJA142 | 15:36 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(1) | 15:54 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2375 | 15:54 | geplant | |
| Tampa (TPA) | Frontier | F91244 | 16:10 | Verzögert | |
| Sebring (SEF) | Alante Air Charter | SVL6 | 16:19 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1760 | 16:30 | geplant | |
| Chicago (ORD) | United Express | UA5376 expand_more(2) | 16:43 | geplant | |
| Chicago (ORD) | Air Canada | AC3967 | 16:43 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 16:43 | geplant | |
| Washington (DCA) | American Eagle | AA3956 | 16:52 | geplant | |
| New York (LGA) | Delta Connection | DL5780 | 16:58 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1322 expand_more(2) | 16:59 | geplant | |
| Detroit (DTW) | Air France | AF5759 | 16:59 | geplant | |
| Detroit (DTW) | KLM | KL5549 | 16:59 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 17:29 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7421 | 17:29 | geplant | |
| Chicago (ORD) | American Eagle | AA4349 expand_more(1) | 17:31 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6417 | 17:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(7) | 17:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4752 | 17:40 | geplant | |
| Atlanta (ATL) | Air France | AF5917 | 17:40 | geplant | |
| Atlanta (ATL) | KLM | KL5786 | 17:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE3666 | 17:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7168 | 17:40 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2117 | 17:40 | geplant | |
| Atlanta (ATL) | WestJet | WS5431 | 17:40 | geplant | |
| Newark (EWR) | United Express | UA4459 expand_more(2) | 17:50 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7753 | 17:50 | geplant | |
| Newark (EWR) | Lufthansa | LH8882 | 17:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN568 | 18:15 | geplant | |
| New York (JFK) | JetBlue | B61202 expand_more(8) | 18:35 | geplant | |
| New York (JFK) | Aer Lingus | EI5026 | 18:35 | geplant | |
| New York (JFK) | AirSERBIA | JU8539 | 18:35 | geplant | |
| New York (JFK) | Etihad Airways | EY8290 | 18:35 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA2028 | 18:35 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5820 | 18:35 | geplant | |
| New York (JFK) | Qatar Airways | QR3867 | 18:35 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1456 | 18:35 | geplant | |
| New York (JFK) | Turkish Airlines | TK8933 | 18:35 | geplant | |
| Washington (IAD) | United Express | UA4383 expand_more(4) | 18:46 | geplant | |
| Washington (IAD) | avianca | AV2042 | 18:46 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8933 | 18:46 | geplant | |
| Washington (IAD) | Copa Airlines | CM2142 | 18:46 | geplant | |
| Washington (IAD) | Lufthansa | LH7566 | 18:46 | geplant | |
| New York (JFK) | Delta Connection | DL5250 expand_more(4) | 18:59 | geplant | |
| New York (JFK) | Aeromexico | AM3813 | 18:59 | geplant | |
| New York (JFK) | Air France | AF7933 | 18:59 | geplant | |
| New York (JFK) | KLM | KL6238 | 18:59 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4609 | 18:59 | geplant | |
| Charlotte (CLT) | American Airlines | AA2301 | 19:05 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2071 | 19:05 | geplant | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(6) | 20:51 | geplant | |
| Chicago (ORD) | Air Canada | AC5238 | 20:51 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 20:51 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 20:51 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1365 | 20:51 | geplant | |
| Chicago (ORD) | Emirates | EK6226 | 20:51 | geplant | |
| Chicago (ORD) | Swiss | LX3160 | 20:51 | geplant | |
| Newark (EWR) | United Express | UA4401 expand_more(2) | 21:02 | geplant | |
| Newark (EWR) | Copa Airlines | CM1272 | 21:02 | geplant | |
| Newark (EWR) | Lufthansa | LH8575 | 21:02 | geplant | |
| Boston (BOS) | JetBlue | B6415 expand_more(8) | 21:25 | geplant | |
| Boston (BOS) | Aer Lingus | EI5096 | 21:25 | geplant | |
| Boston (BOS) | British Airways | BA8349 | 21:25 | geplant | |
| Boston (BOS) | Etihad Airways | EY8269 | 21:25 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2139 | 21:25 | geplant | |
| Boston (BOS) | Icelandair | FI7915 | 21:25 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5854 | 21:25 | geplant | |
| Boston (BOS) | Qatar Airways | QR3852 | 21:25 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4258 | 21:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4736 | 22:10 | geplant | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 22:11 | geplant | |
| Orlando (MCO) | Azul | AD7674 | 22:11 | geplant | |
| New York (LGA) | Delta Connection | DL5597 | 22:39 | geplant | |
| Dallas (DFW) | American Airlines | AA2401 expand_more(1) | 22:41 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2683 | 22:41 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4805 expand_more(2) | 22:49 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6205 | 22:49 | geplant | |
| Philadelphia (PHL) | British Airways | BA6814 | 22:49 | geplant | |
| New York (LGA) | American Eagle | AA4736 | 22:50 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2159 expand_more(4) | 22:57 | geplant | |
| Detroit (DTW) | Aeromexico | AM3471 | 22:57 | geplant | |
| Detroit (DTW) | Air France | AF2952 | 22:57 | geplant | |
| Detroit (DTW) | KLM | KL5932 | 22:57 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1609 | 22:57 | geplant | |
| Denver (DEN) | United Airlines | UA2473 | 22:59 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2270 | 23:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4732 | 23:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(7) | 23:26 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3464 | 23:26 | geplant | |
| Atlanta (ATL) | Air France | AF5772 | 23:26 | geplant | |
| Atlanta (ATL) | KLM | KL5787 | 23:26 | geplant | |
| Atlanta (ATL) | Korean Air | KE6849 | 23:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6747 | 23:26 | geplant | |
| Atlanta (ATL) | SAS | SK3209 | 23:26 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:26 | geplant | |
| Washington (DCA) | American Eagle | AA5158 | 23:31 | geplant | |
| New York (JFK) | JetBlue | B6102 expand_more(9) | 23:32 | geplant | |
| New York (JFK) | Aer Lingus | EI5024 | 23:32 | geplant | |
| New York (JFK) | British Airways | BA8305 | 23:32 | geplant | |
| New York (JFK) | Etihad Airways | EY8307 | 23:32 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA2020 | 23:32 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5920 | 23:32 | geplant | |
| New York (JFK) | Qatar Airways | QR4069 | 23:32 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9630 | 23:32 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1454 | 23:32 | geplant | |
| New York (JFK) | Turkish Airlines | TK8937 | 23:32 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6866 expand_more(1) | 23:33 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7447 | 23:33 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN854 | 23:40 | geplant | |
| Chicago (ORD) | American Eagle | AA4473 expand_more(8) | 23:40 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6412 | 23:40 | geplant | |
| Chicago (ORD) | British Airways | BA5534 | 23:40 | geplant | |
| Chicago (ORD) | Gulf Air | GF6400 | 23:40 | geplant | |
| Chicago (ORD) | Iberia | IB8343 | 23:40 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7316 | 23:40 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9632 | 23:40 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2469 | 23:40 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7353 | 23:40 | geplant | |
| Washington (IAD) | United Express | UA3682 | 23:44 | geplant | |
| Charlotte (CLT) | American Airlines | AA2429 | 23:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1374 | 23:55 | geplant | |
| Chicago (ORD) | United Express | UA4495 expand_more(3) | 23:59 | geplant | |
| Chicago (ORD) | Air Canada | AC3284 | 23:59 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2111 | 23:59 | geplant | |
| Chicago (ORD) | Swiss | LX3162 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN4923 | 05:25 | geplant | |
| Washington (DCA) | American Eagle | AA5243 expand_more(1) | 05:29 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4183 | 05:29 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN724 | 05:40 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4778 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B62001 expand_more(5) | 06:00 | geplant | |
| New York (JFK) | Aer Lingus | EI5025 | 06:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8295 | 06:00 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5921 | 06:00 | geplant | |
| New York (JFK) | Qatar Airways | QR3936 | 06:00 | geplant | |
| New York (JFK) | Turkish Airlines | TK8950 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(6) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL5493 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6850 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7042 | 06:00 | geplant | |
| New York (EWR) | United Express | UA4549 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5760 | 06:01 | geplant | |
| Chicago (ORD) | American Eagle | AA4645 expand_more(3) | 06:05 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4232 | 06:05 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7319 | 06:05 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8700 | 06:05 | geplant | |
| Washington (IAD) | United Express | UA3634 expand_more(1) | 06:07 | geplant | |
| Washington (IAD) | avianca | AV2044 | 06:07 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2141 expand_more(2) | 06:15 | geplant | |
| Detroit (DTW) | Aeromexico | AM3366 | 06:15 | geplant | |
| Detroit (DTW) | Korean Air | KE3388 | 06:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA1659 | 06:19 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN716 | 06:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 06:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7832 | 06:30 | geplant | |
| New York (LGA) | American Eagle | AA4737 | 07:00 | geplant | |
| Orlando (MCO) | JetBlue | B685 expand_more(1) | 07:00 | geplant | |
| Orlando (MCO) | Azul | AD7401 | 07:00 | geplant | |
| New York (JFK) | Delta Connection | DL5284 expand_more(7) | 07:00 | geplant | |
| New York (JFK) | El Al | LY4237 | 07:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7061 | 07:00 | geplant | |
| New York (JFK) | KLM | KL5902 | 07:00 | geplant | |
| New York (JFK) | Korean Air | KE7494 | 07:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA8947 | 07:00 | geplant | |
| New York (JFK) | SAS | SK3777 | 07:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA543 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5295 | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 07:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 07:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN732 | 07:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2383 | 07:30 | geplant | |
| Boston (BOS) | JetBlue | B6216 expand_more(7) | 08:00 | geplant | |
| Boston (BOS) | Aer Lingus | EI5101 | 08:00 | geplant | |
| Boston (BOS) | Etihad Airways | EY8265 | 08:00 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2140 | 08:00 | geplant | |
| Boston (BOS) | Icelandair | FI7914 | 08:00 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5855 | 08:00 | geplant | |
| Boston (BOS) | Qatar Airways | QR3845 | 08:00 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4459 | 08:00 | geplant | |
| Denver (DEN) | United Airlines | UA1727 | 08:25 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4952 | 08:45 | geplant | |
| York (THV) | NetJets | EJA986 | 09:36 | geplant | |
| Belmar (BLM) | NetJets | EJA782 | 09:54 | geplant | |
| Washington (IAD) | United Express | UA4182 expand_more(2) | 10:00 | geplant | |
| Washington (IAD) | avianca | AV2043 | 10:00 | geplant | |
| Washington (IAD) | Copa Airlines | CM2149 | 10:00 | geplant | |
| New York (JFK) | JetBlue | B61901 expand_more(8) | 10:25 | geplant | |
| New York (JFK) | Aer Lingus | EI5029 | 10:25 | geplant | |
| New York (JFK) | AirSERBIA | JU8540 | 10:25 | geplant | |
| New York (JFK) | Etihad Airways | EY8316 | 10:25 | geplant | |
| New York (JFK) | LOT | LO5864 | 10:25 | geplant | |
| New York (JFK) | Qatar Airways | QR4168 | 10:25 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9635 | 10:25 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1455 | 10:25 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4307 | 10:25 | geplant | |
| Detroit (DTW) | Delta Connection | DL4485 expand_more(1) | 10:29 | geplant | |
| Detroit (DTW) | KLM | KL6857 | 10:29 | geplant | |
| New York (LGA) | Delta Connection | DL5856 | 10:32 | geplant | |
| Denver (DEN) | Southwest Airlines | WN608 | 10:35 | geplant | |
| Orlando (MCO) | Frontier | F91691 expand_more(1) | 10:42 | geplant | |
| Orlando (MCO) | Volaris | Y42230 | 10:42 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1339 | 10:50 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5869 expand_more(2) | 11:23 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 11:23 | geplant | |
| Philadelphia (PHL) | British Airways | BA6735 | 11:23 | geplant | |
| New York (LGA) | American Eagle | AA4738 | 11:28 | geplant | |
| New York (EWR) | United Express | UA4190 expand_more(2) | 11:29 | geplant | |
| New York (EWR) | Austrian Airlines | OS7754 | 11:29 | geplant | |
| New York (EWR) | Copa Airlines | CM1278 | 11:29 | geplant | |
| New York (JFK) | Delta Connection | DL5223 expand_more(7) | 11:52 | geplant | |
| New York (JFK) | Aeromexico | AM3590 | 11:52 | geplant | |
| New York (JFK) | Air France | AF5860 | 11:52 | geplant | |
| New York (JFK) | El Al | LY4232 | 11:52 | geplant | |
| New York (JFK) | KLM | KL5903 | 11:52 | geplant | |
| New York (JFK) | SAS | SK3354 | 11:52 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4494 | 11:52 | geplant | |
| New York (JFK) | WestJet | WS6532 | 11:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3487 | 12:05 | geplant | |
| Atlanta (ATL) | Air France | AF2869 | 12:05 | geplant | |
| Atlanta (ATL) | KLM | KL5491 | 12:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6777 | 12:05 | geplant | |
| Atlanta (ATL) | SAS | SK3776 | 12:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:05 | geplant | |
| Atlanta (ATL) | WestJet | WS7044 | 12:05 | geplant | |
| Detroit (DTW) | Delta Connection | DL3896 expand_more(3) | 12:26 | geplant | |
| Detroit (DTW) | Air France | AF8857 | 12:26 | geplant | |
| Detroit (DTW) | KLM | KL6679 | 12:26 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4124 | 12:26 | geplant | |
| Chicago (ORD) | American Eagle | AA3342 expand_more(6) | 12:31 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6240 | 12:31 | geplant | |
| Chicago (ORD) | British Airways | BA6559 | 12:31 | geplant | |
| Chicago (ORD) | Gulf Air | GF6789 | 12:31 | geplant | |
| Chicago (ORD) | Iberia | IB8340 | 12:31 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7864 | 12:31 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7694 | 12:31 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2208 | 12:35 | geplant | |
| Washington (DCA) | American Eagle | AA5213 expand_more(1) | 12:44 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6276 | 12:44 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN705 | 13:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA1203 | 13:31 | geplant | |
| Boston (BOS) | JetBlue | B6716 expand_more(7) | 13:39 | geplant | |
| Boston (BOS) | Aer Lingus | EI5097 | 13:39 | geplant | |
| Boston (BOS) | British Airways | BA8350 | 13:39 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2364 | 13:39 | geplant | |
| Boston (BOS) | Icelandair | FI7916 | 13:39 | geplant | |
| Boston (BOS) | Qatar Airways | QR3920 | 13:39 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4263 | 13:39 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8900 | 13:39 | geplant | |
| Atlanta (ATL) | Frontier | F93869 | 13:39 | geplant | |
| Chicago (ORD) | United Express | UA4381 expand_more(5) | 13:52 | geplant | |
| Chicago (ORD) | Air Canada | AC3235 | 13:52 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 13:52 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 13:52 | geplant | |
| Chicago (ORD) | Emirates | EK6025 | 13:52 | geplant | |
| Chicago (ORD) | Swiss | LX3161 | 13:52 | geplant | |
| Houston (SGR) | NetJets | EJA538 | 14:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1853 | 14:40 | geplant | |
| Orlando (MCO) | JetBlue | B61085 expand_more(1) | 14:50 | geplant | |
| Orlando (MCO) | Azul | AD7377 | 14:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN367 | 14:50 | geplant | |
| Washington (IAD) | United Express | UA4443 expand_more(2) | 14:54 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8961 | 14:54 | geplant | |
| Washington (IAD) | Lufthansa | LH7751 | 14:54 | geplant | |
| New York (LGA) | Delta Connection | DL5362 | 14:58 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN1348 | 15:10 | geplant | |
| New York (JFK) | Delta Connection | DL5296 expand_more(5) | 15:39 | geplant | |
| New York (JFK) | Air France | AF3072 | 15:39 | geplant | |
| New York (JFK) | El Al | LY4236 | 15:39 | geplant | |
| New York (JFK) | KLM | KL6240 | 15:39 | geplant | |
| New York (JFK) | LATAM Airlines | LA7050 | 15:39 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4608 | 15:39 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN417 | 15:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN725 | 15:50 | geplant | |
| New York (LGA) | American Eagle | AA4496 | 16:04 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(2) | 16:25 | geplant | |
| Philadelphia (PHL) | British Airways | BA6537 | 16:25 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7648 | 16:25 | geplant | |
| Atlanta (PDK) | NetJets | EJA142 | 16:36 | geplant | |
| Tampa (TPA) | Frontier | F91243 | 17:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1760 | 17:20 | geplant | |
| Chicago (ORD) | United Express | UA5522 expand_more(3) | 17:24 | geplant | |
| Chicago (ORD) | Air Canada | AC5352 | 17:24 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2114 | 17:24 | geplant | |
| Chicago (ORD) | avianca | AV2279 | 17:24 | geplant | |
| Washington (DCA) | American Eagle | AA3956 | 17:29 | geplant | |
| New York (LGA) | Delta Connection | DL5780 | 17:41 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1322 expand_more(3) | 17:44 | geplant | |
| Detroit (DTW) | Air France | AF5634 | 17:44 | geplant | |
| Detroit (DTW) | KLM | KL5549 | 17:44 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1610 | 17:44 | geplant | |
| Chicago (ORD) | American Eagle | AA4349 expand_more(2) | 18:01 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6417 | 18:01 | geplant | |
| Chicago (ORD) | British Airways | BA1741 | 18:01 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 18:25 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7400 | 18:25 | geplant | |
| New York (EWR) | United Express | UA4558 | 18:25 | geplant | |
