Ankünfte und Abflüge von Flügen in Buffalo Niagara Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN1927 | 00:05 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4186 | 00:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(8) | 00:07 | geplant | |
Atlanta (ATL) | Aeromexico | AM3055 | 00:07 | geplant | |
Atlanta (ATL) | Air France | AF5772 | 00:07 | geplant | |
Atlanta (ATL) | KLM | KL6408 | 00:07 | geplant | |
Atlanta (ATL) | KLM | KL5748 | 00:07 | geplant | |
Atlanta (ATL) | Korean Air | KE6849 | 00:07 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6740 | 00:07 | geplant | |
Atlanta (ATL) | SAS | SK3209 | 00:07 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2116 | 00:07 | geplant | |
Charlotte (CLT) | American Airlines | AA703 | 00:20 | geplant | |
New York (JFK) | Delta Connection | DL5264 expand_more(7) | 00:20 | geplant | |
New York (JFK) | Air France | AF5796 | 00:20 | geplant | |
New York (JFK) | El Al | LY4235 | 00:20 | geplant | |
New York (JFK) | ITA Airways | AZ5294 | 00:20 | geplant | |
New York (JFK) | KLM | KL5866 | 00:20 | geplant | |
New York (JFK) | KLM | KL5926 | 00:20 | geplant | |
New York (JFK) | SAS | SK3355 | 00:20 | geplant | |
New York (JFK) | Virgin Atlantic | VS1995 | 00:20 | geplant | |
Fort Myers (RSW) | Frontier | F93956 | 00:34 | geplant | |
Orlando (MCO) | Southwest Airlines | WN4379 | 00:40 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1432 | 01:20 | geplant | |
Detroit (DTW) | Delta Connection | DL3899 | 08:19 | geplant | |
Boston (BOS) | JetBlue | B6315 expand_more(2) | 08:35 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2389 | 08:35 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4258 | 08:35 | geplant | |
Washington (IAD) | United Express | UA4236 expand_more(1) | 09:40 | geplant | |
Washington (IAD) | Copa Airlines | CM1239 | 09:40 | geplant | |
New York (LGA) | Delta Connection | DL5818 | 09:46 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1527 | 09:50 | geplant | |
Orlando (MCO) | JetBlue | B686 expand_more(1) | 10:05 | geplant | |
Orlando (MCO) | Azul | AD7424 | 10:05 | geplant | |
Orlando (MCO) | Frontier | F93262 expand_more(1) | 10:24 | geplant | |
Orlando (MCO) | Volaris | Y42174 | 10:24 | geplant | |
New York (JFK) | JetBlue | B61062 expand_more(4) | 10:34 | geplant | |
New York (JFK) | El Al | LY8623 | 10:34 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2022 | 10:34 | geplant | |
New York (JFK) | Qatar Airways | QR3831 | 10:34 | geplant | |
New York (JFK) | TAP Air Portugal | TP4306 | 10:34 | geplant | |
Chicago (ORD) | American Eagle | AA3865 expand_more(1) | 10:44 | geplant | |
Chicago (ORD) | AlphaSky | AS6838 | 10:44 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1766 | 10:55 | geplant | |
New York (JFK) | Delta Connection | DL5223 expand_more(4) | 11:05 | geplant | |
New York (JFK) | El Al | LY4231 | 11:05 | geplant | |
New York (JFK) | Kenya Airways | KQ7060 | 11:05 | geplant | |
New York (JFK) | KLM | KL6558 | 11:05 | geplant | |
New York (JFK) | Virgin Atlantic | VS3147 | 11:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:06 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6738 | 11:06 | geplant | |
Atlanta (ATL) | WestJet | WS6925 | 11:06 | geplant | |
Charlotte (CLT) | American Airlines | AA1476 | 11:14 | geplant | |
New York (LGA) | American Eagle | AA4738 | 11:53 | geplant | |
White Plains (HPN) | NetJets | EJA571 | 11:54 | geplant | |
Washington (DCA) | American Eagle | AA3864 | 11:59 | geplant | |
Sarasota (SRQ) | NetJets | EJA427 | 12:06 | geplant | |
Detroit (DTW) | Delta Air Lines | DL3904 | 12:10 | geplant | |
Philadelphia (PHL) | American Eagle | AA6011 expand_more(2) | 12:18 | geplant | |
Philadelphia (PHL) | AlphaSky | AS4705 | 12:18 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7680 | 12:18 | geplant | |
Orlando (MCO) | Southwest Airlines | WN496 | 12:25 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4845 | 12:40 | geplant | |
Nashville (BNA) | Southwest Airlines | WN614 | 12:50 | geplant | |
Teterboro (TEB) | NetJets | EJA687 | 13:06 | geplant | |
Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:20 | geplant | |
Chicago (ORD) | Air Canada | AC3958 | 13:20 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2115 | 13:20 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7400 | 13:20 | geplant | |
Washington (IAD) | United Express | UA4335 | 14:05 | geplant | |
New York (LGA) | Delta Connection | DL5362 | 14:10 | geplant | |
Newark (EWR) | United Express | UA4433 | 14:44 | geplant | |
West Palm Beach (PBI) | JetBlue | B61470 | 14:45 | geplant | |
New York (JFK) | Delta Connection | DL5296 expand_more(4) | 15:20 | geplant | |
New York (JFK) | Air France | AF8503 | 15:20 | geplant | |
New York (JFK) | El Al | LY4504 | 15:20 | geplant | |
New York (JFK) | Korean Air | KE7311 | 15:20 | geplant | |
New York (JFK) | Virgin Atlantic | VS3148 | 15:20 | geplant | |
Philadelphia (PHL) | American Airlines | AA5923 | 15:21 | geplant | |
New York (LGA) | American Eagle | AA4496 | 15:27 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2729 | 16:25 | geplant | |
Chicago (ORD) | American Eagle | AA4121 expand_more(4) | 16:25 | geplant | |
Chicago (ORD) | AlphaSky | AS6562 | 16:25 | geplant | |
Chicago (ORD) | British Airways | BA5131 | 16:25 | geplant | |
Chicago (ORD) | Gulf Air | GF6400 | 16:25 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7316 | 16:25 | geplant | |
Orlando (MCO) | Frontier | F91692 | 16:30 | geplant | |
Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 16:55 | geplant | |
Chicago (ORD) | Air Canada | AC3967 | 16:55 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2113 | 16:55 | geplant | |
Washington (DCA) | American Airlines | AA5371 | 17:04 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1875 | 17:05 | geplant | |
Detroit (DTW) | Delta Connection | DL3892 expand_more(3) | 17:08 | geplant | |
Detroit (DTW) | Air France | AF7923 | 17:08 | geplant | |
Detroit (DTW) | KLM | KL5722 | 17:08 | geplant | |
Detroit (DTW) | Korean Air | KE3387 | 17:08 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(8) | 17:39 | geplant | |
Atlanta (ATL) | Aeromexico | AM4752 | 17:39 | geplant | |
Atlanta (ATL) | Air France | AF5917 | 17:39 | geplant | |
Atlanta (ATL) | KLM | KL7273 | 17:39 | geplant | |
Atlanta (ATL) | Korean Air | KE3666 | 17:39 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6252 | 17:39 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6491 | 17:39 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2117 | 17:39 | geplant | |
Atlanta (ATL) | WestJet | WS6705 | 17:39 | geplant | |
New York (LGA) | Delta Connection | DL5380 | 18:01 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2578 | 18:15 | geplant | |
Boston (BOS) | JetBlue | B6415 expand_more(4) | 18:17 | geplant | |
Boston (BOS) | Aer Lingus | EI5096 | 18:17 | geplant | |
Boston (BOS) | El Al | LY8504 | 18:17 | geplant | |
Boston (BOS) | Etihad Airways | EY8287 | 18:17 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2139 | 18:17 | geplant | |
Charlotte (CLT) | American Airlines | AA1486 | 18:18 | geplant | |
Newark (EWR) | United Express | UA4469 expand_more(2) | 18:30 | geplant | |
Newark (EWR) | Austrian Airlines | OS7753 | 18:30 | geplant | |
Newark (EWR) | Lufthansa | LH8882 | 18:30 | geplant | |
Washington (IAD) | United Express | UA6120 expand_more(4) | 18:47 | geplant | |
Washington (IAD) | Avianca | AV2042 | 18:47 | geplant | |
Washington (IAD) | Brussels Airlines | SN8933 | 18:47 | geplant | |
Washington (IAD) | Copa Airlines | CM2142 | 18:47 | geplant | |
Washington (IAD) | Lufthansa | LH7566 | 18:47 | geplant | |
Tampa (TPA) | Frontier | F91244 | 18:55 | geplant | |
New York (JFK) | JetBlue | B61602 expand_more(11) | 19:04 | geplant | |
New York (JFK) | Aer Lingus | EI5026 | 19:04 | geplant | |
New York (JFK) | AirSERBIA | JU8539 | 19:04 | geplant | |
New York (JFK) | El Al | LY8621 | 19:04 | geplant | |
New York (JFK) | El Al | LY8619 | 19:04 | geplant | |
New York (JFK) | Etihad Airways | EY8425 | 19:04 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2018 | 19:04 | geplant | |
New York (JFK) | Jet Linx Aviation | JL5820 | 19:04 | geplant | |
New York (JFK) | Qatar Airways | QR3883 | 19:04 | geplant | |
New York (JFK) | Qatar Airways | QR3895 | 19:04 | geplant | |
New York (JFK) | Singapore Airlines | SQ1456 | 19:04 | geplant | |
New York (JFK) | Turkish Airlines | TK8941 | 19:04 | geplant | |
New York (JFK) | Delta Connection | DL5250 expand_more(8) | 19:07 | geplant | |
New York (JFK) | Aeromexico | AM3813 | 19:07 | geplant | |
New York (JFK) | Air France | AF7933 | 19:07 | geplant | |
New York (JFK) | China Eastern Airlines | MU8693 | 19:07 | geplant | |
New York (JFK) | El Al | LY4233 | 19:07 | geplant | |
New York (JFK) | ITA Airways | AZ3205 | 19:07 | geplant | |
New York (JFK) | KLM | KL5864 | 19:07 | geplant | |
New York (JFK) | SAS | SK3591 | 19:07 | geplant | |
New York (JFK) | Virgin Atlantic | VS4609 | 19:07 | geplant | |
Tampa (TPA) | Southwest Airlines | WN3254 | 20:25 | geplant | |
Chicago (ORD) | United Airlines | UA1335 expand_more(5) | 21:11 | geplant | |
Chicago (ORD) | Air Canada | AC5238 | 21:11 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2121 | 21:11 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7074 | 21:11 | geplant | |
Chicago (ORD) | Avianca | AV2278 | 21:11 | geplant | |
Chicago (ORD) | Emirates | EK6226 | 21:11 | geplant | |
Chicago (ORD) | American Eagle | AA3382 expand_more(5) | 21:31 | geplant | |
Chicago (ORD) | AlphaSky | AS4161 | 21:31 | geplant | |
Chicago (ORD) | British Airways | BA6508 | 21:31 | geplant | |
Chicago (ORD) | Gulf Air | GF6531 | 21:31 | geplant | |
Chicago (ORD) | Qatar Airways | QR7989 | 21:31 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7284 | 21:31 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3958 | 21:35 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 21:49 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7421 | 21:49 | geplant | |
New York (JFK) | JetBlue | B6102 expand_more(9) | 21:56 | geplant | |
New York (JFK) | Aer Lingus | EI5024 | 21:56 | geplant | |
New York (JFK) | British Airways | BA8305 | 21:56 | geplant | |
New York (JFK) | Etihad Airways | EY8296 | 21:56 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2020 | 21:56 | geplant | |
New York (JFK) | Jet Linx Aviation | JL5920 | 21:56 | geplant | |
New York (JFK) | Qatar Airways | QR3925 | 21:56 | geplant | |
New York (JFK) | Singapore Airlines | SQ1454 | 21:56 | geplant | |
New York (JFK) | Turkish Airlines | TK8933 | 21:56 | geplant | |
New York (JFK) | Turkish Airlines | TK8937 | 21:56 | geplant | |
New York (LGA) | Delta Connection | DL5820 | 22:34 | geplant | |
New York (LGA) | American Airlines | AA4736 | 22:46 | geplant | |
Philadelphia (PHL) | American Airlines | AA5748 expand_more(2) | 22:46 | geplant | |
Philadelphia (PHL) | AlphaSky | AS4453 | 22:46 | geplant | |
Philadelphia (PHL) | British Airways | BA6814 | 22:46 | geplant | |
Dallas (DFW) | American Airlines | AA1724 expand_more(1) | 22:58 | geplant | |
Dallas (DFW) | Qatar Airways | QR9481 | 22:58 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1053 expand_more(3) | 22:58 | geplant | |
Detroit (DTW) | Aeromexico | AM3752 | 22:58 | geplant | |
Detroit (DTW) | Air France | AF5717 | 22:58 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1609 | 22:58 | geplant | |
Boston (BOS) | JetBlue | B61115 expand_more(9) | 23:00 | geplant | |
Boston (BOS) | Aer Lingus | EI5098 | 23:00 | geplant | |
Boston (BOS) | British Airways | BA8349 | 23:00 | geplant | |
Boston (BOS) | Etihad Airways | EY8244 | 23:00 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2391 | 23:00 | geplant | |
Boston (BOS) | Icelandair | FI7915 | 23:00 | geplant | |
Boston (BOS) | Icelandair | FI7917 | 23:00 | geplant | |
Boston (BOS) | Jet Linx Aviation | JL5854 | 23:00 | geplant | |
Boston (BOS) | Qatar Airways | QR3817 | 23:00 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4416 | 23:00 | geplant | |
Orlando (MCO) | JetBlue | B61586 expand_more(1) | 23:18 | geplant | |
Orlando (MCO) | Azul | AD7674 | 23:18 | geplant | |
Newark (EWR) | United Airlines | UA2212 expand_more(2) | 23:44 | geplant | |
Newark (EWR) | Copa Airlines | CM1273 | 23:44 | geplant | |
Newark (EWR) | Lufthansa | LH8575 | 23:44 | geplant | |
Washington (IAD) | United Express | UA4353 expand_more(1) | 23:44 | geplant | |
Washington (IAD) | Lufthansa | LH7824 | 23:44 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3291 | 23:50 | geplant | |
Chicago (MDW) | Southwest Airlines | WN375 | 23:55 | geplant | |
Washington (DCA) | American Airlines | AA5243 expand_more(1) | 23:57 | geplant | |
Washington (DCA) | AlphaSky | AS6220 | 23:57 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5075 expand_more(1) | 05:30 | geplant | |
Washington (DCA) | AlphaSky | AS6125 | 05:30 | geplant | |
Orlando (MCO) | Southwest Airlines | WN445 | 05:40 | geplant | |
Charlotte (CLT) | American Airlines | AA1204 | 06:00 | geplant | |
New York (LGA) | American Eagle | AA4737 | 06:00 | geplant | |
Orlando (MCO) | JetBlue | B685 expand_more(1) | 06:00 | geplant | |
Orlando (MCO) | Azul | AD7401 | 06:00 | geplant | |
Boston (BOS) | JetBlue | B61116 expand_more(4) | 06:00 | geplant | |
Boston (BOS) | Aer Lingus | EI5099 | 06:00 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2388 | 06:00 | geplant | |
Boston (BOS) | Jet Linx Aviation | JL5855 | 06:00 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4263 | 06:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(6) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | geplant | |
Atlanta (ATL) | KLM | KL6257 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE6850 | 06:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6779 | 06:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS7042 | 06:00 | geplant | |
New York (LGA) | Delta Connection | DL5830 | 06:00 | geplant | |
New York (EWR) | United Airlines | UA2357 | 06:00 | geplant | |
Washington (IAD) | United Express | UA4298 expand_more(1) | 06:00 | geplant | |
Washington (IAD) | Copa Airlines | CM1075 | 06:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1169 | 06:00 | geplant | |
Philadelphia (PHL) | American Airlines | AA5769 | 06:03 | geplant | |
Detroit (DTW) | Delta Air Lines | DL963 expand_more(1) | 06:22 | geplant | |
Detroit (DTW) | Aeromexico | AM3489 | 06:22 | geplant | |
Fort Myers (RSW) | Frontier | F93955 | 06:25 | geplant | |
Denver (DEN) | Southwest Airlines | WN4066 | 06:25 | geplant | |
Dallas (DFW) | American Airlines | AA882 expand_more(1) | 06:47 | geplant | |
Dallas (DFW) | Qatar Airways | QR9261 | 06:47 | geplant | |
New York (JFK) | Delta Connection | DL5284 expand_more(7) | 07:00 | geplant | |
New York (JFK) | El Al | LY4237 | 07:00 | geplant | |
New York (JFK) | ITA Airways | AZ3147 | 07:00 | geplant | |
New York (JFK) | Kenya Airways | KQ7061 | 07:00 | geplant | |
New York (JFK) | KLM | KL5969 | 07:00 | geplant | |
New York (JFK) | Korean Air | KE7312 | 07:00 | geplant | |
New York (JFK) | SAS | SK3777 | 07:00 | geplant | |
New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | geplant | |
Chicago (ORD) | United Airlines | UA329 expand_more(4) | 07:00 | geplant | |
Chicago (ORD) | Air Canada | AC5295 | 07:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | geplant | |
Chicago (ORD) | Avianca | AV2279 | 07:00 | geplant | |
New York (JFK) | JetBlue | B62001 expand_more(8) | 07:05 | geplant | |
New York (JFK) | Aer Lingus | EI5025 | 07:05 | geplant | |
New York (JFK) | AirSERBIA | JU8540 | 07:05 | geplant | |
New York (JFK) | El Al | LY8618 | 07:05 | geplant | |
New York (JFK) | Etihad Airways | EY8276 | 07:05 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2019 | 07:05 | geplant | |
New York (JFK) | Jet Linx Aviation | JL5921 | 07:05 | geplant | |
New York (JFK) | Qatar Airways | QR3936 | 07:05 | geplant | |
New York (JFK) | Turkish Airlines | TK8950 | 07:05 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1381 | 07:05 | geplant | |
White Plains (HPN) | NetJets | EJA797 | 07:24 | geplant | |
Chicago (ORD) | American Eagle | AA4141 expand_more(2) | 07:45 | geplant | |
Chicago (ORD) | AlphaSky | AS6540 | 07:45 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7319 | 07:45 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3597 | 07:55 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 08:15 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7400 | 08:15 | geplant | |
Greensboro (QNP) | Flexjet | LXJ383 | 08:32 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1647 | 08:45 | geplant | |
New York (EWR) | United Express | UA4392 expand_more(2) | 08:50 | geplant | |
New York (EWR) | Austrian Airlines | OS7754 | 08:50 | geplant | |
New York (EWR) | Copa Airlines | CM1277 | 08:50 | geplant | |
Detroit (DTW) | Delta Air Lines | DL3899 expand_more(1) | 09:00 | geplant | |
Detroit (DTW) | Korean Air | KE3388 | 09:00 | geplant | |
Boston (BOS) | JetBlue | B6316 expand_more(8) | 09:20 | geplant | |
Boston (BOS) | Aer Lingus | EI5097 | 09:20 | geplant | |
Boston (BOS) | El Al | LY8505 | 09:20 | geplant | |
Boston (BOS) | Etihad Airways | EY8261 | 09:20 | geplant | |
Boston (BOS) | Etihad Airways | EY8319 | 09:20 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2364 | 09:20 | geplant | |
Boston (BOS) | Icelandair | FI7916 | 09:20 | geplant | |
Boston (BOS) | Qatar Airways | QR3874 | 09:20 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4261 | 09:20 | geplant | |
Washington (IAD) | United Express | UA4935 expand_more(2) | 10:20 | geplant | |
Washington (IAD) | Avianca | AV2043 | 10:20 | geplant | |
Washington (IAD) | Copa Airlines | CM2149 | 10:20 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1527 | 10:25 | geplant | |
New York (LGA) | Delta Connection | DL5818 | 10:30 | geplant | |
Orlando (MCO) | JetBlue | B6385 expand_more(1) | 10:50 | geplant | |
Orlando (MCO) | Azul | AD7388 | 10:50 | geplant | |
Chicago (ORD) | American Eagle | AA3865 expand_more(3) | 11:18 | geplant | |
Chicago (ORD) | AlphaSky | AS6838 | 11:18 | geplant | |
Chicago (ORD) | British Airways | BA1743 | 11:18 | geplant | |
Chicago (ORD) | Gulf Air | GF6772 | 11:18 | geplant | |
New York (JFK) | JetBlue | B6991 expand_more(9) | 11:19 | geplant | |
New York (JFK) | Aer Lingus | EI5031 | 11:19 | geplant | |
New York (JFK) | British Airways | BA8304 | 11:19 | geplant | |
New York (JFK) | El Al | LY8622 | 11:19 | geplant | |
New York (JFK) | LOT | LO5864 | 11:19 | geplant | |
New York (JFK) | Qatar Airways | QR3828 | 11:19 | geplant | |
New York (JFK) | Royal Air Maroc | AT9631 | 11:19 | geplant | |
New York (JFK) | Singapore Airlines | SQ1457 | 11:19 | geplant | |
New York (JFK) | TAP Air Portugal | TP4307 | 11:19 | geplant | |
New York (JFK) | Turkish Airlines | TK8948 | 11:19 | geplant | |
Orlando (MCO) | Frontier | F91691 expand_more(1) | 11:24 | geplant | |
Orlando (MCO) | Volaris | Y42251 | 11:24 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1766 | 11:35 | geplant | |
New York (JFK) | Delta Connection | DL5426 expand_more(9) | 11:45 | geplant | |
New York (JFK) | Aeromexico | AM3434 | 11:45 | geplant | |
New York (JFK) | Air France | AF5860 | 11:45 | geplant | |
New York (JFK) | China Eastern Airlines | MU8688 | 11:45 | geplant | |
New York (JFK) | El Al | LY4232 | 11:45 | geplant | |
New York (JFK) | ITA Airways | AZ3150 | 11:45 | geplant | |
New York (JFK) | KLM | KL5299 | 11:45 | geplant | |
New York (JFK) | SAS | SK3354 | 11:45 | geplant | |
New York (JFK) | Virgin Atlantic | VS4494 | 11:45 | geplant | |
New York (JFK) | WestJet | WS6731 | 11:45 | geplant | |
Charlotte (CLT) | American Airlines | AA1476 | 11:59 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:11 | geplant | |
Atlanta (ATL) | Aeromexico | AM3487 | 12:11 | geplant | |
Atlanta (ATL) | Air France | AF2869 | 12:11 | geplant | |
Atlanta (ATL) | KLM | KL6609 | 12:11 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 12:11 | geplant | |
Atlanta (ATL) | SAS | SK3210 | 12:11 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:11 | geplant | |
Atlanta (ATL) | WestJet | WS7044 | 12:11 | geplant | |
New York (LGA) | American Eagle | AA4738 | 12:27 | geplant | |
Washington (DCA) | American Eagle | AA3864 expand_more(1) | 12:35 | geplant | |
Washington (DCA) | AlphaSky | AS4175 | 12:35 | geplant | |
Philadelphia (PHL) | American Eagle | AA5868 expand_more(1) | 12:43 | geplant | |
Philadelphia (PHL) | AlphaSky | AS4256 | 12:43 | geplant | |
Detroit (DTW) | Delta Air Lines | DL3904 expand_more(3) | 13:00 | geplant | |
Detroit (DTW) | Air France | AF8509 | 13:00 | geplant | |
Detroit (DTW) | KLM | KL6753 | 13:00 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1610 | 13:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN496 | 13:10 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3089 | 13:15 | geplant | |
Orlando (MCO) | Southwest Airlines | WN448 | 13:40 | geplant | |
Chicago (ORD) | United Express | UA4381 expand_more(3) | 13:55 | geplant | |
Chicago (ORD) | Air Canada | AC3235 | 13:55 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2116 | 13:55 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7075 | 13:55 | geplant | |
Washington (IAD) | United Express | UA4291 expand_more(2) | 14:54 | geplant | |
Washington (IAD) | Brussels Airlines | SN8961 | 14:54 | geplant | |
Washington (IAD) | Lufthansa | LH7751 | 14:54 | geplant | |
New York (LGA) | Delta Connection | DL5362 | 14:55 | geplant | |
New York (EWR) | United Express | UA4398 expand_more(1) | 15:19 | geplant | |
New York (EWR) | Lufthansa | LH7803 | 15:19 | geplant | |
Philadelphia (PHL) | American Airlines | AA5923 expand_more(2) | 15:46 | geplant | |
Philadelphia (PHL) | British Airways | BA2399 | 15:46 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7648 | 15:46 | geplant | |
West Palm Beach (PBI) | JetBlue | B61469 | 15:50 | geplant | |
New York (JFK) | Delta Connection | DL5296 expand_more(5) | 16:00 | geplant | |
New York (JFK) | Air France | AF3072 | 16:00 | geplant | |
New York (JFK) | ITA Airways | AZ3391 | 16:00 | geplant | |
New York (JFK) | KLM | KL5303 | 16:00 | geplant | |
New York (JFK) | SAS | SK3473 | 16:00 | geplant | |
New York (JFK) | Virgin Atlantic | VS4608 | 16:00 | geplant | |
New York (LGA) | American Airlines | AA4496 | 16:20 | geplant | |
Chicago (ORD) | American Eagle | AA4121 expand_more(4) | 17:00 | geplant | |
Chicago (ORD) | AlphaSky | AS6562 | 17:00 | geplant | |
Chicago (ORD) | British Airways | BA1741 | 17:00 | geplant | |
Chicago (ORD) | Gulf Air | GF6789 | 17:00 | geplant | |
Chicago (ORD) | Qatar Airways | QR7591 | 17:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2729 | 17:00 | geplant | |
Orlando (MCO) | Frontier | F93261 | 17:20 | geplant | |
Detroit (DTW) | Delta Connection | DL3892 expand_more(3) | 17:48 | geplant | |
Detroit (DTW) | Air France | AF7921 | 17:48 | geplant | |
Detroit (DTW) | KLM | KL5722 | 17:48 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS4124 | 17:48 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1875 | 17:50 | geplant | |
Washington (DCA) | American Airlines | AA5371 | 17:51 | geplant | |
Chicago (ORD) | United Airlines | UA630 expand_more(2) | 17:51 | geplant | |
Chicago (ORD) | Air Canada | AC5352 | 17:51 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2114 | 17:51 | geplant | |
New York (LGA) | Delta Connection | DL5386 | 18:42 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(5) | 18:44 | geplant | |
Atlanta (ATL) | Air France | AF2877 | 18:44 | geplant | |
Atlanta (ATL) | KLM | KL7273 | 18:44 | geplant | |
Atlanta (ATL) | Korean Air | KE3668 | 18:44 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6765 | 18:44 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2166 | 18:44 | geplant | |
Tampa (TPA) | Southwest Airlines | WN2578 | 19:00 | geplant | |
Boston (BOS) | JetBlue | B6216 expand_more(4) | 19:02 | geplant | |
Boston (BOS) | British Airways | BA8350 | 19:02 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2140 | 19:02 | geplant | |
Boston (BOS) | Qatar Airways | QR3956 | 19:02 | geplant | |
