Ankünfte und Abflüge von Flügen in Buffalo Niagara Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5264 expand_more(7) | 00:16 | geplant | |
| New York (JFK) | Aeromexico | AM3998 | 00:16 | geplant | |
| New York (JFK) | Air France | AF5796 | 00:16 | geplant | |
| New York (JFK) | El Al | LY4235 | 00:16 | geplant | |
| New York (JFK) | KLM | KL6239 | 00:16 | geplant | |
| New York (JFK) | Korean Air | KE3185 | 00:16 | geplant | |
| New York (JFK) | SAS | SK3355 | 00:16 | geplant | |
| New York (JFK) | Virgin Atlantic | VS1995 | 00:16 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3167 | 08:15 | geplant | |
| Detroit (DTW) | Delta Connection | DL3968 | 08:34 | geplant | |
| Manassas (MNZ) | NexGen Aviation | NXC369 | 09:35 | geplant | |
| Chicago (ORD) | American Eagle | AA3344 expand_more(1) | 09:44 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4001 | 09:44 | geplant | |
| New York (LGA) | Delta Connection | DL5214 | 09:47 | geplant | |
| New York (JFK) | Delta Connection | DL5223 expand_more(4) | 10:41 | geplant | |
| New York (JFK) | El Al | LY4231 | 10:41 | geplant | |
| New York (JFK) | Kenya Airways | KQ7060 | 10:41 | geplant | |
| New York (JFK) | LATAM Airlines | LA7094 | 10:41 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3147 | 10:41 | geplant | |
| Newark (EWR) | United Express | UA3529 expand_more(1) | 10:47 | geplant | |
| Newark (EWR) | Copa Airlines | CM1272 | 10:47 | geplant | |
| New York (LGA) | American Eagle | AA4738 | 10:48 | geplant | |
| Boston (BOS) | JetBlue | B6715 expand_more(1) | 10:55 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2391 | 10:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:04 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 11:04 | geplant | |
| Atlanta (ATL) | WestJet | WS6925 | 11:04 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5868 expand_more(1) | 11:14 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6408 | 11:14 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1453 | 11:30 | geplant | |
| New York (JFK) | JetBlue | B62902 expand_more(2) | 11:33 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA2022 | 11:33 | geplant | |
| New York (JFK) | Qatar Airways | QR3853 | 11:33 | geplant | |
| Teterboro (TEB) | NetJets | EJA650 | 11:54 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1461 | 12:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1203 | 12:05 | geplant | |
| Washington (DCA) | American Airlines | AA5213 | 12:13 | geplant | |
| Detroit (DTW) | Delta Connection | DL3599 expand_more(1) | 12:34 | geplant | |
| Detroit (DTW) | Korean Air | KE3387 | 12:34 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2140 | 13:10 | geplant | |
| Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:12 | geplant | |
| Chicago (ORD) | Air Canada | AC3958 | 13:12 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13:12 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13:12 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1142 | 13:25 | geplant | |
| New York (LGA) | Delta Connection | DL4971 | 14:17 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1674 | 14:20 | geplant | |
| Washington (IAD) | United Express | UA4239 | 14:22 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2788 | 15:00 | geplant | |
| New York (LGA) | American Airlines | AA4496 | 15:06 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5866 expand_more(1) | 15:07 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8546 | 15:07 | geplant | |
| New York (JFK) | Delta Connection | DL5296 expand_more(6) | 15:15 | geplant | |
| New York (JFK) | Air France | AF8503 | 15:15 | geplant | |
| New York (JFK) | El Al | LY4233 | 15:15 | geplant | |
| New York (JFK) | KLM | KL7670 | 15:15 | geplant | |
| New York (JFK) | Korean Air | KE7311 | 15:15 | geplant | |
| New York (JFK) | LATAM Airlines | LA7134 | 15:15 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3148 | 15:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2240 | 15:50 | geplant | |
| New York (JFK) | JetBlue | B61202 expand_more(6) | 15:59 | geplant | |
| New York (JFK) | Etihad Airways | EY8242 | 15:59 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA2018 | 15:59 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5820 | 15:59 | geplant | |
| New York (JFK) | Qatar Airways | QR3849 | 15:59 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1456 | 15:59 | geplant | |
| New York (JFK) | Turkish Airlines | TK8933 | 15:59 | geplant | |
| Chicago (ORD) | American Eagle | AA3860 expand_more(3) | 16:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4411 | 16:00 | geplant | |
| Chicago (ORD) | British Airways | BA5131 | 16:00 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7316 | 16:00 | geplant | |
| Washington (DCA) | American Eagle | AA3956 | 16:49 | geplant | |
| Chicago (ORD) | United Express | UA5540 expand_more(2) | 16:53 | geplant | |
| Chicago (ORD) | Air Canada | AC3967 | 16:53 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 16:53 | geplant | |
| New York (LGA) | Delta Connection | DL5654 | 17:02 | geplant | |
| Detroit (DTW) | Delta Connection | DL4149 expand_more(3) | 17:10 | geplant | |
| Detroit (DTW) | Air France | AF5870 | 17:10 | geplant | |
| Detroit (DTW) | Air France | AF2152 | 17:10 | geplant | |
| Detroit (DTW) | KLM | KL6679 | 17:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(7) | 17:18 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4752 | 17:18 | geplant | |
| Atlanta (ATL) | Air France | AF5917 | 17:18 | geplant | |
| Atlanta (ATL) | KLM | KL5786 | 17:18 | geplant | |
| Atlanta (ATL) | Korean Air | KE3666 | 17:18 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6854 | 17:18 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2117 | 17:18 | geplant | |
| Atlanta (ATL) | WestJet | WS5423 | 17:18 | geplant | |
| Boston (BOS) | JetBlue | B6915 expand_more(3) | 17:24 | geplant | |
| Boston (BOS) | Aer Lingus | EI5098 | 17:24 | geplant | |
| Boston (BOS) | Etihad Airways | EY8285 | 17:24 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2000 | 17:24 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1624 | 17:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA2301 | 17:50 | geplant | |
| Newark (EWR) | United Express | UA4556 expand_more(2) | 17:51 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7753 | 17:51 | geplant | |
| Newark (EWR) | Lufthansa | LH8882 | 17:51 | geplant | |
| Washington (IAD) | United Express | UA4484 expand_more(4) | 19:04 | geplant | |
| Washington (IAD) | avianca | AV2042 | 19:04 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8933 | 19:04 | geplant | |
| Washington (IAD) | Copa Airlines | CM2142 | 19:04 | geplant | |
| Washington (IAD) | Lufthansa | LH7566 | 19:04 | geplant | |
| New York (JFK) | Delta Connection | DL5250 expand_more(6) | 19:19 | geplant | |
| New York (JFK) | Aeromexico | AM3813 | 19:19 | geplant | |
| New York (JFK) | Air France | AF7933 | 19:19 | geplant | |
| New York (JFK) | China Eastern Airlines | MU8693 | 19:19 | geplant | |
| New York (JFK) | KLM | KL6238 | 19:19 | geplant | |
| New York (JFK) | SAS | SK3591 | 19:19 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4609 | 19:19 | geplant | |
| New York (JFK) | JetBlue | B6102 expand_more(8) | 20:30 | geplant | |
| New York (JFK) | Aer Lingus | EI5024 | 20:30 | geplant | |
| New York (JFK) | British Airways | BA8305 | 20:30 | geplant | |
| New York (JFK) | Etihad Airways | EY8307 | 20:30 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA2042 | 20:30 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5920 | 20:30 | geplant | |
| New York (JFK) | Qatar Airways | QR4069 | 20:30 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1454 | 20:30 | geplant | |
| New York (JFK) | Turkish Airlines | TK8937 | 20:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4498 | 20:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2211 | 21:05 | geplant | |
| Chicago (ORD) | United Express | UA5545 expand_more(6) | 21:15 | geplant | |
| Chicago (ORD) | Air Canada | AC5238 | 21:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 21:15 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 21:15 | geplant | |
| Chicago (ORD) | avianca | AV2278 | 21:15 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1365 | 21:15 | geplant | |
| Chicago (ORD) | Emirates | EK6226 | 21:15 | geplant | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 21:31 | geplant | |
| Orlando (MCO) | Azul | AD7674 | 21:31 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2179 | 22:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6866 expand_more(1) | 22:12 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7447 | 22:12 | geplant | |
| Dallas (DFW) | American Airlines | AA644 expand_more(1) | 22:20 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9466 | 22:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2305 | 22:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3265 | 22:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5426 expand_more(2) | 22:51 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6205 | 22:51 | geplant | |
| Philadelphia (PHL) | British Airways | BA6814 | 22:51 | geplant | |
| New York (LGA) | American Airlines | AA4736 | 22:57 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3192 expand_more(4) | 22:58 | geplant | |
| Detroit (DTW) | Aeromexico | AM3752 | 22:58 | geplant | |
| Detroit (DTW) | Air France | AF5717 | 22:58 | geplant | |
| Detroit (DTW) | KLM | KL5932 | 22:58 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1609 | 22:58 | geplant | |
| New York (LGA) | Delta Air Lines | DL5797 | 23:02 | geplant | |
| Charlotte (CLT) | American Airlines | AA2429 | 23:24 | geplant | |
| Newark (EWR) | United Express | UA3595 expand_more(1) | 23:34 | geplant | |
| Newark (EWR) | Lufthansa | LH8575 | 23:34 | geplant | |
| Chicago (ORD) | American Airlines | AA1073 expand_more(5) | 23:39 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 23:39 | geplant | |
| Chicago (ORD) | British Airways | BA5534 | 23:39 | geplant | |
| Chicago (ORD) | Gulf Air | GF6400 | 23:39 | geplant | |
| Chicago (ORD) | Iberia | IB8343 | 23:39 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9077 | 23:39 | geplant | |
| Washington (DCA) | American Airlines | AA4692 | 23:44 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(6) | 23:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3055 | 23:59 | geplant | |
| Atlanta (ATL) | Air France | AF5772 | 23:59 | geplant | |
| Atlanta (ATL) | KLM | KL5787 | 23:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE6849 | 23:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6747 | 23:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA4675 expand_more(1) | 05:03 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6125 | 05:03 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5314 | 05:34 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(6) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL5493 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6850 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7042 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3670 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Copa Airlines | CM1279 | 06:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1448 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5764 | 06:00 | geplant | |
| Boston (BOS) | JetBlue | B6216 expand_more(5) | 06:05 | geplant | |
| Boston (BOS) | Aer Lingus | EI5101 | 06:05 | geplant | |
| Boston (BOS) | Etihad Airways | EY8300 | 06:05 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2140 | 06:05 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5855 | 06:05 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4459 | 06:05 | geplant | |
| New York (LGA) | American Eagle | AA4737 | 06:12 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2898 expand_more(1) | 06:12 | geplant | |
| Detroit (DTW) | Aeromexico | AM4060 | 06:12 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4504 | 06:15 | geplant | |
| Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 06:20 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7832 | 06:20 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 06:45 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 06:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2735 | 06:45 | geplant | |
| New York (JFK) | Delta Connection | DL5284 expand_more(7) | 07:00 | geplant | |
| New York (JFK) | El Al | LY4237 | 07:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7061 | 07:00 | geplant | |
| New York (JFK) | KLM | KL5902 | 07:00 | geplant | |
| New York (JFK) | Korean Air | KE7312 | 07:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA7052 | 07:00 | geplant | |
| New York (JFK) | SAS | SK3777 | 07:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | geplant | |
| Chicago (ORD) | United Express | UA4726 expand_more(4) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5295 | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | geplant | |
| Chicago (ORD) | avianca | AV2279 | 07:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1472 | 07:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1659 | 07:04 | geplant | |
| New York (JFK) | JetBlue | B62001 expand_more(6) | 07:05 | geplant | |
| New York (JFK) | Aer Lingus | EI5025 | 07:05 | geplant | |
| New York (JFK) | Etihad Airways | EY8295 | 07:05 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5921 | 07:05 | geplant | |
| New York (JFK) | Qatar Airways | QR3936 | 07:05 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1457 | 07:05 | geplant | |
| New York (JFK) | Turkish Airlines | TK8950 | 07:05 | geplant | |
| Chicago (ORD) | American Airlines | AA2359 expand_more(2) | 07:27 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6540 | 07:27 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7319 | 07:27 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN692 | 07:40 | geplant | |
| Orlando (MCO) | JetBlue | B685 expand_more(1) | 08:00 | geplant | |
| Orlando (MCO) | Azul | AD7401 | 08:00 | geplant | |
| Columbus (CMH) | NetJets | EJA542 | 09:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL3968 expand_more(1) | 09:14 | geplant | |
| Detroit (DTW) | Korean Air | KE3388 | 09:14 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2626 | 09:30 | geplant | |
| East Hampton (HTO) | NetJets | EJA476 | 09:48 | geplant | |
| Washington (IAD) | United Express | UA4396 expand_more(2) | 10:10 | geplant | |
| Washington (IAD) | avianca | AV2043 | 10:10 | geplant | |
| Washington (IAD) | Copa Airlines | CM2149 | 10:10 | geplant | |
| Chicago (ORD) | American Eagle | AA3410 expand_more(4) | 10:14 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4232 | 10:14 | geplant | |
| Chicago (ORD) | Iberia | IB8340 | 10:14 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2453 | 10:14 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7157 | 10:14 | geplant | |
| New York (LGA) | Delta Connection | DL5214 | 10:27 | geplant | |
| Columbus (CMH) | NexGen Aviation | NXC369 | 10:30 | geplant | |
| New York (JFK) | Delta Connection | DL5223 expand_more(8) | 11:21 | geplant | |
| New York (JFK) | Aeromexico | AM3590 | 11:21 | geplant | |
| New York (JFK) | Air France | AF5860 | 11:21 | geplant | |
| New York (JFK) | China Eastern Airlines | MU8688 | 11:21 | geplant | |
| New York (JFK) | El Al | LY4232 | 11:21 | geplant | |
| New York (JFK) | KLM | KL6240 | 11:21 | geplant | |
| New York (JFK) | SAS | SK3354 | 11:21 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4494 | 11:21 | geplant | |
| New York (JFK) | WestJet | WS6466 | 11:21 | geplant | |
| New York (LGA) | American Eagle | AA4738 | 11:26 | geplant | |
| New York (EWR) | United Express | UA3444 expand_more(2) | 11:35 | geplant | |
| New York (EWR) | Austrian Airlines | OS7754 | 11:35 | geplant | |
| New York (EWR) | Lufthansa | LH7803 | 11:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5925 | 11:39 | geplant | |
| Boston (BOS) | JetBlue | B6716 expand_more(8) | 11:48 | geplant | |
| Boston (BOS) | Aer Lingus | EI5097 | 11:48 | geplant | |
| Boston (BOS) | British Airways | BA8350 | 11:48 | geplant | |
| Boston (BOS) | Etihad Airways | EY8354 | 11:48 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2364 | 11:48 | geplant | |
| Boston (BOS) | Icelandair | FI7916 | 11:48 | geplant | |
| Boston (BOS) | Qatar Airways | QR3920 | 11:48 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4263 | 11:48 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8900 | 11:48 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1465 | 12:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(6) | 12:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3487 | 12:10 | geplant | |
| Atlanta (ATL) | Air France | AF2869 | 12:10 | geplant | |
| Atlanta (ATL) | KLM | KL5491 | 12:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6777 | 12:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:10 | geplant | |
| Atlanta (ATL) | WestJet | WS7044 | 12:10 | geplant | |
| New York (JFK) | JetBlue | B62901 expand_more(6) | 12:18 | geplant | |
| New York (JFK) | Aer Lingus | EI5027 | 12:18 | geplant | |
| New York (JFK) | British Airways | BA8304 | 12:18 | geplant | |
| New York (JFK) | Etihad Airways | EY8262 | 12:18 | geplant | |
| New York (JFK) | Qatar Airways | QR3846 | 12:18 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9629 | 12:18 | geplant | |
| New York (JFK) | Turkish Airlines | TK8948 | 12:18 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1308 | 12:35 | geplant | |
| Washington (DCA) | American Airlines | AA5213 expand_more(1) | 12:43 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6276 | 12:43 | geplant | |
| Charlotte (CLT) | American Airlines | AA1203 | 12:57 | geplant | |
| Detroit (DTW) | Delta Connection | DL3599 expand_more(3) | 13:16 | geplant | |
| Detroit (DTW) | Air France | AF2187 | 13:16 | geplant | |
| Detroit (DTW) | KLM | KL5549 | 13:16 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4124 | 13:16 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1446 | 13:50 | geplant | |
| Chicago (ORD) | United Express | UA4381 expand_more(4) | 13:50 | geplant | |
| Chicago (ORD) | Air Canada | AC3235 | 13:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 13:50 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 13:50 | geplant | |
| Chicago (ORD) | Emirates | EK6025 | 13:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1142 | 14:05 | geplant | |
| New York (LGA) | Delta Connection | DL4971 | 14:57 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1674 | 15:00 | geplant | |
| Washington (IAD) | United Express | UA4231 expand_more(3) | 15:00 | geplant | |
| Washington (IAD) | avianca | AV2044 | 15:00 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8961 | 15:00 | geplant | |
| Washington (IAD) | Lufthansa | LH7751 | 15:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5866 expand_more(3) | 15:32 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 15:32 | geplant | |
| Philadelphia (PHL) | British Airways | BA6537 | 15:32 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7648 | 15:32 | geplant | |
| New York (LGA) | American Airlines | AA4496 | 15:37 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2788 | 15:40 | geplant | |
| New York (JFK) | Delta Connection | DL4818 expand_more(5) | 15:55 | geplant | |
| New York (JFK) | Air France | AF3072 | 15:55 | geplant | |
| New York (JFK) | El Al | LY4236 | 15:55 | geplant | |
| New York (JFK) | KLM | KL5903 | 15:55 | geplant | |
| New York (JFK) | LATAM Airlines | LA6216 | 15:55 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4608 | 15:55 | geplant | |
| Chicago (ORD) | American Eagle | AA3860 expand_more(3) | 16:46 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4411 | 16:46 | geplant | |
| Chicago (ORD) | British Airways | BA1741 | 16:46 | geplant | |
| Chicago (ORD) | Gulf Air | GF6789 | 16:46 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1530 | 16:50 | geplant | |
| New York (JFK) | JetBlue | B6501 expand_more(7) | 17:00 | geplant | |
| New York (JFK) | Aer Lingus | EI5031 | 17:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8299 | 17:00 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA2031 | 17:00 | geplant | |
| New York (JFK) | Qatar Airways | QR3844 | 17:00 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1455 | 17:00 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4307 | 17:00 | geplant | |
| New York (JFK) | Turkish Airlines | TK8566 | 17:00 | geplant | |
| Washington (DCA) | American Eagle | AA3956 | 17:24 | geplant | |
| Chicago (ORD) | United Express | UA4731 expand_more(2) | 17:40 | geplant | |
| Chicago (ORD) | Air Canada | AC5352 | 17:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2114 | 17:40 | geplant | |
| New York (LGA) | Delta Connection | DL5654 | 17:42 | geplant | |
| Detroit (DTW) | Delta Connection | DL4149 expand_more(3) | 17:50 | geplant | |
| Detroit (DTW) | Air France | AF2906 | 17:50 | geplant | |
| Detroit (DTW) | KLM | KL6679 | 17:50 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1610 | 17:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(5) | 18:25 | geplant | |
| Atlanta (ATL) | Air France | AF2877 | 18:25 | geplant | |
| Atlanta (ATL) | KLM | KL5786 | 18:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE3668 | 18:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6778 | 18:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2166 | 18:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1624 | 18:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA2301 | 18:35 | geplant | |
| New York (EWR) | United Express | UA4398 | 18:50 | geplant | |
| New York (JFK) | Delta Air Lines | DL5250 expand_more(4) | 19:59 | geplant | |
| New York (JFK) | Air France | AF5651 | 19:59 | geplant | |
| New York (JFK) | El Al | LY4234 | 19:59 | geplant | |
| New York (JFK) | Korean Air | KE7494 | 19:59 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4614 | 19:59 | geplant | |
Fliegen nach und von Buffalo Niagara Flughafen
Diese Seite enthält Informationen über die Ziele, die über Buffalo Niagara Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Buffalo Niagara Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
