Ankünfte und Abflüge von Flügen in Buffalo Niagara Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN255 | 00:25 | geplant | |
Charlotte (CLT) | American Airlines | AA703 | 00:32 | geplant | |
New York (JFK) | Delta Connection | DL5264 expand_more(7) | 00:53 | Storniert | |
New York (JFK) | Air France | AF5796 | 00:53 | Storniert | |
New York (JFK) | El Al | LY4235 | 00:53 | Storniert | |
New York (JFK) | ITA Airways | AZ5294 | 00:53 | Storniert | |
New York (JFK) | Kenya Airways | KQ7082 | 00:53 | Storniert | |
New York (JFK) | KLM | KL5866 | 00:53 | Storniert | |
New York (JFK) | SAS | SK3355 | 00:53 | Storniert | |
New York (JFK) | Virgin Atlantic | VS1995 | 00:53 | Storniert | |
Las Vegas (LAS) | Southwest Airlines | WN3259 | 01:30 | geplant | |
Rochester (ROC) | Flexjet | LXJ391 | 04:59 | geplant | |
Rochester (ROC) | Flexjet | LXJ391 | 05:37 | geplant | |
Los Angeles (LAX) | JetBlue | B6492 expand_more(2) | 05:38 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA2380 | 05:38 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1564 | 05:38 | geplant | |
Teterboro (TEB) | Flexjet | LXJ459 | 07:26 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN240 | 07:45 | geplant | |
Detroit (DTW) | Delta Connection | DL5268 | 08:21 | geplant | |
Charlotte (CLT) | American Airlines | AA1203 | 08:57 | geplant | |
New York (JFK) | JetBlue | B61602 expand_more(4) | 09:00 | geplant | |
New York (JFK) | LOT | LO5861 | 09:00 | geplant | |
New York (JFK) | Qatar Airways | QR3895 | 09:00 | geplant | |
New York (JFK) | TAP Air Portugal | TP4306 | 09:00 | geplant | |
New York (JFK) | Turkish Airlines | TK8941 | 09:00 | geplant | |
Washington (IAD) | United Express | UA6261 expand_more(1) | 09:45 | geplant | |
Washington (IAD) | Copa Airlines | CM1239 | 09:45 | geplant | |
Chicago (ORD) | United Airlines | UA2038 expand_more(2) | 09:54 | geplant | |
Chicago (ORD) | Air Canada | AC3943 | 09:54 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2111 | 09:54 | geplant | |
New York (LGA) | Delta Connection | DL4628 | 09:58 | geplant | |
Boston (BOS) | JetBlue | B61295 expand_more(1) | 10:09 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2393 | 10:09 | geplant | |
Newark (EWR) | United Express | UA3717 expand_more(1) | 10:27 | geplant | |
Newark (EWR) | Copa Airlines | CM1272 | 10:27 | geplant | |
Bedford Hanscom (BED) | NetJets | EJA302 | 10:34 | geplant | |
New York (JFK) | Delta Air Lines | DL5223 expand_more(5) | 10:47 | geplant | |
New York (JFK) | Aeromexico | AM3622 | 10:47 | geplant | |
New York (JFK) | El Al | LY4231 | 10:47 | geplant | |
New York (JFK) | KLM | KL6558 | 10:47 | geplant | |
New York (JFK) | LATAM Airlines | LA7098 | 10:47 | geplant | |
New York (JFK) | Virgin Atlantic | VS3147 | 10:47 | geplant | |
New York (LGA) | American Eagle | AA4738 | 10:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:14 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6746 | 11:14 | geplant | |
Atlanta (ATL) | WestJet | WS6925 | 11:14 | geplant | |
Philadelphia (PHL) | American Eagle | AA5789 expand_more(1) | 11:18 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6391 | 11:18 | geplant | |
Washington (DCA) | American Eagle | AA5256 | 11:38 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1625 | 11:55 | geplant | |
Chicago (ORD) | American Eagle | AA3410 expand_more(1) | 11:55 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4409 | 11:55 | geplant | |
New York (JFK) | JetBlue | B62902 expand_more(4) | 11:56 | geplant | |
New York (JFK) | El Al | LY8623 | 11:56 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2022 | 11:56 | geplant | |
New York (JFK) | Qatar Airways | QR3891 | 11:56 | geplant | |
New York (JFK) | Turkish Airlines | TK8939 | 11:56 | geplant | |
Detroit (DTW) | Delta Connection | DL5199 | 12:10 | geplant | |
Nashville (BNA) | Southwest Airlines | WN4245 | 12:15 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2663 | 12:25 | geplant | |
Monticello (MSV) | Flexjet | LXJ355 | 12:35 | geplant | |
Orlando (MCO) | JetBlue | B62686 expand_more(1) | 12:48 | geplant | |
Orlando (MCO) | Azul | AD7639 | 12:48 | geplant | |
Charlotte (CLT) | American Airlines | AA2442 | 12:57 | geplant | |
Boston (BOS) | JetBlue | B61215 expand_more(1) | 13:03 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2389 | 13:03 | geplant | |
Tampa (TPA) | Southwest Airlines | WN2382 | 13:15 | geplant | |
Chicago (ORD) | United Express | UA4411 expand_more(3) | 13:21 | geplant | |
Chicago (ORD) | Air Canada | AC3958 | 13:21 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2115 | 13:21 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7400 | 13:21 | geplant | |
New York (LGA) | Delta Connection | DL5661 | 13:38 | geplant | |
White Plains (HPN) | NetJets | EJA974 | 14:00 | geplant | |
Washington (IAD) | United Express | UA4335 | 14:12 | geplant | |
Washington (DCA) | American Eagle | AA5367 | 14:22 | geplant | |
Sarasota (SRQ) | NetJets | EJA397 | 14:42 | geplant | |
Atlanta (ATL) | Frontier | F93852 | 14:52 | geplant | |
Detroit (DTW) | Delta Air Lines | DL5413 expand_more(3) | 15:12 | geplant | |
Detroit (DTW) | Air France | AF8687 | 15:12 | geplant | |
Detroit (DTW) | KLM | KL7578 | 15:12 | geplant | |
Detroit (DTW) | Korean Air | KE3387 | 15:12 | geplant | |
New York (JFK) | Delta Connection | DL5296 expand_more(5) | 15:12 | geplant | |
New York (JFK) | Air France | AF8503 | 15:12 | geplant | |
New York (JFK) | El Al | LY4504 | 15:12 | geplant | |
New York (JFK) | Kenya Airways | KQ7060 | 15:12 | geplant | |
New York (JFK) | LATAM Airlines | LA7099 | 15:12 | geplant | |
New York (JFK) | Virgin Atlantic | VS3148 | 15:12 | geplant | |
Philadelphia (PHL) | American Eagle | AA5923 expand_more(1) | 15:34 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7824 | 15:34 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(2) | 15:58 | geplant | |
Atlanta (ATL) | KLM | KL6751 | 15:58 | geplant | |
Atlanta (ATL) | Korean Air | KE3666 | 15:58 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2188 | 16:05 | geplant | |
Fort Lauderdale (FLL) | flyExclusive | JRE703 | 16:07 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1451 | 16:10 | geplant | |
Chicago (ORD) | American Eagle | AA4946 expand_more(3) | 16:14 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6098 | 16:14 | geplant | |
Chicago (ORD) | British Airways | BA5534 | 16:14 | geplant | |
Chicago (ORD) | Gulf Air | GF6482 | 16:14 | geplant | |
Dallas (DFW) | American Airlines | AA1724 expand_more(1) | 16:42 | geplant | |
Dallas (DFW) | Qatar Airways | QR9481 | 16:42 | geplant | |
Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 16:55 | geplant | |
Chicago (ORD) | Air Canada | AC3967 | 16:55 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2113 | 16:55 | geplant | |
New York (LGA) | Delta Air Lines | DL5654 | 17:16 | geplant | |
Washington (DCA) | American Eagle | AA5138 | 17:17 | geplant | |
New York (LGA) | American Eagle | AA4496 | 17:36 | geplant | |
Orlando (MCO) | JetBlue | B61586 expand_more(1) | 17:42 | geplant | |
Orlando (MCO) | Azul | AD7674 | 17:42 | geplant | |
Boston (BOS) | JetBlue | B61115 expand_more(4) | 17:44 | geplant | |
Boston (BOS) | Aer Lingus | EI5098 | 17:44 | geplant | |
Boston (BOS) | Etihad Airways | EY8382 | 17:44 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2139 | 17:44 | geplant | |
Boston (BOS) | Icelandair | FI7915 | 17:44 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1747 expand_more(3) | 18:19 | geplant | |
Minneapolis (MSP) | Air France | AF5834 | 18:19 | geplant | |
Minneapolis (MSP) | KLM | KL5814 | 18:19 | geplant | |
Minneapolis (MSP) | WestJet | WS8810 | 18:19 | geplant | |
Chicago (MDW) | Southwest Airlines | WN4738 | 18:25 | geplant | |
Newark (EWR) | United Express | UA4547 expand_more(2) | 18:28 | geplant | |
Newark (EWR) | Austrian Airlines | OS7753 | 18:28 | geplant | |
Newark (EWR) | Lufthansa | LH8882 | 18:28 | geplant | |
Charlotte (CLT) | American Airlines | AA1486 | 18:34 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(5) | 18:40 | geplant | |
Atlanta (ATL) | Aeromexico | AM4752 | 18:40 | geplant | |
Atlanta (ATL) | Air France | AF5917 | 18:40 | geplant | |
Atlanta (ATL) | KLM | KL7273 | 18:40 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA5738 | 18:40 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2117 | 18:40 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3041 | 18:40 | geplant | |
Detroit (DTW) | Delta Connection | DL5243 expand_more(4) | 18:54 | geplant | |
Detroit (DTW) | Air France | AF8862 | 18:54 | geplant | |
Detroit (DTW) | KLM | KL5722 | 18:54 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1765 | 18:54 | geplant | |
Detroit (DTW) | WestJet | WS5576 | 18:54 | geplant | |
Washington (IAD) | United Express | UA4823 expand_more(4) | 18:56 | geplant | |
Washington (IAD) | Avianca | AV2042 | 18:56 | geplant | |
Washington (IAD) | Brussels Airlines | SN8933 | 18:56 | geplant | |
Washington (IAD) | Copa Airlines | CM2142 | 18:56 | geplant | |
Washington (IAD) | Lufthansa | LH7566 | 18:56 | geplant | |
New York (JFK) | JetBlue | B61202 expand_more(10) | 19:00 | geplant | |
New York (JFK) | Aer Lingus | EI5026 | 19:00 | geplant | |
New York (JFK) | AirSERBIA | JU8539 | 19:00 | geplant | |
New York (JFK) | El Al | LY8619 | 19:00 | geplant | |
New York (JFK) | Etihad Airways | EY8266 | 19:00 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2018 | 19:00 | geplant | |
New York (JFK) | Japan Airlines | JL5820 | 19:00 | geplant | |
New York (JFK) | Qatar Airways | QR3897 | 19:00 | geplant | |
New York (JFK) | Royal Air Maroc | AT9628 | 19:00 | geplant | |
New York (JFK) | Singapore Airlines | SQ1456 | 19:00 | geplant | |
New York (JFK) | Turkish Airlines | TK8933 | 19:00 | geplant | |
New York (JFK) | Delta Connection | DL5250 | 19:19 | geplant | |
Chicago (ORD) | American Airlines | AA403 | 19:54 | geplant | |
Philadelphia (PHL) | American Eagle | AA5119 expand_more(2) | 20:56 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4523 | 20:56 | geplant | |
Philadelphia (PHL) | British Airways | BA6814 | 20:56 | geplant | |
Chicago (ORD) | United Airlines | UA1335 expand_more(6) | 21:01 | geplant | |
Chicago (ORD) | Air Canada | AC5238 | 21:01 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2121 | 21:01 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7074 | 21:01 | geplant | |
Chicago (ORD) | Avianca | AV2278 | 21:01 | geplant | |
Chicago (ORD) | Copa Airlines | CM1365 | 21:01 | geplant | |
Chicago (ORD) | Emirates | EK6226 | 21:01 | geplant | |
Boston (BOS) | JetBlue | B6715 | 21:14 | geplant | |
New York (LGA) | American Airlines | AA4521 | 22:04 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3066 | 22:05 | geplant | |
Chicago (ORD) | American Airlines | AA564 expand_more(5) | 22:08 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4524 | 22:08 | geplant | |
Chicago (ORD) | British Airways | BA6508 | 22:08 | geplant | |
Chicago (ORD) | Gulf Air | GF6531 | 22:08 | geplant | |
Chicago (ORD) | Japan Airlines | JL7316 | 22:08 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7843 | 22:08 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62466 | 22:30 | geplant | |
Dallas (DFW) | American Airlines | AA574 | 22:35 | geplant | |
Denver (DEN) | United Airlines | UA1593 | 22:55 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3979 | 22:55 | geplant | |
Philadelphia (PHL) | American Airlines | AA5625 | 22:57 | geplant | |
New York (LGA) | Delta Connection | DL5797 | 23:19 | geplant | |
Newark (EWR) | United Airlines | UA225 | 23:38 | geplant | |
Detroit (DTW) | Delta Air Lines | DL3192 | 23:44 | geplant | |
Washington (IAD) | United Express | UA3582 | 23:44 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(8) | 23:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM3055 | 23:59 | geplant | |
Atlanta (ATL) | Air France | AF5772 | 23:59 | geplant | |
Atlanta (ATL) | KLM | KL6408 | 23:59 | geplant | |
Atlanta (ATL) | Korean Air | KE6849 | 23:59 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6747 | 23:59 | geplant | |
Atlanta (ATL) | SAS | SK3209 | 23:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:59 | geplant | |
Atlanta (ATL) | WestJet | WS6432 | 23:59 | geplant | |
Washington (DCA) | American Airlines | AA4557 | 23:59 | geplant | |
New York (JFK) | JetBlue | B6102 expand_more(7) | 23:59 | geplant | |
New York (JFK) | Etihad Airways | EY8284 | 23:59 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2020 | 23:59 | geplant | |
New York (JFK) | Japan Airlines | JL5920 | 23:59 | geplant | |
New York (JFK) | LOT | LO5863 | 23:59 | geplant | |
New York (JFK) | Qatar Airways | QR4069 | 23:59 | geplant | |
New York (JFK) | Singapore Airlines | SQ1454 | 23:59 | geplant | |
New York (JFK) | Turkish Airlines | TK8937 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA1195 expand_more(2) | 05:05 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6540 | 05:05 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7196 | 05:05 | geplant | |
Washington (DCA) | American Eagle | AA4482 expand_more(1) | 05:30 | Storniert | |
Washington (DCA) | Alaska Airlines | AS6860 | 05:30 | Storniert | |
New York (JFK) | JetBlue | B62001 expand_more(9) | 05:35 | geplant | |
New York (JFK) | Aer Lingus | EI5025 | 05:35 | geplant | |
New York (JFK) | El Al | LY8622 | 05:35 | geplant | |
New York (JFK) | Etihad Airways | EY8258 | 05:35 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2021 | 05:35 | geplant | |
New York (JFK) | Japan Airlines | JL5921 | 05:35 | geplant | |
New York (JFK) | LOT | LO5868 | 05:35 | geplant | |
New York (JFK) | Qatar Airways | QR3936 | 05:35 | geplant | |
New York (JFK) | Royal Air Maroc | AT9631 | 05:35 | geplant | |
New York (JFK) | Turkish Airlines | TK8950 | 05:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(4) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE6850 | 06:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | geplant | |
New York (EWR) | United Airlines | UA2357 expand_more(1) | 06:00 | geplant | |
New York (EWR) | Copa Airlines | CM1279 | 06:00 | geplant | |
Washington (IAD) | United Airlines | UA3575 expand_more(1) | 06:00 | geplant | |
Washington (IAD) | Copa Airlines | CM1075 | 06:00 | geplant | |
New York (LGA) | American Eagle | AA4522 | 06:00 | geplant | |
Chicago (MDW) | Southwest Airlines | WN267 | 06:00 | geplant | |
New York (LGA) | Delta Connection | DL5764 | 06:04 | geplant | |
Philadelphia (PHL) | American Airlines | AA5128 | 06:08 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN820 | 06:15 | geplant | |
Monticello (MSV) | Flexjet | LXJ373 | 06:15 | geplant | |
Monticello (MSV) | Flexjet | LXJ391 | 06:15 | geplant | |
Charlotte (CLT) | American Airlines | AA1204 | 06:28 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2898 expand_more(2) | 06:30 | geplant | |
Detroit (DTW) | Aeromexico | AM3489 | 06:30 | geplant | |
Detroit (DTW) | WestJet | WS7927 | 06:30 | geplant | |
Dallas (DFW) | American Airlines | AA882 expand_more(1) | 07:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR9261 | 07:00 | geplant | |
New York (JFK) | Delta Connection | DL5284 expand_more(6) | 07:00 | geplant | |
New York (JFK) | El Al | LY4237 | 07:00 | geplant | |
New York (JFK) | ITA Airways | AZ3147 | 07:00 | geplant | |
New York (JFK) | Kenya Airways | KQ7061 | 07:00 | geplant | |
New York (JFK) | Korean Air | KE7312 | 07:00 | geplant | |
New York (JFK) | SAS | SK3777 | 07:00 | geplant | |
New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | geplant | |
Chicago (ORD) | United Airlines | UA329 expand_more(4) | 07:00 | geplant | |
Chicago (ORD) | Air Canada | AC5295 | 07:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | geplant | |
Chicago (ORD) | Avianca | AV2279 | 07:00 | geplant | |
Portsmouth (PSM) | NetJets | EJA520 | 07:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1457 | 07:15 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 07:20 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7400 | 07:20 | geplant | |
Boston (BOS) | JetBlue | B6716 expand_more(5) | 07:22 | geplant | |
Boston (BOS) | Aer Lingus | EI5097 | 07:22 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2364 | 07:22 | geplant | |
Boston (BOS) | Icelandair | FI7916 | 07:22 | geplant | |
Boston (BOS) | Japan Airlines | JL5855 | 07:22 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4263 | 07:22 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2596 | 07:35 | geplant | |
Chicago (ORD) | American Airlines | AA2112 expand_more(2) | 08:02 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4382 | 08:02 | geplant | |
Chicago (ORD) | Japan Airlines | JL7319 | 08:02 | geplant | |
Philadelphia (PHL) | American Eagle | AA5617 | 08:02 | geplant | |
Denver (DEN) | Southwest Airlines | WN3120 | 08:20 | geplant | |
Denver (DEN) | United Airlines | UA1727 | 08:25 | geplant | |
Orlando (MCO) | JetBlue | B685 expand_more(1) | 08:30 | geplant | |
Orlando (MCO) | Azul | AD7401 | 08:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN984 | 08:35 | geplant | |
Boca Raton (BCT) | Flexjet | LXJ459 | 09:00 | geplant | |
Wheeling (HLG) | NetJets | EJA520 | 09:00 | geplant | |
Detroit (DTW) | Delta Connection | DL5268 expand_more(1) | 09:01 | geplant | |
Detroit (DTW) | Korean Air | KE3388 | 09:01 | geplant | |
New York (JFK) | JetBlue | B61901 expand_more(9) | 09:45 | geplant | |
New York (JFK) | Aer Lingus | EI5029 | 09:45 | geplant | |
New York (JFK) | AirSERBIA | JU8540 | 09:45 | geplant | |
New York (JFK) | El Al | LY8620 | 09:45 | geplant | |
New York (JFK) | Etihad Airways | EY8316 | 09:45 | geplant | |
New York (JFK) | Japan Airlines | JL5821 | 09:45 | geplant | |
New York (JFK) | LOT | LO5866 | 09:45 | geplant | |
New York (JFK) | Qatar Airways | QR4168 | 09:45 | geplant | |
New York (JFK) | Singapore Airlines | SQ1455 | 09:45 | geplant | |
New York (JFK) | TAP Air Portugal | TP4307 | 09:45 | geplant | |
Charlotte (CLT) | American Airlines | AA1203 | 10:00 | geplant | |
Washington (IAD) | United Express | UA6178 expand_more(3) | 10:30 | geplant | |
Washington (IAD) | Avianca | AV2043 | 10:30 | geplant | |
Washington (IAD) | Copa Airlines | CM2149 | 10:30 | geplant | |
Washington (IAD) | Lufthansa | LH7699 | 10:30 | geplant | |
New York (LGA) | Delta Connection | DL4628 | 10:38 | geplant | |
Chicago (ORD) | United Airlines | UA606 expand_more(3) | 10:50 | geplant | |
Chicago (ORD) | Air Canada | AC5215 | 10:50 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2112 | 10:50 | geplant | |
Chicago (ORD) | Copa Airlines | CM1080 | 10:50 | geplant | |
Boston (BOS) | JetBlue | B61296 expand_more(4) | 10:54 | geplant | |
Boston (BOS) | Aer Lingus | EI5103 | 10:54 | geplant | |
Boston (BOS) | Etihad Airways | EY8419 | 10:54 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2392 | 10:54 | geplant | |
Boston (BOS) | Qatar Airways | QR3904 | 10:54 | geplant | |
New York (EWR) | United Express | UA3515 expand_more(2) | 11:10 | geplant | |
New York (EWR) | Austrian Airlines | OS7754 | 11:10 | geplant | |
New York (EWR) | Copa Airlines | CM1278 | 11:10 | geplant | |
New York (LGA) | American Eagle | AA4738 | 11:24 | geplant | |
New York (JFK) | Delta Air Lines | DL5223 expand_more(11) | 11:27 | geplant | |
New York (JFK) | Aeromexico | AM3590 | 11:27 | geplant | |
New York (JFK) | Aeromexico | AM3434 | 11:27 | geplant | |
New York (JFK) | Air France | AF5860 | 11:27 | geplant | |
New York (JFK) | China Eastern Airlines | MU8688 | 11:27 | geplant | |
New York (JFK) | El Al | LY4232 | 11:27 | geplant | |
New York (JFK) | ITA Airways | AZ3150 | 11:27 | geplant | |
New York (JFK) | KLM | KL6558 | 11:27 | geplant | |
New York (JFK) | SAS | SK3354 | 11:27 | geplant | |
New York (JFK) | Virgin Atlantic | VS4494 | 11:27 | geplant | |
New York (JFK) | WestJet | WS6626 | 11:27 | geplant | |
New York (JFK) | WestJet | WS7112 | 11:27 | geplant | |
Philadelphia (PHL) | American Eagle | AA5789 | 11:50 | geplant | |
Washington (DCA) | American Eagle | AA5081 expand_more(1) | 12:08 | geplant | |
Washington (DCA) | Alaska Airlines | AS4411 | 12:08 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:09 | geplant | |
Atlanta (ATL) | Aeromexico | AM3487 | 12:09 | geplant | |
Atlanta (ATL) | Air France | AF2869 | 12:09 | geplant | |
Atlanta (ATL) | KLM | KL6609 | 12:09 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6777 | 12:09 | geplant | |
Atlanta (ATL) | SAS | SK3776 | 12:09 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:09 | geplant | |
Atlanta (ATL) | WestJet | WS7044 | 12:09 | geplant | |
Chicago (ORD) | American Eagle | AA3410 expand_more(3) | 12:26 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4409 | 12:26 | geplant | |
Chicago (ORD) | British Airways | BA1743 | 12:26 | geplant | |
Chicago (ORD) | Gulf Air | GF6772 | 12:26 | geplant | |
Grand Rapids (GRR) | Northern Jet Management | NJM527 | 12:36 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1448 | 12:40 | geplant | |
New York (JFK) | JetBlue | B62901 expand_more(9) | 12:43 | geplant | |
New York (JFK) | Aer Lingus | EI5027 | 12:43 | geplant | |
New York (JFK) | British Airways | BA8304 | 12:43 | geplant | |
New York (JFK) | El Al | LY8618 | 12:43 | geplant | |
New York (JFK) | Etihad Airways | EY8407 | 12:43 | geplant | |
New York (JFK) | LOT | LO5864 | 12:43 | geplant | |
New York (JFK) | Qatar Airways | QR3848 | 12:43 | geplant | |
New York (JFK) | Royal Air Maroc | AT9629 | 12:43 | geplant | |
New York (JFK) | Singapore Airlines | SQ1457 | 12:43 | geplant | |
New York (JFK) | Turkish Airlines | TK8566 | 12:43 | geplant | |
Detroit (DTW) | Delta Connection | DL5199 expand_more(4) | 12:50 | geplant | |
Detroit (DTW) | Air France | AF8859 | 12:50 | geplant | |
Detroit (DTW) | KLM | KL7005 | 12:50 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS4124 | 12:50 | geplant | |
Detroit (DTW) | WestJet | WS8136 | 12:50 | geplant | |
Chicago (MDW) | Southwest Airlines | WN801 | 13:00 | geplant | |
Nashville (BNA) | Southwest Airlines | WN936 | 13:00 | geplant | |
Orlando (MCO) | JetBlue | B62685 expand_more(2) | 13:43 | geplant | |
Orlando (MCO) | Azul | AD7611 | 13:43 | geplant | |
Orlando (MCO) | Azul | AD7611 | 13:43 | geplant | |
Charlotte (CLT) | American Airlines | AA2442 | 13:47 | geplant | |
Boston (BOS) | JetBlue | B61216 expand_more(13) | 13:55 | geplant | |
Boston (BOS) | Aer Lingus | EI5099 | 13:55 | geplant | |
Boston (BOS) | Aer Lingus | EI5099 | 13:55 | geplant | |
Boston (BOS) | El Al | LY8505 | 13:55 | geplant | |
Boston (BOS) | Etihad Airways | EY8381 | 13:55 | geplant | |
Boston (BOS) | Etihad Airways | EY8381 | 13:55 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2140 | 13:55 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2140 | 13:55 | geplant | |
Boston (BOS) | Qatar Airways | QR3823 | 13:55 | geplant | |
Boston (BOS) | Qatar Airways | QR3823 | 13:55 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4261 | 13:55 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4261 | 13:55 | geplant | |
Boston (BOS) | Turkish Airlines | TK8900 | 13:55 | geplant | |
Boston (BOS) | Turkish Airlines | TK8900 | 13:55 | geplant | |
Chicago (ORD) | United Express | UA4381 expand_more(6) | 13:57 | geplant | |
Chicago (ORD) | Air Canada | AC3235 | 13:57 | geplant | |
Chicago (ORD) | Air Canada | AC3235 | 13:57 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2116 | 13:57 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2116 | 13:57 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7075 | 13:57 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7075 | 13:57 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2382 | 14:05 | geplant | |
New York (LGA) | Delta Connection | DL5661 | 14:18 | geplant | |
Detroit (YIP) | NetJets | EJA918 | 14:45 | geplant | |
Washington (DCA) | American Eagle | AA5093 | 14:52 | geplant | |
Washington (IAD) | United Express | UA4291 expand_more(4) | 14:55 | geplant | |
Washington (IAD) | Brussels Airlines | SN8961 | 14:55 | geplant | |
Washington (IAD) | Brussels Airlines | SN8961 | 14:55 | geplant | |
Washington (IAD) | Lufthansa | LH7751 | 14:55 | geplant | |
Washington (IAD) | Lufthansa | LH7751 | 14:55 | geplant | |
Detroit (DTW) | Delta Connection | DL5189 expand_more(3) | 15:52 | geplant | |
Detroit (DTW) | Air France | AF2924 | 15:52 | geplant | |
Detroit (DTW) | KLM | KL6753 | 15:52 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1610 | 15:52 | geplant | |
New York (JFK) | Delta Air Lines | DL4818 expand_more(8) | 15:53 | geplant | |
New York (JFK) | Air France | AF3072 | 15:53 | geplant | |
