Ankünfte und Abflüge von Flügen in Buffalo Niagara Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Boston (BOS) | NetJets | EJA537 | 07:30 | 07:33 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN1939 | 07:50 | 07:30 | Gelandet |
Detroit (DTW) | Delta Connection | DL3968 | 08:23 | 08:03 | Gelandet |
Boston (BOS) | JetBlue | B61215 expand_more(2) | 08:53 | 08:38 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2389 | 08:53 | 08:38 | Gelandet |
Boston (BOS) | TAP Air Portugal | TP4258 | 08:53 | 08:38 | Gelandet |
New York (JFK) | JetBlue | B61602 expand_more(4) | 08:59 | 08:40 | Gelandet |
New York (JFK) | El Al | LY8621 | 08:59 | 08:40 | Gelandet |
New York (JFK) | LOT | LO5861 | 08:59 | 08:40 | Gelandet |
New York (JFK) | Qatar Airways | QR3895 | 08:59 | 08:40 | Gelandet |
New York (JFK) | TAP Air Portugal | TP4306 | 08:59 | 08:40 | Gelandet |
Latrobe (LBE) | Aircraft Management Group | RVJ524 | 09:15 | 09:04 | Gelandet |
New York (LGA) | Delta Connection | DL5214 | 09:28 | 09:17 | Gelandet |
Newark (EWR) | United Express | UA4420 | 09:37 | 10:19 | Gelandet |
Washington (IAD) | United Express | UA4236 expand_more(1) | 09:43 | 09:22 | Gelandet |
Washington (IAD) | Copa Airlines | CM1239 | 09:43 | 09:22 | Gelandet |
Chicago (ORD) | United Airlines | UA2333 expand_more(2) | 09:53 | 09:35 | Gelandet |
Chicago (ORD) | Air Canada | AC5214 | 09:53 | 09:35 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2111 | 09:53 | 09:35 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN1232 | 10:15 | 10:13 | Gelandet |
New York (LGA) | American Eagle | AA4663 | 10:24 | 10:17 | Gelandet |
New York (JFK) | Delta Connection | DL5223 expand_more(3) | 10:31 | 09:58 | Gelandet |
New York (JFK) | El Al | LY4231 | 10:31 | 09:58 | Gelandet |
New York (JFK) | LATAM Airlines | LA7094 | 10:31 | 09:58 | Gelandet |
New York (JFK) | Virgin Atlantic | VS3147 | 10:31 | 09:58 | Gelandet |
Chicago (ORD) | American Eagle | AA3410 expand_more(1) | 10:42 | 10:30 | Gelandet |
Chicago (ORD) | AlphaSky | AS4409 | 10:42 | 10:30 | Gelandet |
Corning (ELM) | Priority Air Charter | PRY3 | 10:47 | 10:36 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:01 | 10:42 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6746 | 11:01 | 10:42 | Gelandet |
Atlanta (ATL) | WestJet | WS6925 | 11:01 | 10:42 | Gelandet |
Charlotte (CLT) | American Airlines | AA1203 | 11:04 | 10:47 | Gelandet |
Philadelphia (PHL) | American Eagle | AA5868 expand_more(1) | 11:10 | 11:13 | Gelandet |
Philadelphia (PHL) | AlphaSky | AS6408 | 11:10 | 11:13 | Gelandet |
Atlanta (ATL) | Frontier | F91408 | 11:19 | Verzögert | |
Washington (DCA) | American Eagle | AA4584 | 11:22 | 11:27 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN1516 | 11:40 | 11:34 | Gelandet |
Detroit (DTW) | Delta Connection | DL3599 | 12:09 | Verzögert | |
Baltimore (BWI) | Southwest Airlines | WN232 | 12:10 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3226 | 12:10 | geplant | |
Philadelphia (PNE) | NetJets | EJA559 | 12:24 | geplant | |
Teterboro (TEB) | Ventura | VNT560 | 12:35 | geplant | |
Boston (BOS) | JetBlue | B61315 expand_more(1) | 13:09 | 12:47 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2393 | 13:09 | 12:47 | Gelandet |
Las Vegas (LAS) | Thrive | TIV715 | 13:09 | Verzögert | |
Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:22 | geplant | |
Chicago (ORD) | Air Canada | AC3958 | 13:22 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2115 | 13:22 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7400 | 13:22 | geplant | |
New York (LGA) | Delta Connection | DL5661 | 13:47 | geplant | |
Washington (IAD) | United Express | UA4335 | 14:12 | 13:49 | Gelandet |
Clearwater (PIE) | Elite Air | ELZ359 | 14:17 | geplant | |
Chicago (MDW) | Airshare | XSR724 | 14:32 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1004 | 14:35 | geplant | |
Boston (BOS) | Airshare | XSR717 | 14:39 | geplant | |
Charlotte (CLT) | American Airlines | AA2076 | 14:44 | Verzögert | |
Newark (EWR) | United Express | UA4392 | 14:54 | geplant | |
Philadelphia (PHL) | American Eagle | AA5923 expand_more(1) | 14:56 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8546 | 14:56 | geplant | |
New York (JFK) | JetBlue | B62902 expand_more(6) | 14:59 | geplant | |
New York (JFK) | El Al | LY8623 | 14:59 | geplant | |
New York (JFK) | Etihad Airways | EY8339 | 14:59 | geplant | |
New York (JFK) | Jet Linx Aviation | JL5920 | 14:59 | geplant | |
New York (JFK) | Qatar Airways | QR3891 | 14:59 | geplant | |
New York (JFK) | Royal Air Maroc | AT9634 | 14:59 | geplant | |
New York (JFK) | Turkish Airlines | TK8939 | 14:59 | geplant | |
New York (JFK) | Delta Connection | DL5296 expand_more(5) | 15:10 | geplant | |
New York (JFK) | Air France | AF8503 | 15:10 | geplant | |
New York (JFK) | El Al | LY4504 | 15:10 | geplant | |
New York (JFK) | Kenya Airways | KQ7060 | 15:10 | geplant | |
New York (JFK) | LATAM Airlines | LA7100 | 15:10 | geplant | |
New York (JFK) | Virgin Atlantic | VS3148 | 15:10 | geplant | |
Boca Raton (BCT) | NetJets | EJA274 | 15:12 | geplant | |
Detroit (DTW) | Delta Connection | DL3513 expand_more(2) | 15:16 | geplant | |
Detroit (DTW) | KLM | KL6753 | 15:16 | geplant | |
Detroit (DTW) | Korean Air | KE3387 | 15:16 | geplant | |
Columbus (CMH) | Airshare | XSR960 | 15:17 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(1) | 15:28 | Verzögert | |
Atlanta (ATL) | Korean Air | KE3666 | 15:28 | Verzögert | |
Las Vegas (LAS) | Southwest Airlines | WN3846 | 15:30 | Verzögert | |
New York (JFK) | JetBlue | B6402 expand_more(7) | 16:31 | geplant | |
New York (JFK) | Etihad Airways | EY8001 | 16:31 | geplant | |
New York (JFK) | Etihad Airways | EY8265 | 16:31 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2048 | 16:31 | geplant | |
New York (JFK) | Jet Linx Aviation | JL5820 | 16:31 | geplant | |
New York (JFK) | Qatar Airways | QR3845 | 16:31 | geplant | |
New York (JFK) | Royal Air Maroc | AT9628 | 16:31 | geplant | |
New York (JFK) | Turkish Airlines | TK8933 | 16:31 | geplant | |
Denver (DEN) | Southwest Airlines | WN365 | 16:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3415 | 16:35 | geplant | |
Dallas (DFW) | American Airlines | AA1724 expand_more(1) | 16:49 | Verzögert | |
Dallas (DFW) | Qatar Airways | QR9481 | 16:49 | Verzögert | |
Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 16:53 | geplant | |
Chicago (ORD) | Air Canada | AC3967 | 16:53 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2113 | 16:53 | geplant | |
Chicago (ORD) | American Eagle | AA3382 expand_more(3) | 16:57 | geplant | |
Chicago (ORD) | AlphaSky | AS4161 | 16:57 | geplant | |
Chicago (ORD) | British Airways | BA6508 | 16:57 | geplant | |
Chicago (ORD) | Gulf Air | GF6531 | 16:57 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN102 | 17:00 | Verzögert | |
New York (LGA) | Delta Connection | DL5654 | 17:02 | geplant | |
Washington (DCA) | American Eagle | AA5213 | 17:03 | geplant | |
Evansville (EVV) | Aircraft Management Group | RVJ524 | 17:18 | geplant | |
Teterboro (TEB) | Flexjet | LXJ587 | 17:24 | geplant | |
New York (LGA) | American Eagle | AA4496 | 17:47 | geplant | |
Boston (BOS) | JetBlue | B61115 expand_more(6) | 17:51 | geplant | |
Boston (BOS) | Aer Lingus | EI5098 | 17:51 | geplant | |
Boston (BOS) | El Al | LY8504 | 17:51 | geplant | |
Boston (BOS) | Etihad Airways | EY8278 | 17:51 | geplant | |
Boston (BOS) | Etihad Airways | EY8254 | 17:51 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2139 | 17:51 | geplant | |
Boston (BOS) | Icelandair | FI7915 | 17:51 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3680 | 17:55 | geplant | |
Philadelphia (PHL) | American Eagle | AA5069 expand_more(1) | 18:18 | geplant | |
Philadelphia (PHL) | British Airways | BA6815 | 18:18 | geplant | |
Raleigh (RDU) | Frontier | F92980 | 18:19 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(6) | 18:25 | geplant | |
Atlanta (ATL) | Aeromexico | AM4752 | 18:25 | geplant | |
Atlanta (ATL) | Air France | AF5917 | 18:25 | geplant | |
Atlanta (ATL) | KLM | KL7273 | 18:25 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8964 | 18:25 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2117 | 18:25 | geplant | |
Atlanta (ATL) | WestJet | WS6373 | 18:25 | geplant | |
Newark (EWR) | United Express | UA4547 expand_more(2) | 18:32 | geplant | |
Newark (EWR) | Austrian Airlines | OS7753 | 18:32 | geplant | |
Newark (EWR) | Lufthansa | LH8882 | 18:32 | geplant | |
Lansing (LAN) | Flexjet | LXJ540 | 18:46 | geplant | |
Detroit (DTW) | Delta Connection | DL4149 expand_more(4) | 18:50 | geplant | |
Detroit (DTW) | Air France | AF5870 | 18:50 | geplant | |
Detroit (DTW) | KLM | KL5722 | 18:50 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1765 | 18:50 | geplant | |
Detroit (DTW) | WestJet | WS6737 | 18:50 | geplant | |
Charlotte (CLT) | American Airlines | AA1486 | 18:52 | geplant | |
Washington (IAD) | United Express | UA4456 expand_more(4) | 18:53 | geplant | |
Washington (IAD) | avianca | AV2042 | 18:53 | geplant | |
Washington (IAD) | Brussels Airlines | SN8933 | 18:53 | geplant | |
Washington (IAD) | Copa Airlines | CM2142 | 18:53 | geplant | |
Washington (IAD) | Lufthansa | LH7566 | 18:53 | geplant | |
New York (JFK) | JetBlue | B61202 expand_more(5) | 19:04 | geplant | |
New York (JFK) | Aer Lingus | EI5026 | 19:04 | geplant | |
New York (JFK) | El Al | LY8619 | 19:04 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2018 | 19:04 | geplant | |
New York (JFK) | Qatar Airways | QR3875 | 19:04 | geplant | |
New York (JFK) | Singapore Airlines | SQ1456 | 19:04 | geplant | |
New Haven (HVN) | NetJets | EJA916 | 19:12 | geplant | |
New York (JFK) | Delta Connection | DL5250 expand_more(7) | 19:15 | geplant | |
New York (JFK) | Aeromexico | AM3813 | 19:15 | geplant | |
New York (JFK) | Air France | AF7933 | 19:15 | geplant | |
New York (JFK) | El Al | LY4233 | 19:15 | geplant | |
New York (JFK) | KLM | KL5864 | 19:15 | geplant | |
New York (JFK) | Korean Air | KE7311 | 19:15 | geplant | |
New York (JFK) | SAS | SK3591 | 19:15 | geplant | |
New York (JFK) | Virgin Atlantic | VS4609 | 19:15 | geplant | |
Tampa (TPA) | Frontier | F91244 | 19:34 | geplant | |
Toronto (YYZ) | Delta Air Lines | DL8843 | 19:39 | geplant | |
Orlando (MCO) | JetBlue | B61586 expand_more(1) | 20:34 | geplant | |
Orlando (MCO) | Azul | AD7674 | 20:34 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN792 | 20:45 | geplant | |
Kansas City (MKC) | Airshare | XSR723 | 20:45 | geplant | |
Philadelphia (PHL) | American Eagle | AA5870 expand_more(2) | 20:47 | geplant | |
Philadelphia (PHL) | AlphaSky | AS6484 | 20:47 | geplant | |
Philadelphia (PHL) | British Airways | BA6814 | 20:47 | geplant | |
Pontiac (PTK) | NetJets | EJA343 | 20:48 | geplant | |
Detroit (DTW) | SkyWest Airlines | OO4610 | 20:54 | geplant | |
Boston (BOS) | JetBlue | B6715 expand_more(7) | 21:00 | geplant | |
Boston (BOS) | Aer Lingus | EI5096 | 21:00 | geplant | |
Boston (BOS) | British Airways | BA8349 | 21:00 | geplant | |
Boston (BOS) | Etihad Airways | EY8245 | 21:00 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2391 | 21:00 | geplant | |
Boston (BOS) | Icelandair | FI7917 | 21:00 | geplant | |
Boston (BOS) | Qatar Airways | QR3834 | 21:00 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4416 | 21:00 | geplant | |
Chicago (ORD) | United Airlines | UA617 expand_more(6) | 21:13 | geplant | |
Chicago (ORD) | Air Canada | AC5238 | 21:13 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2121 | 21:13 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7074 | 21:13 | geplant | |
Chicago (ORD) | avianca | AV2278 | 21:13 | geplant | |
Chicago (ORD) | Copa Airlines | CM1365 | 21:13 | geplant | |
Chicago (ORD) | Emirates | EK6226 | 21:13 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3638 | 21:25 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 21:46 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7421 | 21:46 | geplant | |
New York (LGA) | American Eagle | AA4736 | 21:53 | geplant | |
New York (JFK) | JetBlue | B6102 expand_more(9) | 22:00 | geplant | |
New York (JFK) | Aer Lingus | EI5024 | 22:00 | geplant | |
New York (JFK) | AirSERBIA | JU8539 | 22:00 | geplant | |
New York (JFK) | British Airways | BA8305 | 22:00 | geplant | |
New York (JFK) | Etihad Airways | EY8284 | 22:00 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2020 | 22:00 | geplant | |
New York (JFK) | LOT | LO5863 | 22:00 | geplant | |
New York (JFK) | Qatar Airways | QR4069 | 22:00 | geplant | |
New York (JFK) | Singapore Airlines | SQ1454 | 22:00 | geplant | |
New York (JFK) | Turkish Airlines | TK8937 | 22:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN858 | 22:15 | geplant | |
Dallas (DFW) | American Airlines | AA574 expand_more(1) | 22:28 | geplant | |
Dallas (DFW) | Qatar Airways | QR9565 | 22:28 | geplant | |
Tampa (TPA) | Southwest Airlines | WN3088 | 22:30 | geplant | |
Newark (EWR) | United Airlines | UA2335 expand_more(2) | 22:42 | geplant | |
Newark (EWR) | Copa Airlines | CM1272 | 22:42 | geplant | |
Newark (EWR) | Lufthansa | LH8575 | 22:42 | geplant | |
Denver (DEN) | United Airlines | UA2473 | 22:46 | geplant | |
Detroit (DTW) | Delta Air Lines | DL3192 expand_more(4) | 22:52 | geplant | |
Detroit (DTW) | Aeromexico | AM3752 | 22:52 | geplant | |
Detroit (DTW) | Air France | AF5717 | 22:52 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1609 | 22:52 | geplant | |
Detroit (DTW) | WestJet | WS5528 | 22:52 | geplant | |
Philadelphia (PHL) | American Eagle | AA5394 | 22:53 | geplant | |
New York (LGA) | Delta Connection | DL5797 | 22:57 | geplant | |
Chicago (ORD) | American Airlines | AA513 expand_more(6) | 23:35 | geplant | |
Chicago (ORD) | AlphaSky | AS6308 | 23:35 | geplant | |
Chicago (ORD) | British Airways | BA5131 | 23:35 | geplant | |
Chicago (ORD) | Gulf Air | GF6400 | 23:35 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7316 | 23:35 | geplant | |
Chicago (ORD) | Qatar Airways | QR8759 | 23:35 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7554 | 23:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(8) | 23:39 | geplant | |
Atlanta (ATL) | Aeromexico | AM3055 | 23:39 | geplant | |
Atlanta (ATL) | Air France | AF5772 | 23:39 | geplant | |
Atlanta (ATL) | KLM | KL6408 | 23:39 | geplant | |
Atlanta (ATL) | Korean Air | KE6849 | 23:39 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6747 | 23:39 | geplant | |
Atlanta (ATL) | SAS | SK3209 | 23:39 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:39 | geplant | |
Atlanta (ATL) | WestJet | WS6432 | 23:39 | geplant | |
Washington (DCA) | American Eagle | AA4597 expand_more(1) | 23:42 | geplant | |
Washington (DCA) | AlphaSky | AS6220 | 23:42 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1687 | 23:50 | geplant | |
New York (JFK) | Delta Connection | DL5264 expand_more(5) | 23:56 | geplant | |
New York (JFK) | Air France | AF5796 | 23:56 | geplant | |
New York (JFK) | El Al | LY4235 | 23:56 | geplant | |
New York (JFK) | KLM | KL5866 | 23:56 | geplant | |
New York (JFK) | SAS | SK3355 | 23:56 | geplant | |
New York (JFK) | Virgin Atlantic | VS1995 | 23:56 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA4479 expand_more(1) | 05:14 | 05:22 | Unterwegs |
Washington (DCA) | AlphaSky | AS6276 | 05:14 | 05:22 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN4720 | 05:15 | 05:29 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN1499 | 05:45 | 06:25 | Unterwegs |
Charlotte (CLT) | American Airlines | AA1204 | 06:00 | 06:02 | Unterwegs |
Philadelphia (PHL) | American Eagle | AA5341 | 06:00 | 06:27 | Unterwegs |
New York (JFK) | JetBlue | B62001 expand_more(9) | 06:00 | 06:07 | Unterwegs |
New York (JFK) | Aer Lingus | EI5025 | 06:00 | 06:07 | Unterwegs |
New York (JFK) | El Al | LY8618 | 06:00 | 06:07 | Unterwegs |
New York (JFK) | Etihad Airways | EY8272 | 06:00 | 06:07 | Unterwegs |
New York (JFK) | Hawaiian Airlines | HA2021 | 06:00 | 06:07 | Unterwegs |
New York (JFK) | Jet Linx Aviation | JL5921 | 06:00 | 06:07 | Unterwegs |
New York (JFK) | LOT | LO5868 | 06:00 | geplant | |
New York (JFK) | Qatar Airways | QR3936 | 06:00 | 06:07 | Unterwegs |
New York (JFK) | Royal Air Maroc | AT9631 | 06:00 | 06:07 | Unterwegs |
New York (JFK) | Turkish Airlines | TK8950 | 06:00 | 06:07 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(5) | 06:00 | 06:13 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | 06:13 | Unterwegs |
Atlanta (ATL) | KLM | KL6257 | 06:00 | 06:13 | Unterwegs |
Atlanta (ATL) | Korean Air | KE6850 | 06:00 | 06:13 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | 06:13 | Unterwegs |
Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | 06:13 | Unterwegs |
New York (LGA) | Delta Connection | DL5764 | 06:03 | 06:10 | Unterwegs |
Tampa (TPA) | Southwest Airlines | WN1525 | 06:05 | 08:18 | Unterwegs |
New York (LGA) | United Express | AA4737 | 06:07 | 06:17 | Unterwegs |
Chicago (ORD) | American Airlines | AA1195 expand_more(2) | 06:14 | 06:18 | Unterwegs |
Chicago (ORD) | AlphaSky | AS6540 | 06:14 | 06:18 | Unterwegs |
Chicago (ORD) | Jet Linx Aviation | JL7319 | 06:14 | 06:18 | Unterwegs |
Detroit (DTW) | Delta Air Lines | DL2898 expand_more(2) | 06:20 | 06:30 | Unterwegs |
Detroit (DTW) | Aeromexico | AM4060 | 06:20 | 06:30 | Unterwegs |
Detroit (DTW) | WestJet | WS7927 | 06:20 | 06:30 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN3314 | 06:20 | 06:37 | Unterwegs |
New York (EWR) | United Airlines | UA1739 expand_more(1) | 06:30 | 06:39 | Unterwegs |
New York (EWR) | Copa Airlines | CM1279 | 06:30 | 06:39 | Unterwegs |
New Haven (HVN) | NetJets | EJA913 | 06:30 | 07:18 | Unterwegs |
Kansas City (MKC) | NetJets | EJA513 | 06:30 | 06:44 | Unterwegs |
Dallas (DFW) | American Airlines | AA882 expand_more(1) | 07:00 | 07:09 | Unterwegs |
Dallas (DFW) | Qatar Airways | QR9261 | 07:00 | 07:09 | Unterwegs |
Boston (BOS) | JetBlue | B6716 expand_more(7) | 07:00 | 07:22 | Unterwegs |
Boston (BOS) | Aer Lingus | EI5097 | 07:00 | 07:22 | Unterwegs |
Boston (BOS) | Etihad Airways | EY8314 | 07:00 | 07:22 | Unterwegs |
Boston (BOS) | Etihad Airways | EY8278 | 07:00 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2364 | 07:00 | 07:22 | Unterwegs |
Boston (BOS) | Icelandair | FI7916 | 07:00 | 07:22 | Unterwegs |
Boston (BOS) | Jet Linx Aviation | JL5855 | 07:00 | 07:22 | Unterwegs |
Boston (BOS) | TAP Air Portugal | TP4263 | 07:00 | 07:22 | Unterwegs |
New York (JFK) | Delta Connection | DL5284 expand_more(8) | 07:00 | 07:05 | Unterwegs |
New York (JFK) | El Al | LY4237 | 07:00 | 07:05 | Unterwegs |
New York (JFK) | Kenya Airways | KQ7061 | 07:00 | geplant | |
New York (JFK) | KLM | KL5969 | 07:00 | 07:05 | Unterwegs |
New York (JFK) | KLM | KL7815 | 07:00 | geplant | |
New York (JFK) | Korean Air | KE7312 | 07:00 | 07:05 | Unterwegs |
New York (JFK) | LATAM Airlines | LA7056 | 07:00 | 07:05 | Unterwegs |
New York (JFK) | SAS | SK3777 | 07:00 | 07:05 | Unterwegs |
New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | 07:05 | Unterwegs |
Elmira (ELM) | Priority Air Charter | PRY3 | 07:00 | 06:35 | Unterwegs |
Chicago (ORD) | United Airlines | UA1557 expand_more(4) | 07:07 | 07:20 | Unterwegs |
Chicago (ORD) | Air Canada | AC5295 | 07:07 | 07:20 | Unterwegs |
Chicago (ORD) | Air New Zealand | NZ2110 | 07:07 | 07:20 | Unterwegs |
Chicago (ORD) | All Nippon Airways | NH7401 | 07:07 | 07:20 | Unterwegs |
Chicago (ORD) | avianca | AV2279 | 07:07 | 07:20 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN1500 | 07:55 | 08:05 | Unterwegs |
Philadelphia (PHL) | American Eagle | AA5875 | 08:00 | 09:05 | Unterwegs |
Orlando (MCO) | JetBlue | B685 expand_more(1) | 08:00 | 08:13 | Unterwegs |
Orlando (MCO) | Azul | AD7401 | 08:00 | 08:13 | Unterwegs |
Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 08:00 | 08:41 | Unterwegs |
Fort Lauderdale (FLL) | Azul | AD7400 | 08:00 | 08:41 | Unterwegs |
Denver (DEN) | United Airlines | UA1727 | 08:25 | 08:37 | Unterwegs |
Boston (BOS) | NetJets | EJA513 | 08:30 | geplant | |
Denver (DEN) | Southwest Airlines | WN1939 | 08:35 | 08:42 | Unterwegs |
Detroit (DTW) | Delta Connection | DL3968 expand_more(1) | 09:03 | 09:13 | Unterwegs |
Detroit (DTW) | Korean Air | KE3388 | 09:03 | 09:13 | Unterwegs |
Philadelphia (PNE) | NetJets | EJA559 | 09:18 | 09:17 | Unterwegs |
Erie (QQE) | NetJets | EJA322 | 09:30 | 09:34 | Unterwegs |
Columbus (CMH) | Aircraft Management Group | RVJ524 | 09:30 | 09:24 | Unterwegs |
New York (JFK) | JetBlue | B61901 expand_more(9) | 09:38 | 09:49 | Unterwegs |
New York (JFK) | Aer Lingus | EI5029 | 09:38 | 09:49 | Unterwegs |
New York (JFK) | El Al | LY8620 | 09:38 | 09:49 | Unterwegs |
New York (JFK) | Etihad Airways | EY8316 | 09:38 | 09:49 | Unterwegs |
New York (JFK) | Jet Linx Aviation | JL5821 | 09:38 | 09:49 | Unterwegs |
New York (JFK) | LOT | LO5866 | 09:38 | 09:49 | Unterwegs |
New York (JFK) | Qatar Airways | QR4168 | 09:38 | 09:49 | Unterwegs |
New York (JFK) | Singapore Airlines | SQ1455 | 09:38 | 09:49 | Unterwegs |
New York (JFK) | TAP Air Portugal | TP4307 | 09:38 | geplant | |
New York (JFK) | Turkish Airlines | TK8952 | 09:38 | 09:49 | Unterwegs |
Boston (BOS) | JetBlue | B61216 expand_more(6) | 10:00 | 10:06 | Unterwegs |
Boston (BOS) | Aer Lingus | EI5099 | 10:00 | 10:06 | Unterwegs |
Boston (BOS) | Etihad Airways | EY8381 | 10:00 | 10:06 | Unterwegs |
Boston (BOS) | Hawaiian Airlines | HA2140 | 10:00 | 10:06 | Unterwegs |
Boston (BOS) | Icelandair | FI7914 | 10:00 | 10:06 | Unterwegs |
Boston (BOS) | Qatar Airways | QR3819 | 10:00 | 10:06 | Unterwegs |
Boston (BOS) | TAP Air Portugal | TP4261 | 10:00 | 10:06 | Unterwegs |
New York (LGA) | Delta Connection | DL5214 | 10:08 | 10:04 | Unterwegs |
Washington (IAD) | United Express | UA4935 expand_more(3) | 10:28 | 10:38 | Unterwegs |
Washington (IAD) | avianca | AV2043 | 10:28 | 10:38 | Unterwegs |
Washington (IAD) | Copa Airlines | CM2149 | 10:28 | 10:38 | Unterwegs |
Washington (IAD) | Lufthansa | LH7699 | 10:28 | 10:38 | Unterwegs |
New York (EWR) | United Express | UA4477 expand_more(1) | 10:30 | 11:08 | Unterwegs |
New York (EWR) | Austrian Airlines | OS7754 | 10:30 | 11:08 | Unterwegs |
Chicago (ORD) | United Airlines | UA2337 expand_more(3) | 10:50 | 11:00 | Unterwegs |
Chicago (ORD) | Air Canada | AC5215 | 10:50 | 11:00 | Unterwegs |
Chicago (ORD) | Air New Zealand | NZ2112 | 10:50 | 11:00 | Unterwegs |
Chicago (ORD) | Copa Airlines | CM1080 | 10:50 | 11:00 | Unterwegs |
New York (LGA) | American Eagle | AA4663 | 10:54 | 11:03 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN1518 | 11:00 | 11:15 | Unterwegs |
Chicago (ORD) | American Eagle | AA3410 expand_more(5) | 11:12 | 11:17 | Unterwegs |
Chicago (ORD) | AlphaSky | AS4409 | 11:12 | 11:17 | Unterwegs |
Chicago (ORD) | British Airways | BA1743 | 11:12 | 11:17 | Unterwegs |
Chicago (ORD) | Gulf Air | GF6772 | 11:12 | 11:17 | Unterwegs |
Chicago (ORD) | Qatar Airways | QR8700 | 11:12 | 11:17 | Unterwegs |
Chicago (ORD) | Royal Jordanian | RJ7157 | 11:12 | 11:17 | Unterwegs |
New York (JFK) | Delta Connection | DL5223 expand_more(8) | 11:15 | 11:21 | Unterwegs |
New York (JFK) | Aeromexico | AM3590 | 11:15 | 11:21 | Unterwegs |
New York (JFK) | Air France | AF5860 | 11:15 | 11:21 | Unterwegs |
New York (JFK) | China Eastern Airlines | MU8688 | 11:15 | geplant | |
New York (JFK) | El Al | LY4232 | 11:15 | 11:21 | Unterwegs |
New York (JFK) | KLM | KL6558 | 11:15 | 11:21 | Unterwegs |
New York (JFK) | SAS | SK3354 | 11:15 | 11:21 | Unterwegs |
