Buffalo Niagara Flygplats avgångar (BUF)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Tampa (TPA) | Southwest Airlines | WN2188 | 04:40 | schemalagd | |
Chicago (ORD) | American Eagle | AA4946 expand_more(5) | 04:46 | Inställt | |
Chicago (ORD) | Alaska Airlines | AS6098 | 04:46 | Inställt | |
Chicago (ORD) | British Airways | BA1741 | 04:46 | Inställt | |
Chicago (ORD) | Gulf Air | GF6789 | 04:46 | Inställt | |
Chicago (ORD) | Qatar Airways | QR7693 | 04:46 | Inställt | |
Chicago (ORD) | Royal Jordanian | RJ7965 | 04:46 | Inställt | |
Baltimore (BWI) | Southwest Airlines | WN1451 | 04:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(4) | 05:10 | schemalagd | |
Atlanta (ATL) | Air France | AF2410 | 05:10 | schemalagd | |
Atlanta (ATL) | KLM | KL6751 | 05:10 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6779 | 05:10 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2165 | 05:10 | schemalagd | |
Baltimore (MTN) | NetJets | EJA537 | 05:30 | schemalagd | |
Boston (BOS) | JetBlue | B6516 expand_more(8) | 05:37 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5101 | 05:37 | schemalagd | |
Boston (BOS) | British Airways | BA8350 | 05:37 | schemalagd | |
Boston (BOS) | El Al | LY8505 | 05:37 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2388 | 05:37 | schemalagd | |
Boston (BOS) | Icelandair | FI7914 | 05:37 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3840 | 05:37 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4459 | 05:37 | schemalagd | |
Boston (BOS) | Turkish Airlines | TK8902 | 05:37 | schemalagd | |
Dallas (DFW) | American Airlines | AA1724 expand_more(1) | 05:39 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9603 | 05:39 | schemalagd | |
Washington (DCA) | American Eagle | AA5138 | 05:44 | schemalagd | |
New York (LGA) | Delta Connection | DL5654 | 05:45 | schemalagd | |
Binghamton (BGM) | NetJets | EJA646 | 05:48 | schemalagd | |
Chicago (ORD) | United Airlines | UA630 expand_more(2) | 05:51 | schemalagd | |
Chicago (ORD) | Air Canada | AC5352 | 05:51 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2114 | 05:51 | schemalagd | |
New York (LGA) | American Eagle | AA4496 | 06:06 | schemalagd | |
Los Angeles (LAX) | JetBlue | B6491 expand_more(2) | 06:42 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA2381 | 06:42 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1563 | 06:42 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4738 | 07:10 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3041 | 07:15 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1486 | 07:22 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5243 expand_more(2) | 07:33 | schemalagd | |
Detroit (DTW) | Air France | AF8857 | 07:33 | schemalagd | |
Detroit (DTW) | KLM | KL5722 | 07:33 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1749 expand_more(3) | 07:39 | schemalagd | |
Minneapolis (MSP) | KLM | KL5413 | 07:39 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7909 | 07:39 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3293 | 07:39 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(5) | 07:46 | schemalagd | |
Atlanta (ATL) | Air France | AF2877 | 07:46 | schemalagd | |
Atlanta (ATL) | KLM | KL7273 | 07:46 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3668 | 07:46 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6778 | 07:46 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2166 | 07:46 | schemalagd | |
Washington (IAD) | United Express | UA4270 expand_more(3) | 07:55 | schemalagd | |
Washington (IAD) | Avianca | AV2044 | 07:55 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2148 | 07:55 | schemalagd | |
Washington (IAD) | Lufthansa | LH7611 | 07:55 | schemalagd | |
New York (JFK) | Delta Connection | DL5250 expand_more(5) | 07:59 | schemalagd | |
New York (JFK) | Air France | AF5651 | 07:59 | schemalagd | |
New York (JFK) | El Al | LY4234 | 07:59 | schemalagd | |
New York (JFK) | KLM | KL5864 | 07:59 | schemalagd | |
New York (JFK) | Korean Air | KE7494 | 07:59 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4614 | 07:59 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Buffalo Niagara Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!