Buffalo Niagara 空港 出発 (BUF)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL4636 expand_more(3) | 12:04 | 予定 | |
| Detroit (DTW) | Air France | AF8857 | 12:04 | 予定 | |
| Detroit (DTW) | KLM | KL5317 | 12:04 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS4124 | 12:04 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(5) | 12:18 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3487 | 12:18 | 予定 | |
| Atlanta (ATL) | Air France | AF2869 | 12:18 | 予定 | |
| Atlanta (ATL) | KLM | KL6508 | 12:18 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6777 | 12:18 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:18 | 予定 | |
| Washington (DCA) | American Eagle | AA5129 expand_more(1) | 12:28 | 予定 | |
| Washington (DCA) | Alaska Airlines | AS6125 | 12:28 | 予定 | |
| Windsor Locks (BDL) | NetJets | EJA363 | 01:00 | 予定 | |
| Teterboro (TEB) | Fly Alliance | KPO5 | 01:00 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN921 | 01:10 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1915 | 01:34 | 予定 | |
| Cleveland (BKL) | NetJets | EJA583 | 01:42 | 12:50 | 途中 |
| Chicago (ORD) | United Airlines | UA4381 expand_more(6) | 01:57 | 予定 | |
| Chicago (ORD) | Air Canada | AC3235 | 01:57 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 01:57 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 01:57 | 予定 | |
| Chicago (ORD) | avianca | AV2279 | 01:57 | 予定 | |
| Chicago (ORD) | avianca | AV2279 | 01:57 | 予定 | |
| Chicago (ORD) | Swiss | LX3161 | 01:57 | 予定 | |
| Boston (BOS) | JetBlue | B6516 expand_more(5) | 02:28 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5101 | 02:28 | 予定 | |
| Boston (BOS) | British Airways | BA8350 | 02:28 | 予定 | |
| Boston (BOS) | Icelandair | FI7914 | 02:28 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4459 | 02:28 | 予定 | |
| Boston (BOS) | Turkish Airlines | TK8902 | 02:28 | 予定 | |
| Washington (IAD) | United Express | UA4291 expand_more(2) | 02:45 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8961 | 02:45 | 予定 | |
| Washington (IAD) | Lufthansa | LH7751 | 02:45 | 予定 | |
| New York (LGA) | Delta Connection | DL5362 | 02:47 | 予定 | |
| Chicago (ORD) | American Airlines | AA2957 expand_more(6) | 03:04 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4373 | 03:04 | 予定 | |
| Chicago (ORD) | British Airways | BA6559 | 03:04 | 予定 | |
| Chicago (ORD) | Gulf Air | GF6772 | 03:04 | 予定 | |
| Chicago (ORD) | Iberia | IB8340 | 03:04 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR7693 | 03:04 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7478 | 03:04 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN342 | 03:10 | 予定 | |
| Detroit (DTW) | Delta Connection | DL4021 expand_more(4) | 03:52 | 予定 | |
| Detroit (DTW) | Air France | AF8686 | 03:52 | 予定 | |
| Detroit (DTW) | KLM | KL5316 | 03:52 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS4311 | 03:52 | 予定 | |
| Detroit (DTW) | WestJet | WS6731 | 03:52 | 予定 | |
| New York (JFK) | Delta Connection | DL5296 expand_more(7) | 03:53 | 予定 | |
| New York (JFK) | Air France | AF3072 | 03:53 | 予定 | |
| New York (JFK) | El Al | LY4236 | 03:53 | 予定 | |
| New York (JFK) | El Al | LY4083 | 03:53 | 予定 | |
| New York (JFK) | KLM | KL5846 | 03:53 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7058 | 03:53 | 予定 | |
| New York (JFK) | SAS | SK3777 | 03:53 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4608 | 03:53 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5963 expand_more(2) | 03:55 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS4224 | 03:55 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6537 | 03:55 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN694 | 04:00 | 予定 | |
| Montreal (YUL) | Air Canada | AC7089 | 04:00 | 予定 | |
休暇や出張の計画...
事前予約 Buffalo Niagara 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
