Buffalo Niagara 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA703 | 00:09 | 00:12 | 上陸した |
New York (JFK) | Delta Connection | DL5264 expand_more(6) | 00:53 | 00:18 | 上陸した |
New York (JFK) | Air France | AF5796 | 00:53 | 00:18 | 上陸した |
New York (JFK) | ITA Airways | AZ5294 | 00:53 | 00:18 | 上陸した |
New York (JFK) | KLM | KL5866 | 00:53 | 00:18 | 上陸した |
New York (JFK) | LATAM Airlines | LA7078 | 00:53 | 予定 | |
New York (JFK) | SAS | SK3355 | 00:53 | 00:18 | 上陸した |
New York (JFK) | Virgin Atlantic | VS1995 | 00:53 | 00:18 | 上陸した |
Tampa (TPA) | Delta Air Lines | DL8859 | 03:09 | 03:02 | 上陸した |
Los Angeles (LAX) | JetBlue | B6492 expand_more(2) | 05:40 | 06:50 | 上陸した |
Los Angeles (LAX) | Hawaiian Airlines | HA2380 | 05:40 | 06:50 | 上陸した |
Los Angeles (LAX) | Singapore Airlines | SQ1564 | 05:40 | 予定 | |
Newark (EWR) | United Airlines | UA3927 | 06:40 | 06:33 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN1508 | 07:55 | 07:39 | 上陸した |
Detroit (DTW) | Delta Connection | DL5268 | 08:22 | 08:08 | 上陸した |
Tampa (TPA) | Frontier | F91244 | 08:50 | 08:34 | 上陸した |
New York (JFK) | JetBlue | B61602 expand_more(4) | 09:00 | 08:59 | 上陸した |
New York (JFK) | El Al | LY8621 | 09:00 | 08:59 | 上陸した |
New York (JFK) | Qatar Airways | QR3895 | 09:00 | 予定 | |
New York (JFK) | TAP Air Portugal | TP4306 | 09:00 | 08:59 | 上陸した |
New York (JFK) | Turkish Airlines | TK8941 | 09:00 | 08:59 | 上陸した |
Boston (BOS) | JetBlue | B61295 expand_more(2) | 09:04 | 08:44 | 上陸した |
Boston (BOS) | Hawaiian Airlines | HA2393 | 09:04 | 08:44 | 上陸した |
Boston (BOS) | TAP Air Portugal | TP4258 | 09:04 | 08:44 | 上陸した |
Philadelphia (PHL) | American Eagle | AA6083 expand_more(1) | 09:39 | 09:25 | 上陸した |
Philadelphia (PHL) | Alaska Airlines | AS6658 | 09:39 | 09:25 | 上陸した |
Washington (IAD) | United Express | UA6261 expand_more(1) | 09:45 | 09:45 | 上陸した |
Washington (IAD) | Copa Airlines | CM1239 | 09:45 | 09:45 | 上陸した |
Chicago (ORD) | United Airlines | UA352 expand_more(2) | 09:53 | 09:54 | 上陸した |
Chicago (ORD) | Air Canada | AC5214 | 09:53 | 09:54 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2111 | 09:53 | 09:54 | 上陸した |
New York (LGA) | Delta Connection | DL5814 | 09:55 | 09:27 | 上陸した |
Newark (EWR) | United Express | UA4420 expand_more(1) | 10:00 | 09:39 | 上陸した |
Newark (EWR) | Copa Airlines | CM1273 | 10:00 | 09:39 | 上陸した |
Orlando (MCO) | Frontier | F93262 | 10:17 | 10:01 | 上陸した |
New York (JFK) | Delta Connection | DL5223 expand_more(4) | 10:55 | 10:24 | 上陸した |
New York (JFK) | El Al | LY4231 | 10:55 | 10:24 | 上陸した |
New York (JFK) | KLM | KL6558 | 10:55 | 予定 | |
New York (JFK) | LATAM Airlines | LA7094 | 10:55 | 10:24 | 上陸した |
New York (JFK) | Virgin Atlantic | VS3147 | 10:55 | 10:24 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 10:57 | 10:42 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6746 | 10:57 | 10:42 | 上陸した |
Atlanta (ATL) | WestJet | WS6925 | 10:57 | 10:42 | 上陸した |
Charlotte (CLT) | American Airlines | AA1203 | 11:04 | 10:52 | 上陸した |
Chicago (ORD) | American Eagle | AA3410 expand_more(1) | 11:04 | 10:45 | 上陸した |
Chicago (ORD) | Alaska Airlines | AS4409 | 11:04 | 10:45 | 上陸した |
Minneapolis (MSP) | Sun Country Airlines | SY1057 | 11:15 | 10:48 | 上陸した |
Washington (DCA) | American Eagle | AA5256 | 11:26 | 10:56 | 上陸した |
Detroit (DTW) | Delta Connection | DL5199 | 11:26 | 11:14 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN1459 | 11:30 | 11:10 | 上陸した |
Atlanta (ATL) | Frontier | F93852 | 11:40 | 遅延 | |
New York (JFK) | JetBlue | B62902 expand_more(3) | 11:56 | 11:41 | 上陸した |
New York (JFK) | El Al | LY8623 | 11:56 | 11:41 | 上陸した |
New York (JFK) | Qatar Airways | QR3891 | 11:56 | 予定 | |
New York (JFK) | Turkish Airlines | TK8939 | 11:56 | 11:41 | 上陸した |
St Catharines (YCM) | Flexjet | LXJ321 | 12:02 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN178 | 12:15 | 予定 | |
Philadelphia (PHL) | American Eagle | AA6056 expand_more(1) | 12:43 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR7870 | 12:43 | 予定 | |
Orlando (MCO) | JetBlue | B62686 expand_more(1) | 12:48 | 予定 | |
Orlando (MCO) | Azul | AD7639 | 12:48 | 予定 | |
Charlotte (CLT) | American Airlines | AA2442 | 12:56 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3583 | 13:00 | 予定 | |
St Louis (SUS) | Suburban Air Freight | SUB8901 | 13:16 | 予定 | |
Denver (DEN) | Frontier | F92752 | 13:22 | 遅延 | |
Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:22 | 予定 | |
Chicago (ORD) | Air Canada | AC3958 | 13:22 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2115 | 13:22 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7400 | 13:22 | 予定 | |
Boston (BOS) | JetBlue | B61215 expand_more(1) | 13:26 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2389 | 13:26 | 予定 | |
New York (LGA) | Delta Connection | DL5661 | 13:39 | 予定 | |
Washington (DCA) | American Eagle | AA5367 | 14:04 | 13:37 | 上陸した |
Washington (IAD) | United Express | UA4335 | 14:06 | 13:51 | 上陸した |
Toronto (YYZ) | Chartright Air | HRT430 | 14:12 | 予定 | |
Teterboro (TEB) | Airshare | XSR722 | 15:01 | 予定 | |
Detroit (DTW) | Delta Connection | DL5413 expand_more(4) | 15:11 | 予定 | |
Detroit (DTW) | Air France | AF8687 | 15:11 | 予定 | |
Detroit (DTW) | KLM | KL7578 | 15:11 | 予定 | |
Detroit (DTW) | Korean Air | KE3387 | 15:11 | 予定 | |
Detroit (DTW) | WestJet | WS6981 | 15:11 | 予定 | |
New York (JFK) | Delta Connection | DL5296 expand_more(5) | 15:18 | 予定 | |
New York (JFK) | Air France | AF8503 | 15:18 | 予定 | |
New York (JFK) | El Al | LY4504 | 15:18 | 予定 | |
New York (JFK) | Kenya Airways | KQ7060 | 15:18 | 予定 | |
New York (JFK) | LATAM Airlines | LA7100 | 15:18 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3148 | 15:18 | 予定 | |
Newark (EWR) | United Express | UA4392 | 15:24 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2788 | 15:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(2) | 15:38 | 予定 | |
Atlanta (ATL) | KLM | KL6751 | 15:38 | 予定 | |
Atlanta (ATL) | Korean Air | KE3666 | 15:38 | 予定 | |
Philadelphia (PHL) | American Eagle | AA6002 | 15:42 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN939 | 15:50 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3599 | 16:25 | 予定 | |
Raleigh (RDU) | Frontier | F92980 | 16:33 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1529 | 16:40 | 遅延 | |
Chicago (ORD) | United Airlines | UA1872 expand_more(2) | 16:52 | 予定 | |
Chicago (ORD) | Air Canada | AC3967 | 16:52 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2113 | 16:52 | 予定 | |
Dallas (DFW) | American Airlines | AA1724 expand_more(1) | 16:55 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9481 | 16:55 | 予定 | |
New York (LGA) | Delta Connection | DL5654 | 17:04 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1402 | 17:05 | 予定 | |
Chicago (ORD) | American Eagle | AA4076 expand_more(3) | 17:10 | 予定 | |
Chicago (ORD) | AlphaSky | AS4617 | 17:10 | 予定 | |
Chicago (ORD) | British Airways | BA5131 | 17:10 | 予定 | |
Chicago (ORD) | Gulf Air | GF6400 | 17:10 | 予定 | |
Washington (DCA) | American Eagle | AA5138 | 17:21 | 予定 | |
Orlando (MCO) | JetBlue | B61586 expand_more(1) | 17:42 | 予定 | |
Orlando (MCO) | Azul | AD7674 | 17:42 | 予定 | |
Orlando (MCO) | Frontier | F91692 expand_more(1) | 17:52 | 予定 | |
Orlando (MCO) | Volaris | Y42039 | 17:52 | 予定 | |
New York (LGA) | American Eagle | AA4496 | 17:54 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(4) | 18:10 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4752 | 18:10 | 予定 | |
Atlanta (ATL) | Air France | AF5917 | 18:10 | 予定 | |
Atlanta (ATL) | KLM | KL7273 | 18:10 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2117 | 18:10 | 予定 | |
Boston (BOS) | JetBlue | B61115 expand_more(5) | 18:10 | 予定 | |
Boston (BOS) | Aer Lingus | EI5098 | 18:10 | 予定 | |
Boston (BOS) | El Al | LY8504 | 18:10 | 予定 | |
Boston (BOS) | Etihad Airways | EY8382 | 18:10 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2139 | 18:10 | 予定 | |
Boston (BOS) | Icelandair | FI7915 | 18:10 | 予定 | |
Wilmington (ILM) | Airshare | XSR960 | 18:15 | 予定 | |
Dallas (DFW) | American Airlines | AA1535 | 18:33 | 予定 | |
Philadelphia (PHL) | American Eagle | AA6057 expand_more(1) | 18:34 | 予定 | |
Philadelphia (PHL) | British Airways | BA1658 | 18:34 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1747 expand_more(3) | 18:36 | 予定 | |
Minneapolis (MSP) | Air France | AF5834 | 18:36 | 予定 | |
Minneapolis (MSP) | KLM | KL5814 | 18:36 | 予定 | |
Minneapolis (MSP) | WestJet | WS8810 | 18:36 | 予定 | |
Charlotte (CLT) | American Airlines | AA1486 | 18:48 | 予定 | |
Detroit (DTW) | Delta Connection | DL5243 expand_more(5) | 18:54 | 予定 | |
Detroit (DTW) | Air France | AF8862 | 18:54 | 予定 | |
Detroit (DTW) | KLM | KL5722 | 18:54 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1765 | 18:54 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1765 | 18:54 | 予定 | |
Detroit (DTW) | WestJet | WS5419 | 18:54 | 予定 | |
Washington (IAD) | United Express | UA3671 expand_more(4) | 19:01 | 予定 | |
Washington (IAD) | avianca | AV2042 | 19:01 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8933 | 19:01 | 予定 | |
Washington (IAD) | Copa Airlines | CM2142 | 19:01 | 予定 | |
Washington (IAD) | Lufthansa | LH7566 | 19:01 | 予定 | |
New York (JFK) | JetBlue | B61202 expand_more(8) | 19:02 | 予定 | |
New York (JFK) | Aer Lingus | EI5026 | 19:02 | 予定 | |
New York (JFK) | El Al | LY8619 | 19:02 | 予定 | |
New York (JFK) | Etihad Airways | EY8266 | 19:02 | 予定 | |
New York (JFK) | Japan Airlines | JL5820 | 19:02 | 予定 | |
New York (JFK) | Qatar Airways | QR3897 | 19:02 | 予定 | |
New York (JFK) | Royal Air Maroc | AT9628 | 19:02 | 予定 | |
New York (JFK) | Singapore Airlines | SQ1456 | 19:02 | 予定 | |
New York (JFK) | Turkish Airlines | TK8933 | 19:02 | 予定 | |
Atlanta (ATL) | Frontier | F91408 | 19:16 | 予定 | |
New York (JFK) | Delta Connection | DL5250 expand_more(9) | 19:31 | 予定 | |
New York (JFK) | Aeromexico | AM3813 | 19:31 | 予定 | |
New York (JFK) | Air France | AF7933 | 19:31 | 予定 | |
New York (JFK) | China Eastern Airlines | MU8693 | 19:31 | 予定 | |
New York (JFK) | El Al | LY4233 | 19:31 | 予定 | |
New York (JFK) | ITA Airways | AZ3205 | 19:31 | 予定 | |
New York (JFK) | KLM | KL5864 | 19:31 | 予定 | |
New York (JFK) | Korean Air | KE7311 | 19:31 | 予定 | |
New York (JFK) | SAS | SK3591 | 19:31 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4609 | 19:31 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1182 | 20:20 | 予定 | |
Philadelphia (PHL) | American Eagle | AA6051 expand_more(2) | 20:31 | 予定 | |
Philadelphia (PHL) | AlphaSky | AS6408 | 20:31 | 予定 | |
Philadelphia (PHL) | British Airways | BA6814 | 20:31 | 予定 | |
Boston (BOS) | JetBlue | B6715 expand_more(7) | 21:13 | 予定 | |
Boston (BOS) | Aer Lingus | EI5096 | 21:13 | 予定 | |
Boston (BOS) | British Airways | BA8349 | 21:13 | 予定 | |
Boston (BOS) | Etihad Airways | EY8245 | 21:13 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2391 | 21:13 | 予定 | |
Boston (BOS) | Icelandair | FI7917 | 21:13 | 予定 | |
Boston (BOS) | Qatar Airways | QR3834 | 21:13 | 予定 | |
Boston (BOS) | TAP Air Portugal | TP4416 | 21:13 | 予定 | |
Chicago (ORD) | United Airlines | UA1335 expand_more(6) | 21:16 | 予定 | |
Chicago (ORD) | Air Canada | AC5238 | 21:16 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2121 | 21:16 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7074 | 21:16 | 予定 | |
Chicago (ORD) | avianca | AV2278 | 21:16 | 予定 | |
Chicago (ORD) | Copa Airlines | CM1365 | 21:16 | 予定 | |
Chicago (ORD) | Emirates | EK6226 | 21:16 | 予定 | |
Newark (EWR) | United Express | UA4398 expand_more(3) | 21:40 | 予定 | |
Newark (EWR) | Austrian Airlines | OS7753 | 21:40 | 予定 | |
Newark (EWR) | Copa Airlines | CM1272 | 21:40 | 予定 | |
Newark (EWR) | Lufthansa | LH8575 | 21:40 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3615 | 21:40 | 予定 | |
Chicago (ORD) | American Airlines | AA564 expand_more(6) | 21:52 | 予定 | |
Chicago (ORD) | AlphaSky | AS4524 | 21:52 | 予定 | |
Chicago (ORD) | British Airways | BA6508 | 21:52 | 予定 | |
Chicago (ORD) | Gulf Air | GF6531 | 21:52 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7316 | 21:52 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9077 | 21:52 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7843 | 21:52 | 予定 | |
New York (LGA) | American Eagle | AA4521 | 22:06 | 予定 | |
Dallas (DFW) | American Airlines | AA574 expand_more(1) | 22:27 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9565 | 22:27 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 22:32 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7421 | 22:32 | 予定 | |
Denver (DEN) | United Airlines | UA2473 | 22:56 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5911 | 23:00 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL3192 expand_more(5) | 23:18 | 予定 | |
Detroit (DTW) | Aeromexico | AM3752 | 23:18 | 予定 | |
Detroit (DTW) | Air France | AF5717 | 23:18 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1609 | 23:18 | 予定 | |
Detroit (DTW) | WestJet | WS5473 | 23:18 | 予定 | |
Detroit (DTW) | WestJet | WS6360 | 23:18 | 予定 | |
New York (LGA) | Delta Connection | DL5797 | 23:24 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3195 | 23:30 | 予定 | |
Washington (DCA) | American Eagle | AA4597 expand_more(1) | 23:31 | 予定 | |
Washington (DCA) | AlphaSky | AS4542 | 23:31 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(8) | 23:57 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3055 | 23:57 | 予定 | |
Atlanta (ATL) | Air France | AF5772 | 23:57 | 予定 | |
Atlanta (ATL) | KLM | KL6408 | 23:57 | 予定 | |
Atlanta (ATL) | Korean Air | KE6849 | 23:57 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6747 | 23:57 | 予定 | |
Atlanta (ATL) | SAS | SK3209 | 23:57 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:57 | 予定 | |
Atlanta (ATL) | WestJet | WS6432 | 23:57 | 予定 | |
New York (JFK) | JetBlue | B6102 expand_more(11) | 23:59 | 予定 | |
New York (JFK) | Aer Lingus | EI5024 | 23:59 | 予定 | |
New York (JFK) | AirSERBIA | JU8539 | 23:59 | 予定 | |
New York (JFK) | British Airways | BA8305 | 23:59 | 予定 | |
New York (JFK) | Etihad Airways | EY8284 | 23:59 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2020 | 23:59 | 予定 | |
New York (JFK) | Japan Airlines | JL5920 | 23:59 | 予定 | |
New York (JFK) | LOT | LO5863 | 23:59 | 予定 | |
New York (JFK) | Qatar Airways | QR4069 | 23:59 | 予定 | |
New York (JFK) | Royal Air Maroc | AT9630 | 23:59 | 予定 | |
New York (JFK) | Singapore Airlines | SQ1454 | 23:59 | 予定 | |
New York (JFK) | Turkish Airlines | TK8937 | 23:59 | 予定 | |
Washington (IAD) | United Express | UA4353 expand_more(1) | 23:59 | 予定 | |
Washington (IAD) | Lufthansa | LH7824 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL8859 | 04:00 | 05:09 | 途中 |
Washington (DCA) | American Eagle | AA4445 expand_more(1) | 05:30 | 05:39 | 途中 |
Washington (DCA) | Alaska Airlines | AS6860 | 05:30 | 05:39 | 途中 |
New York (JFK) | JetBlue | B62001 expand_more(10) | 05:35 | 05:53 | 途中 |
New York (JFK) | Aer Lingus | EI5025 | 05:35 | 05:53 | 途中 |
New York (JFK) | El Al | LY8618 | 05:35 | 05:53 | 途中 |
New York (JFK) | Etihad Airways | EY8295 | 05:35 | 予定 | |
New York (JFK) | Etihad Airways | EY8258 | 05:35 | 05:53 | 途中 |
New York (JFK) | Hawaiian Airlines | HA2021 | 05:35 | 05:53 | 途中 |
New York (JFK) | Japan Airlines | JL5921 | 05:35 | 05:53 | 途中 |
New York (JFK) | LOT | LO5868 | 05:35 | 05:53 | 途中 |
New York (JFK) | Qatar Airways | QR3936 | 05:35 | 05:53 | 途中 |
New York (JFK) | Royal Air Maroc | AT9631 | 05:35 | 05:53 | 途中 |
New York (JFK) | Turkish Airlines | TK8950 | 05:35 | 05:53 | 途中 |
Baltimore (BWI) | Southwest Airlines | WN2257 | 05:45 | 05:55 | 途中 |
Philadelphia (PHL) | American Eagle | AA5925 | 06:00 | 05:59 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(5) | 06:00 | 07:42 | 途中 |
Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | 07:42 | 途中 |
Atlanta (ATL) | KLM | KL6257 | 06:00 | 予定 | |
Atlanta (ATL) | Korean Air | KE6850 | 06:00 | 07:42 | 途中 |
Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | 07:42 | 途中 |
Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | 07:42 | 途中 |
Washington (IAD) | United Express | UA4298 expand_more(1) | 06:00 | 06:08 | 途中 |
Washington (IAD) | Copa Airlines | CM1075 | 06:00 | 06:08 | 途中 |
Chicago (MDW) | Southwest Airlines | WN1468 | 06:00 | 06:10 | 途中 |
New York (LGA) | Delta Connection | DL5764 | 06:04 | 06:13 | 途中 |
Charlotte (CLT) | American Airlines | AA1204 | 06:15 | 06:22 | 途中 |
Detroit (DTW) | Delta Air Lines | DL2898 expand_more(2) | 06:20 | 06:46 | 途中 |
Detroit (DTW) | Aeromexico | AM4060 | 06:20 | 06:46 | 途中 |
Detroit (DTW) | WestJet | WS7927 | 06:20 | 06:46 | 途中 |
Chicago (ORD) | American Airlines | AA1195 expand_more(3) | 06:29 | 06:37 | 途中 |
Chicago (ORD) | Alaska Airlines | AS6540 | 06:29 | 06:37 | 途中 |
Chicago (ORD) | Japan Airlines | JL7319 | 06:29 | 06:37 | 途中 |
Chicago (ORD) | Royal Jordanian | RJ7196 | 06:29 | 06:37 | 途中 |
New York (EWR) | United Express | UA4181 expand_more(1) | 06:30 | 06:44 | 途中 |
New York (EWR) | Copa Airlines | CM1279 | 06:30 | 06:44 | 途中 |
Las Vegas (LAS) | Southwest Airlines | WN3150 | 06:30 | 06:39 | 途中 |
Orlando (MCO) | Southwest Airlines | WN258 | 06:50 | 06:51 | 途中 |
New York (JFK) | Delta Connection | DL5284 expand_more(8) | 07:00 | 07:03 | 途中 |
New York (JFK) | El Al | LY4237 | 07:00 | 07:03 | 途中 |
New York (JFK) | ITA Airways | AZ3147 | 07:00 | 07:03 | 途中 |
New York (JFK) | Kenya Airways | KQ7061 | 07:00 | 07:03 | 途中 |
New York (JFK) | KLM | KL5969 | 07:00 | 予定 | |
New York (JFK) | Korean Air | KE7312 | 07:00 | 07:03 | 途中 |
New York (JFK) | LATAM Airlines | LA7052 | 07:00 | 07:03 | 途中 |
New York (JFK) | SAS | SK3777 | 07:00 | 07:03 | 途中 |
New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | 07:03 | 途中 |
Chicago (ORD) | United Airlines | UA329 expand_more(4) | 07:05 | 07:32 | 途中 |
Chicago (ORD) | Air Canada | AC5295 | 07:05 | 07:32 | 途中 |
Chicago (ORD) | Air New Zealand | NZ2110 | 07:05 | 07:32 | 途中 |
Chicago (ORD) | All Nippon Airways | NH7401 | 07:05 | 07:32 | 途中 |
Chicago (ORD) | avianca | AV2279 | 07:05 | 07:32 | 途中 |
Dallas (DFW) | American Airlines | AA882 expand_more(1) | 07:08 | 07:12 | 途中 |
Dallas (DFW) | Qatar Airways | QR9261 | 07:08 | 07:12 | 途中 |
Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 07:20 | 07:28 | 途中 |
Fort Lauderdale (FLL) | Azul | AD7400 | 07:20 | 07:28 | 途中 |
Boston (BOS) | JetBlue | B6716 expand_more(6) | 07:22 | 07:41 | 途中 |
Boston (BOS) | Aer Lingus | EI5097 | 07:22 | 07:41 | 途中 |
Boston (BOS) | Etihad Airways | EY8303 | 07:22 | 07:41 | 途中 |
Boston (BOS) | Hawaiian Airlines | HA2364 | 07:22 | 07:41 | 途中 |
Boston (BOS) | Icelandair | FI7916 | 07:22 | 07:41 | 途中 |
Boston (BOS) | Japan Airlines | JL5855 | 07:22 | 07:41 | 途中 |
Boston (BOS) | TAP Air Portugal | TP4263 | 07:22 | 07:41 | 途中 |
Phoenix (PHX) | Southwest Airlines | WN2746 | 07:30 | 07:44 | 途中 |
Philadelphia (PHL) | American Eagle | AA5875 | 08:00 | 08:09 | 途中 |
Orlando (MCO) | JetBlue | B685 expand_more(1) | 08:30 | 08:37 | 途中 |
Orlando (MCO) | Azul | AD7401 | 08:30 | 08:37 | 途中 |
Baltimore (BWI) | Southwest Airlines | WN4767 | 08:30 | 08:36 | 途中 |
Denver (DEN) | United Airlines | UA1727 | 08:33 | 08:43 | 途中 |
Detroit (DTW) | Delta Connection | DL5268 expand_more(1) | 09:02 | 09:09 | 途中 |
Detroit (DTW) | Korean Air | KE3388 | 09:02 | 09:09 | 途中 |
New York (JFK) | JetBlue | B61901 expand_more(8) | 09:45 | 09:58 | 途中 |
New York (JFK) | Aer Lingus | EI5029 | 09:45 | 09:58 | 途中 |
New York (JFK) | El Al | LY8620 | 09:45 | 09:58 | 途中 |
New York (JFK) | Etihad Airways | EY8316 | 09:45 | 09:58 | 途中 |
New York (JFK) | Japan Airlines | JL5821 | 09:45 | 09:58 | 途中 |
New York (JFK) | LOT | LO5866 | 09:45 | 09:58 | 途中 |
New York (JFK) | Qatar Airways | QR4168 | 09:45 | 09:58 | 途中 |
New York (JFK) | Singapore Airlines | SQ1455 | 09:45 | 09:58 | 途中 |
New York (JFK) | TAP Air Portugal | TP4307 | 09:45 | 09:58 | 途中 |
Raleigh-Durham (RDU) | Frontier | F92979 | 09:45 | 09:56 | 途中 |
Boston (BOS) | JetBlue | B61296 expand_more(7) | 09:49 | 09:57 | 途中 |
Boston (BOS) | Aer Lingus | EI5103 | 09:49 | 09:57 | 途中 |
Boston (BOS) | El Al | LY8505 | 09:49 | 09:57 | 途中 |
Boston (BOS) | Etihad Airways | EY8292 | 09:49 | 09:57 | 途中 |
Boston (BOS) | Etihad Airways | EY8327 | 09:49 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2392 | 09:49 | 09:57 | 途中 |
Boston (BOS) | Qatar Airways | QR4006 | 09:49 | 09:57 | 途中 |
Boston (BOS) | Qatar Airways | QR3904 | 09:49 | 予定 | |
Philadelphia (PHL) | American Eagle | AA6083 | 10:04 | 10:14 | 途中 |
Washington (IAD) | United Express | UA6178 expand_more(3) | 10:30 | 10:39 | 途中 |
Washington (IAD) | avianca | AV2043 | 10:30 | 10:39 | 途中 |
Washington (IAD) | Copa Airlines | CM2149 | 10:30 | 10:39 | 途中 |
Washington (IAD) | Lufthansa | LH7699 | 10:30 | 10:39 | 途中 |
New York (LGA) | Delta Connection | DL5814 | 10:35 | 10:49 | 途中 |
New York (EWR) | United Express | UA4477 expand_more(2) | 10:40 | 10:58 | 途中 |
New York (EWR) | Austrian Airlines | OS7754 | 10:40 | 10:58 | 途中 |
New York (EWR) | Copa Airlines | CM1278 | 10:40 | 10:58 | 途中 |
Chicago (ORD) | United Airlines | UA1114 expand_more(3) | 10:55 | 11:06 | 途中 |
Chicago (ORD) | Air Canada | AC5215 | 10:55 | 11:06 | 途中 |
Chicago (ORD) | Air New Zealand | NZ2112 | 10:55 | 11:06 | 途中 |
Chicago (ORD) | Copa Airlines | CM1080 | 10:55 | 予定 | |
New York (LGA) | American Eagle | AA4738 | 11:11 | 11:28 | 途中 |
Orlando (MCO) | Frontier | F91691 expand_more(1) | 11:12 | 11:22 | 途中 |
Orlando (MCO) | Volaris | Y42251 | 11:12 | 11:22 | 途中 |
Chicago (ORD) | American Eagle | AA3410 expand_more(5) | 11:34 | 11:45 | 途中 |
Chicago (ORD) | Alaska Airlines | AS4409 | 11:34 | 11:45 | 途中 |
Chicago (ORD) | British Airways | BA1743 | 11:34 | 11:45 | 途中 |
Chicago (ORD) | Gulf Air | GF6772 | 11:34 | 11:45 | 途中 |
Chicago (ORD) | Qatar Airways | QR2304 | 11:34 | 11:45 | 途中 |
Chicago (ORD) | Royal Jordanian | RJ7157 | 11:34 | 11:45 | 途中 |
New York (JFK) | Delta Connection | DL5223 expand_more(8) | 11:35 | 11:41 | 途中 |
New York (JFK) | Aeromexico | AM3590 | 11:35 | 11:41 | 途中 |
New York (JFK) | Air France | AF5860 | 11:35 | 11:41 | 途中 |
New York (JFK) | El Al | LY4232 | 11:35 | 11:41 | 途中 |
New York (JFK) | ITA Airways | AZ3150 | 11:35 | 11:41 | 途中 |
New York (JFK) | KLM | KL6558 | 11:35 | 11:41 | 途中 |
New York (JFK) | SAS | SK3354 | 11:35 | 11:41 | 途中 |
