Southwest Airlines hos Buffalo Niagara Lufthavn - BUF
Hvilke steder flyver Southwest Airlines til og fra Buffalo Niagara Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 66 | Se flyrejser |
Midway (MDW) | United States | Chicago Midway | 44 | Se flyrejser |
Love Field (DAL) | United States | Dallas Love Field | 4 | Se flyrejser |
Denver International (DEN) | United States | Denver | 18 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 18 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 14 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 21 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 12 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 16 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 4 | 3 | 3 | 4 | 4 | 2 | 2 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 1 | 1 | 3 | 2 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 4 | 3 | 3 | 4 | 4 | 2 | 2 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Buffalo Niagara Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!