Flyankomster og afgange på Buffalo Niagara Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6102 expand_more(11) | 00:13 | planlagt | |
| New York (JFK) | Aer Lingus | EI5024 | 00:13 | planlagt | |
| New York (JFK) | AirSERBIA | JU8539 | 00:13 | planlagt | |
| New York (JFK) | British Airways | BA8305 | 00:13 | planlagt | |
| New York (JFK) | Etihad Airways | EY8286 | 00:13 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5920 | 00:13 | planlagt | |
| New York (JFK) | LOT | LO5863 | 00:13 | planlagt | |
| New York (JFK) | Qatar Airways | QR4069 | 00:13 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9630 | 00:13 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1454 | 00:13 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4306 | 00:13 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8937 | 00:13 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4577 | 00:15 | planlagt | |
| New York (JFK) | Delta Connection | DL5264 expand_more(5) | 00:46 | planlagt | |
| New York (JFK) | Air France | AF5796 | 00:46 | planlagt | |
| New York (JFK) | El Al | LY4504 | 00:46 | planlagt | |
| New York (JFK) | KLM | KL5845 | 00:46 | planlagt | |
| New York (JFK) | SAS | SK3355 | 00:46 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3148 | 00:46 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6492 expand_more(1) | 07:29 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1564 | 07:29 | planlagt | |
| New York (JFK) | JetBlue | B61602 expand_more(4) | 07:52 | planlagt | |
| New York (JFK) | LOT | LO5861 | 07:52 | planlagt | |
| New York (JFK) | Qatar Airways | QR3905 | 07:52 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1456 | 07:52 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8941 | 07:52 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4566 | 08:10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3639 | 08:14 | planlagt | |
| Orlando (MCO) | JetBlue | B61086 expand_more(1) | 09:06 | planlagt | |
| Orlando (MCO) | Azul | AD7732 | 09:06 | planlagt | |
| New York (LGA) | Delta Connection | DL5366 | 09:13 | planlagt | |
| Boston (BOS) | JetBlue | B62115 expand_more(2) | 09:35 | planlagt | |
| Boston (BOS) | Icelandair | FI7917 | 09:35 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4258 | 09:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4413 expand_more(1) | 09:37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6412 | 09:37 | planlagt | |
| New York (JFK) | Delta Connection | DL5223 expand_more(3) | 09:41 | planlagt | |
| New York (JFK) | El Al | LY4233 | 09:41 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7094 | 09:41 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3147 | 09:41 | planlagt | |
| Washington (IAD) | United Express | UA3514 expand_more(1) | 09:51 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1239 | 09:51 | planlagt | |
| Newark (EWR) | United Express | UA3529 expand_more(1) | 09:53 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1273 | 09:53 | planlagt | |
| Chicago (ORD) | United Airlines | UA2753 expand_more(2) | 10:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5214 | 10:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2111 | 10:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5925 expand_more(1) | 10:16 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6408 | 10:16 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN758 | 10:25 | planlagt | |
| Philadelphia (PHL) | Fly Alliance | KPO500 | 10:30 | planlagt | |
| New York (LGA) | American Eagle | AA4379 | 10:40 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1057 | 10:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 11:11 | planlagt | |
| Atlanta (ATL) | WestJet | WS6925 | 11:11 | planlagt | |
| Boston (BOS) | American Eagle | AA4666 | 11:11 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3636 | 11:22 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN484 | 11:35 | planlagt | |
| Saranac Lake (SLK) | NetJets | EJA513 | 11:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN762 | 12:05 | planlagt | |
| Washington (DCA) | American Eagle | AA5104 | 12:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1616 | 12:51 | planlagt | |
| Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:13 | planlagt | |
| Chicago (ORD) | Air Canada | AC3958 | 13:13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13:13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13:13 | planlagt | |
| Portsmouth (PSM) | NetJets | EJA567 | 13:18 | planlagt | |
| New York (LGA) | Delta Connection | DL5362 | 13:47 | planlagt | |
| Atlanta (ATL) | Frontier | F91408 | 13:53 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN894 | 14:15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6041 | 14:19 | planlagt | |
| Washington (IAD) | United Express | UA4335 | 14:25 | planlagt | |
| New York (JFK) | JetBlue | B62902 expand_more(4) | 14:37 | planlagt | |
| New York (JFK) | Etihad Airways | EY8032 | 14:37 | planlagt | |
| New York (JFK) | Qatar Airways | QR3907 | 14:37 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9634 | 14:37 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8939 | 14:37 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3642 expand_more(3) | 15:13 | planlagt | |
| Detroit (DTW) | Air France | AF5841 | 15:13 | planlagt | |
| Detroit (DTW) | KLM | KL5819 | 15:13 | planlagt | |
| Detroit (DTW) | Korean Air | KE3387 | 15:13 | planlagt | |
| New York (JFK) | Delta Connection | DL5296 expand_more(5) | 15:17 | planlagt | |
| New York (JFK) | Air France | AF8503 | 15:17 | planlagt | |
| New York (JFK) | El Al | LY4231 | 15:17 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7060 | 15:17 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7100 | 15:17 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4621 | 15:17 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1655 | 15:30 | planlagt | |
| Boston (BOS) | American Eagle | AA4068 | 15:43 | planlagt | |
| Toronto (YYZ) | Chartright Air | HRT430 | 15:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1615 expand_more(2) | 15:52 | planlagt | |
| Dallas (DFW) | GOL | G36056 | 15:52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9466 | 15:52 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4728 | 16:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(4) | 16:03 | planlagt | |
| Atlanta (ATL) | KLM | KL5817 | 16:03 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3666 | 16:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6119 | 16:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 16:03 | planlagt | |
| Chicago (ORD) | American Eagle | AA4913 expand_more(2) | 16:14 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4453 | 16:14 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7506 | 16:14 | planlagt | |
| Chicago (ORD) | United Airlines | UA2226 expand_more(2) | 16:41 | planlagt | |
| Chicago (ORD) | Air Canada | AC3060 | 16:41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 16:41 | planlagt | |
| Glens Falls (GFL) | NetJets | EJA398 | 16:51 | planlagt | |
| Washington (DCA) | American Eagle | AA5106 | 16:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN958 | 17:15 | planlagt | |
| New York (LGA) | American Eagle | AA4378 | 17:28 | planlagt | |
| New York (LGA) | Delta Connection | DL5380 | 17:30 | planlagt | |
| Hyannis (HYA) | NetJets | EJA293 | 17:48 | planlagt | |
| Newark (EWR) | United Express | UA4552 expand_more(2) | 18:04 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7753 | 18:04 | planlagt | |
| Newark (EWR) | Lufthansa | LH8882 | 18:04 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1749 expand_more(4) | 18:24 | planlagt | |
| Minneapolis (MSP) | Air France | AF2431 | 18:24 | planlagt | |
| Minneapolis (MSP) | KLM | KL7462 | 18:24 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6746 | 18:24 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6808 | 18:24 | planlagt | |
| New York (JFK) | JetBlue | B61202 expand_more(7) | 18:25 | planlagt | |
| New York (JFK) | Aer Lingus | EI5026 | 18:25 | planlagt | |
| New York (JFK) | Etihad Airways | EY8306 | 18:25 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5820 | 18:25 | planlagt | |
| New York (JFK) | Qatar Airways | QR3889 | 18:25 | planlagt | |
| New York (JFK) | Qatar Airways | QR3903 | 18:25 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9628 | 18:25 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8933 | 18:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(6) | 18:41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4752 | 18:41 | planlagt | |
| Atlanta (ATL) | Air France | AF5917 | 18:41 | planlagt | |
| Atlanta (ATL) | KLM | KL6965 | 18:41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7168 | 18:41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2117 | 18:41 | planlagt | |
| Atlanta (ATL) | WestJet | WS6410 | 18:41 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1614 | 18:43 | planlagt | |
| Washington (IAD) | United Express | UA4823 expand_more(4) | 19:03 | planlagt | |
| Washington (IAD) | avianca | AV2042 | 19:03 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8933 | 19:03 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2142 | 19:03 | planlagt | |
| Washington (IAD) | Lufthansa | LH7566 | 19:03 | planlagt | |
| Orlando (MCO) | Frontier | F93262 expand_more(1) | 19:06 | planlagt | |
| Orlando (MCO) | Volaris | Y42895 | 19:06 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3637 expand_more(4) | 19:09 | planlagt | |
| Detroit (DTW) | Air France | AF8641 | 19:09 | planlagt | |
| Detroit (DTW) | KLM | KL5317 | 19:09 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1765 | 19:09 | planlagt | |
| Detroit (DTW) | WestJet | WS7305 | 19:09 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6114 expand_more(2) | 19:12 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6760 | 19:12 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4362 | 19:12 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN768 | 19:15 | planlagt | |
| Boston (BOS) | JetBlue | B61115 expand_more(3) | 19:19 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5098 | 19:19 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8382 | 19:19 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3824 | 19:19 | planlagt | |
| New York (JFK) | Delta Connection | DL5250 expand_more(7) | 19:25 | planlagt | |
| New York (JFK) | Aeromexico | AM3813 | 19:25 | planlagt | |
| New York (JFK) | Air France | AF7933 | 19:25 | planlagt | |
| New York (JFK) | El Al | LY4235 | 19:25 | planlagt | |
| New York (JFK) | KLM | KL5844 | 19:25 | planlagt | |
| New York (JFK) | Korean Air | KE7311 | 19:25 | planlagt | |
| New York (JFK) | SAS | SK3591 | 19:25 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4609 | 19:25 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 19:43 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7421 | 19:43 | planlagt | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 20:46 | planlagt | |
| Orlando (MCO) | Azul | AD7674 | 20:46 | planlagt | |
| New York (LGA) | American Eagle | AA4521 | 21:07 | planlagt | |
| Chicago (ORD) | United Express | UA5763 expand_more(6) | 21:08 | planlagt | |
| Chicago (ORD) | Air Canada | AC5238 | 21:08 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 21:08 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 21:08 | planlagt | |
| Chicago (ORD) | avianca | AV2278 | 21:08 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1365 | 21:08 | planlagt | |
| Chicago (ORD) | Emirates | EK6226 | 21:08 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4110 | 21:40 | planlagt | |
| Boston (BOS) | American Eagle | AA4616 expand_more(1) | 21:55 | planlagt | |
| Boston (BOS) | Qatar Airways | QR9245 | 21:55 | planlagt | |
| Newark (EWR) | United Express | UA4539 expand_more(2) | 22:30 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1272 | 22:30 | planlagt | |
| Newark (EWR) | Lufthansa | LH8575 | 22:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4832 | 22:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA564 expand_more(6) | 22:47 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4524 | 22:47 | planlagt | |
| Chicago (ORD) | British Airways | BA6508 | 22:47 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6531 | 22:47 | planlagt | |
| Chicago (ORD) | Iberia | IB8324 | 22:47 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9077 | 22:47 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7843 | 22:47 | planlagt | |
| Dallas (DFW) | American Airlines | AA574 expand_more(2) | 22:50 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5710 | 22:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9565 | 22:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA703 | 22:51 | planlagt | |
| Denver (DEN) | United Airlines | UA248 | 22:58 | planlagt | |
| San Juan (SJU) | JetBlue | B6634 | 23:07 | planlagt | |
| New York (LGA) | Delta Connection | DL5397 | 23:38 | planlagt | |
| Boston (BOS) | JetBlue | B6715 expand_more(8) | 23:43 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5096 | 23:43 | planlagt | |
| Boston (BOS) | British Airways | BA8349 | 23:43 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8246 | 23:43 | planlagt | |
| Boston (BOS) | Icelandair | FI7915 | 23:43 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5854 | 23:43 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3822 | 23:43 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4416 | 23:43 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8901 | 23:43 | planlagt | |
| Washington (DCA) | American Eagle | AA5232 | 23:52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5911 | 23:53 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL978 | 23:58 | planlagt | |
| Washington (IAD) | United Express | UA4546 | 23:58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2334 | 23:59 | planlagt | |
| Chicago (ORD) | American Airlines | AA403 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Eagle | AA5873 expand_more(1) | 05:20 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 05:20 | planlagt | |
| Washington (DCA) | American Eagle | AA3668 expand_more(1) | 06:00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6860 | 06:00 | planlagt | |
| New York (LGA) | American Eagle | AA4522 | 06:00 | planlagt | |
| Boston (BOS) | JetBlue | B6716 expand_more(4) | 06:00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5097 | 06:00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8277 | 06:00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5855 | 06:00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4263 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(4) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6850 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3420 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1204 | 06:01 | planlagt | |
| New York (LGA) | Delta Connection | DL4670 | 06:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN756 | 06:05 | planlagt | |
| Washington (IAD) | United Express | UA3668 | 06:15 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN769 | 06:25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2898 expand_more(2) | 06:29 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4060 | 06:29 | planlagt | |
| Detroit (DTW) | WestJet | WS7927 | 06:29 | planlagt | |
| Chicago (ORD) | American Airlines | AA1195 expand_more(1) | 06:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6540 | 06:32 | planlagt | |
| New York (JFK) | JetBlue | B62001 expand_more(7) | 06:40 | planlagt | |
| New York (JFK) | Aer Lingus | EI5027 | 06:40 | planlagt | |
| New York (JFK) | Etihad Airways | EY8295 | 06:40 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5921 | 06:40 | planlagt | |
| New York (JFK) | LOT | LO5868 | 06:40 | planlagt | |
| New York (JFK) | Qatar Airways | QR3936 | 06:40 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9631 | 06:40 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8950 | 06:40 | planlagt | |
| San Juan (SJU) | JetBlue | B6635 | 07:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5284 expand_more(3) | 07:00 | planlagt | |
| New York (JFK) | KLM | KL5660 | 07:00 | planlagt | |
| New York (JFK) | SAS | SK3473 | 07:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | planlagt | |
| Chicago (ORD) | United Express | UA5820 expand_more(5) | 07:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5295 | 07:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | planlagt | |
| Chicago (ORD) | avianca | AV2279 | 07:00 | planlagt | |
| Chicago (ORD) | avianca | AV2279 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA882 expand_more(1) | 07:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9261 | 07:01 | planlagt | |
| Boston (BOS) | American Eagle | AA4788 | 07:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4154 | 07:35 | planlagt | |
| Chicago (ORD) | American Airlines | AA2112 expand_more(2) | 08:08 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4382 | 08:08 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7801 | 08:08 | planlagt | |
| Orlando (MCO) | JetBlue | B685 expand_more(1) | 08:42 | planlagt | |
| Orlando (MCO) | Azul | AD7401 | 08:42 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN757 | 08:45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3639 expand_more(1) | 08:55 | planlagt | |
| Detroit (DTW) | Korean Air | KE3388 | 08:55 | planlagt | |
| Denver (DEN) | United Airlines | UA1727 | 09:00 | planlagt | |
| New York (JFK) | JetBlue | B61901 expand_more(8) | 09:15 | planlagt | |
| New York (JFK) | Aer Lingus | EI5029 | 09:15 | planlagt | |
| New York (JFK) | Etihad Airways | EY8316 | 09:15 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5821 | 09:15 | planlagt | |
| New York (JFK) | LOT | LO5866 | 09:15 | planlagt | |
| New York (JFK) | Qatar Airways | QR4168 | 09:15 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1455 | 09:15 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4307 | 09:15 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8952 | 09:15 | planlagt | |
| Teterboro (TEB) | Airshare | XSR718 | 09:30 | planlagt | |
| Orlando (MCO) | JetBlue | B61085 expand_more(1) | 09:59 | planlagt | |
| Orlando (MCO) | Azul | AD7730 | 09:59 | planlagt | |
| New York (JFK) | Delta Connection | DL5426 expand_more(8) | 10:00 | planlagt | |
| New York (JFK) | Aeromexico | AM3434 | 10:00 | planlagt | |
| New York (JFK) | Air France | AF2699 | 10:00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7061 | 10:00 | planlagt | |
| New York (JFK) | KLM | KL5659 | 10:00 | planlagt | |
| New York (JFK) | Korean Air | KE7494 | 10:00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7052 | 10:00 | planlagt | |
| New York (JFK) | SAS | SK3354 | 10:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4616 | 10:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4413 expand_more(5) | 10:07 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6412 | 10:07 | planlagt | |
| Chicago (ORD) | British Airways | BA6559 | 10:07 | planlagt | |
| Chicago (ORD) | Iberia | IB8339 | 10:07 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7319 | 10:07 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7824 | 10:07 | planlagt | |
| New York (LGA) | Delta Connection | DL5376 | 10:21 | planlagt | |
| Boston (BOS) | JetBlue | B62116 expand_more(5) | 10:25 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5099 | 10:25 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8264 | 10:25 | planlagt | |
| Boston (BOS) | Icelandair | FI7914 | 10:25 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3853 | 10:25 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4459 | 10:25 | planlagt | |
| Washington (IAD) | United Express | UA3430 expand_more(3) | 10:34 | planlagt | |
| Washington (IAD) | avianca | AV2043 | 10:34 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2149 | 10:34 | planlagt | |
| Washington (IAD) | Lufthansa | LH7699 | 10:34 | planlagt | |
| New York (EWR) | United Express | UA3715 expand_more(2) | 10:34 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7754 | 10:34 | planlagt | |
| New York (EWR) | Copa Airlines | CM1278 | 10:34 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5925 expand_more(2) | 10:44 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6408 | 10:44 | planlagt | |
| Philadelphia (PHL) | British Airways | BA2376 | 10:44 | planlagt | |
| Chicago (ORD) | United Airlines | UA705 expand_more(4) | 10:57 | planlagt | |
| Chicago (ORD) | Air Canada | AC5215 | 10:57 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2112 | 10:57 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1080 | 10:57 | planlagt | |
| Chicago (ORD) | Swiss | LX3163 | 10:57 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN758 | 11:00 | planlagt | |
| New York (LGA) | American Eagle | AA4379 | 11:10 | planlagt | |
| Tampa (TPA) | Fly Alliance | KPO500 | 11:30 | planlagt | |
| Boston (BOS) | American Eagle | AA4666 | 11:41 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1058 | 11:41 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3636 expand_more(4) | 12:03 | planlagt | |
| Detroit (DTW) | Air France | AF8869 | 12:03 | planlagt | |
| Detroit (DTW) | KLM | KL5316 | 12:03 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1610 | 12:03 | planlagt | |
| Detroit (DTW) | WestJet | WS6539 | 12:03 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN668 | 12:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3487 | 12:16 | planlagt | |
| Atlanta (ATL) | Air France | AF2869 | 12:16 | planlagt | |
| Atlanta (ATL) | KLM | KL6508 | 12:16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6777 | 12:16 | planlagt | |
| Atlanta (ATL) | SAS | SK3776 | 12:16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:16 | planlagt | |
| Atlanta (ATL) | WestJet | WS7136 | 12:16 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN762 | 12:40 | planlagt | |
| Washington (DCA) | American Eagle | AA5104 expand_more(1) | 12:45 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6276 | 12:45 | planlagt | |
| Omaha (OMA) | NetJets | EJA621 | 13:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1616 | 13:47 | planlagt | |
| Chicago (ORD) | United Express | UA4381 expand_more(4) | 13:54 | planlagt | |
| Chicago (ORD) | Air Canada | AC3235 | 13:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 13:54 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 13:54 | planlagt | |
| Chicago (ORD) | Swiss | LX3161 | 13:54 | planlagt | |
| New York (LGA) | Delta Connection | DL5362 | 14:27 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6041 expand_more(1) | 14:44 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6537 | 14:44 | planlagt | |
| Atlanta (ATL) | Frontier | F91407 | 14:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4734 | 14:50 | planlagt | |
| Washington (IAD) | United Express | UA4291 expand_more(2) | 15:00 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8961 | 15:00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7751 | 15:00 | planlagt | |
| New York (JFK) | JetBlue | B62901 expand_more(9) | 15:32 | planlagt | |
| New York (JFK) | Aer Lingus | EI5031 | 15:32 | planlagt | |
| New York (JFK) | AirSERBIA | JU8540 | 15:32 | planlagt | |
| New York (JFK) | British Airways | BA8304 | 15:32 | planlagt | |
| New York (JFK) | Etihad Airways | EY8278 | 15:32 | planlagt | |
| New York (JFK) | LOT | LO5864 | 15:32 | planlagt | |
| New York (JFK) | Qatar Airways | QR3856 | 15:32 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9629 | 15:32 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1457 | 15:32 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8948 | 15:32 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3642 expand_more(4) | 15:54 | planlagt | |
