Buffalo Niagara Lufthavn afgange (BUF)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2912 | 05:05 | Aflyst | |
| Washington (DCA) | American Eagle | AA5312 expand_more(1) | 05:13 | Aflyst | |
| Washington (DCA) | Alaska Airlines | AS6276 | 05:13 | Aflyst | |
| Tampa (TPA) | Southwest Airlines | WN852 | 05:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1659 | 05:42 | planlagt | |
| New York (LGA) | American Eagle | AA4563 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6017 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(5) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5460 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6850 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5844 | 06:00 | Aflyst | |
| Baltimore (BWI) | Southwest Airlines | WN1355 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B62001 expand_more(5) | 06:00 | Aflyst | |
| New York (JFK) | Aer Lingus | EI5027 | 06:00 | Aflyst | |
| New York (JFK) | Etihad Airways | EY8295 | 06:00 | Aflyst | |
| New York (JFK) | Jet Linx Aviation | JL5921 | 06:00 | Aflyst | |
| New York (JFK) | Qatar Airways | QR3936 | 06:00 | Aflyst | |
| New York (JFK) | Turkish Airlines | TK8950 | 06:00 | Aflyst | |
| New York (EWR) | United Express | UA3421 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA4390 expand_more(1) | 06:00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1075 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA543 expand_more(3) | 06:30 | Aflyst | |
| Chicago (ORD) | Air Canada | AC5295 | 06:30 | Aflyst | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 06:30 | Aflyst | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 06:30 | Aflyst | |
| Detroit (DTW) | Delta Air Lines | DL1721 expand_more(1) | 06:35 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3648 | 06:35 | planlagt | |
| Boston (BOS) | JetBlue | B6716 expand_more(4) | 06:55 | Aflyst | |
| Boston (BOS) | Aer Lingus | EI5097 | 06:55 | Aflyst | |
| Boston (BOS) | Etihad Airways | EY8354 | 06:55 | Aflyst | |
| Boston (BOS) | Jet Linx Aviation | JL5855 | 06:55 | Aflyst | |
| Boston (BOS) | TAP Air Portugal | TP4263 | 06:55 | Aflyst | |
| New York (JFK) | Delta Connection | DL5284 expand_more(8) | 07:00 | Aflyst | |
| New York (JFK) | El Al | LY4237 | 07:00 | Aflyst | |
| New York (JFK) | Kenya Airways | KQ7061 | 07:00 | Aflyst | |
| New York (JFK) | KLM | KL5461 | 07:00 | Aflyst | |
| New York (JFK) | Korean Air | KE7494 | 07:00 | Aflyst | |
| New York (JFK) | LATAM Airlines | LA6311 | 07:00 | Aflyst | |
| New York (JFK) | SAS | SK3354 | 07:00 | Aflyst | |
| New York (JFK) | Saudia | SV4368 | 07:00 | Aflyst | |
| New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | Aflyst | |
| Boston (BOS) | American Eagle | AA4788 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2405 expand_more(2) | 07:14 | Aflyst | |
| Dallas (DFW) | GOL | G36419 | 07:14 | Aflyst | |
| Dallas (DFW) | Qatar Airways | QR7832 | 07:14 | Aflyst | |
| Chicago (MDW) | Southwest Airlines | WN845 | 07:20 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 07:35 | Aflyst | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 07:35 | Aflyst | |
| Chicago (ORD) | American Airlines | AA2359 expand_more(3) | 07:57 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6540 | 07:57 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7801 | 07:57 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8680 | 07:57 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN827 | 08:05 | Aflyst | |
| Baltimore (BWI) | Southwest Airlines | WN8530 | 08:05 | planlagt | |
| Teterboro (TEB) | Airshare | XSR724 | 08:35 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Buffalo Niagara Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
