Flyankomster og afgange på Buffalo Niagara Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN255 | 00:25 | 00:10 | Landet |
Charlotte (CLT) | American Airlines | AA703 | 00:38 | 00:38 | Landet |
New York (JFK) | Delta Connection | DL5264 expand_more(7) | 00:49 | 00:47 | Landet |
New York (JFK) | Air France | AF5796 | 00:49 | 00:47 | Landet |
New York (JFK) | El Al | LY4235 | 00:49 | 00:47 | Landet |
New York (JFK) | ITA Airways | AZ5294 | 00:49 | 00:47 | Landet |
New York (JFK) | KLM | KL5866 | 00:49 | 00:47 | Landet |
New York (JFK) | LATAM Airlines | LA7098 | 00:49 | planlagt | |
New York (JFK) | SAS | SK3355 | 00:49 | 00:47 | Landet |
New York (JFK) | Virgin Atlantic | VS1995 | 00:49 | 00:47 | Landet |
Los Angeles (LAX) | JetBlue | B6492 expand_more(2) | 06:00 | 05:34 | Landet |
Los Angeles (LAX) | Hawaiian Airlines | HA2380 | 06:00 | 05:34 | Landet |
Los Angeles (LAX) | Singapore Airlines | SQ1564 | 06:00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN240 | 07:45 | 07:29 | Landet |
Detroit (DTW) | Delta Connection | DL5268 | 08:22 | 08:04 | Landet |
Coatesville (CTH) | NetJets | EJA954 | 08:54 | 08:57 | Landet |
New York (JFK) | JetBlue | B61602 expand_more(4) | 09:00 | 08:34 | Landet |
New York (JFK) | LOT | LO5861 | 09:00 | 08:34 | Landet |
New York (JFK) | Qatar Airways | QR3895 | 09:00 | 08:34 | Landet |
New York (JFK) | TAP Air Portugal | TP4306 | 09:00 | 08:34 | Landet |
New York (JFK) | Turkish Airlines | TK8941 | 09:00 | 08:34 | Landet |
Charlotte (CLT) | American Airlines | AA1203 | 09:18 | 09:12 | Landet |
Washington (IAD) | United Express | UA6261 expand_more(1) | 09:43 | 09:37 | Landet |
Washington (IAD) | Copa Airlines | CM1239 | 09:43 | 09:37 | Landet |
Chicago (ORD) | United Express | UA4440 expand_more(2) | 09:56 | 09:34 | Landet |
Chicago (ORD) | Air Canada | AC3943 | 09:56 | 09:34 | Landet |
Chicago (ORD) | Air New Zealand | NZ2111 | 09:56 | 09:34 | Landet |
New York (LGA) | Delta Connection | DL4628 | 09:58 | 09:47 | Landet |
New York (JFK) | Delta Connection | DL5580 | 10:30 | Aflyst | |
Boston (BOS) | JetBlue | B61295 expand_more(1) | 10:39 | 10:21 | Landet |
Boston (BOS) | Hawaiian Airlines | HA2393 | 10:39 | 10:21 | Landet |
New York (LGA) | American Eagle | AA4738 | 10:40 | 10:38 | Landet |
New York (JFK) | Delta Connection | DL5223 expand_more(4) | 10:50 | 10:24 | Landet |
New York (JFK) | El Al | LY4231 | 10:50 | 10:24 | Landet |
New York (JFK) | KLM | KL6558 | 10:50 | 10:24 | Landet |
New York (JFK) | LATAM Airlines | LA7097 | 10:50 | 10:24 | Landet |
New York (JFK) | Virgin Atlantic | VS3147 | 10:50 | 10:24 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:05 | 10:53 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6746 | 11:05 | 10:53 | Landet |
Atlanta (ATL) | WestJet | WS6925 | 11:05 | 10:53 | Landet |
Philadelphia (PHL) | American Eagle | AA6011 expand_more(1) | 11:07 | 11:01 | Landet |
Philadelphia (PHL) | Alaska Airlines | AS4705 | 11:07 | 11:01 | Landet |
Washington (DCA) | American Eagle | AA5256 | 11:21 | 11:05 | Landet |
New York (JFK) | JetBlue | B62902 expand_more(4) | 11:44 | 11:29 | Landet |
New York (JFK) | El Al | LY8623 | 11:44 | 11:29 | Landet |
New York (JFK) | Hawaiian Airlines | HA2022 | 11:44 | 11:29 | Landet |
New York (JFK) | Qatar Airways | QR3891 | 11:44 | 11:29 | Landet |
New York (JFK) | Turkish Airlines | TK8939 | 11:44 | 11:29 | Landet |
Baltimore (BWI) | Southwest Airlines | WN1625 | 11:55 | 11:49 | Landet |
Bangor (BGR) | NetJets | EJA202 | 12:00 | 11:15 | Landet |
Chicago (ORD) | American Eagle | AA3410 expand_more(1) | 12:06 | 11:58 | Landet |
Chicago (ORD) | Alaska Airlines | AS4409 | 12:06 | 11:58 | Landet |
Detroit (DTW) | Delta Connection | DL5199 | 12:10 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4245 | 12:15 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2663 | 12:25 | planlagt | |
Atlanta (PDK) | Ventura | VNT610 | 12:45 | planlagt | |
Charlotte (CLT) | American Airlines | AA2442 | 12:57 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2382 | 13:15 | planlagt | |
Chicago (ORD) | United Express | UA4410 expand_more(3) | 13:21 | planlagt | |
Chicago (ORD) | Air Canada | AC3958 | 13:21 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2115 | 13:21 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7400 | 13:21 | planlagt | |
New York (LGA) | Delta Connection | DL5661 | 13:36 | planlagt | |
Washington (DCA) | American Eagle | AA5367 | 14:04 | planlagt | |
Washington (IAD) | United Express | UA4335 | 14:09 | 13:40 | Landet |
Atlanta (ATL) | Frontier | F93852 | 14:18 | 14:02 | Landet |
New York (JFK) | Delta Connection | DL5296 expand_more(5) | 15:11 | 14:29 | Landet |
New York (JFK) | Air France | AF8503 | 15:11 | 14:29 | Landet |
New York (JFK) | El Al | LY4504 | 15:11 | 14:29 | Landet |
New York (JFK) | Kenya Airways | KQ7060 | 15:11 | 14:29 | Landet |
New York (JFK) | LATAM Airlines | LA7099 | 15:11 | 14:29 | Landet |
New York (JFK) | Virgin Atlantic | VS3148 | 15:11 | 14:29 | Landet |
Detroit (DTW) | Delta Connection | DL5413 expand_more(3) | 15:13 | 14:53 | Landet |
Detroit (DTW) | Air France | AF8687 | 15:13 | 14:53 | Landet |
Detroit (DTW) | KLM | KL7578 | 15:13 | 14:53 | Landet |
Detroit (DTW) | Korean Air | KE3387 | 15:13 | 14:53 | Landet |
Newark (EWR) | United Express | UA4579 | 15:14 | 15:01 | Landet |
Philadelphia (PHL) | American Eagle | AA5923 expand_more(1) | 15:40 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7555 | 15:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(3) | 16:04 | 15:57 | Landet |
Atlanta (ATL) | KLM | KL6751 | 16:04 | 15:57 | Landet |
Atlanta (ATL) | Korean Air | KE3666 | 16:04 | 15:57 | Landet |
Atlanta (ATL) | WestJet | WS6461 | 16:04 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2188 | 16:05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1451 | 16:10 | 15:58 | Landet |
Chicago (ORD) | American Eagle | AA4946 expand_more(4) | 16:16 | Aflyst | |
Chicago (ORD) | Alaska Airlines | AS6098 | 16:16 | Aflyst | |
Chicago (ORD) | British Airways | BA5534 | 16:16 | Aflyst | |
Chicago (ORD) | Gulf Air | GF6482 | 16:16 | Aflyst | |
Chicago (ORD) | Japan Airlines | JL7316 | 16:16 | Aflyst | |
Traverse City (TVC) | NetJets | EJA537 | 16:24 | planlagt | |
Teterboro (TEB) | NetJets | EJA646 | 16:42 | 16:01 | Landet |
Dallas (DFW) | American Airlines | AA1724 expand_more(1) | 16:49 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9481 | 16:49 | planlagt | |
Boston (BOS) | JetBlue | B61115 expand_more(2) | 16:52 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2139 | 16:52 | planlagt | |
Boston (BOS) | Icelandair | FI7915 | 16:52 | planlagt | |
Chicago (ORD) | United Airlines | UA2343 expand_more(2) | 16:55 | planlagt | |
Chicago (ORD) | Air Canada | AC3967 | 16:55 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2113 | 16:55 | planlagt | |
New York (LGA) | Delta Connection | DL5654 | 17:05 | 16:46 | Landet |
Washington (DCA) | American Eagle | AA5138 | 17:14 | planlagt | |
Newark (EWR) | United Express | UA4521 expand_more(2) | 17:28 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7753 | 17:28 | planlagt | |
Newark (EWR) | Lufthansa | LH8882 | 17:28 | planlagt | |
New York (LGA) | American Eagle | AA4496 | 17:34 | planlagt | |
Orlando (MCO) | JetBlue | B61586 expand_more(1) | 17:42 | planlagt | |
Orlando (MCO) | Azul | AD7674 | 19:37 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4738 | 18:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA1486 | 18:30 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1747 expand_more(5) | 18:33 | planlagt | |
Minneapolis (MSP) | Air France | AF5834 | 18:33 | planlagt | |
Minneapolis (MSP) | Air France | AF2878 | 18:33 | planlagt | |
Minneapolis (MSP) | KLM | KL5814 | 18:33 | planlagt | |
Minneapolis (MSP) | WestJet | WS8258 | 18:33 | planlagt | |
Minneapolis (MSP) | WestJet | WS7820 | 18:33 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3041 | 18:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(6) | 18:41 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4752 | 18:41 | planlagt | |
Atlanta (ATL) | Air France | AF5917 | 18:41 | planlagt | |
Atlanta (ATL) | KLM | KL7273 | 18:41 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6491 | 18:41 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5738 | 18:41 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2117 | 18:41 | planlagt | |
Detroit (DTW) | Delta Connection | DL5243 expand_more(5) | 18:53 | planlagt | |
Detroit (DTW) | Air France | AF8862 | 18:53 | planlagt | |
Detroit (DTW) | KLM | KL5722 | 18:53 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1765 | 18:53 | planlagt | |
Detroit (DTW) | WestJet | WS5442 | 18:53 | planlagt | |
Detroit (DTW) | WestJet | WS5445 | 18:53 | planlagt | |
Washington (IAD) | United Express | UA4823 expand_more(4) | 18:56 | planlagt | |
Washington (IAD) | Avianca | AV2042 | 18:56 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8933 | 18:56 | planlagt | |
Washington (IAD) | Copa Airlines | CM2142 | 18:56 | planlagt | |
Washington (IAD) | Lufthansa | LH7566 | 18:56 | planlagt | |
New York (JFK) | Delta Connection | DL5250 expand_more(8) | 19:18 | planlagt | |
New York (JFK) | Aeromexico | AM3813 | 19:18 | planlagt | |
New York (JFK) | Air France | AF7933 | 19:18 | planlagt | |
New York (JFK) | China Eastern Airlines | MU8693 | 19:18 | planlagt | |
New York (JFK) | El Al | LY4233 | 19:18 | planlagt | |
New York (JFK) | ITA Airways | AZ3205 | 19:18 | planlagt | |
New York (JFK) | KLM | KL5864 | 19:18 | planlagt | |
New York (JFK) | Korean Air | KE7311 | 19:18 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4609 | 19:18 | planlagt | |
Chicago (ORD) | American Airlines | AA403 expand_more(4) | 19:28 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4177 | 19:28 | planlagt | |
Chicago (ORD) | British Airways | BA5131 | 19:28 | planlagt | |
Chicago (ORD) | Gulf Air | GF6400 | 19:28 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7995 | 19:28 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5119 expand_more(2) | 20:25 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4523 | 20:25 | planlagt | |
Philadelphia (PHL) | British Airways | BA6814 | 20:25 | planlagt | |
Chicago (ORD) | United Airlines | UA1335 expand_more(6) | 21:01 | planlagt | |
Chicago (ORD) | Air Canada | AC5238 | 21:01 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2121 | 21:01 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7074 | 21:01 | planlagt | |
Chicago (ORD) | Avianca | AV2278 | 21:01 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1365 | 21:01 | planlagt | |
Chicago (ORD) | Emirates | EK6226 | 21:01 | planlagt | |
Boston (BOS) | JetBlue | B6715 expand_more(8) | 21:15 | planlagt | |
Boston (BOS) | Aer Lingus | EI5096 | 21:15 | planlagt | |
Boston (BOS) | British Airways | BA8349 | 21:15 | planlagt | |
Boston (BOS) | El Al | LY8504 | 21:15 | planlagt | |
Boston (BOS) | Etihad Airways | EY8245 | 21:15 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2391 | 21:15 | planlagt | |
Boston (BOS) | Icelandair | FI7917 | 21:15 | planlagt | |
Boston (BOS) | Qatar Airways | QR3834 | 21:15 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4416 | 21:15 | planlagt | |
Newark (EWR) | United Express | UA4413 expand_more(2) | 21:42 | planlagt | |
Newark (EWR) | Copa Airlines | CM1272 | 21:42 | planlagt | |
Newark (EWR) | Lufthansa | LH8575 | 21:42 | planlagt | |
New York (LGA) | American Eagle | AA4521 | 22:03 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3066 | 22:05 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 22:30 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7421 | 22:30 | planlagt | |
Dallas (DFW) | American Airlines | AA574 expand_more(1) | 22:34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9565 | 22:34 | planlagt | |
Denver (DEN) | United Airlines | UA2473 | 22:45 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5911 | 22:53 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3979 | 22:55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3259 | 23:05 | planlagt | |
New York (LGA) | Delta Connection | DL5797 | 23:20 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL3192 expand_more(5) | 23:30 | planlagt | |
Detroit (DTW) | Aeromexico | AM3752 | 23:30 | planlagt | |
Detroit (DTW) | Air France | AF5717 | 23:30 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1609 | 23:30 | planlagt | |
Detroit (DTW) | WestJet | WS5515 | 23:30 | planlagt | |
Detroit (DTW) | WestJet | WS5473 | 23:30 | planlagt | |
Chicago (ORD) | American Airlines | AA564 expand_more(4) | 23:30 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4524 | 23:30 | planlagt | |
Chicago (ORD) | British Airways | BA6508 | 23:30 | planlagt | |
Chicago (ORD) | Gulf Air | GF6531 | 23:30 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7843 | 23:30 | planlagt | |
Washington (IAD) | United Express | UA4393 expand_more(1) | 23:44 | planlagt | |
Washington (IAD) | Lufthansa | LH7824 | 23:44 | planlagt | |
Washington (DCA) | American Eagle | AA4557 expand_more(1) | 23:46 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6019 | 23:46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(8) | 23:51 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3055 | 23:51 | planlagt | |
Atlanta (ATL) | Air France | AF5772 | 23:51 | planlagt | |
Atlanta (ATL) | KLM | KL6408 | 23:51 | planlagt | |
Atlanta (ATL) | Korean Air | KE6849 | 23:51 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6747 | 23:51 | planlagt | |
Atlanta (ATL) | SAS | SK3209 | 23:51 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:51 | planlagt | |
Atlanta (ATL) | WestJet | WS6432 | 23:51 | planlagt | |
New York (JFK) | JetBlue | B6102 expand_more(11) | 23:59 | planlagt | |
New York (JFK) | Aer Lingus | EI5024 | 23:59 | planlagt | |
New York (JFK) | British Airways | BA8305 | 23:59 | planlagt | |
New York (JFK) | El Al | LY8619 | 23:59 | planlagt | |
New York (JFK) | Etihad Airways | EY8284 | 23:59 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2020 | 23:59 | planlagt | |
New York (JFK) | Japan Airlines | JL5920 | 23:59 | planlagt | |
New York (JFK) | LOT | LO5863 | 23:59 | planlagt | |
New York (JFK) | Qatar Airways | QR4069 | 23:59 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9630 | 23:59 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1454 | 23:59 | planlagt | |
New York (JFK) | Turkish Airlines | TK8937 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA1195 expand_more(3) | 05:10 | 05:14 | På vej |
Chicago (ORD) | Alaska Airlines | AS6540 | 05:10 | 05:14 | På vej |
Chicago (ORD) | Alaska Airlines | AS6540 | 05:10 | 05:14 | På vej |
Chicago (ORD) | Royal Jordanian | RJ7196 | 05:10 | planlagt | |
Chicago (ORD) | American Airlines | AA1195 expand_more(3) | 05:10 | 05:14 | På vej |
Chicago (ORD) | Alaska Airlines | AS6540 | 05:10 | 05:14 | På vej |
Chicago (ORD) | Alaska Airlines | AS6540 | 05:10 | 05:14 | På vej |
Chicago (ORD) | Royal Jordanian | RJ7196 | 05:10 | planlagt | |
Washington (DCA) | American Eagle | AA4482 expand_more(1) | 05:31 | 05:31 | På vej |
Washington (DCA) | Alaska Airlines | AS6860 | 05:31 | 05:31 | På vej |
New York (JFK) | JetBlue | B62001 expand_more(9) | 05:40 | 05:41 | På vej |
New York (JFK) | Aer Lingus | EI5025 | 05:40 | 05:41 | På vej |
New York (JFK) | El Al | LY8622 | 05:40 | 05:41 | På vej |
New York (JFK) | Etihad Airways | EY8258 | 05:40 | 05:41 | På vej |
New York (JFK) | Hawaiian Airlines | HA2021 | 05:40 | 05:41 | På vej |
New York (JFK) | Japan Airlines | JL5921 | 05:40 | 05:41 | På vej |
New York (JFK) | LOT | LO5868 | 05:40 | 05:41 | På vej |
New York (JFK) | Qatar Airways | QR3936 | 05:40 | 05:41 | På vej |
New York (JFK) | Royal Air Maroc | AT9631 | 05:40 | 05:41 | På vej |
New York (JFK) | Turkish Airlines | TK8950 | 05:40 | 05:41 | På vej |
New York (LGA) | American Eagle | AA4522 | 06:00 | 06:32 | På vej |
Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(4) | 06:00 | 06:10 | På vej |
Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | 06:10 | På vej |
Atlanta (ATL) | Korean Air | KE6850 | 06:00 | 06:10 | På vej |
Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | 06:10 | På vej |
Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | 06:10 | På vej |
New York (EWR) | United Express | UA4181 expand_more(1) | 06:00 | 05:58 | På vej |
New York (EWR) | Copa Airlines | CM1279 | 06:00 | 05:58 | På vej |
Chicago (MDW) | Southwest Airlines | WN267 | 06:00 | 06:12 | På vej |
New York (LGA) | Delta Connection | DL5764 | 06:04 | 06:01 | På vej |
Philadelphia (PHL) | American Eagle | AA5128 | 06:10 | 06:20 | På vej |
Washington (IAD) | United Express | UA4298 expand_more(1) | 06:15 | 06:18 | På vej |
Washington (IAD) | Copa Airlines | CM1075 | 06:15 | 06:18 | På vej |
Baltimore (BWI) | Southwest Airlines | WN820 | 06:15 | 06:22 | På vej |
Detroit (DTW) | Delta Air Lines | DL2898 expand_more(2) | 06:30 | 06:30 | På vej |
Detroit (DTW) | Aeromexico | AM3489 | 06:30 | 06:30 | På vej |
Detroit (DTW) | WestJet | WS7927 | 06:30 | 06:30 | På vej |
Charlotte (CLT) | American Airlines | AA1204 | 06:34 | 06:45 | På vej |
Dallas (DFW) | American Airlines | AA882 expand_more(1) | 07:00 | 07:01 | På vej |
Dallas (DFW) | Qatar Airways | QR9261 | 07:00 | 07:01 | På vej |
New York (JFK) | Delta Connection | DL5284 expand_more(6) | 07:00 | 07:09 | På vej |
New York (JFK) | El Al | LY4237 | 07:00 | 07:09 | På vej |
New York (JFK) | ITA Airways | AZ3147 | 07:00 | 07:09 | På vej |
New York (JFK) | Kenya Airways | KQ7061 | 07:00 | 07:09 | På vej |
New York (JFK) | Korean Air | KE7312 | 07:00 | 07:09 | På vej |
New York (JFK) | SAS | SK3777 | 07:00 | 07:09 | På vej |
New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | 07:09 | På vej |
Chicago (ORD) | United Airlines | UA329 expand_more(4) | 07:00 | 07:07 | På vej |
Chicago (ORD) | Air Canada | AC5295 | 07:00 | 07:07 | På vej |
Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | 07:07 | På vej |
Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | 07:07 | På vej |
Chicago (ORD) | Avianca | AV2279 | 07:00 | 07:07 | På vej |
Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 07:10 | 07:11 | På vej |
Fort Lauderdale (FLL) | Azul | AD7400 | 07:10 | 07:11 | På vej |
Orlando (MCO) | Southwest Airlines | WN1457 | 07:15 | 07:20 | På vej |
Las Vegas (LAS) | Southwest Airlines | WN2596 | 07:35 | 07:36 | På vej |
Toronto (YYZ) | NetJets | EJA951 | 07:54 | 07:44 | På vej |
Chicago (ORD) | American Airlines | AA2112 expand_more(2) | 08:00 | 08:10 | På vej |
Chicago (ORD) | Alaska Airlines | AS4382 | 08:00 | 08:10 | På vej |
Chicago (ORD) | Japan Airlines | JL7319 | 08:00 | 08:10 | På vej |
Philadelphia (PHL) | American Eagle | AA5925 | 08:06 | 08:05 | På vej |
Boston (BOS) | JetBlue | B6716 expand_more(7) | 08:10 | 08:03 | På vej |
Boston (BOS) | Aer Lingus | EI5097 | 08:10 | 08:03 | På vej |
Boston (BOS) | Etihad Airways | EY8396 | 08:10 | 08:03 | På vej |
Boston (BOS) | Etihad Airways | EY8381 | 08:10 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2364 | 08:10 | 08:03 | På vej |
Boston (BOS) | Icelandair | FI7916 | 08:10 | 08:03 | På vej |
Boston (BOS) | Japan Airlines | JL5855 | 08:10 | 08:03 | På vej |
Boston (BOS) | TAP Air Portugal | TP4263 | 08:10 | 08:03 | På vej |
Denver (DEN) | United Airlines | UA1727 | 08:20 | 08:29 | På vej |
Denver (DEN) | Southwest Airlines | WN3120 | 08:20 | 08:41 | På vej |
Orlando (MCO) | JetBlue | B685 expand_more(1) | 08:30 | 08:44 | På vej |
Orlando (MCO) | Azul | AD7401 | 08:30 | 08:44 | På vej |
New York (EWR) | United Express | UA4402 expand_more(2) | 08:30 | 08:39 | På vej |
New York (EWR) | Austrian Airlines | OS7754 | 08:30 | 08:39 | På vej |
New York (EWR) | Copa Airlines | CM1277 | 08:30 | 08:39 | På vej |
Baltimore (BWI) | Southwest Airlines | WN984 | 08:35 | 08:42 | På vej |
Detroit (DTW) | Delta Connection | DL5268 expand_more(1) | 09:02 | 09:04 | På vej |
Detroit (DTW) | Korean Air | KE3388 | 09:02 | 09:04 | På vej |
New York (JFK) | JetBlue | B61901 expand_more(9) | 09:45 | 09:51 | På vej |
New York (JFK) | Aer Lingus | EI5029 | 09:45 | 09:51 | På vej |
New York (JFK) | AirSERBIA | JU8540 | 09:45 | 09:51 | På vej |
New York (JFK) | El Al | LY8620 | 09:45 | 09:51 | På vej |
New York (JFK) | Etihad Airways | EY8316 | 09:45 | 09:51 | På vej |
New York (JFK) | Japan Airlines | JL5821 | 09:45 | 09:51 | På vej |
New York (JFK) | LOT | LO5866 | 09:45 | 09:51 | På vej |
New York (JFK) | Qatar Airways | QR4168 | 09:45 | 09:51 | På vej |
New York (JFK) | Singapore Airlines | SQ1455 | 09:45 | 09:51 | På vej |
New York (JFK) | TAP Air Portugal | TP4307 | 09:45 | 09:51 | På vej |
Teterboro (TEB) | NetJets | EJA954 | 10:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA1203 | 10:09 | 10:14 | På vej |
Washington (IAD) | United Express | UA6178 expand_more(3) | 10:28 | 10:27 | På vej |
Washington (IAD) | Avianca | AV2043 | 10:28 | 10:27 | På vej |
Washington (IAD) | Copa Airlines | CM2149 | 10:28 | 10:27 | På vej |
Washington (IAD) | Lufthansa | LH7699 | 10:28 | 10:27 | På vej |
New York (LGA) | Delta Connection | DL4628 | 10:38 | 10:39 | På vej |
Chicago (ORD) | United Express | UA4179 expand_more(3) | 10:50 | 10:54 | På vej |
Chicago (ORD) | Air Canada | AC5215 | 10:50 | 10:54 | På vej |
Chicago (ORD) | Air New Zealand | NZ2112 | 10:50 | 10:54 | På vej |
Chicago (ORD) | Copa Airlines | CM1080 | 10:50 | 10:54 | På vej |
New York (LGA) | American Eagle | AA4738 | 11:10 | 11:31 | På vej |
Boston (BOS) | JetBlue | B61296 expand_more(6) | 11:24 | 11:22 | På vej |
Boston (BOS) | Aer Lingus | EI5103 | 11:24 | 11:22 | På vej |
Boston (BOS) | Etihad Airways | EY8292 | 11:24 | planlagt | |
Boston (BOS) | Etihad Airways | EY8359 | 11:24 | 11:22 | På vej |
Boston (BOS) | Hawaiian Airlines | HA2392 | 11:24 | 11:22 | På vej |
Boston (BOS) | Qatar Airways | QR3904 | 11:24 | 11:22 | På vej |
Boston (BOS) | TAP Air Portugal | TP4261 | 11:24 | 11:22 | På vej |
New York (JFK) | Delta Connection | DL5223 expand_more(10) | 11:30 | 11:44 | På vej |
New York (JFK) | Aeromexico | AM3434 | 11:30 | 11:44 | På vej |
New York (JFK) | Air France | AF5860 | 11:30 | 11:44 | På vej |
New York (JFK) | China Eastern Airlines | MU8688 | 11:30 | planlagt | |
New York (JFK) | El Al | LY4232 | 11:30 | 11:44 | På vej |
New York (JFK) | ITA Airways | AZ3150 | 11:30 | 11:44 | På vej |
New York (JFK) | KLM | KL6558 | 11:30 | 11:44 | På vej |
New York (JFK) | SAS | SK3354 | 11:30 | 11:44 | På vej |
New York (JFK) | Virgin Atlantic | VS4494 | 11:30 | 11:44 | På vej |
New York (JFK) | WestJet | WS8805 | 11:30 | planlagt | |
New York (JFK) | WestJet | WS6968 | 11:30 | 11:44 | På vej |
Washington (DCA) | American Eagle | AA5081 | 11:52 | planlagt | |
Dallas (DAL) | Airshare | XSR960 | 12:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3487 | 12:10 | planlagt | |
Atlanta (ATL) | Air France | AF2869 | 12:10 | planlagt | |
Atlanta (ATL) | KLM | KL6609 | 12:10 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6777 | 12:10 | planlagt | |
Atlanta (ATL) | SAS | SK3776 | 12:10 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:10 | planlagt | |
Atlanta (ATL) | WestJet | WS7044 | 12:10 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5868 | 12:14 | planlagt | |
New York (JFK) | JetBlue | B62901 expand_more(9) | 12:29 | planlagt | |
New York (JFK) | Aer Lingus | EI5027 | 12:29 | planlagt | |
New York (JFK) | British Airways | BA8304 | 12:29 | planlagt | |
New York (JFK) | El Al | LY8618 | 12:29 | planlagt | |
