Flyankomster og afgange på Buffalo Niagara Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1461 | 07:55 | planlagt | |
| New York (JFK) | JetBlue | B61602 expand_more(3) | 09:20 | planlagt | |
| New York (JFK) | LOT | LO5861 | 09:20 | planlagt | |
| New York (JFK) | Qatar Airways | QR3827 | 09:20 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4306 | 09:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1453 | 09:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3344 expand_more(1) | 09:37 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4377 | 09:37 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2140 | 09:40 | planlagt | |
| Washington (IAD) | United Express | UA4327 expand_more(1) | 09:49 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1239 | 09:49 | planlagt | |
| Chicago (ORD) | United Express | UA5941 expand_more(2) | 10:03 | planlagt | |
| Chicago (ORD) | Air Canada | AC5214 | 10:03 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2111 | 10:03 | planlagt | |
| Tampa (TPA) | Frontier | F91244 | 10:08 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3124 | 10:10 | planlagt | |
| New York (JFK) | Delta Connection | DL5223 expand_more(4) | 10:37 | planlagt | |
| New York (JFK) | El Al | LY4231 | 10:37 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7060 | 10:37 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7094 | 10:37 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3147 | 10:37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 11:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6925 | 11:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1203 | 11:02 | planlagt | |
| Newark (EWR) | United Express | UA3529 | 11:07 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5868 expand_more(1) | 11:07 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6408 | 11:07 | planlagt | |
| New York (JFK) | JetBlue | B62902 expand_more(2) | 11:19 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2022 | 11:19 | planlagt | |
| New York (JFK) | Qatar Airways | QR3933 | 11:19 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3167 | 11:50 | planlagt | |
| West Palm Beach (PBI) | Flexjet | LXJ393 | 12:09 | planlagt | |
| Washington (DCA) | American Eagle | AA5213 | 12:17 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3599 expand_more(1) | 12:31 | planlagt | |
| Detroit (DTW) | Korean Air | KE3387 | 12:31 | planlagt | |
| Sarasota (SRQ) | NetJets | EJA404 | 12:36 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1142 | 12:55 | planlagt | |
| New York (LGA) | American Eagle | AA4738 | 12:58 | planlagt | |
| New York (LGA) | Delta Connection | DL5661 | 13:10 | planlagt | |
| Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:17 | planlagt | |
| Chicago (ORD) | Air Canada | AC3958 | 13:17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13:17 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13:17 | planlagt | |
| Teterboro (TEB) | Airshare | XSR368 | 13:34 | planlagt | |
| Boston (BOS) | JetBlue | B6915 expand_more(5) | 13:54 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5098 | 13:54 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8285 | 13:54 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2000 | 13:54 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3823 | 13:54 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4416 | 13:54 | planlagt | |
| Orlando (MCO) | JetBlue | B61086 expand_more(1) | 14:02 | planlagt | |
| Orlando (MCO) | Azul | AD7609 | 14:02 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3246 | 14:10 | planlagt | |
| Washington (IAD) | United Express | UA4335 | 14:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA3342 expand_more(3) | 14:34 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6789 | 14:34 | planlagt | |
| Chicago (ORD) | British Airways | BA5131 | 14:34 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7316 | 14:34 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(1) | 15:02 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9279 | 15:02 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3480 | 15:05 | planlagt | |
| New York (JFK) | Delta Connection | DL5296 expand_more(8) | 15:05 | planlagt | |
| New York (JFK) | Air France | AF8503 | 15:05 | planlagt | |
| New York (JFK) | El Al | LY4233 | 15:05 | planlagt | |
| New York (JFK) | KLM | KL7670 | 15:05 | planlagt | |
| New York (JFK) | KLM | KL6240 | 15:05 | planlagt | |
| New York (JFK) | Korean Air | KE7311 | 15:05 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7100 | 15:05 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7134 | 15:05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3148 | 15:05 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL8868 | 15:14 | planlagt | |
| Tampa (TPA) | Elite Air | ELZ813 | 16:08 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4328 | 16:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA746 expand_more(1) | 16:26 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9481 | 16:26 | planlagt | |
| New York (JFK) | JetBlue | B61202 expand_more(8) | 16:28 | planlagt | |
| New York (JFK) | Etihad Airways | EY8245 | 16:28 | planlagt | |
| New York (JFK) | Etihad Airways | EY8242 | 16:28 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2018 | 16:28 | planlagt | |
| New York (JFK) | Japan Airlines | JL5820 | 16:28 | planlagt | |
| New York (JFK) | Qatar Airways | QR3849 | 16:28 | planlagt | |
| New York (JFK) | Qatar Airways | QR3897 | 16:28 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1456 | 16:28 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8933 | 16:28 | planlagt | |
| Washington (DCA) | American Eagle | AA3956 | 16:29 | planlagt | |
| Chicago (ORD) | United Express | UA5427 expand_more(2) | 16:48 | planlagt | |
| Chicago (ORD) | Air Canada | AC3967 | 16:48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 16:48 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4149 expand_more(3) | 17:07 | planlagt | |
| Detroit (DTW) | Air France | AF2699 | 17:07 | planlagt | |
| Detroit (DTW) | Air France | AF5870 | 17:07 | planlagt | |
| Detroit (DTW) | KLM | KL6679 | 17:07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(5) | 17:19 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4752 | 17:19 | planlagt | |
| Atlanta (ATL) | Air France | AF2240 | 17:19 | planlagt | |
| Atlanta (ATL) | KLM | KL5786 | 17:19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3666 | 17:19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2117 | 17:19 | planlagt | |
| Orlando (MCO) | Frontier | F91692 expand_more(1) | 18:17 | planlagt | |
| Orlando (MCO) | Volaris | Y42214 | 18:17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA928 | 18:27 | planlagt | |
| Newark (EWR) | United Express | UA4556 expand_more(3) | 18:35 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7753 | 18:35 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1272 | 18:35 | planlagt | |
| Newark (EWR) | Lufthansa | LH8882 | 18:35 | planlagt | |
| Washington (IAD) | United Express | UA4823 expand_more(4) | 18:46 | planlagt | |
| Washington (IAD) | avianca | AV2042 | 18:46 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8933 | 18:46 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2142 | 18:46 | planlagt | |
| Washington (IAD) | Lufthansa | LH7566 | 18:46 | planlagt | |
| New York (JFK) | Delta Connection | DL5250 expand_more(5) | 19:19 | planlagt | |
| New York (JFK) | Aeromexico | AM3813 | 19:19 | planlagt | |
| New York (JFK) | Air France | AF7933 | 19:19 | planlagt | |
| New York (JFK) | KLM | KL6238 | 19:19 | planlagt | |
| New York (JFK) | SAS | SK3591 | 19:19 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4609 | 19:19 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2240 | 19:55 | planlagt | |
| Boston (BOS) | JetBlue | B6415 expand_more(9) | 20:02 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5096 | 20:02 | planlagt | |
| Boston (BOS) | British Airways | BA8349 | 20:02 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8269 | 20:02 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2139 | 20:02 | planlagt | |
| Boston (BOS) | Icelandair | FI7915 | 20:02 | planlagt | |
| Boston (BOS) | Japan Airlines | JL5854 | 20:02 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3852 | 20:02 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4258 | 20:02 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8901 | 20:02 | planlagt | |
| New York (JFK) | JetBlue | B6102 expand_more(8) | 20:34 | planlagt | |
| New York (JFK) | Aer Lingus | EI5024 | 20:34 | planlagt | |
| New York (JFK) | British Airways | BA8305 | 20:34 | planlagt | |
| New York (JFK) | Etihad Airways | EY8307 | 20:34 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2020 | 20:34 | planlagt | |
| New York (JFK) | Japan Airlines | JL5920 | 20:34 | planlagt | |
| New York (JFK) | Qatar Airways | QR4069 | 20:34 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1454 | 20:34 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8937 | 20:34 | planlagt | |
| New York (LGA) | Delta Connection | DL5797 | 20:50 | planlagt | |
| Chicago (ORD) | United Express | UA3574 expand_more(5) | 21:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5238 | 21:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 21:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 21:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1365 | 21:00 | planlagt | |
| Chicago (ORD) | Emirates | EK6226 | 21:00 | planlagt | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 21:05 | planlagt | |
| Orlando (MCO) | Azul | AD7674 | 21:05 | planlagt | |
| Washington (DCA) | American Eagle | AA5158 expand_more(1) | 21:47 | planlagt | |
| Washington (DCA) | AlphaSky | AS4380 | 21:47 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1624 | 21:50 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6866 expand_more(1) | 22:12 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7447 | 22:12 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3176 | 22:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2401 expand_more(1) | 22:39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2207 | 22:39 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5426 expand_more(2) | 22:49 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6205 | 22:49 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6814 | 22:49 | planlagt | |
| Denver (DEN) | United Airlines | UA2473 | 22:52 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3192 expand_more(4) | 22:57 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3752 | 22:57 | planlagt | |
| Detroit (DTW) | Air France | AF5717 | 22:57 | planlagt | |
| Detroit (DTW) | KLM | KL5932 | 22:57 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1609 | 22:57 | planlagt | |
| Newark (EWR) | United Airlines | UA1513 expand_more(1) | 22:58 | planlagt | |
| Newark (EWR) | Lufthansa | LH8575 | 22:58 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4504 | 23:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2788 | 23:15 | planlagt | |
| Miami (MIA) | American Airlines | AA4750 expand_more(1) | 23:17 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2776 | 23:17 | planlagt | |
| Chicago (ORD) | American Airlines | AA1073 expand_more(5) | 23:36 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4269 | 23:36 | planlagt | |
| Chicago (ORD) | British Airways | BA5534 | 23:36 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6400 | 23:36 | planlagt | |
| Chicago (ORD) | Iberia | IB8343 | 23:36 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9442 | 23:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(7) | 23:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3055 | 23:50 | planlagt | |
| Atlanta (ATL) | Air France | AF5772 | 23:50 | planlagt | |
| Atlanta (ATL) | KLM | KL5787 | 23:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6849 | 23:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6747 | 23:50 | planlagt | |
| Atlanta (ATL) | SAS | SK3209 | 23:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:50 | planlagt | |
| New York (JFK) | Delta Connection | DL5264 expand_more(8) | 23:59 | planlagt | |
| New York (JFK) | Aeromexico | AM3998 | 23:59 | planlagt | |
| New York (JFK) | Air France | AF5796 | 23:59 | planlagt | |
| New York (JFK) | El Al | LY4235 | 23:59 | planlagt | |
| New York (JFK) | KLM | KL6239 | 23:59 | planlagt | |
| New York (JFK) | Korean Air | KE3185 | 23:59 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7095 | 23:59 | planlagt | |
| New York (JFK) | SAS | SK3355 | 23:59 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS1995 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4747 expand_more(1) | 05:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2755 | 05:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5446 | 05:34 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN692 | 05:50 | planlagt | |
| New York (EWR) | United Airlines | UA2622 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Copa Airlines | CM1279 | 06:00 | planlagt | |
| Boston (BOS) | JetBlue | B6216 expand_more(7) | 06:00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5101 | 06:00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8300 | 06:00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8278 | 06:00 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2140 | 06:00 | planlagt | |
| Boston (BOS) | Icelandair | FI7914 | 06:00 | planlagt | |
| Boston (BOS) | Japan Airlines | JL5855 | 06:00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4459 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5764 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(6) | 06:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5493 | 06:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6850 | 06:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS7042 | 06:10 | planlagt | |
| Washington (DCA) | American Eagle | AA5243 | 06:11 | planlagt | |
| Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 06:12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7832 | 06:12 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2898 expand_more(2) | 06:12 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4060 | 06:12 | planlagt | |
| Detroit (DTW) | Korean Air | KE3388 | 06:12 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2793 | 06:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1659 | 06:32 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1530 | 06:40 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 06:45 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 06:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3626 | 06:55 | planlagt | |
| New York (JFK) | Delta Connection | DL5284 expand_more(7) | 07:00 | planlagt | |
| New York (JFK) | El Al | LY4237 | 07:00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7061 | 07:00 | planlagt | |
| New York (JFK) | KLM | KL5902 | 07:00 | planlagt | |
| New York (JFK) | Korean Air | KE7312 | 07:00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7052 | 07:00 | planlagt | |
| New York (JFK) | SAS | SK3777 | 07:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | planlagt | |
| Chicago (ORD) | United Express | UA3431 expand_more(3) | 07:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5295 | 07:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | planlagt | |
| New York (JFK) | JetBlue | B62001 expand_more(6) | 07:00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5025 | 07:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8295 | 07:00 | planlagt | |
| New York (JFK) | Japan Airlines | JL5921 | 07:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR3936 | 07:00 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1457 | 07:00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8950 | 07:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA2359 expand_more(1) | 07:40 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6540 | 07:40 | planlagt | |
| Orlando (MCO) | JetBlue | B685 expand_more(1) | 07:45 | planlagt | |
| Orlando (MCO) | Azul | AD7401 | 07:45 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3047 | 07:45 | planlagt | |
| Denver (DEN) | United Airlines | UA1727 | 08:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2626 | 08:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3410 expand_more(2) | 10:07 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4409 | 10:07 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7157 | 10:07 | planlagt | |
| New York (JFK) | JetBlue | B61901 expand_more(7) | 10:08 | planlagt | |
| New York (JFK) | Aer Lingus | EI5029 | 10:08 | planlagt | |
| New York (JFK) | Etihad Airways | EY8316 | 10:08 | planlagt | |
| New York (JFK) | LOT | LO5866 | 10:08 | planlagt | |
| New York (JFK) | Qatar Airways | QR4168 | 10:08 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9635 | 10:08 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1455 | 10:08 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4307 | 10:08 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2735 | 10:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1776 | 10:20 | planlagt | |
| Washington (IAD) | United Express | UA4313 expand_more(2) | 10:36 | planlagt | |
| Washington (IAD) | avianca | AV2043 | 10:36 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2149 | 10:36 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1472 | 10:45 | planlagt | |
| Chicago (ORD) | United Express | UA5322 expand_more(3) | 10:50 | planlagt | |
| Chicago (ORD) | Air Canada | AC5215 | 10:50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2112 | 10:50 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1080 | 10:50 | planlagt | |
| Tampa (TPA) | Frontier | F91243 | 10:53 | planlagt | |
| New York (JFK) | Delta Connection | DL5223 expand_more(8) | 11:19 | planlagt | |
| New York (JFK) | Aeromexico | AM3590 | 11:19 | planlagt | |
| New York (JFK) | Air France | AF5860 | 11:19 | planlagt | |
| New York (JFK) | El Al | LY4232 | 11:19 | planlagt | |
| New York (JFK) | KLM | KL6240 | 11:19 | planlagt | |
| New York (JFK) | KLM | KL6509 | 11:19 | planlagt | |
| New York (JFK) | SAS | SK3354 | 11:19 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4494 | 11:19 | planlagt | |
| New York (JFK) | WestJet | WS6466 | 11:19 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5925 | 11:34 | planlagt | |
| New York (EWR) | United Express | UA3444 expand_more(2) | 11:48 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7754 | 11:48 | planlagt | |
| New York (EWR) | Lufthansa | LH7803 | 11:48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1203 | 11:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3487 | 12:05 | planlagt | |
| Atlanta (ATL) | Air France | AF2869 | 12:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5491 | 12:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6777 | 12:05 | planlagt | |
| Atlanta (ATL) | SAS | SK3776 | 12:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS7044 | 12:05 | planlagt | |
| New York (JFK) | JetBlue | B62901 expand_more(7) | 12:15 | planlagt | |
| New York (JFK) | Aer Lingus | EI5027 | 12:15 | planlagt | |
| New York (JFK) | British Airways | BA8304 | 12:15 | planlagt | |
| New York (JFK) | Etihad Airways | EY8262 | 12:15 | planlagt | |
| New York (JFK) | LOT | LO5864 | 12:15 | planlagt | |
| New York (JFK) | Qatar Airways | QR3846 | 12:15 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9629 | 12:15 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8948 | 12:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1955 | 12:30 | planlagt | |
| Washington (DCA) | American Eagle | AA5213 expand_more(1) | 12:50 | planlagt | |
| Washington (DCA) | AlphaSky | AS6276 | 12:50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3599 expand_more(4) | 13:11 | planlagt | |
| Detroit (DTW) | Air France | AF2809 | 13:11 | planlagt | |
| Detroit (DTW) | Air France | AF5997 | 13:11 | planlagt | |
| Detroit (DTW) | KLM | KL5549 | 13:11 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4124 | 13:11 | planlagt | |
| Greensboro (QNP) | Airshare | XSR362 | 13:20 | planlagt | |
| New York (LGA) | American Eagle | AA4738 | 13:28 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4498 | 13:30 | planlagt | |
| Teterboro (TEB) | NetJets | EJA468 | 13:42 | planlagt | |
| Chicago (ORD) | United Express | UA4381 expand_more(5) | 13:52 | planlagt | |
| Chicago (ORD) | Air Canada | AC3235 | 13:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 13:52 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 13:52 | planlagt | |
| Chicago (ORD) | avianca | AV2279 | 13:52 | planlagt | |
| Chicago (ORD) | Emirates | EK6025 | 13:52 | planlagt | |
| Orlando (MCO) | Airshare | XSR368 | 14:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5661 | 14:20 | planlagt | |
| Boston (BOS) | JetBlue | B6916 expand_more(7) | 14:49 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5099 | 14:49 | planlagt | |
| Boston (BOS) | British Airways | BA8350 | 14:49 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2149 | 14:49 | planlagt | |
| Boston (BOS) | Icelandair | FI7916 | 14:49 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3861 | 14:49 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4261 | 14:49 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8902 | 14:49 | planlagt | |
| Washington (IAD) | United Express | UA4291 expand_more(2) | 14:55 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8961 | 14:55 | planlagt | |
| Washington (IAD) | Lufthansa | LH7751 | 14:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3246 | 15:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3342 expand_more(6) | 15:04 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6789 | 15:04 | planlagt | |
| Chicago (ORD) | British Airways | BA1741 | 15:04 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6789 | 15:04 | planlagt | |
| Chicago (ORD) | Iberia | IB8340 | 15:04 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7319 | 15:04 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8700 | 15:04 | planlagt | |
| Orlando (MCO) | JetBlue | B61085 expand_more(1) | 15:07 | planlagt | |
| Orlando (MCO) | Azul | AD7377 | 15:07 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(3) | 15:27 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6584 | 15:27 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6537 | 15:27 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9596 | 15:27 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1308 | 15:40 | planlagt | |
| New York (JFK) | Delta Connection | DL4818 expand_more(5) | 15:45 | planlagt | |
| New York (JFK) | Air France | AF3072 | 15:45 | planlagt | |
| New York (JFK) | El Al | LY4236 | 15:45 | planlagt | |
| New York (JFK) | KLM | KL5903 | 15:45 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6216 | 15:45 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4608 | 15:45 | planlagt | |
| Portsmouth (PSM) | NetJets | EJA130 | 16:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1465 | 17:05 | planlagt | |
| Washington (DCA) | American Eagle | AA3956 | 17:33 | planlagt | |
| Dallas (DFW) | American Airlines | AA1044 expand_more(1) | 17:38 | planlagt | |
