Flyankomster og afgange på Buffalo Niagara Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5264 expand_more(6) | 00:27 | 23:43 | Landet |
New York (JFK) | Air France | AF5796 | 00:27 | 23:43 | Landet |
New York (JFK) | El Al | LY4235 | 00:27 | 23:43 | Landet |
New York (JFK) | ITA Airways | AZ5294 | 00:27 | 23:43 | Landet |
New York (JFK) | KLM | KL5866 | 00:27 | 23:43 | Landet |
New York (JFK) | SAS | SK3355 | 00:27 | 23:43 | Landet |
New York (JFK) | Virgin Atlantic | VS1995 | 00:27 | 23:43 | Landet |
Charlotte (CLT) | American Airlines | AA703 | 00:31 | 00:28 | Landet |
Newark (EWR) | United Airlines | UA8211 | 01:17 | 01:44 | Landet |
Boston (BOS) | JetBlue | B6315 expand_more(3) | 08:05 | 07:45 | Landet |
Boston (BOS) | Hawaiian Airlines | HA2389 | 08:05 | 07:45 | Landet |
Boston (BOS) | Icelandair | FI7917 | 08:05 | 07:45 | Landet |
Boston (BOS) | TAP Air Portugal | TP4258 | 08:05 | 07:45 | Landet |
Orlando (MCO) | Frontier | F93262 expand_more(1) | 09:02 | 08:33 | Landet |
Orlando (MCO) | Volaris | Y42174 | 09:02 | 08:33 | Landet |
Charlotte (CLT) | American Airlines | AA1203 | 09:05 | 09:03 | Landet |
Chicago (ORD) | American Eagle | AA3410 expand_more(1) | 09:38 | 09:37 | Landet |
Chicago (ORD) | Alaska Airlines | AS4409 | 09:38 | 09:37 | Landet |
Washington (IAD) | United Express | UA4236 expand_more(1) | 09:40 | 09:31 | Landet |
Washington (IAD) | Copa Airlines | CM1239 | 09:40 | 09:31 | Landet |
Detroit (DTW) | Delta Air Lines | DL932 | 09:45 | 09:34 | Landet |
Orlando (MCO) | Southwest Airlines | WN1574 | 09:50 | 09:45 | Landet |
Chicago (ORD) | SkyWest Airlines | OO5708 | 09:51 | planlagt | |
Chicago (ORD) | United Express | UA4437 expand_more(2) | 09:54 | 09:32 | Landet |
Chicago (ORD) | Air Canada | AC5214 | 09:54 | 09:32 | Landet |
Chicago (ORD) | Air New Zealand | NZ2111 | 09:54 | 09:32 | Landet |
Orlando (MCO) | JetBlue | B686 expand_more(1) | 10:05 | 09:59 | Landet |
Orlando (MCO) | Azul | AD7424 | 10:05 | 09:59 | Landet |
New York (LGA) | Delta Connection | DL5662 | 10:06 | 09:40 | Landet |
New York (JFK) | JetBlue | B61062 expand_more(3) | 10:37 | 10:26 | Landet |
New York (JFK) | El Al | LY8621 | 10:37 | 10:26 | Landet |
New York (JFK) | Hawaiian Airlines | HA2022 | 10:37 | 10:26 | Landet |
New York (JFK) | Qatar Airways | QR3819 | 10:37 | 10:26 | Landet |
Tampa (TPA) | Southwest Airlines | WN2225 | 10:45 | 10:40 | Landet |
Baltimore (BWI) | Southwest Airlines | WN4557 | 10:50 | 11:04 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:00 | 10:47 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6746 | 11:00 | 10:47 | Landet |
Atlanta (ATL) | WestJet | WS6925 | 11:00 | 10:47 | Landet |
New York (JFK) | Delta Connection | DL5223 expand_more(4) | 11:00 | 10:39 | Landet |
New York (JFK) | Aeromexico | AM3592 | 11:00 | 10:39 | Landet |
New York (JFK) | El Al | LY4231 | 11:00 | 10:39 | Landet |
New York (JFK) | KLM | KL6558 | 11:00 | 10:39 | Landet |
New York (JFK) | Virgin Atlantic | VS3147 | 11:00 | 10:39 | Landet |
Syracuse (SYR) | Flexjet | LXJ595 | 11:01 | 10:50 | Landet |
Chicago (ORD) | American Eagle | AA4582 expand_more(1) | 12:01 | 11:54 | Landet |
Chicago (ORD) | Alaska Airlines | AS4059 | 12:01 | 11:54 | Landet |
New York (LGA) | American Eagle | AA4738 | 12:04 | 11:51 | Landet |
Detroit (DTW) | Delta Connection | DL3904 | 12:08 | 12:41 | Landet |
Washington (DCA) | American Eagle | AA4047 | 12:23 | 12:11 | Landet |
Philadelphia (PHL) | American Eagle | AA6011 expand_more(2) | 12:48 | 12:26 | Landet |
Philadelphia (PHL) | Alaska Airlines | AS4705 | 12:48 | 12:26 | Landet |
Philadelphia (PHL) | Qatar Airways | QR7916 | 12:48 | 12:26 | Landet |
Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:20 | 13:11 | Landet |
Chicago (ORD) | Air Canada | AC3958 | 13:20 | 13:11 | Landet |
Chicago (ORD) | Air New Zealand | NZ2115 | 13:20 | 13:11 | Landet |
Chicago (ORD) | All Nippon Airways | NH7400 | 13:20 | 13:11 | Landet |
Baltimore (BWI) | Southwest Airlines | WN1851 | 13:40 | 13:33 | Landet |
Washington (IAD) | United Express | UA4335 | 14:05 | 13:43 | Landet |
Orlando (MCO) | Southwest Airlines | WN954 | 14:10 | 14:24 | Landet |
Chicago (ORD) | American Eagle | AA3576 expand_more(3) | 14:14 | 17:00 | Landet |
Chicago (ORD) | Alaska Airlines | AS4524 | 14:14 | 17:00 | Landet |
Chicago (ORD) | British Airways | BA5534 | 14:14 | 17:00 | Landet |
Chicago (ORD) | Japan Airlines | JL7316 | 14:14 | 17:00 | Landet |
New York (LGA) | Delta Connection | DL5362 | 14:18 | 13:55 | Landet |
Washington (DCA) | American Eagle | AA5256 | 14:29 | 14:09 | Landet |
Newark (EWR) | United Express | UA4433 | 14:44 | 14:48 | Landet |
New York (LGA) | American Eagle | AA4496 | 14:44 | 14:59 | Landet |
Atlanta (ATL) | Frontier | F93852 | 14:45 | 14:37 | Landet |
Fort Myers (RSW) | Southwest Airlines | WN2838 | 14:50 | 14:43 | Landet |
Nashville (BNA) | Southwest Airlines | WN1939 | 15:00 | 15:59 | Landet |
New York (JFK) | Delta Connection | DL5296 expand_more(4) | 15:12 | 14:39 | Landet |
New York (JFK) | Air France | AF8503 | 15:12 | 14:39 | Landet |
New York (JFK) | El Al | LY4504 | 15:12 | 14:39 | Landet |
New York (JFK) | Kenya Airways | KQ7060 | 15:12 | 14:39 | Landet |
New York (JFK) | Virgin Atlantic | VS3148 | 15:12 | 14:39 | Landet |
Philadelphia (PHL) | American Eagle | AA5923 | 15:27 | 16:33 | Landet |
Chicago (MDW) | Southwest Airlines | WN1169 | 15:35 | 15:20 | Landet |
Bedford Hanscom (BED) | Vista America | VJA668 | 15:43 | 15:27 | Landet |
Naples (APF) | Airshare | XSR751 | 16:03 | 15:53 | Landet |
Chicago (ORD) | American Eagle | AA3934 expand_more(3) | 16:20 | 16:30 | Landet |
Chicago (ORD) | Alaska Airlines | AS4000 | 16:20 | 16:30 | Landet |
Chicago (ORD) | British Airways | BA5131 | 16:20 | 16:30 | Landet |
Chicago (ORD) | Gulf Air | GF6400 | 16:20 | 16:30 | Landet |
Baltimore (BWI) | Southwest Airlines | WN340 | 16:35 | 16:43 | Landet |
Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 16:55 | 16:38 | Landet |
Chicago (ORD) | Air Canada | AC3967 | 16:55 | 16:38 | Landet |
Chicago (ORD) | Air New Zealand | NZ2113 | 16:55 | 16:38 | Landet |
Washington (DCA) | American Eagle | AA5051 | 17:08 | 16:51 | Landet |
Detroit (DTW) | Delta Air Lines | DL1292 expand_more(3) | 17:14 | Forsinket | |
Detroit (DTW) | Air France | AF8580 | 17:14 | Forsinket | |
Detroit (DTW) | KLM | KL5722 | 17:14 | Forsinket | |
Detroit (DTW) | Korean Air | KE3387 | 17:14 | Forsinket | |
Detroit (DTW) | SkyWest Airlines | OO4096 | 17:37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(7) | 17:40 | 17:27 | Landet |
Atlanta (ATL) | Aeromexico | AM4752 | 17:40 | 17:27 | Landet |
Atlanta (ATL) | Air France | AF5917 | 17:40 | 17:27 | Landet |
Atlanta (ATL) | KLM | KL7273 | 17:40 | 17:27 | Landet |
Atlanta (ATL) | Korean Air | KE3666 | 17:40 | 17:27 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6491 | 17:40 | 17:27 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS2117 | 17:40 | 17:27 | Landet |
Atlanta (ATL) | WestJet | WS6705 | 17:40 | planlagt | |
New York (LGA) | Delta Connection | DL5380 | 18:00 | 17:42 | Landet |
Phoenix (PHX) | Southwest Airlines | WN3812 | 18:05 | planlagt | |
Teterboro (TEB) | K&R Aviation | OPN99 | 18:05 | planlagt | |
Charlotte (CLT) | American Airlines | AA1486 | 18:13 | 18:07 | Landet |
Boston (BOS) | JetBlue | B6415 expand_more(5) | 18:17 | 18:05 | Landet |
Boston (BOS) | Aer Lingus | EI5096 | 18:17 | 18:05 | Landet |
Boston (BOS) | El Al | LY8504 | 18:17 | 18:05 | Landet |
Boston (BOS) | Etihad Airways | EY8242 | 18:17 | 18:05 | Landet |
Boston (BOS) | Hawaiian Airlines | HA2139 | 18:17 | 18:05 | Landet |
Boston (BOS) | Icelandair | FI7915 | 18:17 | 18:05 | Landet |
Washington (IAD) | United Express | UA6120 expand_more(4) | 18:47 | planlagt | |
Washington (IAD) | Avianca | AV2042 | 18:47 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8933 | 18:47 | planlagt | |
Washington (IAD) | Copa Airlines | CM2142 | 18:47 | planlagt | |
Washington (IAD) | Lufthansa | LH7566 | 18:47 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2754 | 18:55 | planlagt | |
New York (JFK) | JetBlue | B61602 expand_more(9) | 19:08 | planlagt | |
New York (JFK) | Aer Lingus | EI5026 | 19:08 | planlagt | |
New York (JFK) | El Al | LY8619 | 19:08 | planlagt | |
New York (JFK) | Etihad Airways | EY8432 | 19:08 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2018 | 19:08 | planlagt | |
New York (JFK) | Japan Airlines | JL5820 | 19:08 | planlagt | |
New York (JFK) | Qatar Airways | QR3883 | 19:08 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9628 | 19:08 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1456 | 19:08 | planlagt | |
New York (JFK) | Turkish Airlines | TK8941 | 19:08 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2157 | 19:15 | planlagt | |
New York (JFK) | Delta Connection | DL5250 expand_more(8) | 19:19 | planlagt | |
New York (JFK) | Aeromexico | AM3813 | 19:19 | planlagt | |
New York (JFK) | Air France | AF7933 | 19:19 | planlagt | |
New York (JFK) | El Al | LY4233 | 19:19 | planlagt | |
New York (JFK) | ITA Airways | AZ3205 | 19:19 | planlagt | |
New York (JFK) | KLM | KL5864 | 19:19 | planlagt | |
New York (JFK) | Korean Air | KE7311 | 19:19 | planlagt | |
New York (JFK) | SAS | SK3591 | 19:19 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4609 | 19:19 | planlagt | |
Chicago (ORD) | United Airlines | UA1335 expand_more(5) | 21:11 | planlagt | |
Chicago (ORD) | Air Canada | AC5238 | 21:11 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2121 | 21:11 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7074 | 21:11 | planlagt | |
Chicago (ORD) | Avianca | AV2278 | 21:11 | planlagt | |
Chicago (ORD) | Emirates | EK6226 | 21:11 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2185 | 21:15 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3816 | 21:15 | planlagt | |
Orlando (MCO) | JetBlue | B61586 expand_more(1) | 21:18 | planlagt | |
Orlando (MCO) | Azul | AD7674 | 21:18 | planlagt | |
Chicago (ORD) | American Eagle | AA4423 expand_more(6) | 21:35 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6183 | 21:35 | planlagt | |
Chicago (ORD) | British Airways | BA6508 | 21:35 | planlagt | |
Chicago (ORD) | Gulf Air | GF6482 | 21:35 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9185 | 21:35 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9196 | 21:35 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7368 | 21:35 | planlagt | |
New York (JFK) | JetBlue | B6102 expand_more(10) | 21:57 | planlagt | |
New York (JFK) | Aer Lingus | EI5024 | 21:57 | planlagt | |
New York (JFK) | AirSERBIA | JU8539 | 21:57 | planlagt | |
New York (JFK) | British Airways | BA8305 | 21:57 | planlagt | |
New York (JFK) | Etihad Airways | EY8296 | 21:57 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2020 | 21:57 | planlagt | |
New York (JFK) | Japan Airlines | JL5920 | 21:57 | planlagt | |
New York (JFK) | LOT | LO5863 | 21:57 | planlagt | |
New York (JFK) | Qatar Airways | QR3925 | 21:57 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1454 | 21:57 | planlagt | |
New York (JFK) | Turkish Airlines | TK8933 | 21:57 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 22:19 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7421 | 22:19 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1567 | 22:40 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5842 expand_more(2) | 22:41 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6760 | 22:41 | planlagt | |
Philadelphia (PHL) | British Airways | BA6814 | 22:41 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3907 | 22:45 | planlagt | |
New York (LGA) | American Eagle | AA4736 | 22:45 | planlagt | |
Boston (BOS) | JetBlue | B61115 expand_more(7) | 23:00 | planlagt | |
Boston (BOS) | Aer Lingus | EI5098 | 23:00 | planlagt | |
Boston (BOS) | British Airways | BA8349 | 23:00 | planlagt | |
Boston (BOS) | Etihad Airways | EY8244 | 23:00 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2391 | 23:00 | planlagt | |
Boston (BOS) | Japan Airlines | JL5854 | 23:00 | planlagt | |
Boston (BOS) | Qatar Airways | QR3817 | 23:00 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4416 | 23:00 | planlagt | |
Dallas (DFW) | American Airlines | AA1724 expand_more(1) | 23:00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9565 | 23:00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1053 expand_more(3) | 23:00 | planlagt | |
Detroit (DTW) | Aeromexico | AM3752 | 23:00 | planlagt | |
Detroit (DTW) | Air France | AF5717 | 23:00 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1609 | 23:00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4573 | 23:00 | planlagt | |
New York (LGA) | Delta Connection | DL5802 | 23:02 | planlagt | |
Washington (DCA) | American Eagle | AA5243 expand_more(1) | 23:26 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4630 | 23:26 | planlagt | |
Newark (EWR) | United Airlines | UA2212 expand_more(3) | 23:44 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7753 | 23:44 | planlagt | |
Newark (EWR) | Copa Airlines | CM1273 | 23:44 | planlagt | |
Newark (EWR) | Lufthansa | LH8575 | 23:44 | planlagt | |
Washington (IAD) | United Express | UA4353 expand_more(1) | 23:44 | planlagt | |
Washington (IAD) | Lufthansa | LH7824 | 23:44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(7) | 23:57 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3055 | 23:57 | planlagt | |
Atlanta (ATL) | Air France | AF5772 | 23:57 | planlagt | |
Atlanta (ATL) | KLM | KL6408 | 23:57 | planlagt | |
Atlanta (ATL) | Korean Air | KE6849 | 23:57 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6747 | 23:57 | planlagt | |
Atlanta (ATL) | SAS | SK3209 | 23:57 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:57 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA4665 expand_more(1) | 05:08 | 05:09 | På vej |
Chicago (ORD) | Alaska Airlines | AS4604 | 05:08 | 05:09 | På vej |
Orlando (MCO) | Southwest Airlines | WN2729 | 05:15 | 05:18 | På vej |
Washington (DCA) | American Eagle | AA5312 expand_more(1) | 05:25 | 05:33 | På vej |
Washington (DCA) | Alaska Airlines | AS6276 | 05:25 | 05:33 | På vej |
New York (LGA) | Delta Connection | DL5784 | 05:45 | 05:51 | På vej |
Baltimore (BWI) | Southwest Airlines | WN970 | 05:45 | 05:52 | På vej |
New York (LGA) | American Eagle | AA4737 | 06:00 | 06:03 | På vej |
Orlando (MCO) | JetBlue | B685 expand_more(1) | 06:00 | 06:06 | På vej |
Orlando (MCO) | Azul | AD7401 | 06:00 | 06:06 | På vej |
Boston (BOS) | JetBlue | B61116 expand_more(6) | 06:00 | 06:01 | På vej |
Boston (BOS) | Aer Lingus | EI5099 | 06:00 | 06:01 | På vej |
Boston (BOS) | Etihad Airways | EY8306 | 06:00 | 06:01 | På vej |
Boston (BOS) | Hawaiian Airlines | HA2388 | 06:00 | 06:01 | På vej |
Boston (BOS) | Icelandair | FI7914 | 06:00 | 06:01 | På vej |
Boston (BOS) | Japan Airlines | JL5855 | 06:00 | 06:01 | På vej |
Boston (BOS) | TAP Air Portugal | TP4263 | 06:00 | 06:01 | På vej |
Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(6) | 06:00 | 06:07 | På vej |
Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | 06:07 | På vej |
Atlanta (ATL) | KLM | KL6257 | 06:00 | 06:07 | På vej |
Atlanta (ATL) | Korean Air | KE6850 | 06:00 | 06:07 | På vej |
Atlanta (ATL) | LATAM Airlines | LA6779 | 06:00 | 06:07 | På vej |
Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | 06:07 | På vej |
Atlanta (ATL) | WestJet | WS7042 | 06:00 | 06:07 | På vej |
New York (EWR) | United Airlines | UA2357 | 06:00 | 06:05 | På vej |
Washington (IAD) | United Express | UA4298 expand_more(1) | 06:00 | 06:10 | På vej |
Washington (IAD) | Copa Airlines | CM1075 | 06:00 | 06:10 | På vej |
Charlotte (CLT) | American Airlines | AA1204 | 06:10 | 06:23 | På vej |
Tampa (TPA) | Southwest Airlines | WN1384 | 06:10 | 06:18 | På vej |
Philadelphia (PHL) | American Eagle | AA5769 | 06:12 | 06:19 | På vej |
Detroit (DTW) | Delta Air Lines | DL2875 expand_more(1) | 06:15 | 06:20 | På vej |
Detroit (DTW) | Aeromexico | AM3489 | 06:15 | 06:20 | På vej |
Chicago (MDW) | Southwest Airlines | WN3872 | 06:25 | 06:32 | På vej |
Dallas (DFW) | American Airlines | AA882 expand_more(1) | 06:43 | 06:53 | På vej |
Dallas (DFW) | Qatar Airways | QR9536 | 06:43 | 06:53 | På vej |
New York (JFK) | Delta Connection | DL5284 expand_more(7) | 07:00 | 07:14 | På vej |
New York (JFK) | El Al | LY4237 | 07:00 | 07:14 | På vej |
New York (JFK) | ITA Airways | AZ3147 | 07:00 | 07:14 | På vej |
New York (JFK) | Kenya Airways | KQ7061 | 07:00 | 07:14 | På vej |
New York (JFK) | KLM | KL5969 | 07:00 | 07:14 | På vej |
New York (JFK) | Korean Air | KE7312 | 07:00 | 07:14 | På vej |
New York (JFK) | SAS | SK3777 | 07:00 | 07:14 | På vej |
New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | 07:14 | På vej |
Chicago (ORD) | United Airlines | UA329 expand_more(4) | 07:00 | 07:08 | På vej |
Chicago (ORD) | Air Canada | AC5295 | 07:00 | 07:08 | På vej |
Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | 07:08 | På vej |
Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | 07:08 | På vej |
Chicago (ORD) | Avianca | AV2279 | 07:00 | 07:08 | På vej |
New York (JFK) | JetBlue | B62001 expand_more(8) | 07:05 | 07:10 | På vej |
New York (JFK) | Aer Lingus | EI5025 | 07:05 | 07:10 | På vej |
New York (JFK) | El Al | LY8618 | 07:05 | 07:10 | På vej |
New York (JFK) | Etihad Airways | EY8276 | 07:05 | 07:10 | På vej |
New York (JFK) | Japan Airlines | JL5921 | 07:05 | 07:10 | På vej |
New York (JFK) | LOT | LO5868 | 07:05 | planlagt | |
New York (JFK) | Qatar Airways | QR3936 | 07:05 | 07:10 | På vej |
New York (JFK) | Royal Air Maroc | AT9629 | 07:05 | 07:10 | På vej |
New York (JFK) | Turkish Airlines | TK8950 | 07:05 | 07:10 | På vej |
Baltimore (BWI) | Southwest Airlines | WN2476 | 07:30 | 07:29 | På vej |
Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 08:15 | 08:18 | På vej |
Fort Lauderdale (FLL) | Azul | AD7400 | 08:15 | 08:18 | På vej |
Naples (APF) | Airshare | XSR751 | 08:30 | 08:58 | På vej |
New York (EWR) | United Express | UA4392 expand_more(2) | 08:50 | 10:00 | På vej |
New York (EWR) | Austrian Airlines | OS7754 | 08:50 | 10:00 | På vej |
New York (EWR) | Copa Airlines | CM1277 | 08:50 | 10:00 | På vej |
Boston (BOS) | JetBlue | B6316 expand_more(7) | 09:00 | 09:04 | På vej |
Boston (BOS) | Aer Lingus | EI5097 | 09:00 | 09:04 | På vej |
Boston (BOS) | El Al | LY8505 | 09:00 | planlagt | |
Boston (BOS) | Etihad Airways | EY8261 | 09:00 | 09:04 | På vej |
Boston (BOS) | Hawaiian Airlines | HA2364 | 09:00 | 09:04 | På vej |
Boston (BOS) | Icelandair | FI7916 | 09:00 | 09:04 | På vej |
Boston (BOS) | Qatar Airways | QR3874 | 09:00 | 09:04 | På vej |
Boston (BOS) | TAP Air Portugal | TP4261 | 09:00 | 09:04 | På vej |
St. Thomas (STT) | Airshare | XSR730 | 09:30 | 09:41 | På vej |
Orlando (MCO) | Frontier | F91691 expand_more(1) | 09:52 | 09:50 | På vej |
Orlando (MCO) | Volaris | Y42251 | 09:52 | 09:50 | På vej |
Chicago (ORD) | American Eagle | AA3410 expand_more(2) | 10:16 | 10:23 | På vej |
Chicago (ORD) | Alaska Airlines | AS4409 | 10:16 | 10:23 | På vej |
Chicago (ORD) | Japan Airlines | JL7319 | 10:16 | 10:23 | På vej |
Washington (IAD) | United Express | UA4935 expand_more(2) | 10:20 | 10:28 | På vej |
Washington (IAD) | Avianca | AV2043 | 10:20 | 10:28 | På vej |
Washington (IAD) | Copa Airlines | CM2149 | 10:20 | 10:28 | På vej |
Nashville (BNA) | Southwest Airlines | WN1065 | 10:25 | 10:30 | På vej |
Detroit (DTW) | Delta Air Lines | DL932 expand_more(2) | 10:34 | 10:36 | På vej |
Detroit (DTW) | KLM | KL7005 | 10:34 | 10:36 | På vej |
Detroit (DTW) | Korean Air | KE3388 | 10:34 | 10:36 | På vej |
New York (LGA) | Delta Connection | DL5662 | 10:47 | 11:02 | På vej |
Orlando (MCO) | JetBlue | B6385 expand_more(1) | 10:50 | 10:59 | På vej |
Orlando (MCO) | Azul | AD7388 | 10:50 | 10:59 | På vej |
Chicago (ORD) | United Express | UA4488 expand_more(2) | 10:54 | 10:55 | På vej |
Chicago (ORD) | Air Canada | AC5215 | 10:54 | 10:55 | På vej |
Chicago (ORD) | Air New Zealand | NZ2112 | 10:54 | 10:55 | På vej |
Baltimore (BWI) | Southwest Airlines | WN2225 | 11:20 | 11:27 | På vej |
New York (JFK) | JetBlue | B6991 expand_more(10) | 11:29 | 11:57 | På vej |
New York (JFK) | Aer Lingus | EI5031 | 11:29 | 11:57 | På vej |
New York (JFK) | AirSERBIA | JU8540 | 11:29 | 11:57 | På vej |
New York (JFK) | British Airways | BA8304 | 11:29 | 11:57 | På vej |
New York (JFK) | El Al | LY8622 | 11:29 | 11:57 | På vej |
New York (JFK) | LOT | LO5864 | 11:29 | planlagt | |
New York (JFK) | Qatar Airways | QR3840 | 11:29 | 11:57 | På vej |
New York (JFK) | Royal Air Maroc | AT9631 | 11:29 | 11:57 | På vej |
New York (JFK) | Singapore Airlines | SQ1457 | 11:29 | 11:57 | På vej |
New York (JFK) | TAP Air Portugal | TP4307 | 11:29 | 11:57 | På vej |
New York (JFK) | Turkish Airlines | TK8948 | 11:29 | 11:57 | På vej |
Green Bay (GRB) | Flexjet | LXJ595 | 11:30 | planlagt | |
Islip (ISP) | Liberty Jet Management | LRT99 | 11:30 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4557 | 11:35 | 12:02 | På vej |
New York (JFK) | Delta Connection | DL5426 expand_more(9) | 11:40 | 11:49 | På vej |
New York (JFK) | Aeromexico | AM3434 | 11:40 | 11:49 | På vej |
New York (JFK) | Air France | AF5860 | 11:40 | 11:49 | På vej |
New York (JFK) | China Eastern Airlines | MU8688 | 11:40 | planlagt | |
New York (JFK) | El Al | LY4232 | 11:40 | 11:49 | På vej |
New York (JFK) | ITA Airways | AZ3150 | 11:40 | 11:49 | På vej |
New York (JFK) | KLM | KL5299 | 11:40 | 11:49 | På vej |
New York (JFK) | SAS | SK3354 | 11:40 | 11:49 | På vej |
New York (JFK) | Virgin Atlantic | VS4494 | 11:40 | 11:49 | På vej |
New York (JFK) | WestJet | WS6731 | 11:40 | 11:49 | På vej |
Charlotte (CLT) | American Airlines | AA1203 | 11:47 | 12:04 | På vej |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(8) | 12:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3487 | 12:05 | planlagt | |
Atlanta (ATL) | Air France | AF2869 | 12:05 | planlagt | |
Atlanta (ATL) | KLM | KL6609 | 12:05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 12:05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6776 | 12:05 | planlagt | |
Atlanta (ATL) | SAS | SK3210 | 12:05 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:05 | planlagt | |
Atlanta (ATL) | WestJet | WS7044 | 12:05 | planlagt | |
New York (LGA) | American Eagle | AA4738 | 12:35 | planlagt | |
Chicago (ORD) | American Eagle | AA4582 expand_more(2) | 12:44 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4059 | 12:44 | planlagt | |
Chicago (ORD) | British Airways | BA6559 | 12:44 | planlagt | |
Detroit (DTW) | Delta Connection | DL3904 expand_more(3) | 12:50 | planlagt | |
Detroit (DTW) | Air France | AF8509 | 12:50 | planlagt | |
Detroit (DTW) | KLM | KL6753 | 12:50 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1610 | 12:50 | planlagt | |
Washington (DCA) | American Eagle | AA4047 | 12:53 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5868 | 13:23 | planlagt | |
Chicago (ORD) | United Express | UA4381 expand_more(3) | 13:55 | planlagt | |
Chicago (ORD) | Air Canada | AC3235 | 13:55 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2116 | 13:55 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7075 | 13:55 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN1851 | 14:25 | planlagt | |
Washington (IAD) | United Express | UA4291 expand_more(2) | 14:54 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8961 | 14:54 | planlagt | |
Washington (IAD) | Lufthansa | LH7751 | 14:54 | planlagt | |
