Flyankomster og afgange på Buffalo Niagara Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | JetBlue | B6492 expand_more(2) | 07:16 | planlagt | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2380 | 07:16 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1564 | 07:16 | planlagt | |
| Washington (IAD) | United Express | UA3585 expand_more(1) | 09:46 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1239 | 09:46 | planlagt | |
| Boston (BOS) | JetBlue | B6715 expand_more(1) | 10:19 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2391 | 10:19 | planlagt | |
| New York (JFK) | JetBlue | B62902 expand_more(2) | 10:35 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2022 | 10:35 | planlagt | |
| New York (JFK) | Qatar Airways | QR3867 | 10:35 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5868 expand_more(1) | 11:07 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6408 | 11:07 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2429 | 11:09 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5526 expand_more(1) | 11:21 | planlagt | |
| Detroit (DTW) | Korean Air | KE3387 | 11:21 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1453 | 11:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1461 | 12:05 | planlagt | |
| Chicago (ORD) | American Airlines | AA1460 expand_more(2) | 12:28 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4001 | 12:28 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7316 | 12:28 | planlagt | |
| New York (LGA) | Delta Connection | DL5841 | 12:36 | planlagt | |
| Orlando (MCO) | JetBlue | B61086 expand_more(1) | 12:54 | planlagt | |
| Orlando (MCO) | Azul | AD7609 | 12:54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1203 | 12:57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(3) | 13:01 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3666 | 13:01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 13:01 | planlagt | |
| Atlanta (ATL) | WestJet | WS6925 | 13:01 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2140 | 13:10 | planlagt | |
| Orlando (MCO) | Frontier | F91692 expand_more(1) | 13:12 | planlagt | |
| Orlando (MCO) | Volaris | Y42233 | 13:12 | planlagt | |
| Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:24 | planlagt | |
| Chicago (ORD) | Air Canada | AC3958 | 13:24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13:24 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13:24 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1142 | 13:25 | planlagt | |
| Boca Raton (BCT) | Flexjet | LXJ476 | 13:52 | planlagt | |
| Washington (IAD) | United Express | UA4335 | 14:14 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1674 | 14:20 | planlagt | |
| Toronto (YYZ) | Chartright Air | HRT287 | 14:28 | planlagt | |
| New York (LGA) | American Eagle | AA4639 | 14:48 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2788 | 15:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5103 expand_more(9) | 15:09 | planlagt | |
| New York (JFK) | Aeromexico | AM3770 | 15:09 | planlagt | |
| New York (JFK) | Air France | AF3489 | 15:09 | planlagt | |
| New York (JFK) | El Al | LY4233 | 15:09 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7060 | 15:09 | planlagt | |
| New York (JFK) | KLM | KL6238 | 15:09 | planlagt | |
| New York (JFK) | KLM | KL6240 | 15:09 | planlagt | |
| New York (JFK) | Korean Air | KE7311 | 15:09 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6661 | 15:09 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS1995 | 15:09 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(1) | 15:20 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9279 | 15:20 | planlagt | |
| New York (JFK) | JetBlue | B61202 expand_more(9) | 15:32 | planlagt | |
| New York (JFK) | AirSERBIA | JU8539 | 15:32 | planlagt | |
| New York (JFK) | British Airways | BA8305 | 15:32 | planlagt | |
| New York (JFK) | Etihad Airways | EY8266 | 15:32 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2018 | 15:32 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5820 | 15:32 | planlagt | |
| New York (JFK) | Qatar Airways | QR3849 | 15:32 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9630 | 15:32 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9628 | 15:32 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8933 | 15:32 | planlagt | |
| Minneapolis (FCM) | NetJets | EJA323 | 15:42 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2240 | 15:50 | planlagt | |
| Stuart (SUA) | Airshare | XSR346 | 16:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4692 | 16:18 | planlagt | |
| Dallas (DFW) | American Airlines | AA644 expand_more(1) | 16:29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9466 | 16:29 | planlagt | |
| Chicago (ORD) | United Airlines | UA1117 expand_more(2) | 16:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC3967 | 16:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 16:45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3707 expand_more(2) | 17:12 | planlagt | |
| Detroit (DTW) | Air France | AF5841 | 17:12 | planlagt | |
| Detroit (DTW) | KLM | KL6679 | 17:12 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1624 | 17:35 | planlagt | |
| Newark (EWR) | United Express | UA3607 expand_more(3) | 18:34 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7753 | 18:34 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1273 | 18:34 | planlagt | |
| Newark (EWR) | Lufthansa | LH8882 | 18:34 | planlagt | |
| Washington (IAD) | United Express | UA4823 expand_more(4) | 19:06 | planlagt | |
| Washington (IAD) | avianca | AV2042 | 19:06 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8933 | 19:06 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2142 | 19:06 | planlagt | |
| Washington (IAD) | Lufthansa | LH7566 | 19:06 | planlagt | |
| Boston (BOS) | JetBlue | B6415 expand_more(5) | 19:28 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5096 | 19:28 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8269 | 19:28 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2139 | 19:28 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3852 | 19:28 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4258 | 19:28 | planlagt | |
| Chicago (MDW) | Airshare | XSR722 | 20:31 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4498 | 20:40 | planlagt | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(6) | 20:54 | planlagt | |
| Chicago (ORD) | Air Canada | AC5238 | 20:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 20:54 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 20:54 | planlagt | |
| Chicago (ORD) | avianca | AV2278 | 20:54 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1365 | 20:54 | planlagt | |
| Chicago (ORD) | Emirates | EK6226 | 20:54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2211 | 21:05 | planlagt | |
| Marco Island (MRK) | Baker Aviation | KOW957 | 21:08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2179 | 22:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2305 | 22:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2401 expand_more(1) | 22:29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2207 | 22:29 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2220 expand_more(4) | 22:33 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3752 | 22:33 | planlagt | |
| Detroit (DTW) | Air France | AF5717 | 22:33 | planlagt | |
| Detroit (DTW) | KLM | KL5932 | 22:33 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1609 | 22:33 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3265 | 22:40 | planlagt | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 22:41 | planlagt | |
| Orlando (MCO) | Azul | AD7674 | 22:41 | planlagt | |
| Newark (EWR) | United Express | UA3595 expand_more(2) | 22:50 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1272 | 22:50 | planlagt | |
| Newark (EWR) | Lufthansa | LH8575 | 22:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(6) | 23:37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3464 | 23:37 | planlagt | |
| Atlanta (ATL) | Air France | AF5772 | 23:37 | planlagt | |
| Atlanta (ATL) | KLM | KL5787 | 23:37 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6849 | 23:37 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6747 | 23:37 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:37 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6866 expand_more(1) | 23:43 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7447 | 23:43 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA1360 expand_more(3) | 06:00 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4232 | 06:00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7319 | 06:00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7693 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1659 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5925 | 06:00 | planlagt | |
| Orlando (MCO) | JetBlue | B685 expand_more(1) | 06:00 | planlagt | |
| Orlando (MCO) | Azul | AD7401 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(6) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5493 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6850 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7042 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3670 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Copa Airlines | CM1279 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B61901 expand_more(6) | 06:10 | planlagt | |
| New York (JFK) | Aer Lingus | EI5029 | 06:10 | planlagt | |
| New York (JFK) | Etihad Airways | EY8290 | 06:10 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5821 | 06:10 | planlagt | |
| New York (JFK) | Qatar Airways | QR4168 | 06:10 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9635 | 06:10 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8952 | 06:10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2285 expand_more(2) | 06:10 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3489 | 06:10 | planlagt | |
| Detroit (DTW) | Korean Air | KE3388 | 06:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4504 | 06:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 06:24 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7779 | 06:24 | planlagt | |
| Chicago (ORD) | United Airlines | UA262 expand_more(4) | 06:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC5295 | 06:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 06:30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 06:30 | planlagt | |
| Chicago (ORD) | avianca | AV2279 | 06:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2735 | 06:45 | planlagt | |
| New York (LGA) | Delta Connection | DL5825 | 07:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1472 | 07:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN692 | 08:05 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 08:12 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 08:12 | planlagt | |
| Boston (BOS) | JetBlue | B6216 expand_more(7) | 08:50 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5101 | 08:50 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8326 | 08:50 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2140 | 08:50 | planlagt | |
| Boston (BOS) | Icelandair | FI7914 | 08:50 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5855 | 08:50 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3863 | 08:50 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4459 | 08:50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2626 | 09:30 | planlagt | |
| Washington (IAD) | United Express | UA3499 expand_more(2) | 10:29 | planlagt | |
| Washington (IAD) | avianca | AV2043 | 10:29 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2149 | 10:29 | planlagt | |
| Boston (BOS) | JetBlue | B6716 expand_more(7) | 11:04 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5097 | 11:04 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8354 | 11:04 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2364 | 11:04 | planlagt | |
| Boston (BOS) | Icelandair | FI7916 | 11:04 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3920 | 11:04 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4263 | 11:04 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8900 | 11:04 | planlagt | |
| New York (JFK) | JetBlue | B62901 expand_more(10) | 11:21 | planlagt | |
| New York (JFK) | Aer Lingus | EI5031 | 11:21 | planlagt | |
| New York (JFK) | AirSERBIA | JU8540 | 11:21 | planlagt | |
| New York (JFK) | British Airways | BA8304 | 11:21 | planlagt | |
| New York (JFK) | Etihad Airways | EY8267 | 11:21 | planlagt | |
| New York (JFK) | LOT | LO5866 | 11:21 | planlagt | |
| New York (JFK) | Qatar Airways | QR3854 | 11:21 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9629 | 11:21 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1457 | 11:21 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4307 | 11:21 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8948 | 11:21 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5868 expand_more(3) | 11:32 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6408 | 11:32 | planlagt | |
| Philadelphia (PHL) | British Airways | BA2399 | 11:32 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7648 | 11:32 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5526 expand_more(3) | 12:01 | planlagt | |
| Detroit (DTW) | Air France | AF5836 | 12:01 | planlagt | |
| Detroit (DTW) | KLM | KL5549 | 12:01 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4124 | 12:01 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1465 | 12:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1308 | 12:40 | planlagt | |
| Washington (DCA) | American Eagle | AA4726 expand_more(1) | 12:53 | planlagt | |
| Washington (DCA) | AlphaSky | AS6125 | 12:53 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1203 | 13:37 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1446 | 13:50 | planlagt | |
| Orlando (MCO) | JetBlue | B61085 expand_more(1) | 13:55 | planlagt | |
| Orlando (MCO) | Azul | AD7377 | 13:55 | planlagt | |
| Chicago (ORD) | United Express | UA4381 expand_more(4) | 13:59 | planlagt | |
| Chicago (ORD) | Air Canada | AC3235 | 13:59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 13:59 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 13:59 | planlagt | |
| Chicago (ORD) | Emirates | EK6025 | 13:59 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1142 | 14:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(6) | 14:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3487 | 14:06 | planlagt | |
| Atlanta (ATL) | Air France | AF2869 | 14:06 | planlagt | |
| Atlanta (ATL) | KLM | KL5491 | 14:06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3668 | 14:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6777 | 14:06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 14:06 | planlagt | |
| Orlando (MCO) | Frontier | F91691 expand_more(1) | 14:07 | planlagt | |
| Orlando (MCO) | Volaris | Y42232 | 14:07 | planlagt | |
| Washington (IAD) | United Express | UA4291 expand_more(2) | 14:50 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8961 | 14:50 | planlagt | |
| Washington (IAD) | Lufthansa | LH7751 | 14:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1674 | 15:00 | planlagt | |
| New York (LGA) | American Eagle | AA4496 | 15:26 | planlagt | |
| Columbus (CMH) | Chartright Air | HRT287 | 15:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2788 | 15:40 | planlagt | |
| New York (JFK) | Delta Connection | DL5103 expand_more(6) | 15:49 | planlagt | |
| New York (JFK) | Air France | AF3072 | 15:49 | planlagt | |
| New York (JFK) | El Al | LY4083 | 15:49 | planlagt | |
| New York (JFK) | KLM | KL6238 | 15:49 | planlagt | |
| New York (JFK) | Korean Air | KE7312 | 15:49 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7101 | 15:49 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4608 | 15:49 | planlagt | |
| Wilmington (ILG) | NetJets | EJA323 | 16:48 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1530 | 16:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA644 expand_more(1) | 17:20 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9214 | 17:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA254 expand_more(2) | 17:41 | planlagt | |
| Chicago (ORD) | Air Canada | AC5352 | 17:41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2114 | 17:41 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3707 expand_more(3) | 17:52 | planlagt | |
| Detroit (DTW) | Air France | AF5835 | 17:52 | planlagt | |
| Detroit (DTW) | KLM | KL6679 | 17:52 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1610 | 17:52 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1624 | 18:25 | planlagt | |
| New York (EWR) | United Express | UA3442 | 19:15 | planlagt | |
| Washington (IAD) | United Express | UA4270 expand_more(3) | 19:48 | planlagt | |
| Washington (IAD) | avianca | AV2044 | 19:48 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2148 | 19:48 | planlagt | |
| Washington (IAD) | Lufthansa | LH7611 | 19:48 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6491 expand_more(1) | 20:23 | planlagt | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2381 | 20:23 | planlagt | |
Flyver til og fra Buffalo Niagara Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Buffalo Niagara Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Buffalo Niagara Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
