Прибытие и вылет рейсов на Аэропорт Buffalo Niagara
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN255 | 00:20 | 01:04 | приземлился |
Charlotte (CLT) | American Airlines | AA703 | 00:32 | Отменено | |
New York (JFK) | Delta Connection | DL5264 expand_more(6) | 00:53 | Отменено | |
New York (JFK) | Air France | AF5796 | 00:53 | Отменено | |
New York (JFK) | El Al | LY4235 | 00:53 | Отменено | |
New York (JFK) | ITA Airways | AZ5294 | 00:53 | Отменено | |
New York (JFK) | KLM | KL5866 | 00:53 | Отменено | |
New York (JFK) | SAS | SK3355 | 00:53 | Отменено | |
New York (JFK) | Virgin Atlantic | VS1995 | 00:53 | Отменено | |
Columbus (LCK) | AirNet | USC50 | 00:58 | 00:17 | приземлился |
Los Angeles (LAX) | JetBlue | B6492 expand_more(2) | 05:38 | 05:33 | приземлился |
Los Angeles (LAX) | Hawaiian Airlines | HA2380 | 05:38 | 05:33 | приземлился |
Los Angeles (LAX) | Singapore Airlines | SQ1564 | 05:38 | 05:33 | приземлился |
Baltimore (BWI) | Southwest Airlines | WN3223 | 08:00 | 07:54 | приземлился |
Detroit (DTW) | Delta Connection | DL5268 | 08:21 | 08:13 | приземлился |
Orlando (MCO) | Frontier | F93262 | 08:52 | 08:41 | приземлился |
New York (JFK) | JetBlue | B61602 expand_more(4) | 09:00 | 08:36 | приземлился |
New York (JFK) | El Al | LY8621 | 09:00 | 08:36 | приземлился |
New York (JFK) | Qatar Airways | QR3895 | 09:00 | 08:36 | приземлился |
New York (JFK) | TAP Air Portugal | TP4306 | 09:00 | 08:36 | приземлился |
New York (JFK) | Turkish Airlines | TK8941 | 09:00 | 08:36 | приземлился |
Vineyard Haven (MVY) | NetJets | EJA930 | 09:09 | 09:08 | приземлился |
Washington (IAD) | United Express | UA6261 expand_more(1) | 09:45 | 09:40 | приземлился |
Washington (IAD) | Copa Airlines | CM1239 | 09:45 | 09:40 | приземлился |
Chicago (ORD) | United Airlines | UA2038 expand_more(2) | 09:54 | 09:48 | приземлился |
Chicago (ORD) | Air Canada | AC3943 | 09:54 | 09:48 | приземлился |
Chicago (ORD) | Air New Zealand | NZ2111 | 09:54 | 09:48 | приземлился |
New York (LGA) | Delta Connection | DL4628 | 09:58 | 09:31 | приземлился |
Boston (BOS) | JetBlue | B61295 expand_more(1) | 10:09 | 10:04 | приземлился |
Boston (BOS) | Hawaiian Airlines | HA2393 | 10:09 | 10:04 | приземлился |
Minneapolis (MSP) | Sun Country Airlines | SY1057 | 10:20 | 09:59 | приземлился |
Chicago (MDW) | Southwest Airlines | WN2269 | 10:25 | 10:21 | приземлился |
Charlotte (CLT) | American Airlines | AA1203 | 10:40 | 11:08 | приземлился |
New York (JFK) | Delta Connection | DL5223 expand_more(5) | 10:47 | 10:10 | приземлился |
New York (JFK) | Aeromexico | AM3622 | 10:47 | 10:10 | приземлился |
New York (JFK) | El Al | LY4231 | 10:47 | 10:10 | приземлился |
New York (JFK) | KLM | KL6558 | 10:47 | 10:10 | приземлился |
New York (JFK) | LATAM Airlines | LA7098 | 10:47 | 10:10 | приземлился |
New York (JFK) | Virgin Atlantic | VS3147 | 10:47 | 10:10 | приземлился |
New York (LGA) | American Eagle | AA4738 | 10:54 | 10:49 | приземлился |
Newark (EWR) | United Express | UA3717 expand_more(1) | 10:56 | 10:27 | приземлился |
Newark (EWR) | Copa Airlines | CM1272 | 10:56 | 10:27 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:02 | 11:09 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA6746 | 11:02 | 11:09 | приземлился |
Atlanta (ATL) | WestJet | WS6925 | 11:02 | 11:09 | приземлился |
Philadelphia (PHL) | American Eagle | AA5789 expand_more(1) | 11:18 | 10:53 | приземлился |
Philadelphia (PHL) | Alaska Airlines | AS6375 | 11:18 | 10:53 | приземлился |
Washington (DCA) | American Eagle | AA5256 | 11:38 | 11:05 | приземлился |
Tampa (TPA) | Southwest Airlines | WN178 | 11:40 | 11:37 | приземлился |
Baltimore (BWI) | Southwest Airlines | WN1625 | 11:50 | 11:44 | приземлился |
Chicago (ORD) | American Eagle | AA3410 expand_more(1) | 11:55 | 11:41 | приземлился |
Chicago (ORD) | Alaska Airlines | AS4409 | 11:55 | 11:41 | приземлился |
New York (JFK) | JetBlue | B62902 expand_more(4) | 11:56 | 11:37 | приземлился |
New York (JFK) | El Al | LY8623 | 11:56 | 11:37 | приземлился |
New York (JFK) | Hawaiian Airlines | HA2022 | 11:56 | 11:37 | приземлился |
New York (JFK) | Qatar Airways | QR3891 | 11:56 | 11:37 | приземлился |
New York (JFK) | Turkish Airlines | TK8939 | 11:56 | 11:37 | приземлился |
Boca Raton (BCT) | Slate Aviation | SGX715 | 12:04 | С задержкой | |
Detroit (DTW) | Delta Connection | DL5199 | 12:10 | 11:45 | приземлился |
Atlanta (ATL) | Frontier | F93852 | 12:11 | 11:58 | приземлился |
Charlotte (CLT) | American Airlines | AA2442 | 12:57 | по расписанию | |
Boston (BOS) | JetBlue | B61215 expand_more(1) | 13:03 | С задержкой | |
Boston (BOS) | Hawaiian Airlines | HA2389 | 13:03 | С задержкой | |
Teterboro (TEB) | NetJets | EJA917 | 13:06 | по расписанию | |
Chicago (ORD) | United Express | UA4411 expand_more(3) | 13:21 | по расписанию | |
Chicago (ORD) | Air Canada | AC3958 | 13:21 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2115 | 13:21 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7400 | 13:21 | по расписанию | |
Pittsburgh (AGC) | NetJets | EJA706 | 13:24 | по расписанию | |
New York (LGA) | Delta Connection | DL5875 | 13:30 | Отменено | |
New York (LGA) | Delta Connection | DL5661 | 13:38 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2663 | 13:40 | С задержкой | |
Washington (IAD) | United Express | UA4335 | 14:12 | 14:04 | приземлился |
Pittsburgh (PIT) | Flexjet | LXJ346 | 14:16 | 13:19 | приземлился |
Orlando (MCO) | Southwest Airlines | WN1059 | 14:20 | по расписанию | |
Washington (DCA) | American Eagle | AA5367 | 14:22 | С задержкой | |
Baltimore (BWI) | Southwest Airlines | WN3979 | 14:55 | по расписанию | |
Detroit (DTW) | Delta Connection | DL5413 expand_more(3) | 15:12 | по расписанию | |
Detroit (DTW) | Air France | AF8687 | 15:12 | по расписанию | |
Detroit (DTW) | KLM | KL7578 | 15:12 | по расписанию | |
Detroit (DTW) | Korean Air | KE3387 | 15:12 | по расписанию | |
New York (JFK) | Delta Connection | DL5296 expand_more(6) | 15:12 | 14:54 | приземлился |
New York (JFK) | Air France | AF8503 | 15:12 | 14:54 | приземлился |
New York (JFK) | El Al | LY4504 | 15:12 | 14:54 | приземлился |
New York (JFK) | Kenya Airways | KQ7060 | 15:12 | 14:54 | приземлился |
New York (JFK) | LATAM Airlines | LA7099 | 15:12 | 14:54 | приземлился |
New York (JFK) | LATAM Airlines | LA7100 | 15:12 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS3148 | 15:12 | 14:54 | приземлился |
Philadelphia (PHL) | American Eagle | AA5923 expand_more(1) | 15:33 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR7824 | 15:33 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(3) | 15:58 | по расписанию | |
Atlanta (ATL) | KLM | KL6751 | 15:58 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3666 | 15:58 | по расписанию | |
Atlanta (ATL) | WestJet | WS5420 | 15:58 | по расписанию | |
Tampa (TPA) | Frontier | F91244 | 16:16 | по расписанию | |
Chicago (ORD) | American Eagle | AA3879 expand_more(3) | 16:23 | С задержкой | |
Chicago (ORD) | Alaska Airlines | AS6610 | 16:23 | С задержкой | |
Chicago (ORD) | British Airways | BA5534 | 16:23 | С задержкой | |
Chicago (ORD) | Gulf Air | GF6482 | 16:23 | С задержкой | |
Dallas (DFW) | American Airlines | AA1724 expand_more(1) | 16:42 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR9481 | 16:42 | по расписанию | |
Pittsburgh (PIT) | Delta Connection | DL5878 | 16:45 | по расписанию | |
Muskoka (YQA) | NetJets | EJA454 | 16:49 | по расписанию | |
Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 16:55 | по расписанию | |
Chicago (ORD) | Air Canada | AC3967 | 16:55 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2113 | 16:55 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN2382 | 17:15 | по расписанию | |
New York (LGA) | Delta Connection | DL5654 | 17:16 | по расписанию | |
Washington (DCA) | American Eagle | AA5138 | 17:17 | по расписанию | |
New York (LGA) | American Airlines | AA4496 | 17:36 | по расписанию | |
Orlando (MCO) | JetBlue | B61586 expand_more(1) | 17:42 | по расписанию | |
Orlando (MCO) | Azul | AD7674 | 19:37 | по расписанию | |
Boston (BOS) | JetBlue | B61115 expand_more(6) | 17:44 | по расписанию | |
Boston (BOS) | Aer Lingus | EI5098 | 17:44 | по расписанию | |
Boston (BOS) | El Al | LY8504 | 17:44 | по расписанию | |
Boston (BOS) | Etihad Airways | EY8382 | 17:44 | по расписанию | |
Boston (BOS) | Hawaiian Airlines | HA2139 | 17:44 | по расписанию | |
Boston (BOS) | Icelandair | FI7915 | 17:44 | по расписанию | |
Boston (BOS) | TAP Air Portugal | TP4258 | 17:44 | по расписанию | |
Charleston (CHS) | NetJets | EJA344 | 17:48 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1747 expand_more(3) | 18:19 | по расписанию | |
Minneapolis (MSP) | Air France | AF5834 | 18:19 | по расписанию | |
Minneapolis (MSP) | KLM | KL5814 | 18:19 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7820 | 18:19 | по расписанию | |
Newark (EWR) | United Express | UA4547 expand_more(2) | 18:28 | по расписанию | |
Newark (EWR) | Austrian Airlines | OS7753 | 18:28 | по расписанию | |
Newark (EWR) | Lufthansa | LH8882 | 18:28 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(5) | 18:40 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4752 | 18:40 | по расписанию | |
Atlanta (ATL) | Air France | AF5917 | 18:40 | по расписанию | |
Atlanta (ATL) | KLM | KL7273 | 18:40 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA5738 | 18:40 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2117 | 18:40 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1486 | 18:47 | по расписанию | |
Detroit (DTW) | Delta Connection | DL5243 expand_more(5) | 18:54 | по расписанию | |
Detroit (DTW) | Air France | AF8862 | 18:54 | по расписанию | |
Detroit (DTW) | KLM | KL5722 | 18:54 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS1765 | 18:54 | по расписанию | |
Detroit (DTW) | WestJet | WS5451 | 18:54 | по расписанию | |
Detroit (DTW) | WestJet | WS5475 | 18:54 | по расписанию | |
Washington (IAD) | United Express | UA4823 expand_more(4) | 18:56 | по расписанию | |
Washington (IAD) | Avianca | AV2042 | 18:56 | по расписанию | |
Washington (IAD) | Brussels Airlines | SN8933 | 18:56 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2142 | 18:56 | по расписанию | |
Washington (IAD) | Lufthansa | LH7566 | 18:56 | по расписанию | |
New York (JFK) | JetBlue | B61202 expand_more(10) | 19:00 | по расписанию | |
New York (JFK) | Aer Lingus | EI5026 | 19:00 | по расписанию | |
New York (JFK) | El Al | LY8619 | 19:00 | по расписанию | |
New York (JFK) | Etihad Airways | EY8266 | 19:00 | по расписанию | |
New York (JFK) | Hawaiian Airlines | HA2018 | 19:00 | по расписанию | |
New York (JFK) | Japan Airlines | JL5820 | 19:00 | по расписанию | |
New York (JFK) | Qatar Airways | QR3875 | 19:00 | по расписанию | |
New York (JFK) | Qatar Airways | QR3897 | 19:00 | по расписанию | |
New York (JFK) | Royal Air Maroc | AT9628 | 19:00 | по расписанию | |
New York (JFK) | Singapore Airlines | SQ1456 | 19:00 | по расписанию | |
New York (JFK) | Turkish Airlines | TK8933 | 19:00 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN4738 | 19:00 | по расписанию | |
New York (JFK) | Delta Connection | DL5250 expand_more(7) | 19:19 | по расписанию | |
New York (JFK) | Aeromexico | AM3813 | 19:19 | по расписанию | |
New York (JFK) | Air France | AF7933 | 19:19 | по расписанию | |
New York (JFK) | El Al | LY4233 | 19:19 | по расписанию | |
New York (JFK) | ITA Airways | AZ3205 | 19:19 | по расписанию | |
New York (JFK) | KLM | KL5864 | 19:19 | по расписанию | |
New York (JFK) | Korean Air | KE7311 | 19:19 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4609 | 19:19 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN3156 | 19:45 | по расписанию | |
Chicago (ORD) | American Airlines | AA403 expand_more(4) | 19:54 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4269 | 19:54 | по расписанию | |
Chicago (ORD) | British Airways | BA5131 | 19:54 | по расписанию | |
Chicago (ORD) | Gulf Air | GF6400 | 19:54 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR7995 | 19:54 | по расписанию | |
Raleigh (RDU) | Frontier | F92980 | 20:16 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5119 expand_more(2) | 20:56 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS4523 | 20:56 | по расписанию | |
Philadelphia (PHL) | British Airways | BA6814 | 20:56 | по расписанию | |
Chicago (ORD) | United Airlines | UA1335 expand_more(6) | 21:01 | по расписанию | |
Chicago (ORD) | Air Canada | AC5238 | 21:01 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2121 | 21:01 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7074 | 21:01 | по расписанию | |
Chicago (ORD) | Avianca | AV2278 | 21:01 | по расписанию | |
Chicago (ORD) | Copa Airlines | CM1365 | 21:01 | по расписанию | |
Chicago (ORD) | Emirates | EK6226 | 21:01 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN240 | 21:05 | по расписанию | |
Austin (AUS) | NetJets | EJA606 | 21:12 | по расписанию | |
Boston (BOS) | JetBlue | B6715 expand_more(7) | 21:14 | по расписанию | |
Boston (BOS) | Aer Lingus | EI5096 | 21:14 | по расписанию | |
Boston (BOS) | British Airways | BA8349 | 21:14 | по расписанию | |
Boston (BOS) | Etihad Airways | EY8245 | 21:14 | по расписанию | |
Boston (BOS) | Hawaiian Airlines | HA2391 | 21:14 | по расписанию | |
Boston (BOS) | Icelandair | FI7917 | 21:14 | по расписанию | |
Boston (BOS) | Qatar Airways | QR3834 | 21:14 | по расписанию | |
Boston (BOS) | TAP Air Portugal | TP4416 | 21:14 | по расписанию | |
New York (LGA) | American Eagle | AA4521 | 22:04 | по расписанию | |
Chicago (ORD) | American Airlines | AA564 expand_more(5) | 22:08 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4524 | 22:08 | по расписанию | |
Chicago (ORD) | British Airways | BA6508 | 22:08 | по расписанию | |
Chicago (ORD) | Gulf Air | GF6531 | 22:08 | по расписанию | |
Chicago (ORD) | Japan Airlines | JL7316 | 22:08 | по расписанию | |
Chicago (ORD) | Royal Jordanian | RJ7843 | 22:08 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 22:30 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7421 | 22:30 | по расписанию | |
Dallas (DFW) | American Airlines | AA574 expand_more(1) | 22:35 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR9565 | 22:35 | по расписанию | |
Denver (DEN) | United Airlines | UA1593 | 22:55 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5625 | 22:57 | по расписанию | |
New York (LGA) | Delta Connection | DL5797 | 23:19 | по расписанию | |
Newark (EWR) | United Airlines | UA225 expand_more(2) | 23:38 | по расписанию | |
Newark (EWR) | Copa Airlines | CM1273 | 23:38 | по расписанию | |
Newark (EWR) | Lufthansa | LH8575 | 23:38 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL3192 expand_more(4) | 23:44 | по расписанию | |
Detroit (DTW) | Aeromexico | AM3752 | 23:44 | по расписанию | |
Detroit (DTW) | Air France | AF5717 | 23:44 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS1609 | 23:44 | по расписанию | |
Detroit (DTW) | WestJet | WS5473 | 23:44 | по расписанию | |
Washington (IAD) | United Express | UA3582 expand_more(1) | 23:44 | по расписанию | |
Washington (IAD) | Lufthansa | LH7824 | 23:44 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1634 | 23:45 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3066 | 23:55 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(8) | 23:59 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3055 | 23:59 | по расписанию | |
Atlanta (ATL) | Air France | AF5772 | 23:59 | по расписанию | |
Atlanta (ATL) | KLM | KL6408 | 23:59 | по расписанию | |
Atlanta (ATL) | Korean Air | KE6849 | 23:59 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6747 | 23:59 | по расписанию | |
Atlanta (ATL) | SAS | SK3209 | 23:59 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:59 | по расписанию | |
Atlanta (ATL) | WestJet | WS6432 | 23:59 | по расписанию | |
Washington (DCA) | American Eagle | AA4557 expand_more(1) | 23:59 | по расписанию | |
Washington (DCA) | Alaska Airlines | AS6019 | 23:59 | по расписанию | |
New York (JFK) | JetBlue | B6102 expand_more(11) | 23:59 | по расписанию | |
New York (JFK) | Aer Lingus | EI5024 | 23:59 | по расписанию | |
New York (JFK) | AirSERBIA | JU8539 | 23:59 | по расписанию | |
New York (JFK) | British Airways | BA8305 | 23:59 | по расписанию | |
New York (JFK) | Etihad Airways | EY8284 | 23:59 | по расписанию | |
New York (JFK) | Hawaiian Airlines | HA2020 | 23:59 | по расписанию | |
New York (JFK) | Japan Airlines | JL5920 | 23:59 | по расписанию | |
New York (JFK) | LOT | LO5863 | 23:59 | по расписанию | |
New York (JFK) | Qatar Airways | QR4069 | 23:59 | по расписанию | |
New York (JFK) | Royal Air Maroc | AT9630 | 23:59 | по расписанию | |
New York (JFK) | Singapore Airlines | SQ1454 | 23:59 | по расписанию | |
New York (JFK) | Turkish Airlines | TK8937 | 23:59 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Grand Forks (GFK) | AirNet | USC50 | 02:00 | 00:57 | По пути |
Chicago (ORD) | American Airlines | AA1195 expand_more(1) | 05:05 | 05:19 | По пути |
Chicago (ORD) | Alaska Airlines | AS6540 | 05:05 | 05:19 | По пути |
Denver (DEN) | Southwest Airlines | WN3120 | 05:05 | 05:11 | По пути |
Washington (DCA) | American Eagle | AA4482 expand_more(1) | 05:30 | 05:41 | По пути |
Washington (DCA) | Alaska Airlines | AS6860 | 05:30 | 05:41 | По пути |
New York (JFK) | JetBlue | B62001 expand_more(9) | 05:35 | 05:47 | По пути |
New York (JFK) | Aer Lingus | EI5025 | 05:35 | 05:47 | По пути |
New York (JFK) | El Al | LY8622 | 05:35 | 05:47 | По пути |
New York (JFK) | Etihad Airways | EY8258 | 05:35 | 05:47 | По пути |
New York (JFK) | Hawaiian Airlines | HA2021 | 05:35 | 05:47 | По пути |
New York (JFK) | Japan Airlines | JL5921 | 05:35 | 05:47 | По пути |
New York (JFK) | LOT | LO5868 | 05:35 | 05:47 | По пути |
New York (JFK) | Qatar Airways | QR3936 | 05:35 | 05:47 | По пути |
New York (JFK) | Royal Air Maroc | AT9631 | 05:35 | 05:47 | По пути |
New York (JFK) | Turkish Airlines | TK8950 | 05:35 | 05:47 | По пути |
Baltimore (BWI) | Southwest Airlines | WN984 | 05:35 | 05:38 | По пути |
New York (LGA) | American Eagle | AA4522 | 06:00 | 06:16 | По пути |
Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(4) | 06:00 | 06:09 | По пути |
Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | 06:09 | По пути |
Atlanta (ATL) | Korean Air | KE6850 | 06:00 | 06:09 | По пути |
Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | 06:09 | По пути |
Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | 06:09 | По пути |
Washington (IAD) | United Express | UA3575 expand_more(1) | 06:00 | 06:11 | По пути |
Washington (IAD) | Copa Airlines | CM1075 | 06:00 | 06:11 | По пути |
New York (EWR) | United Airlines | UA2357 expand_more(1) | 06:00 | 05:59 | По пути |
New York (EWR) | Copa Airlines | CM1279 | 06:00 | 05:59 | По пути |
New York (LGA) | Delta Connection | DL5764 | 06:04 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3041 | 06:05 | 06:04 | По пути |
Philadelphia (PHL) | American Eagle | AA5128 | 06:08 | 06:20 | По пути |
Las Vegas (LAS) | Southwest Airlines | WN2596 | 06:25 | 06:36 | По пути |
Charlotte (CLT) | American Airlines | AA1204 | 06:28 | 09:46 | По пути |
Detroit (DTW) | Delta Air Lines | DL2898 expand_more(2) | 06:30 | 06:33 | По пути |
Detroit (DTW) | Aeromexico | AM3489 | 06:30 | 06:33 | По пути |
Detroit (DTW) | WestJet | WS7927 | 06:30 | 06:33 | По пути |
Dallas (DFW) | American Airlines | AA882 expand_more(1) | 07:00 | 07:06 | По пути |
Dallas (DFW) | Qatar Airways | QR9261 | 07:00 | 07:06 | По пути |
New York (JFK) | Delta Connection | DL5284 expand_more(7) | 07:00 | 07:42 | По пути |
New York (JFK) | El Al | LY4237 | 07:00 | 07:42 | По пути |
New York (JFK) | ITA Airways | AZ3147 | 07:00 | 07:42 | По пути |
New York (JFK) | Kenya Airways | KQ7061 | 07:00 | 07:42 | По пути |
New York (JFK) | Korean Air | KE7312 | 07:00 | 07:42 | По пути |
New York (JFK) | LATAM Airlines | LA7060 | 07:00 | по расписанию | |
New York (JFK) | SAS | SK3777 | 07:00 | 07:42 | По пути |
New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | 07:42 | По пути |
Orlando (MCO) | Southwest Airlines | WN1457 | 07:00 | 07:10 | По пути |
Chicago (ORD) | United Airlines | UA329 expand_more(4) | 07:00 | 07:08 | По пути |
Chicago (ORD) | Air Canada | AC5295 | 07:00 | 07:08 | По пути |
Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | 07:08 | По пути |
Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | 07:08 | По пути |
Chicago (ORD) | Avianca | AV2279 | 07:00 | 07:08 | По пути |
Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 07:20 | 07:25 | По пути |
Fort Lauderdale (FLL) | Azul | AD7400 | 07:20 | 07:25 | По пути |
Boston (BOS) | JetBlue | B6716 expand_more(5) | 07:22 | 07:18 | По пути |
Boston (BOS) | Aer Lingus | EI5097 | 07:22 | 07:18 | По пути |
Boston (BOS) | Hawaiian Airlines | HA2364 | 07:22 | 07:18 | По пути |
Boston (BOS) | Icelandair | FI7916 | 07:22 | 07:18 | По пути |
Boston (BOS) | Japan Airlines | JL5855 | 07:22 | 07:18 | По пути |
Boston (BOS) | TAP Air Portugal | TP4263 | 07:22 | 07:18 | По пути |
Pittsburgh (PIT) | Delta Connection | DL5874 | 07:30 | Отменено | |
Pittsburgh (PIT) | Delta Connection | DL5877 | 07:30 | 08:00 | По пути |
Chicago (ORD) | American Airlines | AA2112 expand_more(2) | 08:02 | 08:47 | По пути |
Chicago (ORD) | Alaska Airlines | AS4382 | 08:02 | 08:47 | По пути |
Chicago (ORD) | Japan Airlines | JL7319 | 08:02 | 08:47 | По пути |
Philadelphia (PHL) | American Eagle | AA5617 | 08:02 | 08:31 | По пути |
Denver (DEN) | United Airlines | UA1727 | 08:25 | 08:34 | По пути |
Orlando (MCO) | JetBlue | B685 expand_more(1) | 08:30 | 09:14 | По пути |
Orlando (MCO) | Azul | AD7401 | 08:30 | 09:14 | По пути |
Baltimore (BWI) | Southwest Airlines | WN1447 | 08:50 | 08:55 | По пути |
Detroit (DTW) | Delta Connection | DL5268 expand_more(1) | 09:01 | 09:09 | По пути |
Detroit (DTW) | Korean Air | KE3388 | 09:01 | 09:09 | По пути |
New York (JFK) | JetBlue | B61901 expand_more(8) | 09:45 | 09:49 | По пути |
New York (JFK) | Aer Lingus | EI5029 | 09:45 | 09:49 | По пути |
New York (JFK) | El Al | LY8620 | 09:45 | 09:49 | По пути |
New York (JFK) | Etihad Airways | EY8316 | 09:45 | 09:49 | По пути |
New York (JFK) | Japan Airlines | JL5821 | 09:45 | 09:49 | По пути |
New York (JFK) | LOT | LO5866 | 09:45 | 09:49 | По пути |
New York (JFK) | Qatar Airways | QR4168 | 09:45 | 09:49 | По пути |
New York (JFK) | Singapore Airlines | SQ1455 | 09:45 | 09:49 | По пути |
New York (JFK) | TAP Air Portugal | TP4307 | 09:45 | 09:49 | По пути |
Raleigh-Durham (RDU) | Frontier | F92979 | 09:56 | 10:11 | По пути |
New York (LGA) | Republic Airways | YX5764 | 10:00 | по расписанию | |
Washington (IAD) | United Express | UA6178 expand_more(3) | 10:30 | 10:39 | По пути |
Washington (IAD) | Avianca | AV2043 | 10:30 | 10:39 | По пути |
Washington (IAD) | Copa Airlines | CM2149 | 10:30 | 10:39 | По пути |
Washington (IAD) | Lufthansa | LH7699 | 10:30 | 10:39 | По пути |
New York (LGA) | Delta Connection | DL4628 | 10:38 | 10:43 | По пути |
Chicago (ORD) | United Airlines | UA606 expand_more(3) | 10:50 | 10:59 | По пути |
Chicago (ORD) | Air Canada | AC5215 | 10:50 | 10:59 | По пути |
Chicago (ORD) | Air New Zealand | NZ2112 | 10:50 | 10:59 | По пути |
Chicago (ORD) | Copa Airlines | CM1080 | 10:50 | 10:59 | По пути |
Boston (BOS) | JetBlue | B61296 expand_more(6) | 10:54 | 11:33 | По пути |
Boston (BOS) | Aer Lingus | EI5103 | 10:54 | 11:33 | По пути |
Boston (BOS) | Etihad Airways | EY8419 | 10:54 | 11:33 | По пути |
Boston (BOS) | Etihad Airways | EY8292 | 10:54 | по расписанию | |
Boston (BOS) | Hawaiian Airlines | HA2392 | 10:54 | 11:33 | По пути |
Boston (BOS) | Qatar Airways | QR4006 | 10:54 | по расписанию | |
Boston (BOS) | Qatar Airways | QR3904 | 10:54 | 11:33 | По пути |
Chicago (MDW) | Southwest Airlines | WN801 | 11:15 | 11:20 | По пути |
Minneapolis (MSP) | Sun Country Airlines | SY1058 | 11:17 | 11:11 | По пути |
New York (LGA) | American Eagle | AA4738 | 11:24 | 11:44 | По пути |
New York (JFK) | Delta Connection | DL5223 expand_more(10) | 11:27 | 11:30 | По пути |
New York (JFK) | Aeromexico | AM3434 | 11:27 | по расписанию | |
New York (JFK) | Aeromexico | AM3590 | 11:27 | 11:30 | По пути |
New York (JFK) | Air France | AF5860 | 11:27 | 11:30 | По пути |
New York (JFK) | China Eastern Airlines | MU8688 | 11:27 | по расписанию | |
New York (JFK) | El Al | LY4232 | 11:27 | 11:30 | По пути |
