Voli Arrivi e partenze su Aeroporto Buffalo Niagara
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN4577 | 00:10 | Programmato | |
| New York (JFK) | JetBlue | B6102 expand_more(10) | 00:13 | Programmato | |
| New York (JFK) | Aer Lingus | EI5024 | 00:13 | Programmato | |
| New York (JFK) | British Airways | BA8305 | 00:13 | Programmato | |
| New York (JFK) | Etihad Airways | EY8286 | 00:13 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5920 | 00:13 | Programmato | |
| New York (JFK) | LOT | LO5863 | 00:13 | Programmato | |
| New York (JFK) | Qatar Airways | QR4069 | 00:13 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9630 | 00:13 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1454 | 00:13 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4306 | 00:13 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8937 | 00:13 | Programmato | |
| New York (JFK) | Delta Connection | DL5264 expand_more(5) | 00:38 | Programmato | |
| New York (JFK) | Air France | AF5796 | 00:38 | Programmato | |
| New York (JFK) | El Al | LY4504 | 00:38 | Programmato | |
| New York (JFK) | KLM | KL5845 | 00:38 | Programmato | |
| New York (JFK) | SAS | SK3355 | 00:38 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3148 | 00:38 | Programmato | |
| Chicago (ORD) | American Airlines | AA403 expand_more(3) | 00:38 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4177 | 00:38 | Programmato | |
| Chicago (ORD) | British Airways | BA5131 | 00:38 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7776 | 00:38 | Programmato | |
| Los Angeles (LAX) | JetBlue | B6492 expand_more(1) | 07:29 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1564 | 07:29 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4566 | 08:00 | Programmato | |
| New York (JFK) | JetBlue | B61602 expand_more(4) | 08:00 | Programmato | |
| New York (JFK) | LOT | LO5861 | 08:00 | Programmato | |
| New York (JFK) | Qatar Airways | QR3889 | 08:00 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1456 | 08:00 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8941 | 08:00 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3639 | 08:23 | Programmato | |
| New York (LGA) | Delta Connection | DL5366 | 09:02 | Programmato | |
| Chicago (ORD) | American Eagle | AA4413 expand_more(1) | 09:29 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6412 | 09:29 | Programmato | |
| New York (JFK) | Delta Connection | DL5223 expand_more(3) | 09:40 | Programmato | |
| New York (JFK) | El Al | LY4233 | 09:40 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7094 | 09:40 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3147 | 09:40 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN771 | 09:50 | Programmato | |
| Newark (EWR) | United Express | UA3529 expand_more(1) | 09:53 | Programmato | |
| Newark (EWR) | Copa Airlines | CM1273 | 09:53 | Programmato | |
| Chicago (ORD) | United Airlines | UA2753 expand_more(3) | 10:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC5214 | 10:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2111 | 10:00 | Programmato | |
| Chicago (ORD) | avianca | AV2278 | 10:00 | Programmato | |
| Orlando (MCO) | JetBlue | B61086 expand_more(1) | 10:08 | Programmato | |
| Orlando (MCO) | Azul | AD7732 | 10:08 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5925 expand_more(1) | 10:19 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6408 | 10:19 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN758 | 10:25 | Programmato | |
| New York (LGA) | American Eagle | AA4379 | 10:33 | Programmato | |
| Boston (BOS) | American Eagle | AA4666 | 10:52 | Programmato | |
| Atlanta (ATL) | Frontier | F91408 | 10:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:09 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 11:09 | Programmato | |
| Atlanta (ATL) | WestJet | WS6925 | 11:09 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3636 | 11:24 | Programmato | |
| Rochester (ROC) | NetJets | EJA412 | 11:48 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN739 | 12:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN279 | 12:10 | Programmato | |
| Washington (DCA) | American Eagle | AA5104 | 12:19 | Programmato | |
| Boston (BOS) | JetBlue | B61215 | 12:31 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1616 | 12:54 | Programmato | |
| Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:13 | Programmato | |
| Chicago (ORD) | Air Canada | AC3958 | 13:13 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13:13 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13:13 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4728 | 14:20 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN766 | 14:20 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6041 | 14:21 | Programmato | |
| Washington (IAD) | United Express | UA4335 | 14:25 | Programmato | |
| New York (JFK) | JetBlue | B62902 expand_more(4) | 14:55 | Programmato | |
| New York (JFK) | Etihad Airways | EY8032 | 14:55 | Programmato | |
| New York (JFK) | Qatar Airways | QR3905 | 14:55 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9634 | 14:55 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8939 | 14:55 | Programmato | |
| New York (JFK) | Delta Connection | DL5296 expand_more(5) | 15:09 | Programmato | |
| New York (JFK) | Air France | AF8503 | 15:09 | Programmato | |
| New York (JFK) | El Al | LY4231 | 15:09 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7060 | 15:09 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7100 | 15:09 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4621 | 15:09 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3642 expand_more(3) | 15:21 | Programmato | |
| Detroit (DTW) | Air France | AF5841 | 15:21 | Programmato | |
| Detroit (DTW) | KLM | KL5819 | 15:21 | Programmato | |
| Detroit (DTW) | Korean Air | KE3387 | 15:21 | Programmato | |
| New York (LGA) | Delta Connection | DL5362 | 15:32 | Programmato | |
| Boston (BOS) | American Eagle | AA4440 | 15:39 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN5062 | 15:40 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN958 | 15:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA1615 expand_more(1) | 15:56 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9466 | 15:56 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2266 expand_more(5) | 16:06 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3078 | 16:06 | Programmato | |
| Atlanta (ATL) | KLM | KL5817 | 16:06 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3666 | 16:06 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6119 | 16:06 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 16:06 | Programmato | |
| Washington (DCA) | American Airlines | AA5106 | 16:25 | Programmato | |
| Chicago (ORD) | American Eagle | AA4913 expand_more(3) | 16:27 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4453 | 16:27 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7506 | 16:27 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7617 | 16:27 | Programmato | |
| Chicago (ORD) | United Airlines | UA2226 expand_more(2) | 16:41 | Programmato | |
| Chicago (ORD) | Air Canada | AC3060 | 16:41 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 16:41 | Programmato | |
| Teterboro (TEB) | Baker Aviation | KOW541 | 16:44 | Programmato | |
| New York (LGA) | American Eagle | AA4378 | 17:51 | Programmato | |
| Newark (EWR) | United Express | UA3607 expand_more(2) | 18:05 | Programmato | |
| Newark (EWR) | Austrian Airlines | OS7753 | 18:05 | Programmato | |
| Newark (EWR) | Lufthansa | LH8882 | 18:05 | Programmato | |
| Fort Myers (RSW) | JetBlue | B62050 | 18:10 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1749 expand_more(4) | 18:27 | Programmato | |
| Minneapolis (MSP) | Air France | AF2431 | 18:27 | Programmato | |
| Minneapolis (MSP) | Air France | AF5840 | 18:27 | Programmato | |
| Minneapolis (MSP) | KLM | KL7462 | 18:27 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6746 | 18:27 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2259 | 18:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1614 | 18:40 | Programmato | |
| Washington (IAD) | United Express | UA4823 expand_more(4) | 19:03 | Programmato | |
| Washington (IAD) | avianca | AV2042 | 19:03 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8933 | 19:03 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2142 | 19:03 | Programmato | |
| Washington (IAD) | Lufthansa | LH7566 | 19:03 | Programmato | |
| New York (JFK) | JetBlue | B61202 expand_more(7) | 19:12 | Programmato | |
| New York (JFK) | Aer Lingus | EI5026 | 19:12 | Programmato | |
| New York (JFK) | AirSERBIA | JU8539 | 19:12 | Programmato | |
| New York (JFK) | Etihad Airways | EY8306 | 19:12 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5820 | 19:12 | Programmato | |
| New York (JFK) | Qatar Airways | QR3903 | 19:12 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9628 | 19:12 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8933 | 19:12 | Programmato | |
| Orlando (MCO) | Frontier | F93262 expand_more(1) | 19:12 | Programmato | |
| Orlando (MCO) | Volaris | Y42895 | 19:12 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6114 expand_more(2) | 19:13 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6760 | 19:13 | Programmato | |
| Philadelphia (PHL) | British Airways | BA4362 | 19:13 | Programmato | |
| Boston (BOS) | JetBlue | B61115 expand_more(4) | 19:15 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5098 | 19:15 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8382 | 19:15 | Programmato | |
| Boston (BOS) | Qatar Airways | QR3823 | 19:15 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4258 | 19:15 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3637 expand_more(4) | 19:17 | Programmato | |
| Detroit (DTW) | Air France | AF8641 | 19:17 | Programmato | |
| Detroit (DTW) | KLM | KL5317 | 19:17 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1765 | 19:17 | Programmato | |
| Detroit (DTW) | WestJet | WS7305 | 19:17 | Programmato | |
| New York (JFK) | Delta Connection | DL5250 expand_more(7) | 19:26 | Programmato | |
| New York (JFK) | Aeromexico | AM3813 | 19:26 | Programmato | |
| New York (JFK) | Air France | AF7933 | 19:26 | Programmato | |
| New York (JFK) | El Al | LY4235 | 19:26 | Programmato | |
| New York (JFK) | KLM | KL5844 | 19:26 | Programmato | |
| New York (JFK) | Korean Air | KE7311 | 19:26 | Programmato | |
| New York (JFK) | SAS | SK3591 | 19:26 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4609 | 19:26 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1742 | 19:55 | Programmato | |
| Raleigh (RDU) | Frontier | F92980 | 20:17 | Programmato | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 20:28 | Programmato | |
| Orlando (MCO) | Azul | AD7674 | 20:28 | Programmato | |
| New York (LGA) | American Airlines | AA4521 | 21:02 | Programmato | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(6) | 21:03 | Programmato | |
| Chicago (ORD) | Air Canada | AC5238 | 21:03 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 21:03 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 21:03 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1365 | 21:03 | Programmato | |
| Chicago (ORD) | Emirates | EK6226 | 21:03 | Programmato | |
| Chicago (ORD) | Swiss | LX3160 | 21:03 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2659 | 21:25 | Programmato | |
| Boston (BOS) | American Airlines | AA4616 | 21:50 | Programmato | |
| Chicago (ORD) | American Airlines | AA564 | 21:52 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 22:32 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7421 | 22:32 | Programmato | |
| Dallas (DFW) | American Airlines | AA574 expand_more(1) | 22:35 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9565 | 22:35 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3946 | 22:40 | Programmato | |
| Newark (EWR) | United Express | UA3476 expand_more(2) | 22:40 | Programmato | |
| Newark (EWR) | Copa Airlines | CM1272 | 22:40 | Programmato | |
| Newark (EWR) | Lufthansa | LH8575 | 22:40 | Programmato | |
| Charlotte (CLT) | American Airlines | AA703 | 22:50 | Programmato | |
| Denver (DEN) | United Airlines | UA248 | 22:58 | Programmato | |
| New York (LGA) | Delta Connection | DL5380 | 23:32 | Programmato | |
| Boston (BOS) | JetBlue | B6715 expand_more(8) | 23:48 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5096 | 23:48 | Programmato | |
| Boston (BOS) | British Airways | BA8349 | 23:48 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8246 | 23:48 | Programmato | |
| Boston (BOS) | Icelandair | FI7915 | 23:48 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5854 | 23:48 | Programmato | |
| Boston (BOS) | Qatar Airways | QR3822 | 23:48 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4416 | 23:48 | Programmato | |
| Boston (BOS) | Turkish Airlines | TK8901 | 23:48 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5911 expand_more(1) | 23:54 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6815 | 23:54 | Programmato | |
| Washington (DCA) | American Airlines | AA5054 expand_more(1) | 23:56 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4542 | 23:56 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(8) | 23:59 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3464 | 23:59 | Programmato | |
| Atlanta (ATL) | Air France | AF5772 | 23:59 | Programmato | |
| Atlanta (ATL) | KLM | KL6434 | 23:59 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6849 | 23:59 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6747 | 23:59 | Programmato | |
| Atlanta (ATL) | SAS | SK3209 | 23:59 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:59 | Programmato | |
| Atlanta (ATL) | WestJet | WS6432 | 23:59 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL978 expand_more(4) | 23:59 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3752 | 23:59 | Programmato | |
| Detroit (DTW) | Air France | AF5717 | 23:59 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1609 | 23:59 | Programmato | |
| Detroit (DTW) | WestJet | WS5496 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5051 expand_more(1) | 05:00 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6860 | 05:00 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5873 expand_more(1) | 05:25 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 05:25 | Programmato | |
| Chicago (ORD) | American Airlines | AA1195 expand_more(1) | 06:00 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6540 | 06:00 | Programmato | |
| Boston (BOS) | JetBlue | B6716 expand_more(3) | 06:00 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5097 | 06:00 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5855 | 06:00 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4263 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(5) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | Programmato | |
| Atlanta (ATL) | KLM | KL7522 | 06:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6850 | 06:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | Programmato | |
| New York (EWR) | United Express | UA3420 | 06:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN756 | 06:00 | Programmato | |
| New York (LGA) | American Eagle | AA4522 | 06:02 | Programmato | |
| New York (LGA) | Delta Connection | DL4670 | 06:03 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN742 | 06:25 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1204 | 06:26 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2898 expand_more(2) | 06:29 | Programmato | |
| Detroit (DTW) | Aeromexico | AM4060 | 06:29 | Programmato | |
| Detroit (DTW) | WestJet | WS7927 | 06:29 | Programmato | |
| New York (JFK) | JetBlue | B62001 expand_more(7) | 06:45 | Programmato | |
| New York (JFK) | Aer Lingus | EI5027 | 06:45 | Programmato | |
| New York (JFK) | Etihad Airways | EY8295 | 06:45 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5921 | 06:45 | Programmato | |
| New York (JFK) | LOT | LO5868 | 06:45 | Programmato | |
| New York (JFK) | Qatar Airways | QR3936 | 06:45 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9631 | 06:45 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8950 | 06:45 | Programmato | |
| Boston (BOS) | American Eagle | AA4788 | 07:00 | Programmato | |
| New York (JFK) | Delta Connection | DL5284 expand_more(4) | 07:00 | Programmato | |
| New York (JFK) | El Al | LY4237 | 07:00 | Programmato | |
| New York (JFK) | KLM | KL5660 | 07:00 | Programmato | |
| New York (JFK) | SAS | SK3473 | 07:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA543 expand_more(3) | 07:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC5295 | 07:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA882 expand_more(1) | 07:01 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9261 | 07:01 | Programmato | |
| Orlando (MCO) | JetBlue | B685 expand_more(1) | 07:35 | Programmato | |
| Orlando (MCO) | Azul | AD7401 | 07:35 | Programmato | |
| Chicago (ORD) | American Airlines | AA2112 expand_more(3) | 08:06 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4382 | 08:06 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7319 | 08:06 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7196 | 08:06 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3614 | 08:30 | Programmato | |
| New York (JFK) | JetBlue | B61901 expand_more(9) | 08:50 | Programmato | |
| New York (JFK) | Aer Lingus | EI5029 | 08:50 | Programmato | |
| New York (JFK) | AirSERBIA | JU8540 | 08:50 | Programmato | |
| New York (JFK) | Etihad Airways | EY8316 | 08:50 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5821 | 08:50 | Programmato | |
| New York (JFK) | LOT | LO5866 | 08:50 | Programmato | |
| New York (JFK) | Qatar Airways | QR4168 | 08:50 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1455 | 08:50 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4307 | 08:50 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8952 | 08:50 | Programmato | |
| Denver (DEN) | United Airlines | UA1727 | 09:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN757 | 09:00 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3639 expand_more(1) | 09:03 | Programmato | |
| Detroit (DTW) | Korean Air | KE3388 | 09:03 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 09:14 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7400 | 09:14 | Programmato | |
| New York (JFK) | Delta Connection | DL5426 expand_more(9) | 10:00 | Programmato | |
| New York (JFK) | Aeromexico | AM3434 | 10:00 | Programmato | |
| New York (JFK) | Air France | AF2699 | 10:00 | Programmato | |
| New York (JFK) | China Eastern Airlines | MU8688 | 10:00 | Programmato | |
| New York (JFK) | El Al | LY4236 | 10:00 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7061 | 10:00 | Programmato | |
| New York (JFK) | KLM | KL5659 | 10:00 | Programmato | |
| New York (JFK) | Korean Air | KE7494 | 10:00 | Programmato | |
| New York (JFK) | SAS | SK3354 | 10:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4616 | 10:00 | Programmato | |
| Chicago (ORD) | American Eagle | AA4413 expand_more(6) | 10:01 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6412 | 10:01 | Programmato | |
| Chicago (ORD) | British Airways | BA6559 | 10:01 | Programmato | |
| Chicago (ORD) | Iberia | IB8339 | 10:01 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7801 | 10:01 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7824 | 10:01 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7133 | 10:01 | Programmato | |
| New York (LGA) | Delta Connection | DL5376 | 10:20 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN500 | 10:25 | Programmato | |
| Washington (IAD) | United Express | UA3430 expand_more(3) | 10:34 | Programmato | |
| Washington (IAD) | avianca | AV2043 | 10:34 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2149 | 10:34 | Programmato | |
| Washington (IAD) | Lufthansa | LH7699 | 10:34 | Programmato | |
| New York (EWR) | United Express | UA3715 expand_more(2) | 10:34 | Programmato | |
| New York (EWR) | Austrian Airlines | OS7754 | 10:34 | Programmato | |
| New York (EWR) | Copa Airlines | CM1278 | 10:34 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5925 expand_more(2) | 10:44 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6408 | 10:44 | Programmato | |
| Philadelphia (PHL) | British Airways | BA2376 | 10:44 | Programmato | |
| Chicago (ORD) | United Airlines | UA705 expand_more(4) | 10:57 | Programmato | |
| Chicago (ORD) | Air Canada | AC5215 | 10:57 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2112 | 10:57 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1080 | 10:57 | Programmato | |
| Chicago (ORD) | Swiss | LX3163 | 10:57 | Programmato | |
| Orlando (MCO) | JetBlue | B61085 expand_more(1) | 11:00 | Programmato | |
| Orlando (MCO) | Azul | AD7730 | 11:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN758 | 11:00 | Programmato | |
| New York (LGA) | American Eagle | AA4379 | 11:03 | Programmato | |
| Boston (BOS) | American Eagle | AA4666 | 11:22 | Programmato | |
| Fort Myers (RSW) | JetBlue | B62049 | 11:25 | Programmato | |
| Atlanta (ATL) | Frontier | F91407 | 11:50 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3636 expand_more(4) | 12:04 | Programmato | |
| Detroit (DTW) | Air France | AF8869 | 12:04 | Programmato | |
| Detroit (DTW) | KLM | KL5316 | 12:04 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1610 | 12:04 | Programmato | |
| Detroit (DTW) | WestJet | WS6900 | 12:04 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:14 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3487 | 12:14 | Programmato | |
| Atlanta (ATL) | Air France | AF2869 | 12:14 | Programmato | |
| Atlanta (ATL) | KLM | KL6508 | 12:14 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6777 | 12:14 | Programmato | |
| Atlanta (ATL) | SAS | SK3776 | 12:14 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:14 | Programmato | |
| Atlanta (ATL) | WestJet | WS7136 | 12:14 | Programmato | |
| Grand Junction (GJT) | Solairus Aviation | TWY201 | 12:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN739 | 12:40 | Programmato | |
| Washington (DCA) | American Eagle | AA5104 expand_more(1) | 12:49 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6276 | 12:49 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN331 | 12:50 | Programmato | |
| Hilton Head Island (HHH) | NetJets | EJA412 | 13:00 | Programmato | |
| Boston (BOS) | JetBlue | B61216 expand_more(8) | 13:26 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5103 | 13:26 | Programmato | |
| Boston (BOS) | British Airways | BA8350 | 13:26 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8381 | 13:26 | Programmato | |
| Boston (BOS) | Icelandair | FI7916 | 13:26 | Programmato | |
| Boston (BOS) | Qatar Airways | QR3852 | 13:26 | Programmato | |
| Boston (BOS) | Qatar Airways | QR3828 | 13:26 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4261 | 13:26 | Programmato | |
| Boston (BOS) | Turkish Airlines | TK8900 | 13:26 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1616 | 13:46 | Programmato | |
| Chicago (ORD) | United Express | UA4381 expand_more(5) | 13:54 | Programmato | |
| Chicago (ORD) | Air Canada | AC3235 | 13:54 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 13:54 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 13:54 | Programmato | |
| Chicago (ORD) | avianca | AV2279 | 13:54 | Programmato | |
| Chicago (ORD) | Swiss | LX3161 | 13:54 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6041 expand_more(1) | 14:47 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6537 | 14:47 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN766 | 14:55 | Programmato | |
| Washington (IAD) | United Express | UA4291 expand_more(2) | 15:00 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8961 | 15:00 | Programmato | |
| Washington (IAD) | Lufthansa | LH7751 | 15:00 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN2776 | 15:00 | Programmato | |
| New York (JFK) | Delta Connection | DL5296 expand_more(6) | 15:49 | Programmato | |
| New York (JFK) | Air France | AF3072 | 15:49 | Programmato | |
| New York (JFK) | El Al | LY4083 | 15:49 | Programmato | |
| New York (JFK) | KLM | KL5846 | 15:49 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7058 | 15:49 | Programmato | |
| New York (JFK) | SAS | SK3777 | 15:49 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4608 | 15:49 | Programmato | |
| New York (JFK) | JetBlue | B62901 expand_more(8) | 15:50 | Programmato | |
