Arrivées et départs des vols à Buffalo Niagara Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1624 | 00:05 | Programmé | |
| New York (JFK) | Delta Connection | DL5264 expand_more(6) | 00:16 | Annulé | |
| New York (JFK) | Air France | AF5796 | 00:16 | Annulé | |
| New York (JFK) | El Al | LY4235 | 00:16 | Annulé | |
| New York (JFK) | KLM | KL6239 | 00:16 | Annulé | |
| New York (JFK) | Korean Air | KE3185 | 00:16 | Annulé | |
| New York (JFK) | LATAM Airlines | LA7095 | 00:16 | Annulé | |
| New York (JFK) | Virgin Atlantic | VS1995 | 00:16 | Annulé | |
| Denver (DEN) | Southwest Airlines | WN4338 | 01:20 | Programmé | |
| Chicago (ORD) | American Eagle | AA4788 expand_more(1) | 02:55 | Programmé | |
| Chicago (ORD) | AlphaSky | AS4269 | 02:55 | Programmé | |
| Boston (BOS) | Air Canada | AC7085 | 03:00 | Programmé | |
| Los Angeles (LAX) | JetBlue | B6492 expand_more(2) | 07:16 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2380 | 07:16 | Programmé | |
| Los Angeles (LAX) | Singapore Airlines | SQ1564 | 07:16 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1461 | 07:55 | Programmé | |
| Fort Myers (RSW) | Frontier | F93008 | 08:33 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN2140 | 09:00 | Programmé | |
| Washington (IAD) | United Express | UA3585 expand_more(1) | 09:46 | Programmé | |
| Washington (IAD) | Copa Airlines | CM1239 | 09:46 | Programmé | |
| White Plains (HPN) | Fly Alliance | KPO505 | 10:11 | Programmé | |
| Chicago (MDW) | NetJets | EJA519 | 10:18 | Programmé | |
| Boston (BOS) | JetBlue | B6715 expand_more(1) | 10:19 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2391 | 10:19 | Programmé | |
| Washington (DCA) | American Eagle | AA5213 | 10:25 | Programmé | |
| New York (JFK) | JetBlue | B62902 expand_more(2) | 10:35 | Programmé | |
| New York (JFK) | Hawaiian Airlines | HA2032 | 10:35 | Programmé | |
| New York (JFK) | Qatar Airways | QR3867 | 10:35 | Programmé | |
| New York (JFK) | Delta Air Lines | DL8859 | 10:36 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1453 | 10:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 10:57 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 10:57 | Programmé | |
| Atlanta (ATL) | WestJet | WS6925 | 10:57 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5868 expand_more(1) | 11:07 | Programmé | |
| Philadelphia (PHL) | AlphaSky | AS6408 | 11:07 | Programmé | |
| New York (LGA) | American Eagle | AA4738 | 11:18 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5526 expand_more(1) | 11:21 | Programmé | |
| Detroit (DTW) | Korean Air | KE3387 | 11:21 | Programmé | |
| Chicago (ORD) | American Eagle | AA4447 expand_more(1) | 11:22 | Programmé | |
| Chicago (ORD) | AlphaSky | AS4443 | 11:22 | Programmé | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ933 | 11:27 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1446 | 11:55 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4498 | 12:30 | Programmé | |
| New York (LGA) | Delta Connection | DL5841 | 12:36 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1203 | 12:45 | Programmé | |
| Orlando (MCO) | JetBlue | B61086 expand_more(1) | 12:58 | Programmé | |
| Orlando (MCO) | Azul | AD7609 | 12:58 | Programmé | |
| Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:24 | Programmé | |
| Chicago (ORD) | Air Canada | AC3958 | 13:24 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13:24 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13:24 | Programmé | |
| Washington (IAD) | United Express | UA4335 | 14:14 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2035 | 14:15 | Programmé | |
| Boca Raton (BCT) | NetJets | EJA574 | 14:18 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2117 | 15:05 | Programmé | |
| New York (JFK) | Delta Connection | DL5103 expand_more(5) | 15:09 | Programmé | |
| New York (JFK) | Aeromexico | AM3185 | 15:09 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7060 | 15:09 | Programmé | |
| New York (JFK) | KLM | KL6240 | 15:09 | Programmé | |
| New York (JFK) | Korean Air | KE7311 | 15:09 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6661 | 15:09 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(1) | 15:20 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR9279 | 15:20 | Programmé | |
| New York (LGA) | American Eagle | AA4639 | 15:59 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3118 | 16:15 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1466 | 16:15 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN4304 | 16:25 | Programmé | |
| New York (JFK) | JetBlue | B61202 expand_more(8) | 16:41 | Programmé | |
| New York (JFK) | British Airways | BA8305 | 16:41 | Programmé | |
| New York (JFK) | Etihad Airways | EY8252 | 16:41 | Programmé | |
| New York (JFK) | Hawaiian Airlines | HA2018 | 16:41 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5820 | 16:41 | Programmé | |
| New York (JFK) | Qatar Airways | QR3849 | 16:41 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT9630 | 16:41 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1456 | 16:41 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8933 | 16:41 | Programmé | |
| Chicago (ORD) | United Express | UA5744 expand_more(2) | 16:54 | Programmé | |
| Chicago (ORD) | Air Canada | AC3967 | 16:54 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 16:54 | Programmé | |
| Washington (DCA) | American Eagle | AA4132 | 16:57 | Programmé | |
| Tampa (TPA) | Frontier | F91244 | 17:04 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3707 expand_more(2) | 17:12 | Programmé | |
| Detroit (DTW) | Air France | AF5841 | 17:12 | Programmé | |
| Detroit (DTW) | KLM | KL6679 | 17:12 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3144 | 17:30 | Programmé | |
| Chicago (ORD) | American Airlines | AA3167 expand_more(3) | 17:48 | Programmé | |
| Chicago (ORD) | AlphaSky | AS4459 | 17:48 | Programmé | |
| Chicago (ORD) | British Airways | BA5131 | 17:48 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7316 | 17:48 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(8) | 17:49 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4752 | 17:49 | Programmé | |
| Atlanta (ATL) | Air France | AF5917 | 17:49 | Programmé | |
| Atlanta (ATL) | KLM | KL5786 | 17:49 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3666 | 17:49 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6491 | 17:49 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7168 | 17:49 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2117 | 17:49 | Programmé | |
| Atlanta (ATL) | WestJet | WS5423 | 17:49 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2305 | 17:55 | Programmé | |
| Atlanta (ATL) | Frontier | F91408 | 18:10 | Programmé | |
| Newark (EWR) | United Express | UA4403 expand_more(3) | 18:18 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7753 | 18:18 | Programmé | |
| Newark (EWR) | Copa Airlines | CM1272 | 18:18 | Programmé | |
| Newark (EWR) | Lufthansa | LH8882 | 18:18 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2301 | 18:30 | Programmé | |
| Washington (IAD) | United Express | UA4823 expand_more(4) | 19:06 | Programmé | |
| Washington (IAD) | avianca | AV2042 | 19:06 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8933 | 19:06 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2142 | 19:06 | Programmé | |
| Washington (IAD) | Lufthansa | LH7566 | 19:06 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN3790 | 19:10 | Programmé | |
| Boston (BOS) | JetBlue | B6415 expand_more(7) | 19:28 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5096 | 19:28 | Programmé | |
| Boston (BOS) | British Airways | BA8349 | 19:28 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8269 | 19:28 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2139 | 19:28 | Programmé | |
| Boston (BOS) | Icelandair | FI7915 | 19:28 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3852 | 19:28 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4258 | 19:28 | Programmé | |
| Raleigh (RDU) | Frontier | F92980 | 19:29 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4232 | 19:40 | Programmé | |
| New York (LGA) | American Airlines | AA4736 | 19:52 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN183 | 20:10 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN2179 | 20:15 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2012 | 20:45 | Programmé | |
| Orlando (MCO) | Frontier | F91692 expand_more(1) | 20:50 | Programmé | |
| Orlando (MCO) | Volaris | Y42233 | 20:50 | Programmé | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(6) | 20:54 | Programmé | |
| Chicago (ORD) | Air Canada | AC5238 | 20:54 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 20:54 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 20:54 | Programmé | |
| Chicago (ORD) | avianca | AV2278 | 20:54 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM1365 | 20:54 | Programmé | |
| Chicago (ORD) | Emirates | EK6226 | 20:54 | Programmé | |
| Dallas (DFW) | American Airlines | AA2401 expand_more(2) | 22:29 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2207 | 22:29 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2272 | 22:29 | Programmé | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 22:51 | Programmé | |
| Orlando (MCO) | Azul | AD7674 | 22:51 | Programmé | |
| New York (LGA) | Delta Connection | DL5859 | 22:53 | Programmé | |
| Newark (EWR) | United Express | UA3595 expand_more(1) | 22:55 | Programmé | |
| Newark (EWR) | Lufthansa | LH8575 | 22:55 | Programmé | |
| Washington (DCA) | American Eagle | AA5158 expand_more(1) | 22:59 | Programmé | |
| Washington (DCA) | AlphaSky | AS4630 | 22:59 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA5911 expand_more(2) | 23:09 | Programmé | |
| Philadelphia (PHL) | AlphaSky | AS6205 | 23:09 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6815 | 23:09 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2240 | 23:20 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2220 expand_more(4) | 23:28 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3752 | 23:28 | Programmé | |
| Detroit (DTW) | Air France | AF5717 | 23:28 | Programmé | |
| Detroit (DTW) | KLM | KL5932 | 23:28 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1609 | 23:28 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6866 expand_more(1) | 23:43 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7447 | 23:43 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4575 | 23:45 | Programmé | |
| New York (JFK) | Delta Connection | DL5096 expand_more(5) | 23:45 | Programmé | |
| New York (JFK) | Air France | AF2112 | 23:45 | Programmé | |
| New York (JFK) | El Al | LY4231 | 23:45 | Programmé | |
| New York (JFK) | KLM | KL6238 | 23:45 | Programmé | |
| New York (JFK) | SAS | SK3355 | 23:45 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3147 | 23:45 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(8) | 23:47 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3464 | 23:47 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3055 | 23:47 | Programmé | |
| Atlanta (ATL) | Air France | AF5772 | 23:47 | Programmé | |
| Atlanta (ATL) | KLM | KL5787 | 23:47 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6849 | 23:47 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6747 | 23:47 | Programmé | |
| Atlanta (ATL) | SAS | SK3209 | 23:47 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:47 | Programmé | |
| Miami (MIA) | American Airlines | AA4750 expand_more(1) | 23:48 | Programmé | |
| Miami (MIA) | Qatar Airways | QR9081 | 23:48 | Programmé | |
| New York (JFK) | JetBlue | B61602 expand_more(10) | 23:54 | Programmé | |
| New York (JFK) | Aer Lingus | EI5024 | 23:54 | Programmé | |
| New York (JFK) | AirSERBIA | JU8539 | 23:54 | Programmé | |
| New York (JFK) | Etihad Airways | EY8307 | 23:54 | Programmé | |
| New York (JFK) | Hawaiian Airlines | HA2028 | 23:54 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5920 | 23:54 | Programmé | |
| New York (JFK) | Qatar Airways | QR3903 | 23:54 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT9628 | 23:54 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1454 | 23:54 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4306 | 23:54 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8941 | 23:54 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN3932 | 05:00 | Programmé | |
| Miami (MIA) | American Eagle | AA4747 expand_more(1) | 05:00 | Programmé | |
| Miami (MIA) | Qatar Airways | QR9064 | 05:00 | Programmé | |
| Washington (DCA) | American Eagle | AA5243 expand_more(1) | 05:24 | Programmé | |
| Washington (DCA) | AlphaSky | AS6125 | 05:24 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5925 | 05:24 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN692 | 05:35 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4657 | 05:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(6) | 06:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | Programmé | |
| Atlanta (ATL) | KLM | KL5493 | 06:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6850 | 06:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS7042 | 06:00 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1659 | 06:00 | Programmé | |
| New York (EWR) | United Express | UA3670 expand_more(1) | 06:00 | Programmé | |
| New York (EWR) | Copa Airlines | CM1279 | 06:00 | Programmé | |
| New York (JFK) | JetBlue | B61901 expand_more(6) | 06:00 | Programmé | |
| New York (JFK) | Aer Lingus | EI5029 | 06:00 | Programmé | |
| New York (JFK) | Etihad Airways | EY8290 | 06:00 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5821 | 06:00 | Programmé | |
| New York (JFK) | Qatar Airways | QR4168 | 06:00 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT9635 | 06:00 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8952 | 06:00 | Programmé | |
| New York (JFK) | Delta Air Lines | DL5284 expand_more(9) | 06:00 | Programmé | |
| New York (JFK) | Aeromexico | AM3570 | 06:00 | Programmé | |
| New York (JFK) | Aeromexico | AM3187 | 06:00 | Programmé | |
| New York (JFK) | El Al | LY4237 | 06:00 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7061 | 06:00 | Programmé | |
| New York (JFK) | KLM | KL5902 | 06:00 | Programmé | |
| New York (JFK) | Korean Air | KE7312 | 06:00 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7052 | 06:00 | Programmé | |
| New York (JFK) | SAS | SK3777 | 06:00 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4573 | 06:00 | Programmé | |
| Orlando (MCO) | JetBlue | B685 expand_more(1) | 06:00 | Programmé | |
| Orlando (MCO) | Azul | AD7401 | 06:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1467 | 06:05 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2285 expand_more(2) | 06:10 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3489 | 06:10 | Programmé | |
| Detroit (DTW) | Korean Air | KE3388 | 06:10 | Programmé | |
| New York (LGA) | American Airlines | AA4737 | 06:12 | Annulé | |
| Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 06:24 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7779 | 06:24 | Programmé | |
| Chicago (ORD) | United Airlines | UA262 expand_more(4) | 06:30 | Programmé | |
| Chicago (ORD) | Air Canada | AC5295 | 06:30 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 06:30 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 06:30 | Programmé | |
| Chicago (ORD) | avianca | AV2279 | 06:30 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1530 | 06:50 | Programmé | |
| New York (LGA) | Delta Air Lines | DL5825 | 07:00 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 07:52 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 07:52 | Programmé | |
| Kearney (EAR) | Flexjet | LXJ382 | 07:55 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2936 | 08:30 | Programmé | |
| Boston (BOS) | JetBlue | B6216 expand_more(7) | 08:50 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5101 | 08:50 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8326 | 08:50 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2140 | 08:50 | Programmé | |
| Boston (BOS) | Icelandair | FI7914 | 08:50 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL5855 | 08:50 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3863 | 08:50 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4459 | 08:50 | Programmé | |
| Orlando (MCO) | Frontier | F91691 expand_more(1) | 09:28 | Programmé | |
| Orlando (MCO) | Volaris | Y42232 | 09:28 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1472 | 09:35 | Programmé | |
| New Haven (HVN) | NetJets | EJA353 | 09:48 | Programmé | |
| Washington (IAD) | United Express | UA3499 expand_more(2) | 10:29 | Programmé | |
| Washington (IAD) | avianca | AV2043 | 10:29 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2149 | 10:29 | Programmé | |
| Washington (DCA) | American Eagle | AA5213 expand_more(1) | 10:55 | Programmé | |
| Washington (DCA) | AlphaSky | AS6276 | 10:55 | Programmé | |
| Boston (BOS) | JetBlue | B6716 expand_more(7) | 11:04 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5097 | 11:04 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8314 | 11:04 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2364 | 11:04 | Programmé | |
| Boston (BOS) | Icelandair | FI7916 | 11:04 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3920 | 11:04 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4263 | 11:04 | Programmé | |
| Boston (BOS) | Turkish Airlines | TK8900 | 11:04 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1453 | 11:20 | Programmé | |
| New York (JFK) | JetBlue | B62901 expand_more(10) | 11:21 | Programmé | |
| New York (JFK) | Aer Lingus | EI5031 | 11:21 | Programmé | |
| New York (JFK) | AirSERBIA | JU8540 | 11:21 | Programmé | |
| New York (JFK) | British Airways | BA8304 | 11:21 | Programmé | |
| New York (JFK) | Etihad Airways | EY8278 | 11:21 | Programmé | |
| New York (JFK) | LOT | LO5866 | 11:21 | Programmé | |
| New York (JFK) | Qatar Airways | QR3854 | 11:21 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT9629 | 11:21 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1457 | 11:21 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4307 | 11:21 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8948 | 11:21 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5868 | 11:33 | Programmé | |
| New York (LGA) | American Eagle | AA4738 | 11:48 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5526 expand_more(3) | 12:01 | Programmé | |
| Detroit (DTW) | Air France | AF5836 | 12:01 | Programmé | |
| Detroit (DTW) | KLM | KL5549 | 12:01 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS4124 | 12:01 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:02 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3487 | 12:02 | Programmé | |
| Atlanta (ATL) | Air France | AF2869 | 12:02 | Programmé | |
| Atlanta (ATL) | KLM | KL5491 | 12:02 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6777 | 12:02 | Programmé | |
| Atlanta (ATL) | SAS | SK3776 | 12:02 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:02 | Programmé | |
| Atlanta (ATL) | WestJet | WS7044 | 12:02 | Programmé | |
| Chicago (ORD) | American Eagle | AA4447 expand_more(7) | 12:32 | Programmé | |
| Chicago (ORD) | AlphaSky | AS4443 | 12:32 | Programmé | |
| Chicago (ORD) | British Airways | BA1741 | 12:32 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6772 | 12:32 | Programmé | |
| Chicago (ORD) | Iberia | IB8340 | 12:32 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7319 | 12:32 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7693 | 12:32 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7474 | 12:32 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1446 | 12:35 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN4498 | 13:10 | Programmé | |
| New York (LGA) | Delta Connection | DL5841 | 13:17 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1203 | 13:40 | Programmé | |
| Orlando (MCO) | JetBlue | B61085 expand_more(1) | 13:53 | Programmé | |
| Orlando (MCO) | Azul | AD7377 | 13:53 | Programmé | |
| Chicago (ORD) | United Express | UA4381 expand_more(4) | 13:59 | Programmé | |
| Chicago (ORD) | Air Canada | AC3235 | 13:59 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 13:59 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 13:59 | Programmé | |
| Chicago (ORD) | Emirates | EK6025 | 13:59 | Programmé | |
| Boca Raton (BCT) | Fly Alliance | KPO505 | 14:00 | Programmé | |
| Cleveland (CLE) | Delta Air Lines | DL8859 | 14:05 | Programmé | |
| Washington (IAD) | United Express | UA4291 expand_more(2) | 14:50 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8961 | 14:50 | Programmé | |
| Washington (IAD) | Lufthansa | LH7751 | 14:50 | Programmé | |
| Chicago (MDW) | NetJets | EJA519 | 15:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2035 | 15:05 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2117 | 15:45 | Programmé | |
| New York (JFK) | Delta Connection | DL5103 expand_more(5) | 15:49 | Programmé | |
| New York (JFK) | El Al | LY4083 | 15:49 | Programmé | |
| New York (JFK) | KLM | KL6240 | 15:49 | Programmé | |
| New York (JFK) | Korean Air | KE7494 | 15:49 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7050 | 15:49 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4608 | 15:49 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA5866 expand_more(3) | 16:09 | Programmé | |
| Philadelphia (PHL) | AlphaSky | AS6584 | 16:09 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6537 | 16:09 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR7648 | 16:09 | Programmé | |
| New York (LGA) | American Airlines | AA4496 | 16:29 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN1466 | 16:55 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN3839 | 16:55 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4304 | 17:05 | Programmé | |
| Washington (DCA) | American Eagle | AA4132 | 17:31 | Programmé | |
| Chicago (ORD) | United Express | UA4761 expand_more(3) | 17:35 | Programmé | |
| Chicago (ORD) | Air Canada | AC5352 | 17:35 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2114 | 17:35 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM1080 | 17:35 | Programmé | |
| New York (JFK) | JetBlue | B6501 expand_more(9) | 17:37 | Programmé | |
| New York (JFK) | Aer Lingus | EI5025 | 17:37 | Programmé | |
| New York (JFK) | Etihad Airways | EY8345 | 17:37 | Programmé | |
| New York (JFK) | Hawaiian Airlines | HA2019 | 17:37 | Programmé | |
| New York (JFK) | Hawaiian Airlines | HA2031 | 17:37 | Programmé | |
| New York (JFK) | LOT | LO5862 | 17:37 | Programmé | |
| New York (JFK) | Qatar Airways | QR3844 | 17:37 | Programmé | |
| New York (JFK) | Qatar Airways | QR3914 | 17:37 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1455 | 17:37 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8566 | 17:37 | Programmé | |
| Raleigh-Durham (RDU) | Frontier | F92979 | 17:49 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3707 expand_more(2) | 17:52 | Programmé | |
| Detroit (DTW) | Air France | AF5835 | 17:52 | Programmé | |
| Detroit (DTW) | KLM | KL6679 | 17:52 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2293 | 18:10 | Programmé | |
| Chicago (ORD) | American Airlines | AA3167 expand_more(2) | 18:29 | Programmé | |
| Chicago (ORD) | AlphaSky | AS4459 | 18:29 | Programmé | |
| Chicago (ORD) | British Airways | BA6559 | 18:29 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3694 | 18:35 | Programmé | |
| New York (EWR) | United Express | UA4176 | 18:53 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(6) | 18:54 | Programmé | |
| Atlanta (ATL) | Air France | AF2222 | 18:54 | Programmé | |
