Arrivées et départs des vols à Buffalo Niagara Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Newark (EWR) | Air Canada Jetz | AC7022 | 00:10 | Différé | |
| New York (JFK) | Delta Connection | DL5264 expand_more(7) | 00:16 | 23:42 | A atterri |
| New York (JFK) | Air France | AF5796 | 00:16 | 23:42 | A atterri |
| New York (JFK) | El Al | LY4235 | 00:16 | 23:42 | A atterri |
| New York (JFK) | KLM | KL6239 | 00:16 | 23:42 | A atterri |
| New York (JFK) | Korean Air | KE3185 | 00:16 | 23:42 | A atterri |
| New York (JFK) | LATAM Airlines | LA7055 | 00:16 | Programmé | |
| New York (JFK) | SAS | SK3355 | 00:16 | 23:42 | A atterri |
| New York (JFK) | Virgin Atlantic | VS3148 | 00:16 | 23:42 | A atterri |
| Raleigh (RDU) | Delta Air Lines | DL8946 | 00:18 | Programmé | |
| Teterboro (TEB) | AirNet | USC84 | 00:56 | Programmé | |
| Philadelphia (PNE) | Presidential Aviation | PRD750 | 07:35 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN460 | 08:05 | Programmé | |
| Orlando (MCO) | Frontier | F91692 expand_more(1) | 08:13 | Programmé | |
| Orlando (MCO) | Volaris | Y42233 | 08:13 | Programmé | |
| New York (JFK) | JetBlue | B62902 expand_more(2) | 09:02 | Programmé | |
| New York (JFK) | LOT | LO5863 | 09:02 | Programmé | |
| New York (JFK) | Qatar Airways | QR3905 | 09:02 | Programmé | |
| Tampa (TPA) | Frontier | F91244 | 09:31 | Programmé | |
| New York (LGA) | Delta Connection | DL5856 | 09:54 | Programmé | |
| Newark (EWR) | United Express | UA4384 | 10:49 | Programmé | |
| Chicago (ORD) | American Eagle | AA3344 expand_more(1) | 10:52 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4001 | 10:52 | Programmé | |
| New York (LGA) | American Eagle | AA4738 | 10:57 | Programmé | |
| New York (JFK) | Delta Connection | DL5223 expand_more(4) | 11:11 | Programmé | |
| New York (JFK) | El Al | LY4233 | 11:11 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7060 | 11:11 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7097 | 11:11 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3147 | 11:11 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:14 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 11:14 | Programmé | |
| Atlanta (ATL) | WestJet | WS6925 | 11:14 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1374 | 11:15 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5868 | 11:21 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1165 | 11:40 | Programmé | |
| Teterboro (TEB) | NetJets | EJA604 | 11:54 | Programmé | |
| Atlanta (ATL) | Frontier | F93852 | 12:00 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1203 | 12:08 | Programmé | |
| Washington (DCA) | American Eagle | AA5213 | 12:08 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2777 | 12:30 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 13:12 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7421 | 13:12 | Programmé | |
| Chicago (ORD) | United Express | UA5529 expand_more(3) | 13:24 | Programmé | |
| Chicago (ORD) | Air Canada | AC3958 | 13:24 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13:24 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13:24 | Programmé | |
| New York (LGA) | Delta Connection | DL5362 | 14:10 | Programmé | |
| Washington (IAD) | United Express | UA4335 | 14:14 | Programmé | |
| Boston (BOS) | JetBlue | B6715 expand_more(1) | 14:30 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2391 | 14:30 | Programmé | |
| New York (JFK) | Delta Connection | DL5296 expand_more(6) | 14:58 | Programmé | |
| New York (JFK) | Air France | AF8503 | 14:58 | Programmé | |
| New York (JFK) | El Al | LY4231 | 14:58 | Programmé | |
| New York (JFK) | KLM | KL6240 | 14:58 | Programmé | |
| New York (JFK) | Korean Air | KE7311 | 14:58 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6598 | 14:58 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4621 | 14:58 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1268 | 15:10 | Programmé | |
| New York (LGA) | American Eagle | AA4496 | 15:17 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(1) | 15:34 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR8546 | 15:34 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN719 | 16:20 | Programmé | |
| Chicago (ORD) | American Eagle | AA3691 expand_more(3) | 16:35 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4459 | 16:35 | Programmé | |
| Chicago (ORD) | British Airways | BA5131 | 16:35 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7316 | 16:35 | Programmé | |
| Chicago (ORD) | United Express | UA5597 expand_more(2) | 16:44 | Programmé | |
| Chicago (ORD) | Air Canada | AC3967 | 16:44 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 16:44 | Programmé | |
| New York (LGA) | Delta Connection | DL5780 | 16:55 | Programmé | |
| Washington (DCA) | American Eagle | AA3956 | 16:57 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1749 expand_more(3) | 16:59 | Programmé | |
| Detroit (DTW) | Air France | AF5636 | 16:59 | Programmé | |
| Detroit (DTW) | KLM | KL7313 | 16:59 | Programmé | |
| Detroit (DTW) | Korean Air | KE3387 | 16:59 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN854 | 17:05 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(7) | 17:39 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4752 | 17:39 | Programmé | |
| Atlanta (ATL) | Air France | AF5917 | 17:39 | Programmé | |
| Atlanta (ATL) | KLM | KL5786 | 17:39 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3666 | 17:39 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8941 | 17:39 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2117 | 17:39 | Programmé | |
| Atlanta (ATL) | WestJet | WS5431 | 17:39 | Programmé | |
| Newark (EWR) | United Express | UA4459 expand_more(2) | 17:40 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7753 | 17:40 | Programmé | |
| Newark (EWR) | Lufthansa | LH8882 | 17:40 | Programmé | |
| Batesville (BVX) | flyExclusive | JRE751 | 18:11 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2301 | 18:13 | Programmé | |
| Boston (BOS) | JetBlue | B6415 expand_more(6) | 18:47 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5096 | 18:47 | Programmé | |
| Boston (BOS) | British Airways | BA8349 | 18:47 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8269 | 18:47 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2139 | 18:47 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3852 | 18:47 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4258 | 18:47 | Programmé | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 18:49 | Programmé | |
| Orlando (MCO) | Azul | AD7674 | 18:49 | Programmé | |
| New York (JFK) | Delta Connection | DL5250 expand_more(4) | 19:03 | Programmé | |
| New York (JFK) | Aeromexico | AM3813 | 19:03 | Programmé | |
| New York (JFK) | Air France | AF7933 | 19:03 | Programmé | |
| New York (JFK) | KLM | KL6238 | 19:03 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4609 | 19:03 | Programmé | |
| Washington (IAD) | United Express | UA4823 expand_more(4) | 19:25 | Programmé | |
| Washington (IAD) | avianca | AV2042 | 19:25 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8933 | 19:25 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2142 | 19:25 | Programmé | |
| Washington (IAD) | Lufthansa | LH7566 | 19:25 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6866 expand_more(1) | 20:18 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7447 | 20:18 | Programmé | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(6) | 20:29 | Programmé | |
| Chicago (ORD) | Air Canada | AC5238 | 20:29 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 20:29 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 20:29 | Programmé | |
| Chicago (ORD) | avianca | AV2278 | 20:29 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM1365 | 20:29 | Programmé | |
| Chicago (ORD) | Emirates | EK6226 | 20:29 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN3238 | 20:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA644 expand_more(1) | 21:06 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9466 | 21:06 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1972 | 21:55 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2978 | 22:00 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4732 | 22:20 | Programmé | |
| Newark (EWR) | United Express | UA4460 expand_more(2) | 22:31 | Programmé | |
| Newark (EWR) | Copa Airlines | CM1272 | 22:31 | Programmé | |
| Newark (EWR) | Lufthansa | LH8575 | 22:31 | Programmé | |
| New York (LGA) | American Eagle | AA4736 | 22:43 | Programmé | |
| New York (LGA) | Delta Connection | DL5597 | 22:52 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5911 expand_more(2) | 22:55 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6205 | 22:55 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6815 | 22:55 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL848 expand_more(4) | 22:57 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3592 | 22:57 | Programmé | |
| Detroit (DTW) | Air France | AF3692 | 22:57 | Programmé | |
| Detroit (DTW) | KLM | KL5932 | 22:57 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1609 | 22:57 | Programmé | |
| Washington (DCA) | American Eagle | AA5158 | 23:33 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1885 | 23:41 | Programmé | |
| New York (JFK) | JetBlue | B6102 expand_more(10) | 23:47 | Programmé | |
| New York (JFK) | Aer Lingus | EI5024 | 23:47 | Programmé | |
| New York (JFK) | British Airways | BA8305 | 23:47 | Programmé | |
| New York (JFK) | Etihad Airways | EY8345 | 23:47 | Programmé | |
| New York (JFK) | Hawaiian Airlines | HA2014 | 23:47 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5920 | 23:47 | Programmé | |
| New York (JFK) | Qatar Airways | QR4069 | 23:47 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT9630 | 23:47 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1454 | 23:47 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4306 | 23:47 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8937 | 23:47 | Programmé | |
| Chicago (ORD) | American Eagle | AA4402 expand_more(6) | 23:48 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 23:48 | Programmé | |
| Chicago (ORD) | British Airways | BA5534 | 23:48 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6400 | 23:48 | Programmé | |
| Chicago (ORD) | Iberia | IB8343 | 23:48 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9442 | 23:48 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7353 | 23:48 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(7) | 23:56 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3464 | 23:56 | Programmé | |
| Atlanta (ATL) | Air France | AF5772 | 23:56 | Programmé | |
| Atlanta (ATL) | KLM | KL5787 | 23:56 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6849 | 23:56 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6747 | 23:56 | Programmé | |
| Atlanta (ATL) | SAS | SK3209 | 23:56 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:56 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Cleveland (BKL) | AirNet | USC84 | 01:10 | Programmé | |
| Seattle (BFI) | Air Canada | AC7085 | 01:45 | Programmé | |
| Washington (DCA) | American Eagle | AA4674 expand_more(1) | 05:12 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4400 | 05:12 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN4923 | 05:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(6) | 06:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | Programmé | |
| Atlanta (ATL) | KLM | KL5493 | 06:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6850 | 06:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS7042 | 06:00 | Programmé | |
| New York (EWR) | United Express | UA4549 | 06:00 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 06:00 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 06:00 | Programmé | |
| New York (LGA) | United Express | AA4737 | 06:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5760 | 06:00 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5925 | 06:00 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL638 expand_more(2) | 06:03 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3428 | 06:03 | Programmé | |
| Detroit (DTW) | Korean Air | KE3388 | 06:03 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN716 | 06:05 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN724 | 06:20 | Programmé | |
| Dallas (DFW) | American Airlines | AA617 expand_more(1) | 06:53 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9214 | 06:53 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1659 | 07:00 | Programmé | |
| New York (JFK) | JetBlue | B62001 expand_more(7) | 07:00 | Programmé | |
| New York (JFK) | Aer Lingus | EI5025 | 07:00 | Programmé | |
| New York (JFK) | AirSERBIA | JU8540 | 07:00 | Programmé | |
| New York (JFK) | Etihad Airways | EY8295 | 07:00 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5921 | 07:00 | Programmé | |
| New York (JFK) | Qatar Airways | QR3936 | 07:00 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1457 | 07:00 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8950 | 07:00 | Programmé | |
| New York (JFK) | Delta Connection | DL5284 expand_more(7) | 07:00 | Programmé | |
| New York (JFK) | El Al | LY4237 | 07:00 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7061 | 07:00 | Programmé | |
| New York (JFK) | KLM | KL5902 | 07:00 | Programmé | |
| New York (JFK) | Korean Air | KE7494 | 07:00 | Programmé | |
| New York (JFK) | LATAM Airlines | LA8947 | 07:00 | Programmé | |
| New York (JFK) | SAS | SK3777 | 07:00 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | Programmé | |
| Chicago (ORD) | American Eagle | AA4595 expand_more(2) | 07:30 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6540 | 07:30 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7319 | 07:30 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4704 | 07:30 | Programmé | |
| Orlando (MCO) | JetBlue | B685 expand_more(1) | 08:00 | Programmé | |
| Orlando (MCO) | Azul | AD7401 | 08:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA228 expand_more(4) | 08:30 | Programmé | |
| Chicago (ORD) | Air Canada | AC3011 | 08:30 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 08:30 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 08:30 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM1080 | 08:30 | Programmé | |
| Kingston (KIN) | Presidential Aviation | PRD750 | 08:30 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1339 | 08:45 | Programmé | |
| Orlando (MCO) | Frontier | F91691 expand_more(1) | 09:08 | Programmé | |
| Orlando (MCO) | Volaris | Y42232 | 09:08 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN417 | 09:25 | Programmé | |
| Washington (IAD) | United Express | UA4935 expand_more(2) | 09:55 | Programmé | |
| Washington (IAD) | avianca | AV2043 | 09:55 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2149 | 09:55 | Programmé | |
| Boston (BOS) | JetBlue | B6216 expand_more(6) | 10:00 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5101 | 10:00 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8248 | 10:00 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2140 | 10:00 | Programmé | |
| Boston (BOS) | Icelandair | FI7914 | 10:00 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3820 | 10:00 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4459 | 10:00 | Programmé | |
| Tampa (TPA) | Frontier | F91243 | 10:26 | Programmé | |
| New York (LGA) | Delta Connection | DL5856 | 10:37 | Programmé | |
| Chicago (ORD) | American Eagle | AA3703 expand_more(6) | 11:22 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 11:22 | Programmé | |
| Chicago (ORD) | British Airways | BA1743 | 11:22 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6772 | 11:22 | Programmé | |
| Chicago (ORD) | Iberia | IB8340 | 11:22 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2760 | 11:22 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7133 | 11:22 | Programmé | |
| New York (EWR) | United Express | UA4190 expand_more(2) | 11:24 | Programmé | |
| New York (EWR) | Austrian Airlines | OS7754 | 11:24 | Programmé | |
| New York (EWR) | Copa Airlines | CM1278 | 11:24 | Programmé | |
| New York (LGA) | American Eagle | AA4738 | 11:27 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5868 | 11:50 | Programmé | |
| New York (JFK) | Delta Connection | DL5426 expand_more(8) | 11:51 | Programmé | |
| New York (JFK) | Aeromexico | AM3434 | 11:51 | Programmé | |
| New York (JFK) | Air France | AF2699 | 11:51 | Programmé | |
| New York (JFK) | El Al | LY4232 | 11:51 | Programmé | |
| New York (JFK) | El Al | LY4236 | 11:51 | Programmé | |
| New York (JFK) | KLM | KL5903 | 11:51 | Programmé | |
| New York (JFK) | SAS | SK3354 | 11:51 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4616 | 11:51 | Programmé | |
| New York (JFK) | WestJet | WS6448 | 11:51 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN732 | 12:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:13 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3487 | 12:13 | Programmé | |
| Atlanta (ATL) | Air France | AF2869 | 12:13 | Programmé | |
| Atlanta (ATL) | KLM | KL5491 | 12:13 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6777 | 12:13 | Programmé | |
| Atlanta (ATL) | SAS | SK3776 | 12:13 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:13 | Programmé | |
| Atlanta (ATL) | WestJet | WS7044 | 12:13 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1165 | 12:20 | Programmé | |
| Washington (DCA) | American Eagle | AA5213 expand_more(1) | 12:38 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS6276 | 12:38 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1203 | 12:58 | Programmé | |
| Teterboro (TEB) | NetJets | EJA604 | 13:00 | Programmé | |
| Atlanta (ATL) | Frontier | F93869 | 13:15 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2777 | 13:20 | Programmé | |
| Chicago (ORD) | United Express | UA4729 expand_more(5) | 13:59 | Programmé | |
| Chicago (ORD) | Air Canada | AC3235 | 13:59 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 13:59 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 13:59 | Programmé | |
| Chicago (ORD) | avianca | AV2279 | 13:59 | Programmé | |
| Chicago (ORD) | Emirates | EK6025 | 13:59 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 14:10 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7400 | 14:10 | Programmé | |
| Washington (IAD) | United Express | UA4291 expand_more(3) | 14:49 | Programmé | |
| Washington (IAD) | avianca | AV2044 | 14:49 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8961 | 14:49 | Programmé | |
| Washington (IAD) | Lufthansa | LH7751 | 14:49 | Programmé | |
| New York (LGA) | Delta Connection | DL5362 | 14:56 | Programmé | |
| Boston (BOS) | JetBlue | B6716 expand_more(7) | 15:25 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5097 | 15:25 | Programmé | |
| Boston (BOS) | British Airways | BA8350 | 15:25 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2364 | 15:25 | Programmé | |
| Boston (BOS) | Icelandair | FI7916 | 15:25 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3920 | 15:25 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4263 | 15:25 | Programmé | |
| Boston (BOS) | Turkish Airlines | TK8900 | 15:25 | Programmé | |
| New York (JFK) | Delta Connection | DL5296 expand_more(5) | 15:38 | Programmé | |
| New York (JFK) | Air France | AF3072 | 15:38 | Programmé | |
| New York (JFK) | El Al | LY4083 | 15:38 | Programmé | |
| New York (JFK) | KLM | KL6240 | 15:38 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7050 | 15:38 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4608 | 15:38 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1268 | 15:45 | Programmé | |
| Jacksonville (JAX) | NetJets | EJA767 | 15:45 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(3) | 16:01 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 16:01 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6537 | 16:01 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR7648 | 16:01 | Programmé | |
| New York (LGA) | American Eagle | AA4496 | 16:17 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN719 | 17:05 | Programmé | |
| Chicago (ORD) | American Eagle | AA4183 expand_more(2) | 17:16 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6809 | 17:16 | Programmé | |
| Chicago (ORD) | British Airways | BA1741 | 17:16 | Programmé | |
| Chicago (ORD) | United Express | UA5263 expand_more(2) | 17:23 | Programmé | |
| Chicago (ORD) | Air Canada | AC5352 | 17:23 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2114 | 17:23 | Programmé | |
| Washington (DCA) | American Eagle | AA3956 | 17:27 | Programmé | |
| New York (LGA) | Delta Connection | DL5780 | 17:35 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1322 expand_more(3) | 17:44 | Programmé | |
| Detroit (DTW) | Air France | AF5634 | 17:44 | Programmé | |
| Detroit (DTW) | KLM | KL5549 | 17:44 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1610 | 17:44 | Programmé | |
| New York (EWR) | United Express | UA4558 | 18:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(5) | 18:38 | Programmé | |
| Atlanta (ATL) | Air France | AF2877 | 18:38 | Programmé | |
| Atlanta (ATL) | KLM | KL5786 | 18:38 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3668 | 18:38 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6778 | 18:38 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2166 | 18:38 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2301 | 18:53 | Programmé | |
| New York (JFK) | JetBlue | B6501 expand_more(3) | 19:45 | Programmé | |
| New York (JFK) | British Airways | BA8304 | 19:45 | Programmé | |
| New York (JFK) | Hawaiian Airlines | HA2031 | 19:45 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8566 | 19:45 | Programmé | |
| New York (JFK) | Delta Connection | DL5250 expand_more(3) | 19:45 | Programmé | |
| New York (JFK) | Air France | AF5651 | 19:45 | Programmé | |
| New York (JFK) | Korean Air | KE7312 | 19:45 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4614 | 19:45 | Programmé | |
Vol vers et depuis Buffalo Niagara Aéroport
Cette page fournit des informations sur les destinations accessibles via Buffalo Niagara Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Buffalo Niagara Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!
