Arrivées et départs des vols à Buffalo Niagara Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5264 expand_more(5) | 00:14 | Programmé | |
| New York (JFK) | Air France | AF5796 | 00:14 | Programmé | |
| New York (JFK) | El Al | LY4504 | 00:14 | Programmé | |
| New York (JFK) | KLM | KL5845 | 00:14 | Programmé | |
| New York (JFK) | SAS | SK3355 | 00:14 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3148 | 00:14 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN158 | 00:15 | Programmé | |
| Phoenix (PHX) | Executive Jet Management | EJM17 | 01:30 | Programmé | |
| New York (JFK) | JetBlue | B61602 expand_more(4) | 08:06 | Programmé | |
| New York (JFK) | LOT | LO5863 | 08:06 | Programmé | |
| New York (JFK) | Qatar Airways | QR3859 | 08:06 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1454 | 08:06 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4306 | 08:06 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1295 | 08:15 | Programmé | |
| Teterboro (TEB) | NetJets | EJA193 | 09:36 | Programmé | |
| New York (LGA) | Delta Connection | DL5366 | 09:42 | Programmé | |
| White Plains (HPN) | NetJets | EJA134 | 09:45 | Programmé | |
| Boston (BOS) | American Eagle | AA4055 | 09:47 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL3998 | 09:50 | Programmé | |
| Ottawa (YOW) | Air Canada | AC7080 | 09:55 | Programmé | |
| Newark (EWR) | United Express | UA4387 expand_more(1) | 10:02 | Programmé | |
| Newark (EWR) | Copa Airlines | CM1273 | 10:02 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3490 | 10:10 | 09:49 | A atterri |
| Orlando (MCO) | Frontier | F93262 expand_more(1) | 10:49 | Programmé | |
| Orlando (MCO) | Volaris | Y42895 | 10:49 | Programmé | |
| Rochester (ROC) | Slate Aviation | SGX715 | 10:52 | Programmé | |
| New York (JFK) | Delta Connection | DL5223 expand_more(3) | 10:57 | Programmé | |
| New York (JFK) | El Al | LY4233 | 10:57 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7097 | 10:57 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3147 | 10:57 | Programmé | |
| New York (LGA) | American Airlines | AA4738 | 10:58 | Annulé | |
| Philadelphia (PHL) | American Eagle | AA5868 expand_more(1) | 10:58 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6408 | 10:58 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(2) | 11:01 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6746 | 11:01 | Programmé | |
| Atlanta (ATL) | WestJet | WS6925 | 11:01 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN754 | 11:40 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3983 | 11:44 | Programmé | |
| Chicago (ORD) | American Airlines | AA4420 expand_more(2) | 11:49 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6240 | 11:49 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7506 | 11:49 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1305 | 11:50 | Programmé | |
| Washington (DCA) | American Eagle | AA5531 | 12:14 | Programmé | |
| Atlanta (ATL) | Frontier | F91408 | 12:17 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN669 | 12:40 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1203 | 12:51 | Programmé | |
| Chicago (ORD) | United Express | UA4382 expand_more(3) | 13:13 | 12:46 | A atterri |
| Chicago (ORD) | Air Canada | AC3958 | 13:13 | 12:46 | A atterri |
| Chicago (ORD) | Air New Zealand | NZ2115 | 13:13 | 12:46 | A atterri |
| Chicago (ORD) | All Nippon Airways | NH7400 | 13:13 | 12:46 | A atterri |
| Washington (IAD) | United Express | UA4335 expand_more(1) | 14:17 | Programmé | |
| Washington (IAD) | avianca | AV2042 | 14:17 | Programmé | |
| New York (LGA) | Delta Connection | DL5362 | 14:19 | Programmé | |
| New York (JFK) | Delta Connection | DL5509 expand_more(5) | 15:14 | Programmé | |
| New York (JFK) | Air France | AF8503 | 15:14 | Programmé | |
| New York (JFK) | El Al | LY4231 | 15:14 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7060 | 15:14 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7100 | 15:14 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4621 | 15:14 | Programmé | |
| New York (LGA) | American Eagle | AA4496 | 15:25 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4332 | 15:30 | Programmé | |
| Orlando (MCO) | JetBlue | B61086 expand_more(1) | 15:35 | Programmé | |
| Orlando (MCO) | Azul | AD7609 | 15:35 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(1) | 15:54 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6815 | 15:54 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3345 | 16:00 | Programmé | |
| Chicago (ORD) | American Eagle | AA3382 expand_more(2) | 16:23 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4090 | 16:23 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7316 | 16:23 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1623 | 16:50 | Programmé | |
| New York (LGA) | Delta Connection | DL5782 | 16:51 | Programmé | |
| Washington (DCA) | American Airlines | AA3956 | 16:52 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3982 expand_more(4) | 17:09 | Programmé | |
| Detroit (DTW) | Air France | AF5614 | 17:09 | Programmé | |
| Detroit (DTW) | KLM | KL5819 | 17:09 | Programmé | |
| Detroit (DTW) | Korean Air | KE3387 | 17:09 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1765 | 17:09 | Programmé | |
| Chicago (ORD) | United Express | UA3683 expand_more(2) | 17:10 | Programmé | |
| Chicago (ORD) | Air Canada | AC3967 | 17:10 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2113 | 17:10 | Programmé | |
| Chicago (ORD) | American Eagle | AA4349 expand_more(3) | 17:29 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6417 | 17:29 | Programmé | |
| Chicago (ORD) | British Airways | BA5131 | 17:29 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6531 | 17:29 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B62466 expand_more(1) | 17:34 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7421 | 17:34 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(9) | 17:37 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4752 | 17:37 | Programmé | |
| Atlanta (ATL) | Air France | AF5917 | 17:37 | Programmé | |
| Atlanta (ATL) | KLM | KL6965 | 17:37 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3666 | 17:37 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6273 | 17:37 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7168 | 17:37 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2117 | 17:37 | Programmé | |
| Atlanta (ATL) | WestJet | WS5502 | 17:37 | Programmé | |
| Atlanta (ATL) | WestJet | WS6371 | 17:37 | Programmé | |
| Newark (EWR) | United Express | UA4459 expand_more(2) | 18:13 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7753 | 18:13 | Programmé | |
| Newark (EWR) | Lufthansa | LH8882 | 18:13 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN534 | 18:20 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2301 | 18:45 | Programmé | |
| Washington (IAD) | United Express | UA4823 expand_more(3) | 18:49 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8933 | 18:49 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2142 | 18:49 | Programmé | |
| Washington (IAD) | Lufthansa | LH7566 | 18:49 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4560 | 18:50 | Programmé | |
| New York (JFK) | Delta Connection | DL5250 expand_more(8) | 19:16 | Programmé | |
| New York (JFK) | Aeromexico | AM3813 | 19:16 | Programmé | |
| New York (JFK) | Air France | AF7933 | 19:16 | Programmé | |
| New York (JFK) | China Eastern Airlines | MU8693 | 19:16 | Programmé | |
| New York (JFK) | El Al | LY4235 | 19:16 | Programmé | |
| New York (JFK) | KLM | KL5844 | 19:16 | Programmé | |
| New York (JFK) | Korean Air | KE7311 | 19:16 | Programmé | |
| New York (JFK) | SAS | SK3591 | 19:16 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4609 | 19:16 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2211 | 19:20 | Programmé | |
| Boston (BOS) | JetBlue | B6415 expand_more(5) | 19:59 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5096 | 19:59 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8269 | 19:59 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2139 | 19:59 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3852 | 19:59 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4258 | 19:59 | Programmé | |
| New York (JFK) | JetBlue | B61202 expand_more(9) | 20:03 | Programmé | |
| New York (JFK) | Aer Lingus | EI5026 | 20:03 | Programmé | |
| New York (JFK) | British Airways | BA8305 | 20:03 | Programmé | |
| New York (JFK) | Etihad Airways | EY8019 | 20:03 | Programmé | |
| New York (JFK) | Etihad Airways | EY8306 | 20:03 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5820 | 20:03 | Programmé | |
| New York (JFK) | LOT | LO5861 | 20:03 | Programmé | |
| New York (JFK) | Qatar Airways | QR3903 | 20:03 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1456 | 20:03 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8933 | 20:03 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2834 | 20:25 | Programmé | |
| Boston (BOS) | American Eagle | AA3622 expand_more(1) | 20:29 | Programmé | |
| Boston (BOS) | Qatar Airways | QR7667 | 20:29 | Programmé | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(5) | 20:43 | Programmé | |
| Chicago (ORD) | Air Canada | AC5238 | 20:43 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2121 | 20:43 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7074 | 20:43 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM1365 | 20:43 | Programmé | |
| Chicago (ORD) | Swiss | LX3160 | 20:43 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 22:40 | Programmé | |
| Dallas (DFW) | American Airlines | AA2401 expand_more(1) | 22:41 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2632 | 22:41 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA4588 expand_more(2) | 22:45 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6205 | 22:45 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6814 | 22:45 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN411 | 22:45 | Programmé | |
| New York (LGA) | American Eagle | AA4736 | 22:50 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL978 expand_more(4) | 22:55 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3752 | 22:55 | Programmé | |
| Detroit (DTW) | Air France | AF5717 | 22:55 | Programmé | |
| Detroit (DTW) | KLM | KL5318 | 22:55 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1609 | 22:55 | Programmé | |
| Orlando (MCO) | JetBlue | B61586 expand_more(1) | 23:03 | Programmé | |
| Orlando (MCO) | Azul | AD7674 | 23:03 | Programmé | |
| Denver (DEN) | United Airlines | UA762 | 23:10 | Programmé | |
| New York (LGA) | Delta Connection | DL5795 | 23:13 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2429 | 23:28 | Programmé | |
| Washington (DCA) | American Eagle | AA5158 expand_more(1) | 23:31 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4630 | 23:31 | Programmé | |
| Newark (EWR) | United Express | UA3537 expand_more(2) | 23:33 | Programmé | |
| Newark (EWR) | Copa Airlines | CM1272 | 23:33 | Programmé | |
| Newark (EWR) | Lufthansa | LH8575 | 23:33 | Programmé | |
| Chicago (ORD) | American Eagle | AA4336 expand_more(6) | 23:40 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6308 | 23:40 | Programmé | |
| Chicago (ORD) | British Airways | BA6508 | 23:40 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6400 | 23:40 | Programmé | |
| Chicago (ORD) | Iberia | IB8324 | 23:40 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9355 | 23:40 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7832 | 23:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2334 expand_more(7) | 23:46 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3464 | 23:46 | Programmé | |
| Atlanta (ATL) | Air France | AF5772 | 23:46 | Programmé | |
| Atlanta (ATL) | KLM | KL6434 | 23:46 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6849 | 23:46 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6747 | 23:46 | Programmé | |
| Atlanta (ATL) | SAS | SK3209 | 23:46 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2116 | 23:46 | Programmé | |
| Washington (IAD) | United Express | UA4523 expand_more(1) | 23:50 | Programmé | |
| Washington (IAD) | Lufthansa | LH7824 | 23:50 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6866 expand_more(1) | 23:58 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7447 | 23:58 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5243 expand_more(1) | 05:29 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4183 | 05:29 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA4590 | 05:30 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1281 | 05:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2664 expand_more(6) | 06:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4711 | 06:00 | Programmé | |
| Atlanta (ATL) | KLM | KL5817 | 06:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6850 | 06:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6780 | 06:00 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2164 | 06:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS7042 | 06:00 | Programmé | |
| New York (EWR) | United Express | UA3489 | 06:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1272 | 06:00 | Programmé | |
| New York (JFK) | JetBlue | B62001 expand_more(6) | 06:02 | Programmé | |
| New York (JFK) | Aer Lingus | EI5027 | 06:02 | Programmé | |
| New York (JFK) | Etihad Airways | EY8295 | 06:02 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5921 | 06:02 | Programmé | |
| New York (JFK) | LOT | LO5868 | 06:02 | Programmé | |
| New York (JFK) | Qatar Airways | QR3936 | 06:02 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8950 | 06:02 | Programmé | |
| New York (LGA) | Delta Connection | DL5786 | 06:02 | Programmé | |
| Chicago (ORD) | American Eagle | AA4340 expand_more(2) | 06:06 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6540 | 06:06 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7319 | 06:06 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2898 expand_more(1) | 06:15 | Programmé | |
| Detroit (DTW) | Aeromexico | AM4060 | 06:15 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1659 | 06:19 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN518 | 06:20 | Programmé | |
| Dallas (DFW) | American Airlines | AA2405 expand_more(1) | 06:34 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7832 | 06:34 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN461 | 06:50 | Programmé | |
| New York (JFK) | Delta Connection | DL5284 expand_more(7) | 07:00 | Programmé | |
| New York (JFK) | El Al | LY4237 | 07:00 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7061 | 07:00 | Programmé | |
| New York (JFK) | KLM | KL5660 | 07:00 | Programmé | |
| New York (JFK) | Korean Air | KE7494 | 07:00 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6107 | 07:00 | Programmé | |
| New York (JFK) | SAS | SK3777 | 07:00 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4573 | 07:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA543 expand_more(3) | 07:00 | Programmé | |
| Chicago (ORD) | Air Canada | AC5295 | 07:00 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2110 | 07:00 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7401 | 07:00 | Programmé | |
| San Juan (SJU) | JetBlue | B6635 | 07:10 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6865 expand_more(1) | 07:15 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 07:15 | Programmé | |
| New York (LGA) | American Eagle | AA4737 | 07:23 | Annulé | |
| Boston (BOS) | American Eagle | AA3628 | 08:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1303 | 08:25 | Programmé | |
| Denver (DEN) | United Airlines | UA1727 | 08:30 | Programmé | |
| Boston (BOS) | JetBlue | B61316 expand_more(7) | 08:56 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5103 | 08:56 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8314 | 08:56 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2392 | 08:56 | Programmé | |
| Boston (BOS) | Icelandair | FI7914 | 08:56 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL5855 | 08:56 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3829 | 08:56 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4261 | 08:56 | Programmé | |
| Orlando (MCO) | JetBlue | B685 expand_more(1) | 09:09 | Programmé | |
| Orlando (MCO) | Azul | AD7401 | 09:09 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1279 | 09:10 | Programmé | |
| New York (LGA) | Delta Connection | DL5366 | 10:23 | Programmé | |
| Teterboro (TEB) | Flexjet | LXJ603 | 10:28 | Programmé | |
| Chicago (MDW) | Flexjet | LXJ603 | 10:28 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL3998 expand_more(3) | 10:32 | Programmé | |
| Detroit (DTW) | KLM | KL5317 | 10:32 | Programmé | |
| Detroit (DTW) | Korean Air | KE3388 | 10:32 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1610 | 10:32 | Programmé | |
| Washington (IAD) | United Express | UA6206 expand_more(2) | 10:35 | Programmé | |
| Washington (IAD) | avianca | AV2043 | 10:35 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2149 | 10:35 | Programmé | |
| New York (EWR) | United Express | UA4190 expand_more(2) | 10:37 | Programmé | |
| New York (EWR) | Austrian Airlines | OS7754 | 10:37 | Programmé | |
| New York (EWR) | Copa Airlines | CM1278 | 10:37 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3490 | 10:45 | Programmé | |
| Naples (APF) | NetJets | EJA134 | 11:00 | Programmé | |
| Chicago (ORD) | American Eagle | AA3376 expand_more(3) | 11:15 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4232 | 11:15 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7801 | 11:15 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2355 | 11:15 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5869 expand_more(1) | 11:23 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6735 | 11:23 | Programmé | |
| New York (LGA) | American Airlines | AA4738 | 11:29 | Programmé | |
| New York (JFK) | Delta Connection | DL5223 expand_more(8) | 11:37 | Programmé | |
| New York (JFK) | Aeromexico | AM3590 | 11:37 | Programmé | |
| New York (JFK) | Air France | AF5613 | 11:37 | Programmé | |
| New York (JFK) | China Eastern Airlines | MU8688 | 11:37 | Programmé | |
| New York (JFK) | El Al | LY4232 | 11:37 | Programmé | |
| New York (JFK) | KLM | KL5659 | 11:37 | Programmé | |
| New York (JFK) | SAS | SK3354 | 11:37 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4494 | 11:37 | Programmé | |
| New York (JFK) | WestJet | WS6636 | 11:37 | Programmé | |
| Orlando (MCO) | Frontier | F91691 expand_more(1) | 11:44 | Programmé | |
| Orlando (MCO) | Volaris | Y42215 | 11:44 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1384 expand_more(7) | 12:07 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3487 | 12:07 | Programmé | |
| Atlanta (ATL) | Air France | AF2869 | 12:07 | Programmé | |
| Atlanta (ATL) | KLM | KL6508 | 12:07 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6777 | 12:07 | Programmé | |
| Atlanta (ATL) | SAS | SK3776 | 12:07 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2163 | 12:07 | Programmé | |
| Atlanta (ATL) | WestJet | WS7044 | 12:07 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN754 | 12:15 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1294 | 12:30 | Programmé | |
| Sarasota (SRQ) | Slate Aviation | SGX715 | 12:30 | Programmé | |
| Chicago (ORD) | American Airlines | AA4420 expand_more(6) | 12:31 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6240 | 12:31 | Programmé | |
| Chicago (ORD) | British Airways | BA6559 | 12:31 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6772 | 12:31 | Programmé | |
| Chicago (ORD) | Iberia | IB8340 | 12:31 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9187 | 12:31 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7694 | 12:31 | Programmé | |
| Washington (DCA) | American Eagle | AA5531 expand_more(1) | 12:44 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS6276 | 12:44 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3983 expand_more(3) | 13:00 | Programmé | |
| Detroit (DTW) | Air France | AF8857 | 13:00 | Programmé | |
| Detroit (DTW) | KLM | KL5316 | 13:00 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS4124 | 13:00 | Programmé | |
| Atlanta (ATL) | Frontier | F91407 | 13:02 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN669 | 13:20 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1203 | 13:32 | Programmé | |
| Chicago (ORD) | United Airlines | UA4381 expand_more(5) | 13:52 | Programmé | |
| Chicago (ORD) | Air Canada | AC3235 | 13:52 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2116 | 13:52 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7075 | 13:52 | Programmé | |
| Chicago (ORD) | avianca | AV2279 | 13:52 | Programmé | |
| Chicago (ORD) | Swiss | LX3161 | 13:52 | Programmé | |
| Ottawa (YOW) | Air Canada | AC7021 | 14:00 | Programmé | |
| Washington (IAD) | United Express | UA4291 expand_more(2) | 14:54 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8961 | 14:54 | Programmé | |
| Washington (IAD) | Lufthansa | LH7751 | 14:54 | Programmé | |
| New York (LGA) | Delta Connection | DL5362 | 14:59 | Programmé | |
| New York (JFK) | Delta Connection | DL5296 expand_more(5) | 15:56 | Programmé | |
| New York (JFK) | Air France | AF3072 | 15:56 | Programmé | |
| New York (JFK) | El Al | LY4236 | 15:56 | Programmé | |
| New York (JFK) | KLM | KL5846 | 15:56 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7058 | 15:56 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4608 | 15:56 | Programmé | |
| Sarasota (SRQ) | NetJets | EJA464 | 16:00 | Programmé | |
| New York (LGA) | American Eagle | AA4496 | 16:04 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN937 | 16:15 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5866 expand_more(2) | 16:25 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 16:25 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6537 | 16:25 | Programmé | |
| Orlando (MCO) | JetBlue | B61085 expand_more(1) | 16:31 | Programmé | |
| Orlando (MCO) | Azul | AD7377 | 16:31 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN658 | 16:40 | Programmé | |
| Boston (BOS) | American Eagle | AA4068 expand_more(1) | 17:00 | Programmé | |
| Boston (BOS) | Qatar Airways | QR9577 | 17:00 | Programmé | |
| Washington (DCA) | American Airlines | AA3956 | 17:29 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1411 | 17:30 | Programmé | |
| New York (LGA) | Delta Connection | DL5782 | 17:31 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3982 expand_more(2) | 17:50 | Programmé | |
| Detroit (DTW) | Air France | AF6800 | 17:50 | Programmé | |
| Detroit (DTW) | KLM | KL5819 | 17:50 | Programmé | |
| Chicago (ORD) | American Eagle | AA4349 expand_more(4) | 17:59 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6417 | 17:59 | Programmé | |
| Chicago (ORD) | British Airways | BA1741 | 17:59 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6789 | 17:59 | Programmé | |
| Chicago (ORD) | Iberia | IB8339 | 17:59 | Programmé | |
| Chicago (ORD) | United Express | UA3433 expand_more(2) | 18:00 | Programmé | |
| Chicago (ORD) | Air Canada | AC5352 | 18:00 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2114 | 18:00 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B62465 expand_more(1) | 18:30 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7400 | 18:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2050 expand_more(5) | 18:42 | Programmé | |
| Atlanta (ATL) | Air France | AF2877 | 18:42 | Programmé | |
| Atlanta (ATL) | KLM | KL6965 | 18:42 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3668 | 18:42 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6778 | 18:42 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2166 | 18:42 | Programmé | |
| New York (EWR) | United Express | UA4494 expand_more(1) | 18:55 | Programmé | |
| New York (EWR) | Copa Airlines | CM1279 | 18:55 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3709 | 19:00 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN952 | 19:30 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2301 | 19:40 | Programmé | |
