Buffalo Niagara 机场 的 NetJets - BUF
NetJets 往返于哪些地点的 Buffalo Niagara 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Akron/canton Regional (CAK) |
United States |
Akron canton Regional |
2 |
查看航班 |
| Monmouth Executive Airport (BLM) |
United States |
Belmar Farmingdale |
1 |
查看航班 |
| Public (BCT) |
United States |
Boca Raton |
1 |
查看航班 |
| Boise Air Terminal/Gowen Field (BOI) |
United States |
Boise |
2 |
查看航班 |
| Logan International (BOS) |
United States |
Boston |
1 |
查看航班 |
| Gallatin Field (BZN) |
United States |
Bozeman |
1 |
查看航班 |
| Burlington International (BTV) |
United States |
Burlington |
1 |
查看航班 |
| Midway (MDW) |
United States |
Chicago Midway |
2 |
查看航班 |
| Washington Dulles International (IAD) |
United States |
Dulles |
3 |
查看航班 |
| William P Hobby (HOU) |
United States |
Houston William P Hobby |
1 |
查看航班 |
| Tompkins County (ITH) |
United States |
Ithaca |
1 |
查看航班 |
| Westmoreland County (LBE) |
United States |
Latrobe Westmoreland County |
2 |
查看航班 |
| Miami International Airport (MIA) |
United States |
Miami |
1 |
查看航班 |
| Flying Cloud (FCM) |
United States |
Minneapolis Flying Cloud |
1 |
查看航班 |
| Minneapolis - St. Paul International (MSP) |
United States |
Minneapolis St Paul |
2 |
查看航班 |
| Morgantown (MGW) |
United States |
Morgantown |
1 |
查看航班 |
| New Haven (HVN) |
United States |
New Haven |
1 |
查看航班 |
| La Guardia (LGA) |
United States |
New York La Guardia |
1 |
查看航班 |
| International (IAG) |
United States |
Niagara Falls |
1 |
查看航班 |
| Norfolk International Airport (ORF) |
United States |
Norfolk |
1 |
查看航班 |
| Philadelphia International (PHL) |
United States |
Philadelphia |
2 |
查看航班 |
| Pittsburgh International (PIT) |
United States |
Pittsburgh |
1 |
查看航班 |
| Allegheny County (AGC) |
United States |
Pittsburgh Allegheny County |
1 |
查看航班 |
| Greater Rochester International (ROC) |
United States |
Rochester Greater Rochester |
2 |
查看航班 |
| Sarasota-Bradenton International Airport (SRQ) |
United States |
Sarasota |
1 |
查看航班 |
| Syracuse Hancock International Airport (SYR) |
United States |
Syracuse |
1 |
查看航班 |
| Teterboro (TEB) |
United States |
Teterboro |
6 |
查看航班 |
| Municipal (VRB) |
United States |
Vero Beach |
1 |
查看航班 |
| Westchester County Apt (HPN) |
United States |
White Plains |
1 |
查看航班 |
| Lycoming County (IPT) |
United States |
Williamsport |
1 |
查看航班 |

NetJets 运营的飞往 Buffalo Niagara 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Pittsburgh Allegheny County | Allegheny County (AGC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Niagara Falls | International (IAG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Williamsport | Lycoming County (IPT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Ithaca | Tompkins County (ITH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |

NetJets 运营的 Buffalo Niagara 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Minneapolis Flying Cloud | Flying Cloud (FCM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Morgantown | Morgantown (MGW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Vero Beach | Municipal (VRB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Buffalo Niagara 机场 提供服务的其他航空公司 (BUF)