Buffalo Niagara 机场 的 NetJets - BUF
NetJets 往返于哪些地点的 Buffalo Niagara 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Fulton International (AKC) |
United States |
Akron Canton |
1 |
查看航班 |
| Akron/canton Regional (CAK) |
United States |
Akron canton Regional |
2 |
查看航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) |
United States |
Baltimore Washington Thurgood Marshall |
3 |
查看航班 |
| Bangor International Airport (BGR) |
United States |
Bangor |
1 |
查看航班 |
| Hanscom Field (BED) |
United States |
Bedford Hanscom |
1 |
查看航班 |
| Logan International (BOS) |
United States |
Boston |
3 |
查看航班 |
| Charlotte Douglas (CLT) |
United States |
Charlotte Douglas |
1 |
查看航班 |
| Midway (MDW) |
United States |
Chicago Midway |
1 |
查看航班 |
| Pal-Waukee (PWK) |
United States |
Chicago Pal Waukee |
1 |
查看航班 |
| Cincinnati Municipal-Lunken Field (LUK) |
United States |
Cincinnati Municipal Lunken Field |
1 |
查看航班 |
| Burke Lakefront (BKL) |
United States |
Cleveland Burke Lakefront |
1 |
查看航班 |
| Arapahoe Co (APA) |
United States |
Denver Arapahoe Co |
1 |
查看航班 |
| Willow Run (YIP) |
United States |
Detroit Willow Run |
1 |
查看航班 |
| International (ERI) |
United States |
Erie |
2 |
查看航班 |
| Republic Field (FRG) |
United States |
Farmingdale |
1 |
查看航班 |
| Greenville-Spartanburg International Airport (GSP) |
United States |
Greenville Spartanburg |
1 |
查看航班 |
| William P Hobby (HOU) |
United States |
Houston William P Hobby |
1 |
查看航班 |
| Barnstable (HYA) |
United States |
Hyannis |
1 |
查看航班 |
| Jackson Hole (JAC) |
United States |
Jackson Hole |
1 |
查看航班 |
| Mc Kellar-Sipes Regional (MKL) |
United States |
Jackson Mc Kellar Sipes Regional |
1 |
查看航班 |
| Mc Carran International (LAS) |
United States |
Las Vegas |
1 |
查看航班 |
| Memphis International (MEM) |
United States |
Memphis |
1 |
查看航班 |
| Municipal (MMU) |
United States |
Morristown Municipal |
2 |
查看航班 |
| Naples (APF) |
United States |
Naples |
1 |
查看航班 |
| Nashville International (BNA) |
United States |
Nashville |
1 |
查看航班 |
| New Haven (HVN) |
United States |
New Haven |
1 |
查看航班 |
| Memorial (OWD) |
United States |
Norwood |
1 |
查看航班 |
| Eppley Airfield (OMA) |
United States |
Omaha |
3 |
查看航班 |
| Ottawa Macdonald-Cartier International (YOW) |
Canada |
Ottawa Macdonald Cartier |
1 |
查看航班 |
| Pittsburgh International (PIT) |
United States |
Pittsburgh |
1 |
查看航班 |
| Port Columbus International (CMH) |
United States |
Port Columbus |
1 |
查看航班 |
| International (RST) |
United States |
Rochester |
1 |
查看航班 |
| Savannah/Hilton Head (SAV) |
United States |
Savannah Hilton Head |
1 |
查看航班 |
| Pinehurst-S. Pines (SOP) |
United States |
Southern Pines |
1 |
查看航班 |
| Teterboro (TEB) |
United States |
Teterboro |
3 |
查看航班 |
| Lester B. Pearson International (YYZ) |
Canada |
Toronto |
1 |
查看航班 |
| Palm Beach International (PBI) |
United States |
West Palm Beach International |
1 |
查看航班 |
| Westchester County Apt (HPN) |
United States |
White Plains |
4 |
查看航班 |
| Mid-Continent (ICT) |
United States |
Wichita Mid Continent |
1 |
查看航班 |
| Greater Wilmington (ILG) |
United States |
Wilmington Greater Wilmington |
1 |
查看航班 |

NetJets 运营的飞往 Buffalo Niagara 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Hyannis | Barnstable (HYA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Akron Canton | Fulton International (AKC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Erie | International (ERI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Jackson Mc Kellar Sipes Regional | Mc Kellar-Sipes Regional (MKL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Naples | Naples (APF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Detroit Willow Run | Willow Run (YIP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |

NetJets 运营的 Buffalo Niagara 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Rochester | International (RST) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Erie | International (ERI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Norwood | Memorial (OWD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Southern Pines | Pinehurst-S. Pines (SOP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Buffalo Niagara 机场 提供服务的其他航空公司 (BUF)