Buffalo Niagara 机场 的 Flexjet - BUF
Flexjet 往返于哪些地点的 Buffalo Niagara 机场?
机场 |
国家 |
地点 |
每周航班 |
航班 |
Hartsfield Jackson Atlanta International (ATL) |
United States |
Atlanta |
1 |
查看航班 |
Baltimore/Washington International Thurgood Marshall (BWI) |
United States |
Baltimore Washington Thurgood Marshall |
1 |
查看航班 |
Public (BCT) |
United States |
Boca Raton |
1 |
查看航班 |
Logan International (BOS) |
United States |
Boston |
1 |
查看航班 |
Cedar Rapids (CID) |
United States |
Cedar Rapids |
1 |
查看航班 |
Charleston, AFB Municipal (CHS) |
United States |
Charleston AFB Municipal |
1 |
查看航班 |
Piedmont Triad International (GSO) |
United States |
Greensboro |
1 |
查看航班 |
Rogue Valley International - Medford Airport (MFR) |
United States |
Medford Rogue Valley Medford |
1 |
查看航班 |
Naples (APF) |
United States |
Naples |
2 |
查看航班 |
La Guardia (LGA) |
United States |
New York La Guardia |
1 |
查看航班 |
Peterborough (YPQ) |
Canada |
Peterborough |
1 |
查看航班 |
International Jetport (PWM) |
United States |
Portland |
1 |
查看航班 |
Joe Foss Field Airport (FSD) |
United States |
Sioux Falls |
2 |
查看航班 |
Teterboro (TEB) |
United States |
Teterboro |
2 |
查看航班 |

Flexjet 运营的飞往 Buffalo Niagara 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |

Flexjet 运营的 Buffalo Niagara 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Naples | Naples (APF) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
Canada | Peterborough | Peterborough (YPQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Boca Raton | Public (BCT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Buffalo Niagara 机场 提供服务的其他航空公司 (BUF)